Blue link | Expected to be an up-to-date drawing for an assembly or component. |
Red link | An older, out-of-date drawing that may not contain the indicated dash number. |
No link | We have no copy at all of the drawing. |
FIND | QTY | DRAWING | TITLE | NOTES |
2 | 1 | 1003186 MD2 | AGC ASSEMBLY | Expanded in more detail: 1003186 MD2. |
3 | 1 | 1003187 | LOGIC TRAY A ASSEMBLY | Expanded in more detail: 1003187. |
4 | 1 | 1003184 | MEMORY TRAY B ASSEMBLY | Expanded in more detail: 1003184. |
5 | 1 | 1003197 | G AND N HARNESS TRAY ASSEMBLY | Expanded in more detail: 1003197. |
6 | 1 | 1003489 | AGC END CONNECTOR ASSY | |
7 | 14 | 1010630-58 | SCREW, FLAT HEAD, 100 DEGREES, HEX SOCKET, SPECIFICATION CONTROL DRAWING | |
8 | 4 | 1004272 | BRACKET, COMP END CONN UPPER BRACE | |
9 | 4 | AN104606 | BOLD - CRES HEX HEAD, .190-32 | |
10 | 4 | AN104608 | BOLD - CRES HEX HEAD, .190-32 | |
11 | 4 | 1010630-38 | SCREW, FLAT HEAD, 100 DEGREES, HEX SOCKET, SPECIFICATION CONTROL DRAWING | |
12 | 1 | 1003180 | PLATE, TOE, COMPUTER | Expanded in more detail: 1003180. |
13 | 1 | 1003457 | CONNECTOR COVER PLATE ASSEMBLY | Expanded in more detail: 1003457. |
25 | 1 | 1003458 MD1 | AGC NAV DSKY ASSY | Expanded in more detail: 1003458 MD1. |
26 | 1 | 1004607 | BRACKET ANGLE | |
27 | 1 | 1004609 | FLANGE | |
28 | 2 | MS16995-26 | SCREW, CAP, SOCKET HEAD-HEXAGON, CORROSION RESISTANT STEEL, UNC-3A | |
29 | 2 | MS15795-807 | WASHER, FLAT-METAL, ROUND, GENERAL PURPOSE | |
30 | 2 | MS35337-80 | WASHER, LOCK, SPLIT, HELICAL, LIGHT SERIES | |
31 | 1 | 1003459 MD2 | AGC KEYBOARD & DISPLAY, MAIN PANEL | Expanded in more detail: 1003459 MD2. |
33 | 1 | 1011559 | MAP & DATA VIEWER, ASSEMBLY OF | Expanded in more detail: 1011559. |
34 | 1 | 1007121 | SIGNAL CONDITIONER ASSEMBLY | Expanded in more detail: 1007121. |
35 | 1 | 1000201 | IMU ASSEMBLY | Expanded in more detail: 1000201. |
36 | REF | 1016903-011 | COUPLING & DISPLAY, FRAME & PANEL ASSY | |
37 | 1 | 1016885-011 | CDU FRAME ASSEMBLY | Expanded in more detail: 1016885-011. |
38 | 1 | 1017538-011 | CDU PANEL ASSEMBLY | Expanded in more detail: 1017538-011. |
39 | 5 | 1015500-011 | CDU ASSEMBLY | Expanded in more detail: 1015500-011. |
41 | 10 | 1016889 | STUD, SPECIAL | |
42 | 10 | AN365D-440 | NUT, SELF LOCKING, 250°F | |
43 | REF | 1007257-011 | POWER AND SERVO ASSEMBLY | |
44 | 1 | 1007151 | GIMBAL SERVO ELECTRONICS ASSEMBLY, TRAY 1 | Expanded in more detail: 1007151. |
45 | 1 | 1007152 | POWER SUPPLY ELECTRONICS ASSEMBLY, TRAY 2 | Expanded in more detail: 1007152. |
46 | 1 | 1007153 | GYRO-ACCELEROMETER ELECTRONICS ASSEMBLY, TRAY 3 | Expanded in more detail: 1007153. |
47 | 1 | 1007154 | GYRO-ACCELEROMETER ELECTRONICS ASSEMBLY, TRAY 4 | Expanded in more detail: 1007154. |
48 | 1 | 1007155 | CDU & GYRO-ACCELEROMETER ELECTRONICS ASSEMBLY, TRAY 5 | Expanded in more detail: 1007155. |
49 | 1 | 1007156 | CDU & POWER SUPPLY ELECTRONICS ASSEMBLY, TRAY 6 | Expanded in more detail: 1007156. |
50 | 1 | 1007157 | MISCELLANEOUS ELECTRONICS ASSEMBLY, TRAY 7 | Expanded in more detail: 1007157. |
51 | 1 | 1007163 | CONNECTOR PLUG, ELECTRICAL REWORKED | Expanded in more detail: 1007163. |
52 | 1 | 1007158 | OPTICAL ELECTRONIC ASSY, TRAY NO 8 | Expanded in more detail: 1007158. |
53 | 1 | 1007159 | OPTICAL ELECTRONICS ASSY, TRAY NO 9 | Expanded in more detail: 1007159. |
54 | 1 | 1007256-011 | POWER DIODES & SIGNAL CONDITIONING ELECTRONICS ASSEMBLY, TRAY 10 | Expanded in more detail: 1007256-011. |
55 | 1 | 1008135 | TOE CAP, POWER & SERVO ASSY | Expanded in more detail: 1008135. |
56 | 6 | 1008591 | SCREW REWORKED | |
58 | 1 | 1014578-011 | G & N INDICATOR CONTROL PANEL ASSY | Expanded in more detail: 1014578-011. |
59 | 1 | SK44633 | D & C ELECTRONICS ASSY | |
60 | 1 | 1014526-011 | IMU CONTROL PANEL ASSEMBLY | Expanded in more detail: 1014526-011. |
61 | 1 | 1015003 | CONTROL ELECTRONICS ASSEMBLY | Expanded in more detail: 1015003. |
62 | 1 | 1014502-011 | OPTICS SHROUD AND COVER ASSY | Expanded in more detail: 1014502-011. |
63 | 1 | 1014532 | OPTICS COVER ASSY | |
67 | 1 | 1014606 | AGC HARNESS & PSA END CONNECTOR ASSEMBLY | Expanded in more detail: 1014606. |
68 | 5 | 1010400-1 | CLAMP, LOOP, HINGED, SPECIFICATION CONTROL DRAWING | |
69 | 1 | 1010400-2 | CLAMP, LOOP, HINGED, SPECIFICATION CONTROL DRAWING | |
70 | 3 | 1010400-3 | CLAMP, LOOP, HINGED, SPECIFICATION CONTROL DRAWING | |
71 | 1 | 1010400-7 | CLAMP, LOOP, HINGED, SPECIFICATION CONTROL DRAWING | |
72 | 1 | 1010400-8 | CLAMP, LOOP, HINGED, SPECIFICATION CONTROL DRAWING | |
73 | 1 | 1010705-8 | CLAMP, SPECIFICATION CONTROL DRAWING | |
75 | 1 | 1014609 | BRACKET CLAMP (INSEPARABLE ASSY) | |
76 | 1 | 1899950-021 | NAVIGATION BASE AND OPTICAL UNIT ASSEMBLY | Expanded in more detail: 1899950-021. |
77 | 1 | 1899974 | SNUBBER, FRONT, LEFT HAND (INSEPARABLE) ASSEMBLY | Expanded in more detail: 1899974. |
78 | 1 | 1899978 | SNUBBER, FRONT, RIGHT HAND (INSEPARABLE) ASSEMBLY | Expanded in more detail: 1899978. |
79 | 3 | 1899980 | BOLT, HEX HD | |
80 | 1 | 1899954-001 | SEAL, BELLOWS | |
81 | 1 | 1899954-002 | SEAL, BELLOWS | |
82 | 2 | 1899970 | MOUNT, RESILIENT, FRONT (INSEPARABLE ASSEMBLY) | Expanded in more detail: 1899970. |
83 | 6 | 1899971 | SPRING, SEAL RETAINING | |
84 | 1 | 1899969 | MOUNT, RESILIENT, REAR (INSEPARABLE ASSEMBLY) | Expanded in more detail: 1899969. |
85 | 1 | 1899975 | SNUBBER, REAR (INSEPARABLE) ASSEMBLY | Expanded in more detail: 1899975. |
86 | 2 | NAS145-11 | BOLT, HEX HD | |
87 | 6 | AN960C516L | WASHER, FLAT | |
88 | 2 | 1899994-011 | FRONT ISOLATOR, LOCKOUT PIN ASSEMBLY | Expanded in more detail: 1899994-011. |
91 | 1 | 1011960-000 | SCT EYEPIECE, ASSEMBLY | Expanded in more detail: 1011960-000. |
92 | 1 | 1011932 | EYEPIECE (SXT), ASSY OF | Expanded in more detail: 1011932. |
93 | 1 | 1011786-000 | SEXTANT EYEPIECE ASSEMBLY | Expanded in more detail: 1011786-000. |
94 | 1 | 1011734-000 | HOUSING, SCT PRISM, ASSY OF | Expanded in more detail: 1011734-000. |
95 | 1 | 1011787 | LONG EYE RELIEF EYEPIECE ASSEMBLY (SXT) | Expanded in more detail: 1011787. |
96 | 1 | 1011788 | LONG EYE RELIEF EYEPIECE ASSEMBLY (SCT) | Expanded in more detail: 1011788. |
100 | 1 | 1001470 | HOSE, ASSY, FLEXIBLE, I.M.U. TO SPACECRAFT | Expanded in more detail: 1001470. |
101 | 1 | 1001469 | HOSE, ASSEMBLY, FLEXIBLE, SPACECRAFT TO OPTICS BASE | Expanded in more detail: 1001469. |
102 | 1 | 1000293 | CLAMP, BRACKET (COOLANT LINE) | |
103 | 1 | 1001591 | BRACKET ASSY, COOLANT | |
104 | 1 | 1000110-307 | SCREW, CAP, SOCKET HEAD, HEXAGON |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1000085 | CASE, CENTER MACHINED, ASSEMBLY | |
2 | 1 | 1000202 | OUTER AXIS ASSEMBLY | Expanded in more detail: 1000202. |
3 | 1 | 1000082 | CASE COVER, MOVABLE ASSEMBLY | Expanded in more detail: 1000082. |
4 | 1 | 1000081 | CASE COVER, FIXED, BRAZING & MACHINING ASSEMBLY | Expanded in more detail: 1000081. |
5 | 1 | 1000006 | INTERGIMBAL SUB-ASSY, ONE SPEED, OUTER AXIS | Expanded in more detail: 1000006. |
6 | 1 | 1000205 | INTER-GIMBAL SUB-ASSEMBLY, 16 SPEED, OUTER AXIS | Expanded in more detail: 1000205. |
7 | 1 | 1000099 | CONNECTOR MOUNT ASSEMBLY, ONE SPEED | Expanded in more detail: 1000099. |
8 | 1 | 1000142 | CONNECTOR MOUNT ASSEMBLY, 16X | Expanded in more detail: 1000142. |
9 | 2 | 1000159-2 | PACKING, PREFORMED, "O" RING | |
10 | 2 | 1000159-1 | PACKING, PREFORMED, "O" RING | |
11 | 1 | 1000159-3 | PACKING, PREFORMED, "O" RING | |
12 | 1 | 1000163 | COVER, ACCESS, RESOLVER MODULE | |
13 | 4 | 1000188 | SCREW, FASTENER | |
14 | 4 | 1000185 | COVER, SPRING, FASTENER | |
15 | 4 | 1000187 | SPRING, FASTENER | |
16 | 2 | 1000135 | COUPLING HALF, QUICK DISCONNECT, SPECIFICATION CONTROL DRAWING | |
17 | 1 | 1000234 | VALVE, PRESSURE, ASSEMBLY | Expanded in more detail: 1000234. |
18 | 1 | 1000159-5 | PACKING, PREFORMED, "O" RING | |
19 | 2 | 1000159-6 | PACKING, PREFORMED, "O" RING | |
20 | 6 | 1000110-305 | SCREW, CAP, SOCKET HEAD, HEXAGON | |
21 | 12 | 1000110-307 | SCREW, CAP, SOCKET HEAD, HEXAGON | |
22 | 12 | 1000110-7 | SCREW, CAP, SOCKET HEAD, HEXAGON | |
23 | 4 | 1000250-13 | SCREW, BUTTON HEAD, SELF-LOCKING, SOCKET, SPLINE, SPECIFICATION CONTROL DRAWING | |
24 | 1 | 1000024 | PLATE, INFORMATION | |
25 | AR | MIL-G-4343 | GREASE, PNEUMATIC SYSTEM | The original drawing calls out MIL-L-4343A, but I believe this is a misprint for MIL-G-4343. |
26 | 1 | 1000023 | PLATE, INFORMATION | |
27 | 1 | 1000022 | PLATE, INFORMATION | |
28 | 4 | 1000250-1 | SCREW, BUTTON HEAD, SELF-LOCKING, SOCKET, SPLINE, SPECIFICATION CONTROL DRAWING | |
29 | 1 | 1007050 | IMU & CDU LOAD COMPENSATION MODULE ASSEMBLY | |
31 | AR | 1000213 | WEIGHT, BALANCE, STABLE MEMBER | |
32 | AR | 1000214 | WEIGHT, BALANCE, STABLE MEMBER | |
33 | AR | 1000258 | WEIGHT, BALANCE, STABLE MEMBER | |
34 | AR | 1000259 | WEIGHTS, BALANCE, STABLE MEMBER | |
35 | AR | 1000260 | WEIGHTS, BALANCE, STABLE MEMBER | |
36 | AR | 1000261 | WEIGHT, BALANCE, MIDDLE GIMBAL | |
37 | AR | 1000262 | WEIGHT, BALANCE, MIDDLE GIMBAL | |
38 | AR | 1000263 | WEIGHT, BALANCE, OUTER AND MIDDLE GIMBAL | |
39 | AR | 1000268 | WEIGHT, BALANCE, OUTER GIMBAL | |
40 | AR | 1000270 | WEIGHT, BALANCE, OUTER GIMBAL | |
41 | AR | NAS1352CO4LL | SCREW, CAP, SOCKET HEAD, UNDRILLED AND DRILLED, PLAIN AND SELF-LOCKING, ALLOYSTEEL, CORROSION-RESISTANT STEEL AND HEAT-RESISTANT STEEL, UNRC-3A AND UNRC-2A | |
42 | AR | 1000110 | SCREW, CAP, SOCKET HEAD, HEXAGON | |
43 | 8 | 1000076-1 | NUT, CLINCH, FLUSH MOUNTED, SPECIFICATION CONTROL DRAWING | |
44 | 1 | 1001477 | INSULATION, CASE, HEAT EXCHANGER (R.H.) | |
45 | 1 | 1001478 | INSULATION, CASE, HEAT EXCHANGER (L.H.) |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1001466 | HOSE, FLEXIBLE WELDING ASSEMBLY, SPACECRAFT TO OPTICS BASE | |
2 | 1 | 1010797-1 | COUPLING HALF, QUICK DISCONNECT, FEMALE, SPECIFICATION CONTROL DRAWING | |
3 | 1 | 1000159-6 | PACKING, PREFORMED, "O" RING | |
4 | AR | MIL-G-4343 | GREASE, PNEUMATIC SYSTEM | Called out in the original drawing as MIL-L-3434. |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1001467 | HOSE, FLEXIBLE WELDING ASSEMBLY, I.M.U. TO SPACECRAFT | |
2 | 1 | 1010797-2 | COUPLING HALF, QUICK DISCONNECT, FEMALE, SPECIFICATION CONTROL DRAWING | |
3 | 1 | 1000159-6 | PACKING, PREFORMED, "O" RING | |
4 | AR | MIL-G-4343 | GREASE, PNEUMATIC SYSTEM | The original drawing called out MIL-L-4343, but I think this is a mistaken reference to MIL-G-4343. |
5 | 1 | 1001519 | TUBE, INSULATION, IMU TO SPACECRAFT |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1003180-1 | PLATE, TOE, COMPUTER | |
2 | 5 | NAS1394CA-4L | INSERT |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1003455 | TRAY B SUBASSEMBLY | Expanded in more detail: 1003455. |
9 | 1 | 1003132 | ROPE STRAND SELECT B30 MODULE ASSY | Expanded in more detail: 1003132. |
10 | 1 | 1003167 | STRAND GATE MODULE ASSY B31 | Expanded in more detail: 1003167. |
11 | 2 | 1003178 | ROPE DRIVER MODULE B32-B33 ASSEMBLY | Expanded in more detail: 1003178. |
12 | 3 | 1003113 | POWER SWITCH MODULE ASSEMBLY B2-4, AGC POWER SUPPLY | Expanded in more detail: 1003113. |
13 | 1 | 1003527 | AGC OSCILLATOR ASSEMBLY | Expanded in more detail: 1003527. |
14 | 1 | 1003165 | DRIVER SERVICE MODULE B7 ASSEMBLY | Expanded in more detail: 1003165. |
15 | 1 | 1003153 | CURRENT SWITCH MODULE B8 ASSEMBLY | Expanded in more detail: 1003153. |
16 | 1 | 1003069 | ERASABLE MEMORY STICK ASSEMBLY | Expanded in more detail: 1003069. |
17 | 2 | 1003139 | ERASABLE DRIVERS, B10-B11 MODULE ASSEMBLY | Expanded in more detail: 1003139. |
18 | 1 | 1003150 | CONTROL MODULE ASSEMBLY, AGC POWER SUPPLY | Expanded in more detail: 1003150. |
19 | 2 | 1003138 | ERASABLE SENSE AMPL MODUL B13-B14 ASSEMBLY | Expanded in more detail: 1003138. |
20 | 2 | 1003154 | ROPE SENSE AMPLIFIER B26-B27 MODULE ASSEMBLY | Expanded in more detail: 1003154. |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1003184 | MEMORY TRAY B ASSEMBLY | Expanded in more detail: 1003184. |
2 | 1 | 1003187 | LOGIC TRAY A ASSEMBLY | Expanded in more detail: 1003187. |
3 | 1 | 1003197 | G AND N HARNESS TRAY ASSEMBLY | Expanded in more detail: 1003197. |
4 | 1 | 1003189 | ASSEMBLY, CONNECTOR, COMPUTER END | Expanded in more detail: 1003189. |
5 | 1 | 1003180 | PLATE, TOE, COMPUTER | Expanded in more detail: 1003180. |
6 | 14 | 1010630-58 | SCREW, FLAT HEAD, 100 DEGREES, HEX SOCKET, SPECIFICATION CONTROL DRAWING | |
7 | 4 | 1004272 | BRACKET, UPPER BRACE | |
8 | 4 | AN104606 | BOLD - CRES HEX HEAD, .190-32 | |
9 | 4 | AN104608 | BOLD - CRES HEX HEAD, .190-32 | |
10 | 1 | 1003457 | CONNECTOR COVER PLATE ASSEMBLY | Expanded in more detail: 1003457. |
11 | 4 | 1010630-38 | SCREW, FLAT HEAD, 100 DEGREES, HEX SOCKET, SPECIFICATION CONTROL DRAWING | |
12 | 1 | 1004657 | PLATE, IDENTIFICATION |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1003200 | TRAY A WIRED ASSEMBLY | Expanded in more detail: 1003200. |
3 | 16 | 1003074 | LOGIC MODULE ASSEMBLY NO. A1-A16 | Expanded in more detail: 1003074. |
4 | 1 | 1003174-26 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-26. |
5 | 1 | 1003174-22 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-22. |
6 | 2 | 1003123 | INTERFACE MODULE ASSY A19 OR A39 | Expanded in more detail: 1003123. |
7 | 2 | 1003115 | INTERFACE MODULE ASSEMBLY 20 OR 40, AGC COMPUTER | Expanded in more detail: 1003115. |
8 | 1 | 1003174-28 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-28. |
9 | 1 | 1003174-23 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-23. |
10 | 1 | 1003174-5 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-5. |
11 | 1 | 1003174-6 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-6. |
12 | 1 | 1003174-7 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-7. |
13 | 1 | 1003174-20 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-20. |
14 | 1 | 1003174-25 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-25. |
15 | 1 | 1003174-27 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-27. |
16 | 1 | 1003174-30 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-30. |
17 | 2 | 1003174-12 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-12. |
18 | 1 | 1003174-13 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-13. |
19 | 2 | 1003174-14 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-14. |
20 | 1 | 1003174-15 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-15. |
21 | 1 | 1003174-21 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-21. |
22 | 1 | 1003174-19 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-19. |
23 | 1 | 1003174-24 | LOGIC MODULE ASSEMBLY (TABULATED) | Expanded in more detail: 1003174-24. |
REF | X | 1003104 | TRAY A ASSEMBLY OUTLINE DRAWING |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1003196 | G AND N HARNESS TRAY SUBASSEMBLY | |
3 | 5 | NAS1515H-3L | WASHER, NYLON | |
4 | 4 | 1006279-1 | NUT, HEX, CAPPED, SELF LOCKING | |
5 | 4 | MS35216-16 | SCREW, MACHINE, PAN HEAD, CROSS-RECESSED, CORROSION RESISTING STEEL, PASSIVATED, NC-2A AND UNC-2A | |
6 | 2 | SEE NOTE 7 | CLAMP, LOOP, NYLON | |
7 | 1 | SEE NOTE 8 | CLAMP, LOOP, NYLON | |
8 | 2 | SEE NOTE 8 | CLAMP, LOOP, NYLON | |
9 | 5 | MS35201-56 | SCREW, MACHINE, FLAT COUNTERSUNK HEAD, CROSS-RECESSED, CORROSION RESISTING STEEL, PASSIVATED, NF-21 - UNF-2A | |
10 | 5 | 1006279-7 | NUT, HEX, CAPPED, SELF LOCKING | |
11 | 1 | 1003199 | WIRING HARNESS "A", AGC G & N HARNESS TRAY | Expanded in more detail: 1003199. |
12 | 1 | 1003198 | WIRING HARNESS "B", PSA, G & N HARNESS TRAY | Expanded in more detail: 1003198. |
13 | 1 | 1004262 | PLATE, BACKING | |
14 | 1 | 1004254 | RETAINER, JACK SCREW | |
15 | 1 | 1004261 | SCREW, JACK | |
16 | 2 | NAS1402-2 | SCREW, MACHINE, PAN HEAD | |
17 | 2 | 1010620-3 | PIN GUIDE, SPECIFICATION CONTROL DRAWING | |
18 | 1 | 1004634 | STIFFENER | |
19 | 4 | 1010477-13 | SCREW, FLAT HEAD, 100 DEGREES C, SELF LOCKING SOCKET, HEX, SPECIFICATION CONTROL DRAWING |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1003156 | CONNECTOR COVER PLATE | |
2 | 2 | 1004632 | SPACER, SPECIAL | |
3 | 4 | 1004276 | SPACER, SPECIAL, G+N HARNESS CONN PLATE | |
4 | 6 | 1010477-25 | SCREW, FLAT HEAD, 100 DEGREES C, SELF LOCKING SOCKET, HEX, SPECIFICATION CONTROL DRAWING | |
5 | 1 | 1003456 | WIRING HARNESS, CONNECTOR COVER PLATE ASSEMBLY | Expanded in more detail: 1003456. |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1004141 | HOUSING, DISPLAY, NAVIGATION PANEL, AGC KEYBOARD | Expanded in more detail: 1004141. |
2 | 1 | 1004539 | HOUSING, RELAY MODULE, AGC, DSKY, NAV | Expanded in more detail: 1004539. |
3 | 1 | 1003532 | POWER SUPPLY ASSY, AGC DSKY, NAV & MAIN | Expanded in more detail: 1003532. |
4 | 4 | 1003098 | MODULE, RELAY ASSEMBLY D7-D14, AGC KEYBOARD | Expanded in more detail: 1003098. |
5 | 1 | 1004547 | BRACKET, CABLE SUPPORT, AGC DISPLAY AND KEYBOARD | |
6 | 1 | 1003097 | KEYBOARD MODULE ASSEMBLY (D17), AGC DSKY, NAV | Expanded in more detail: 1003097. |
7 | 1 | 1003533 | WIRING HARNESS, BRANCHED, AGC DSKY, NAV | Expanded in more detail: 1003533. |
8 | 1 | 1003534 | E/L HOLD DOWN ASSY | |
9 | 3 | 1003530 | DECODING MODULE ASSEMBLY D1-D6, AGC DSKY, NAV & MAIN | Expanded in more detail: 1003530. |
10 | 0.5 | QQ-W-343 TYPE S | WIRE, ELECTRICAL, COPPER (UNINSULATED) | |
11 | 0.25 | SEE NOTE 3 | SLEEVING | |
12 | 1 | 1006819 | INDICATOR, DIGITAL DISPLAY - ELECTROLUMINESCENT, SPECIFICATION CONTROL DRAWING | |
13 | 1 | 1006818 | INDICATOR, DIGITAL DISPLAY - ELECTROLUMINESCENT, SPECIFICATION CONTROL DRAWING | |
14 | 1 | 1006817 | INDICATOR, DIGITAL DISPLAY - ELECTROLUMINESCENT, SPECIFICATION CONTROL DRAWING | |
15 | 3 | 1006813 | INDICATOR, DIGITAL DISPLAY - ELECTROLUMINESCENT, SPECIFICATION CONTROL DRAWING | |
17 | 1 | 1004116 | BRACKET, POTENTIOMETER (AGC KEYBOARD) | |
18 | 1 | 1006736 | RESISTOR, VARIABLE, WW, SPECIFICATION CONTROL DRAWING | |
19 | 1 | 1004114 | THUMB WHEEL, AGC DISPLAY AND KEYBOARD | Expanded in more detail: 1004114. |
20 | 3.0 | 1006737-A2 | WIRE, ELECTRICAL | |
21 | 2 | 1004119 | CONNECTOR STUD | |
22 | 2 | MS16633-4012 | RING, RETAINING, EXTERNAL, "E" (REDUCED SECTION TYPE) | |
23 | 2 | MS51053-213 | SETSCREW, FLUTED SOCKET, ALLOY STEEL, CADMIUM PLATED, NC-3A | |
24 | 8 | 1004545 | SCREW, CAPTIVE, AGC DISPLAY AND KEYBOARD | |
25 | 17 | MS35200-13 | SCREW, MACHINE-FLAT COUNTERSUNK HEAD, 82°,CROSS-RECESSED, CORROSION-RESISTANT STEEL, UNC-2A | |
26 | 25 | MS16995-9 | SCREW, CAP, SOCKET HEAD-HEXAGON, CORROSION RESISTANT STEEL, UNC-3A | |
27 | 9 | MS16995-10 | SCREW, CAP, SOCKET HEAD-HEXAGON, CORROSION RESISTANT STEEL, UNC-3A | |
28 | 8 | MS15795-808 | WASHER, FLAT-METAL, ROUND, GENERAL PURPOSE | |
29 | 25 | MS15795-803 | WASHER, FLAT-METAL, ROUND, GENERAL PURPOSE | |
30 | 1 | 1004129 | PHOTOGRAPHIC MASTER, DISPLAY REGISTER NO. 3, AGC KEYBOARD | |
31 | 1 | 1004149 | PHOTOGRAPHIC MASTER, INDICATOR DISPLAY, AGC KEYBOARD | |
32 | 1 | 1004147 | PHOTOGRAPHIC MASTER, PROGRAM DISPLAY, AGC KEYBOARD | |
33 | 1 | 1004148 | PHOTOGRAPHIC MASTER, VERB-NOUN DISPLAY, AGC KEYBOARD | |
34 | 1 | 1004126 | PHOTOGRAPHIC MASTER, DISPLAY REGISTER NO. 1, AGC KEYBOARD | |
35 | 1 | 1004128 | PHOTOGRAPHIC MASTER, DISPLAY REGISTER NO. 2, AGC KEYBOARD | |
36 | 1 | 1004590 | INSULATOR, FRONT, PROGRAM DISPLAY, AGC DSKY, MAIN & NAV | |
37 | 1 | 1004591 | PHOTO MA, FRONT, INDICATOR DISPLAY | |
38 | 1.0 | MIL-T-713 | TWINE, FIBROUS: IMPREGNATED, LACING AND TYING | |
39 | 4 | MS35337-78 | WASHER, LOCK, SPLIT, HELICAL, LIGHT SERIES | |
40 | 1 | 1003451 | ALIGNMENT PIN ASSY | |
41 | 1 | 1004607 | BRACKET, ANGLE | |
42 | 1 | 1004609 | FLANGE | |
43 | 2 | MS16995-26 | SCREW, CAP, SOCKET HEAD-HEXAGON, CORROSION RESISTANT STEEL, UNC-3A | |
44 | 2 | MS15795-807 | WASHER, FLAT-METAL, ROUND, GENERAL PURPOSE | |
45 | 2 | MS35337-80 | WASHER, LOCK, SPLIT, HELICAL, LIGHT SERIES | |
46 | 1 | 1004628 | PLATE, IDENTIFICATION | |
47 | 4 | MS16200-1 | SCREWS, MACHINE, PAN HEAD, SLOTTED, CORROSION RESISTING STEEL, PASSIVATED, UNC-2A NONMAGNETIC | |
48 | 9 | NAS620-4 | WASHER, FLAT | |
49 | 1 | 1004635 | RETAINER, EL HOLD DOWN, RH, AGC DSKY, NAV | |
50 | 1 | 1004636 | RETAINER, EL HOLD DOWN, LH, AGC DSKY, NAV | |
51 | 4 | MS35200-15 | SCREW, MACHINE-FLAT COUNTERSUNK HEAD, 82°,CROSS-RECESSED, CORROSION-RESISTANT STEEL, UNC-2A | |
REF | X | 1003100 | AGC DISPLAY NAV PANEL LAYOUT | |
REF | X | 1006167 | INTERCONNECTION FLOW DIAGRAM, AGC DSKY NAV |
FIND | QTY | DRAWING | TITLE | NOTES |
1 | 1 | 1004588 | INSULATOR, INDICATOR DISPLAY | |
2 | 3 | 1003530 | DECODING MODULE ASSEMBLY D1-D6, AGC DSKY, NAV & MAIN | Expanded in more detail: 1003530. |
3 | 4 | 1004545 | SCREW, CAPTIVE, AGC DISPLAY AND KEYBOARD | |
4 | 4 | MS15795-308 | WASHER, FLAT-METAL, ROUND, GENERAL PURPOSE | |
7 | 1 | 1004151 | HOUSING, FRONT PANEL, AGC DSKY MAIN | Expanded in more detail: 1004151. |
8 | 4 | 1003098 | MODULE, RELAY ASSEMBLY D7-D14, AGC KEYBOARD | Expanded in more detail: 1003098. |
9 | 1 | 1004569 | HOUSING, RELAY TRAY, AGC DSKY, MAIN | Expanded in more detail: 1004569. |
10 | 4 | MS16995-16 | SCREW, CAP, SOCKET HEAD-HEXAGON, CORROSION RESISTANT STEEL, UNC-3A | |
11 | 3 | MS16995-17 | SCREW, CAP, SOCKET HEAD-HEXAGON, CORROSION RESISTANT STEEL, UNC-3A | |
