This page provides links to Project Apollo electrical and
mechanical drawings from one particular NARA SW aperture-card
box. Background
information about the scanned drawings and the
engineering-drawing indices are provided on the
electro-mechanical page. Note the following related
resources as well:
Link | Drawing | Rev | Type | Sheet | Frame | Title | Notes |
0 | 1016122 | B | 01 | 001 | 01 | FASTENER - SPRING EJECTED, SPECIFICATION CONTROL DRAWING | |
1 | 1016122 | C | 01 | 001 | 01 | FASTENER - SPRING EJECTED, SPECIFICATION CONTROL DRAWING | |
2 | 1016122 | D | 01 | 001 | 01 | FASTENER - SPRING EJECTED, SPECIFICATION CONTROL DRAWING | |
3 | 1016122 | E | 01 | 001 | 01 | FASTENER - SPRING EJECTED, SPECIFICATION CONTROL DRAWING | |
4 | 1016122 | F | 01 | 001 | 01 | FASTENER - SPRING EJECTED, SPECIFICATION CONTROL DRAWING | |
5 | 1016122 | - | 01 | 001 | 01 | FASTENER - SPRING EJECTED, SPECIFICATION CONTROL DRAWING | |
6 | 1016124 | - | 01 | 001 | 01 | LINE SUPPORT BLOCK, SPECIFICATION CONTROL DRAWING | |
7 | 1016126 | A | 01 | 001 | 01 | SCREW - LOCK - MECHANISM, SPECIFICATION CONTROL DRAWING | |
8 | 1016126 | - | 01 | 001 | 01 | SCREW - LOCK - MECHANISM, SPECIFICATION CONTROL DRAWING | |
9 | 1016128 | B | 01 | 001 | 01 | BAND-IDENTIFICATION, BLANK, SPECIFICATION CONTROL DRAWING | |
10 | 1016128 | - | 01 | 001 | 01 | BAND-IDENTIFICATION, BLANK, SPECIFICATION CONTROL DRAWING | |
11 | 1016129 | A | 01 | 001 | 01 | LEVEL, CIRCULAR, MOUNTED, SPECIFICATION CONTROL DRAWING | |
12 | 1016129 | B | 01 | 001 | 01 | LEVEL, CIRCULAR, MOUNTED, SPECIFICATION CONTROL DRAWING | |
13 | 1016129 | - | 01 | 001 | 01 | LEVEL, CIRCULAR, MOUNTED, SPECIFICATION CONTROL DRAWING | |
14 | 1016130 | - | 01 | 001 | 01 | SHIM, SLIDE LOCATING, SPECIFICATION CONTROL DRAWING | |
15 | 1016134 | A | 01 | 001 | 01 | CONNECTOR PLUG, ELECTRICAL, SPECIFICATION CONTROL DRAWING | |
16 | 1016134 | - | 01 | 001 | 01 | CONNECTOR PLUG, ELECTRICAL, SPECIFICATION CONTROL DRAWING | |
17 | 1016136 | A | 01 | 001 | 01 | GAUGE - PRESSURE, SPECIFICATION CONTROL DRAWING | |
18 | 1016136 | B | 01 | 001 | 01 | GAUGE - PRESSURE, SPECIFICATION CONTROL DRAWING | |
19 | 1016136 | C | 01 | 001 | 01 | GAUGE - PRESSURE, SPECIFICATION CONTROL DRAWING | |
20 | 1016136 | D | 01 | 001 | 01 | GAUGE - PRESSURE, SPECIFICATION CONTROL DRAWING | |
21 | 1016137 | A | 01 | 001 | 01 | GAUGE - TEMPERATURE, SEPARABLE SOCKET, SPECIFICATION CONTROL DRAWING | |
22 | 1016137 | B | 01 | 001 | 01 | GAUGE - TEMPERATURE, SEPARABLE SOCKET, SPECIFICATION CONTROL DRAWING | |
23 | 1016137 | - | 01 | 001 | 01 | GAUGE - TEMPERATURE, SEPARABLE SOCKET, SPECIFICATION CONTROL DRAWING | |
24 | 1016138 | - | 01 | H-1 | 01 | SLIDE ASSEMBLY, TYPE 83, SPECIFICATION CONTROL DRAWING | |
25 | 1016138 | - | 01 | H-2 | 01 | SLIDE ASSEMBLY, TYPE 83, SPECIFICATION CONTROL DRAWING | |
26 | 1016139 | A | 01 | 001 | 01 | WASHER, SHOULDER, NYLON, SPECIFICATION CONTROL DRAWING | |
27 | 1016139 | - | 01 | 001 | 01 | WASHER, SHOULDER, NYLON, SPECIFICATION CONTROL DRAWING | |
28 | 1016140 | - | 01 | H-1 | 01 | TRANSFORMER, POWER (56CT-56 VOLTS, 800 CPS, 4VA), SPECIFICATION CONTROL DRAWING | |
29 | 1016140 | - | 01 | H-2 | 01 | TRANSFORMER, POWER (56CT-56 VOLTS, 800 CPS, 4VA), SPECIFICATION CONTROL DRAWING | |
30 | 1016141 | A | 01 | 001 | 01 | VALVE - CHECK, SPECIFICATION CONTROL DRAWING | |
31 | 1016141 | B | 01 | 001 | 01 | VALVE - CHECK, SPECIFICATION CONTROL DRAWING | |
32 | 1016141 | - | 01 | 001 | 01 | VALVE - CHECK, SPECIFICATION CONTROL DRAWING | |
33 | 1016142 | A | 01 | 001 | 01 | FILTER, IN-LINE, SPECIFICATION CONTROL DRAWING | |
34 | 1016142 | B | 01 | 001 | 01 | FILTER, IN-LINE, SPECIFICATION CONTROL DRAWING | |
35 | 1016142 | C | 01 | 001 | 01 | FILTER, IN-LINE, SPECIFICATION CONTROL DRAWING | |
36 | 1016142 | D | 01 | 001 | 01 | FILTER, IN-LINE, SPECIFICATION CONTROL DRAWING | |
37 | 1016142 | E | 01 | 001 | 01 | FILTER, IN-LINE, SPECIFICATION CONTROL DRAWING | |
38 | 1016142 | - | 01 | 001 | 01 | FILTER, IN-LINE, SPECIFICATION CONTROL DRAWING | |
39 | 1016143 | A | 01 | 001 | 01 | VALVE, CHECK, SPECIFICATION CONTROL DRAWING | |
40 | 1016143 | B | 01 | 001 | 01 | VALVE, CHECK, SPECIFICATION CONTROL DRAWING | |
41 | 1016143 | - | 01 | 001 | 01 | VALVE, CHECK, SPECIFICATION CONTROL DRAWING | |
42 | 1016144 | - | 01 | 001 | 01 | GUAGE, LIQUID LEVEL, SPECIFICATION CONTROL DRAWING | |
43 | 1016145 | A | 01 | 001 | 01 | VALVE, RELIEF, SPECIFICATION CONTROL DRAWING | |
44 | 1016145 | - | 01 | 001 | 01 | VALVE, RELIEF, SPECIFICATION CONTROL DRAWING | |
45 | 1016147 | - | 01 | H-1 | 01 | COIL, RADIO FREQUENCY CHOKE, MOLDED, SPECIFICATION CONTROL DRAWING | |
46 | 1016147 | - | 01 | H-2 | 01 | COIL, RADIO FREQUENCY CHOKE, MOLDED, SPECIFICATION CONTROL DRAWING | |
47 | 1016148 | A | 01 | 001 | 01 | VALVE, FLOW CONTROL, SPECIFICATION CONTROL DRAWING | |
48 | 1016148 | B | 01 | 001 | 01 | VALVE, FLOW CONTROL, SPECIFICATION CONTROL DRAWING | |
49 | 1016148 | D | 01 | 001 | 01 | VALVE, FLOW CONTROL, SPECIFICATION CONTROL DRAWING | |
50 | 1016148 | E | 01 | 001 | 01 | VALVE, FLOW CONTROL, SPECIFICATION CONTROL DRAWING | |
51 | 1016148 | F | 01 | 001 | 01 | VALVE, FLOW CONTROL, SPECIFICATION CONTROL DRAWING | |
52 | 1016148 | J | 01 | 001 | 01 | VALVE, FLOW CONTROL, SPECIFICATION CONTROL DRAWING | |
53 | 1016148 | - | 01 | 001 | 01 | VALVE, FLOW CONTROL, SPECIFICATION CONTROL DRAWING | |
54 | 1016149 | A | 01 | 001 | 01 | REACTOR (TOROIDAL), SPECIFICATION CONTROL DRAWING | |
55 | 1016149 | - | 01 | 001 | 01 | REACTOR (TOROIDAL), SPECIFICATION CONTROL DRAWING | |
56 | 1016151 | B | 01 | 001 | 01 | NUT - SELF LOCKING (NYLON INSERT, COARSE CLASS 3B NC), SPECIFICATION CONTROL DRAWING | |
57 | 1016151 | C | 01 | 001 | 01 | NUT - SELF LOCKING (NYLON INSERT, COARSE CLASS 3B NC), SPECIFICATION CONTROL DRAWING | |
58 | 1016151 | - | 01 | 001 | 01 | NUT - SELF LOCKING (NYLON INSERT, COARSE CLASS 3B NC), SPECIFICATION CONTROL DRAWING | |
59 | 1016152 | - | 01 | 001 | 01 | REACTOR (15 MILLIHENRIES, 800 MA DC), SPECIFICATION CONTROL DRAWING | |
60 | 1016153 | - | 01 | 001 | 01 | RESISTOR, VARIABLE, WIREWOUND, 4 WATTS, 1-1/8" DIA, SPECIFICATION CONTROL DRAWING | |
61 | 1016158 | A | 01 | 001 | 01 | THERMOMETER, MAX-MIN INDICATING, SPECIFICATION CONTROL DRAWING | |
62 | 1016158 | B | 01 | 001 | 01 | THERMOMETER, MAX-MIN INDICATING, SPECIFICATION CONTROL DRAWING | |
63 | 1016158 | - | 01 | 001 | 01 | THERMOMETER, MAX-MIN INDICATING, SPECIFICATION CONTROL DRAWING | |
64 | 1016159 | - | 01 | H-1 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01SE - 22-55P, SPECIFICATION CONTROL DRAWING | |
65 | 1016159 | - | 01 | H-2 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01SE - 22-55P, SPECIFICATION CONTROL DRAWING | |
66 | 1016160 | A | 01 | H-1 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01SE 20-XXP (SR), SPECIFICATION CONTROL DRAWING | |
67 | 1016160 | - | 01 | H-1 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01SE 20-XXP (SR), SPECIFICATION CONTROL DRAWING | |
68 | 1016160 | - | 01 | H-2 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01SE 20-XXP (SR), SPECIFICATION CONTROL DRAWING | |
69 | 1016161 | A | 01 | H-1 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01 CE-18-32P (SR), SPECIFICATION CONTROL DRAWING | |
70 | 1016161 | B | 01 | 001 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01 CE-18-32P (SR), SPECIFICATION CONTROL DRAWING | |
71 | 1016161 | B | 01 | 002 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01 CE-18-32P (SR), SPECIFICATION CONTROL DRAWING | |
72 | 1016161 | - | 01 | H-1 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01 CE-18-32P (SR), SPECIFICATION CONTROL DRAWING | |
73 | 1016161 | - | 01 | H-2 | 01 | CONNECTOR - PLUG, ELECTRICAL, CABLE CONNECTING, PT01 CE-18-32P (SR), SPECIFICATION CONTROL DRAWING | |
74 | 1016166 | A | 01 | 001 | 01 | JACK - TEST POINT, PRESS FIT, FIXED, SPECIFICATION CONTROL DRAWING | |
75 | 1016166 | B | 01 | 001 | 01 | JACK - TEST POINT, PRESS FIT, FIXED, SPECIFICATION CONTROL DRAWING | |
76 | 1016166 | C | 01 | 001 | 01 | JACK - TEST POINT, PRESS FIT, FIXED, SPECIFICATION CONTROL DRAWING | |
77 | 1016166 | - | 01 | 001 | 01 | JACK - TEST POINT, PRESS FIT, FIXED, SPECIFICATION CONTROL DRAWING | |
78 | 1016167 | A | 01 | H-1 | 01 | SEMICONDUCTOR DEVICE, DIODE, STABISTOR, GERMANIUM, SPECIFICATION CONTROL DRAWING | |
79 | 1016167 | A | 01 | H-2 | 01 | SEMICONDUCTOR DEVICE, DIODE, STABISTOR, GERMANIUM, SPECIFICATION CONTROL DRAWING | |
80 | 1016167 | - | 01 | H-1 | 01 | SEMICONDUCTOR DEVICE, DIODE, STABISTOR, GERMANIUM, SPECIFICATION CONTROL DRAWING | |
81 | 1016167 | - | 01 | H-2 | 01 | SEMICONDUCTOR DEVICE, DIODE, STABISTOR, GERMANIUM, SPECIFICATION CONTROL DRAWING | |
82 | 1016168 | A | 01 | 001 | 01 | SEMICONDUCTOR DEVICE, DIODE (GERMANIUM, AXIAL LEAD), SPECIFICATION CONTROL DRAWING | |
83 | 1016168 | B | 01 | 001 | 01 | SEMICONDUCTOR DEVICE, DIODE (GERMANIUM, AXIAL LEAD), SPECIFICATION CONTROL DRAWING | |
84 | 1016168 | - | 01 | 001 | 01 | SEMICONDUCTOR DEVICE, DIODE (GERMANIUM, AXIAL LEAD), SPECIFICATION CONTROL DRAWING | |
85 | 1016169 | - | 01 | 001 | 01 | RESOLVER, TRANSMITTER (FRAME SIZE 8), SPECIFICATION CONTROL DRAWING | |
86 | 1016171 | - | 01 | 001 | 01 | SEAL, CHANNEL, EXTRUDED, SPECIFICATION CONTROL DRAWING | |
87 | 1016173 | - | 01 | H-1 | 01 | CONNECTOR - PLUG, ELECTRICAL, TRIAXIAL TYPE, SPECIFICATION CONTROL DRAWING | |
88 | 1016173 | - | 01 | H-2 | 01 | CONNECTOR - PLUG, ELECTRICAL, TRIAXIAL TYPE, SPECIFICATION CONTROL DRAWING | |
89 | 1016181 | - | 01 | 001 | 01 | CONNECTOR RECEPTACLE, ELECTRICAL, SPECIFICATION CONTROL DRAWING | |
90 | 1016182 | A | 01 | H-1 | 01 | TRANSISTOR (NPN, HIGH SPEED SWITCH, SILICON), SPECIFICATION CONTROL DRAWING | |
91 | 1016182 | A | 01 | H-2 | 01 | TRANSISTOR (NPN, HIGH SPEED SWITCH, SILICON), SPECIFICATION CONTROL DRAWING | |
92 | 1016182 | B | 01 | H-1 | 01 | TRANSISTOR (NPN, HIGH SPEED SWITCH, SILICON), SPECIFICATION CONTROL DRAWING | |
93 | 1016182 | B | 01 | H-2 | 01 | TRANSISTOR (NPN, HIGH SPEED SWITCH, SILICON), SPECIFICATION CONTROL DRAWING | |
94 | 1016182 | C | 01 | 001 | 01 | TRANSISTOR (NPN, HIGH SPEED SWITCH, SILICON), SPECIFICATION CONTROL DRAWING | |
95 | 1016182 | C | 01 | 002 | 01 | TRANSISTOR (NPN, HIGH SPEED SWITCH, SILICON), SPECIFICATION CONTROL DRAWING | |
96 | 1016182 | - | 01 | H-1 | 01 | TRANSISTOR (NPN, HIGH SPEED SWITCH, SILICON), SPECIFICATION CONTROL DRAWING | |
97 | 1016182 | - | 01 | H-2 | 01 | TRANSISTOR (NPN, HIGH SPEED SWITCH, SILICON), SPECIFICATION CONTROL DRAWING | |
98 | 1016185 | A | 01 | 001 | 01 | POLYURETHANE RESIN, SPECIFICATION CONTROL DRAWING | |
99 | 1016185 | - | 01 | 001 | 01 | POLYURETHANE RESIN, SPECIFICATION CONTROL DRAWING | |
100 | 1016186 | A | 01 | 001 | 01 | LAMINATED THERMOSETTING DECORATIVE SHEET, SPECIFICATION CONTROL DRAWING | |
101 | 1016186 | B | 01 | 001 | 01 | LAMINATED THERMOSETTING DECORATIVE SHEET, SPECIFICATION CONTROL DRAWING | |
102 | 1016186 | - | 01 | 001 | 01 | LAMINATED THERMOSETTING DECORATIVE SHEET, SPECIFICATION CONTROL DRAWING | |
103 | 1016188 | A | 01 | 001 | 01 | NEOPRENE INSULATION SLEEVING, HEAT SHRINKABLE, SPECIFICATION CONTROL DRAWING | |
104 | 1016188 | - | 01 | 001 | 01 | NEOPRENE INSULATION SLEEVING, HEAT SHRINKABLE, SPECIFICATION CONTROL DRAWING | |
105 | 1016190 | A | 01 | 001 | 01 | TRIAXIAL - CABLE, 50 OHM NOMINAL IMPEDANCE (RG-58A), SPECIFICATION CONTROL DRAWING | |
106 | 1016190 | - | 01 | 001 | 01 | TRIAXIAL - CABLE, 50 OHM NOMINAL IMPEDANCE (RG-58A), SPECIFICATION CONTROL DRAWING | |
107 | 1016191 | A | 01 | 001 | 01 | ADHESIVE, RUBBER BASE, SPECIFICATION CONTROL DRAWING | |
108 | 1016191 | B | 01 | 001 | 01 | ADHESIVE, RUBBER BASE, SPECIFICATION CONTROL DRAWING | |
109 | 1016191 | - | 01 | 001 | 01 | ADHESIVE, RUBBER BASE, SPECIFICATION CONTROL DRAWING | |
110 | 1016192 | A | 01 | 001 | 01 | SEALER, ZIPPER TUBING, SPECIFICATION CONTROL DRAWING | |
111 | 1016192 | - | 01 | 001 | 01 | SEALER, ZIPPER TUBING, SPECIFICATION CONTROL DRAWING | |
112 | 1016193 | A | 01 | 001 | 01 | POLYURETHANE, PREPOLYMER, SPECIFICATION CONTROL DRAWING | |
113 | 1016193 | - | 01 | 001 | 01 | POLYURETHANE, PREPOLYMER, SPECIFICATION CONTROL DRAWING | |
114 | 1016194 | A | 01 | 001 | 01 | CASHMERE BLUE ENAMEL, SPECIFICATION CONTROL DRAWING | |
115 | 1016194 | B | 01 | 001 | 01 | CASHMERE BLUE ENAMEL, SPECIFICATION CONTROL DRAWING | |
116 | 1016194 | - | 01 | 001 | 01 | CASHMERE BLUE ENAMEL, SPECIFICATION CONTROL DRAWING | |
117 | 1016197 | - | 01 | 001 | 01 | TUBING, MODIFIED POLYVINYL CHLORIDE, SHRINKFIT, FLEXIBLE, SPECIFICATION CONTROL DRAWING | |
118 | 1016198 | - | 01 | 001 | 01 | PAINT, INSULATING, SYNTHETIC RESIN BASE | |
119 | 1016201 | - | 01 | 001 | 01 | CURING AGENT, POLYAMIDE, SPECIFICATION CONTROL DRAWING | |
120 | 1016202 | - | 01 | 001 | 01 | GASKET, RADIO FREQUENCY, SPECIFICATION CONTROL DRAWING | |
121 | 1016203 | - | 01 | 001 | 01 | GASKET, RADIO FREQUENCY, SPECIFICATION CONTROL DRAWING | |
122 | 1016204 | A | 01 | 001 | 01 | PRIMER FOR SILICON RUBBER ADHESIVES AND POTTING COMPOUND, SPECIFICATION CONTROL DRAWING | |
123 | 1016204 | - | 01 | 001 | 01 | PRIMER FOR SILICON RUBBER ADHESIVES AND POTTING COMPOUND, SPECIFICATION CONTROL DRAWING | |
124 | 1016207 | A | 01 | 001 | 01 | SILICONE RUBBER, ROOM TEMPERATURE VULCANIZING, SPECIFICATION CONTROL DRAWING | |
125 | 1016207 | B | 01 | 001 | 01 | SILICONE RUBBER, ROOM TEMPERATURE VULCANIZING, SPECIFICATION CONTROL DRAWING | |
126 | 1016207 | C | 01 | 001 | 01 | SILICONE RUBBER, ROOM TEMPERATURE VULCANIZING, SPECIFICATION CONTROL DRAWING | |
127 | 1016207 | - | 01 | 001 | 01 | SILICONE RUBBER, ROOM TEMPERATURE VULCANIZING, SPECIFICATION CONTROL DRAWING | |
128 | 1016208 | - | 01 | H-1 | 01 | ADHESIVE AND SEALANT, SILICONE RUBBER, SPECIFICATION CONTROL DRAWING | |
129 | 1016208 | - | 01 | H-2 | 01 | ADHESIVE AND SEALANT, SILICONE RUBBER, SPECIFICATION CONTROL DRAWING | |
130 | 1016211 | - | 01 | 001 | 01 | PRIMER, SILICONE RUBBER ADHESIVE AND SEALANT, SPECIFICATION CONTROL DRAWING | |
131 | 1016213 | - | 01 | H-1 | 01 | TUBING, CELLULAR INSULATION, SPECIFICATION CONTROL DRAWING | |
132 | 1016213 | - | 01 | H-2 | 01 | TUBING, CELLULAR INSULATION, SPECIFICATION CONTROL DRAWING | |
133 | 1016217 | A | 01 | 001 | 01 | ADHESIVE, RUBBER, SPECIFICATION CONTROL DRAWING | |
134 | 1016217 | - | 01 | 001 | 01 | ADHESIVE, RUBBER, SPECIFICATION CONTROL DRAWING | |
135 | 1016220 | - | 01 | 001 | 01 | EPOXY RESIN ADHESIVE, SPECIFICATION CONTROL DRAWING | |
136 | 1016221 | - | 01 | 001 | 01 | EPOXY RESIN, SPECIFICATION CONTROL DRAWING | |
137 | 1016222 | - | 01 | 001 | 01 | REINFORCED PLASTIC LABEL MATERIAL, SPECIFICATION CONTROL DRAWING | |
138 | 1016223 | - | 01 | 001 | 01 | CORROSION RESISTANT CAST IRON, SPECIFICATION CONTROL DRAWING | |
139 | 1016224 | A | 01 | 001 | 01 | ADHESIVE, SPECIFICATION CONTROL DRAWING | |
140 | 1016224 | B | 01 | 001 | 01 | ADHESIVE, SPECIFICATION CONTROL DRAWING | |
141 | 1016228 | - | 01 | 001 | 01 | BRAID, WIRE - TINNED COPPER, TUBULAR, SHIELDING, FLATTEN, SPECIFICATION CONTROL DRAWING | |
142 | 1016235 | B | 01 | H-1 | 01 | RELAY - OVERLOAD, SPECIFICATION CONTROL DRAWING | |
143 | 1016235 | - | 01 | H-1 | 01 | RELAY - OVERLOAD, SPECIFICATION CONTROL DRAWING | |
144 | 1016235 | - | 01 | H-2 | 01 | RELAY - OVERLOAD, SPECIFICATION CONTROL DRAWING | |
145 | 1016236 | A | 01 | 001 | 01 | FUSE, INDICATING, 1/4" DIAMETER X 1-1/4" LONG, SPECIFICATION CONTROL DRAWING | |
146 | 1016236 | - | 01 | 001 | 01 | FUSE, INDICATING, 1/4" DIAMETER X 1-1/4" LONG, SPECIFICATION CONTROL DRAWING | |
147 | 1016237 | A | 01 | 001 | 01 | CLAMP - STRAIN RELIEF (FOR MS3106R), SPECIFICATION CONTROL DRAWING | |
148 | 1016237 | B | 01 | 001 | 01 | CLAMP - STRAIN RELIEF (FOR MS3106R), SPECIFICATION CONTROL DRAWING | |
149 | 1016237 | - | 01 | 001 | 01 | CLAMP - STRAIN RELIEF (FOR MS3106R), SPECIFICATION CONTROL DRAWING | |
150 | 1016238 | B | 01 | 001 | 01 | COUPLING HALF, QUICK DISCONNECT, SPECIFICATION CONTROL DRAWING | |
151 | 1016238 | C | 01 | 001 | 01 | COUPLING HALF, QUICK DISCONNECT, SPECIFICATION CONTROL DRAWING | |
152 | 1016238 | D | 01 | 001 | 01 | COUPLING HALF, QUICK DISCONNECT, SPECIFICATION CONTROL DRAWING | |
153 | 1016238 | E | 01 | 001 | 01 | COUPLING HALF, QUICK DISCONNECT, SPECIFICATION CONTROL DRAWING | |
154 | 1016238 | - | 01 | 001 | 01 | COUPLING HALF, QUICK DISCONNECT, SPECIFICATION CONTROL DRAWING | |
155 | 1016239 | - | 01 | H-1 | 01 | TRANSISTOR, SILICON, PNP, SPECIFICATION CONTROL DRAWING | |
156 | 1016239 | - | 01 | H-2 | 01 | TRANSISTOR, SILICON, PNP, SPECIFICATION CONTROL DRAWING | |
157 | 1016241 | B | 01 | 001 | 01 | LIGHT, INDICATOR ASSEMBLY, SPECIFICATION CONTROL DRAWING | |
158 | 1016241 | - | 01 | 001 | 01 | LIGHT, INDICATOR ASSEMBLY, SPECIFICATION CONTROL DRAWING | |
159 | 1016242 | - | 01 | 001 | 01 | LIGHT - INDICATOR, SPECIFICATION CONTROL DRAWING | |
160 | 1016243 | B | 01 | 001 | 01 | BELL - VIBRATING, 115 VOLTS, 60 CPS, SPECIFICATION CONTROL DRAWING | |
161 | 1016243 | C | 01 | 001 | 01 | BELL - VIBRATING, 115 VOLTS, 60 CPS, SPECIFICATION CONTROL DRAWING | |
162 | 1016243 | - | 01 | 001 | 01 | BELL - VIBRATING, 115 VOLTS, 60 CPS, SPECIFICATION CONTROL DRAWING | |
163 | 1016244 | - | 01 | 001 | 01 | CONNECTOR - JACK, SPECIFICATION CONTROL DRAWING | |
164 | 1016246 | - | 01 | 001 | 01 | RELAY - 4PDT, SPECIFICATION CONTROL DRAWING | |
165 | 1016247 | - | 01 | 001 | 01 | METER - TEMPERATURE, SPECIFICATION CONTROL DRAWING | |
166 | 1016248 | - | 01 | 001 | 01 | AMMETER, SPECIFICATION CONTROL DRAWING | |
167 | 1016249 | B | 01 | 001 | 01 | CONNECTOR - PLUG, SPECIFICATION CONTROL DRAWING | |
168 | 1016249 | - | 01 | 001 | 01 | CONNECTOR - PLUG, SPECIFICATION CONTROL DRAWING | |
169 | 1016250 | B | 01 | 001 | 01 | CORD SET, SPECIFICATION CONTROL DRAWING | |
170 | 1016250 | - | 01 | 001 | 01 | CORD SET, SPECIFICATION CONTROL DRAWING | |
171 | 1016251 | - | 01 | 001 | 01 | RESISTOR - VARIABLE, 10TURN, 2.5W, SPECIFICATION CONTROL DRAWING | |
172 | 1016252 | B | 01 | 001 | 01 | RESISTOR, FIXED, WW, ENCAPSULATED, 0.1%, 1/4 WATT, SPECIFICATION CONTROL DRAWING | |
173 | 1016252 | C | 01 | 001 | 01 | RESISTOR, FIXED, WW, ENCAPSULATED, 0.1%, 1/4 WATT, SPECIFICATION CONTROL DRAWING | |
174 | 1016252 | D | 01 | 001 | 01 | RESISTOR, FIXED, WW, ENCAPSULATED, 0.1%, 1/4 WATT, SPECIFICATION CONTROL DRAWING | |
175 | 1016252 | E | 01 | 001 | 01 | RESISTOR, FIXED, WW, ENCAPSULATED, 0.1%, 1/4 WATT, SPECIFICATION CONTROL DRAWING | |
176 | 1016252 | - | 01 | 001 | 01 | RESISTOR, FIXED, WW, ENCAPSULATED, 0.1%, 1/4 WATT, SPECIFICATION CONTROL DRAWING | |
177 | 1016253 | B | 01 | 001 | 01 | RESISTOR, VARIABLE, WIREWOUND, 1 WATT, SPECIFICATION CONTROL DRAWING | |
178 | 1016253 | - | 01 | 001 | 01 | RESISTOR, VARIABLE, WIREWOUND, 1 WATT, SPECIFICATION CONTROL DRAWING | |
179 | 1016254 | B | 01 | 001 | 01 | SWITCH, PUSHBUTTON, ALTERNATE ACTION, SPECIFICATION CONTROL DRAWING | |
180 | 1016254 | - | 01 | 001 | 01 | SWITCH, PUSHBUTTON, ALTERNATE ACTION, SPECIFICATION CONTROL DRAWING | |
181 | 1016255 | B | 01 | 001 | 01 | FLASHER, WARNING, SPECIFICATION CONTROL DRAWING | |
182 | 1016255 | - | 01 | 001 | 01 | FLASHER, WARNING, SPECIFICATION CONTROL DRAWING | |
183 | 1016258 | A | 01 | 001 | 01 | FASTENER - SPRING LOADED LINK LOCK (NO. 2), SPECIFICATION CONTROL DRAWING | |
184 | 1016258 | - | 01 | 001 | 01 | FASTENER - SPRING LOADED LINK LOCK (NO. 2), SPECIFICATION CONTROL DRAWING | |
185 | 1016260 | A | 01 | 001 | 01 | FASTENER - SCREW, RETRACTABLE, SPECIFICATION CONTROL DRAWING | |
186 | 1016260 | B | 01 | 001 | 01 | FASTENER - SCREW, RETRACTABLE, SPECIFICATION CONTROL DRAWING | |
187 | 1016260 | - | 01 | 001 | 01 | FASTENER - SCREW, RETRACTABLE, SPECIFICATION CONTROL DRAWING | |
188 | 1016261 | A | 01 | 001 | 01 | REGULATOR, GAS PRESSURE, SPECIFICATION CONTROL DRAWING | |
189 | 1016261 | B | 01 | 001 | 01 | REGULATOR, GAS PRESSURE, SPECIFICATION CONTROL DRAWING | |
190 | 1016261 | - | 01 | 001 | 01 | REGULATOR, GAS PRESSURE, SPECIFICATION CONTROL DRAWING | |
191 | 1016262 | A | 01 | 001 | 01 | VALVE, NEEDLE, MINIATURE (GLOBE PATTERN), SPECIFICATION CONTROL DRAWING | |
192 | 1016262 | - | 01 | 001 | 01 | VALVE, NEEDLE, MINIATURE (GLOBE PATTERN), SPECIFICATION CONTROL DRAWING | |
193 | 1016263 | - | 01 | 001 | 01 | GAGE, TEST, FLUID PRESSURE, SPECIFICATION CONTROL DRAWING | |
194 | 1016264 | A | 01 | 001 | 01 | FILTER, MICRON, FLUID, SPECIFICATION CONTROL DRAWING | |
195 | 1016264 | - | 01 | 001 | 01 | FILTER, MICRON, FLUID, SPECIFICATION CONTROL DRAWING | |
196 | 1016265 | A | 01 | H-1 | 01 | SWITCH, TOGGLE, MINIATURE, SPECIFICATION CONTROL DRAWING | |
197 | 1016265 | A | 01 | H-2 | 01 | SWITCH, TOGGLE, MINIATURE, SPECIFICATION CONTROL DRAWING | |
198 | 1016265 | A | 01 | H-3 | 01 | SWITCH, TOGGLE, MINIATURE, SPECIFICATION CONTROL DRAWING | |
199 | 1016265 | B | 01 | 001 | 01 | SWITCH, TOGGLE, MINIATURE, SPECIFICATION CONTROL DRAWING | |
200 | 1016265 | B | 01 | 002 | 01 | SWITCH, TOGGLE, MINIATURE, SPECIFICATION CONTROL DRAWING | |
201 | 1016265 | B | 01 | 003 | 01 | SWITCH, TOGGLE, MINIATURE, SPECIFICATION CONTROL DRAWING | |
202 | 1016265 | C | 01 | 001 | 01 | SWITCH, TOGGLE, MINIATURE, SPECIFICATION CONTROL DRAWING | |
