This page provides links to Project Apollo electrical and
mechanical drawings from one particular NARA SW aperture-card
box. Background
information about the scanned drawings and the
engineering-drawing indices are provided on the
electro-mechanical page.
Note the following related resources as well:
Link | Drawing | Rev | Type | Sheet | Frame | Title | Notes |
0 | 2015502 | - | 01 | 001 | 01 | ZERO OPTICS MODE, BLOCK II |
|
1 | 2015502 | - | 01 | 001 | 02 | ZERO OPTICS MODE, BLOCK II | |
2 | 2015503 | - | 01 | 001 | 01 | SHAFT MANUAL MODE, BLOCK II |
|
3 | 2015503 | - | 01 | 001 | 02 | SHAFT MANUAL MODE, BLOCK II | |
4 | 2015504 | - | 01 | 001 | 01 | TRUNNION MANUAL MODE, BLOCK II |
|
5 | 2015504 | - | 01 | 001 | 02 | TRUNNION MANUAL MODE, BLOCK II | |
6 | 2015505 | - | 01 | 001 | 01 | SEXTANT OPTICS RESOLVED MODE, BLOCK II |
|
7 | 2015505 | - | 01 | 001 | 02 | SEXTANT OPTICS RESOLVED MODE, BLOCK II | |
8 | 2015507 | - | 01 | 001 | 01 | OPTICAL SUBSYSTEM, POWER DISTRIBUTION, BLOCK II |
|
9 | 2015507 | - | 01 | 001 | 02 | OPTICAL SUBSYSTEM, POWER DISTRIBUTION, BLOCK II | |
10 | 2015562 | - | 01 | 001 | 01 | CSM 5-AXIS MODING | |
11 | 2015562 | - | 01 | 001 | 02 | CSM 5-AXIS MODING | |
12 | 2015562 | - | 01 | 001 | 03 | CSM 5-AXIS MODING | |
13 | 2015562 | - | 01 | 001 | 04 | CSM 5-AXIS MODING | |
14 | 2015562 | - | 01 | 002 | 01 | CSM 5-AXIS MODING | |
15 | 2015562 | - | 01 | 002 | 02 | CSM 5-AXIS MODING | |
16 | 2015562 | - | 01 | 003 | 01 | CSM 5-AXIS MODING | |
17 | 2015562 | - | 01 | 003 | 02 | CSM 5-AXIS MODING | |
18 | 2015562 | - | 01 | 003 | 03 | CSM 5-AXIS MODING | |
19 | 2015562 | - | 01 | 003 | 04 | CSM 5-AXIS MODING | |
20 | 2015563 | A | 01 | 001 | 01 | TWO WIRE MECHANIZATION OF APOLLO PIPA LOOPS |
|
21 | 2015563 | A | 01 | 001 | 02 | TWO WIRE MECHANIZATION OF APOLLO PIPA LOOPS | |
22 | 2015563 | B | 01 | 001 | 01 | TWO WIRE MECHANIZATION OF APOLLO PIPA LOOPS | |
23 | 2015563 | B | 01 | 001 | 02 | TWO WIRE MECHANIZATION OF APOLLO PIPA LOOPS | |
24 | 2015563 | - | 01 | 001 | 01 | TWO WIRE MECHANIZATION OF APOLLO PIPA LOOPS | |
25 | 2015563 | - | 01 | 001 | 02 | TWO WIRE MECHANIZATION OF APOLLO PIPA LOOPS | |
26 | 2015564 | A | 01 | 001 | 01 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS |
|
27 | 2015564 | A | 01 | 001 | 02 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
28 | 2015564 | A | 01 | 001 | 03 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
29 | 2015564 | B | 01 | 001 | 01 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
30 | 2015564 | B | 01 | 001 | 02 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
31 | 2015564 | B | 01 | 001 | 03 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
32 | 2015564 | C | 01 | 001 | 01 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
33 | 2015564 | C | 01 | 001 | 02 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
34 | 2015564 | C | 01 | 001 | 03 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
35 | 2015564 | D | 01 | 001 | 01 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
36 | 2015564 | D | 01 | 001 | 02 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
37 | 2015564 | D | 01 | 001 | 03 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
38 | 2015564 | - | 01 | 001 | 01 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
39 | 2015564 | - | 01 | 001 | 02 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
40 | 2015564 | - | 01 | 001 | 03 | TWO WIRE MECHANIZATION OF APOLLO STABILIZATION LOOPS | |
41 | 2015566 | B | 01 | 001 | 01 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) |
|
42 | 2015566 | B | 01 | 001 | 02 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
43 | 2015566 | B | 01 | 001 | 03 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
44 | 2015566 | B | 01 | 001 | 04 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
45 | 2015566 | B | 01 | 001 | 05 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
46 | 2015566 | B | 01 | 001 | 06 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
47 | 2015566 | B | 01 | 002 | 01 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
48 | 2015566 | B | 01 | 002 | 02 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
49 | 2015566 | B | 01 | 002 | 03 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
50 | 2015566 | B | 01 | 002 | 04 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | |
51 | 2015566 | - | 01 | 001 | 01 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | Rev "-" is actually titled "(IMU/REND. RDR-SHAFT) CDU
BLOCK DIAGRAM, BLOCK II (2 LINE MECH)" |
52 | 2015566 | - | 01 | 001 | 02 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | Rev "-" is actually titled "(IMU/REND. RDR-SHAFT) CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH)" |
53 | 2015566 | - | 01 | 001 | 03 | IMU-REND RADAR CDU BLOCK DIAGRAM - BLOCK II (2 LINE MECH) | Rev "-" is actually titled "(IMU/REND. RDR-SHAFT) CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH)" |
54 | 2015567 | - | 01 | 001 | 01 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2
LINE MECH) |
|
55 | 2015567 | - | 01 | 001 | 02 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
56 | 2015567 | - | 01 | 001 | 03 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
57 | 2015567 | - | 01 | 001 | 04 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
58 | 2015567 | - | 01 | 001 | 05 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
59 | 2015567 | - | 01 | 001 | 06 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
60 | 2015567 | - | 01 | 002 | 01 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
61 | 2015567 | - | 01 | 002 | 02 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
62 | 2015567 | - | 01 | 002 | 03 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
63 | 2015567 | - | 01 | 002 | 04 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
64 | 2015567 | - | 01 | 003 | 01 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
65 | 2015567 | - | 01 | 003 | 02 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
66 | 2015567 | - | 01 | 003 | 03 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
67 | 2015567 | - | 01 | 003 | 04 | OPTICS TRUNNION & SHAFT CDU BLOCK DIAGRAM, BLOCK II (2 LINE MECH) | |
69 | 2015571 | B | 01 | 002 | 01 | +28V DC STANDBY, POWER DISTRIBUTION, BLOCK II C/M |
|
70 | 2015571 | - | 01 | 001 | 01 | +28V DC STANDBY, POWER DISTRIBUTION, BLOCK II C/M | |
71 | 2015572 | - | 01 | 001 | 01 | 0V DC IMU DISTRIBUTION, BLOCK II C/M |
|
72 | 2015573 | - | 01 | 001 | 01 | 800~ 1% & 5% IMU POWER DISTRIBUTION, BLOCK II CSM |
|
73 | 2015574 | - | 01 | 001 | 01 | PULSE TORQUE POWER SUPPLY OUTPUT DISTRIBUTION, BLOCK II
C/M |
|
74 | 2015576 | - | 01 | 001 | 01 | +28V DC OPTICS OPERATE DISTRIBUTION, BLOCK II C/M |
|
75 | 2015577 | - | 01 | 001 | 01 | 0VDC OPTICS DISTRIBUTION, BLOCK II C/M |
|
76 | 2015578 | A | 01 | 001 | 01 | +28V 800~ 1% & 5% OPTICS POWER DISTRIBUTION, BLOCK II
C/M |
|
77 | 2015578 | - | 01 | 001 | 01 | +28V 800~ 1% & 5% OPTICS POWER DISTRIBUTION, BLOCK II C/M | |
78 | 2015579 | - | 01 | 001 | 01 | SCHEMATIC, DISPLAY CIRCUIT, C/M BLOCK II |
|
79 | 2015579 | - | 01 | 002 | 01 | SCHEMATIC, DISPLAY CIRCUIT, C/M BLOCK II | |
80 | 2016000 | - | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., PROGRAM ANALYZER
CONSOLE |
|
81 | 2016000 | - | 02 | 003 | 01 | CONFIG. & ACCEPTANCE TEST REQS., PROGRAM ANALYZER CONSOLE | |
82 | 2016004 | A | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., AGC/GSE
INTERCONNECTION TEST, G&N TEST, DRAWING NO. 2014255 |
|
83 | 2016004 | A | 02 | 003 | 01 | CONFIG. & ACCEPTANCE TEST REQS., AGC/GSE INTERCONNECTION TEST, G&N TEST, DRAWING NO. 2014255 | |
84 | 2016004 | - | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., AGC/GSE INTERCONNECTION TEST, G&N TEST, DRAWING NO. 2014255 | |
85 | 2016004 | - | 02 | 003 | 01 | CONFIG. & ACCEPTANCE TEST REQS., AGC/GSE INTERCONNECTION TEST, G&N TEST, DRAWING NO. 2014255 | |
86 | 2016006 | A | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., COMPUTER TEST SET
ASSEMBLY, DRAWING NO. 2014042 |
|
87 | 2016006 | A | 02 | 003 | 01 | CONFIG. & ACCEPTANCE TEST REQS., COMPUTER TEST SET ASSEMBLY, DRAWING NO. 2014042 | |
88 | 2016006 | B | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., COMPUTER TEST SET ASSEMBLY, DRAWING NO. 2014042 | |
89 | 2016006 | B | 02 | 003 | 01 | CONFIG. & ACCEPTANCE TEST REQS., COMPUTER TEST SET ASSEMBLY, DRAWING NO. 2014042 | |
90 | 2016007 | A | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE
COMPUTER SUBSYSTEM, DRAWING NO. 2003991 |
|
91 | 2016007 | A | 02 | 089 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
92 | 2016007 | B | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
93 | 2016007 | B | 02 | 002 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
94 | 2016007 | B | 02 | 081 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
95 | 2016007 | B | 02 | 082 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
96 | 2016007 | B | 02 | 088 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
97 | 2016007 | B | 02 | 089 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
98 | 2016007 | C | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
99 | 2016007 | D | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
100 | 2016007 | D | 02 | 081 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
101 | 2016007 | D | 02 | 090 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
102 | 2016007 | D | 02 | 091 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
103 | 2016007 | D | 02 | 092 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
104 | 2016007 | D | 02 | 093 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
105 | 2016007 | D | 02 | 094 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
106 | 2016007 | D | 02 | 095 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
107 | 2016007 | D | 02 | 096 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
108 | 2016007 | D | 02 | 097 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
109 | 2016007 | D | 02 | 098 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
110 | 2016007 | D | 02 | 099 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
111 | 2016007 | D | 02 | 100 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
112 | 2016007 | D | 02 | 101 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
113 | 2016007 | D | 02 | 102 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
114 | 2016007 | D | 02 | 103 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
115 | 2016007 | D | 02 | 104 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
116 | 2016007 | D | 02 | 105 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
117 | 2016007 | D | 02 | 106 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
118 | 2016007 | D | 02 | 107 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
119 | 2016007 | D | 02 | 108 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
120 | 2016007 | D | 02 | 109 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
121 | 2016007 | D | 02 | 110 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
122 | 2016007 | D | 02 | 111 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
123 | 2016007 | D | 02 | 112 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
124 | 2016007 | D | 02 | 113 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
125 | 2016007 | D | 02 | 114 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
126 | 2016007 | D | 02 | 115 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
127 | 2016007 | E | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
128 | 2016007 | E | 02 | 090 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
129 | 2016007 | F | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
130 | 2016007 | F | 02 | 081 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
131 | 2016007 | G | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
132 | 2016007 | G | 02 | 090 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
133 | 2016007 | H | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
134 | 2016007 | J | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
135 | 2016007 | K | 02 | 001 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
136 | 2016007 | K | 02 | 081 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
137 | 2016007 | K | 02 | 088 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
138 | 2016007 | K | 02 | 090 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
139 | 2016007 | K | 02 | 093 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
140 | 2016007 | - | 02 | 002 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
141 | 2016007 | - | 02 | 002 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | Copy number 2 |
142 | 2016007 | - | 02 | 007 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
143 | 2016007 | - | 02 | 008 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
144 | 2016007 | - | 02 | 071 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
145 | 2016007 | - | 02 | 072 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
146 | 2016007 | - | 02 | 073 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
147 | 2016007 | - | 02 | 080 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
148 | 2016007 | - | 02 | 081 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
149 | 2016007 | - | 02 | 082 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
150 | 2016007 | - | 02 | 083 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
151 | 2016007 | - | 02 | 084 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
152 | 2016007 | - | 02 | 085 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
153 | 2016007 | - | 02 | 086 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
154 | 2016007 | - | 02 | 087 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
155 | 2016007 | - | 02 | 088 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
156 | 2016007 | - | 02 | 089 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
157 | 2016007 | - | 02 | 090 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
158 | 2016007 | - | 02 | 091 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
159 | 2016007 | - | 02 | 092 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
160 | 2016007 | - | 02 | 093 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
161 | 2016007 | - | 02 | 094 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
162 | 2016007 | - | 02 | 095 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
163 | 2016007 | - | 02 | 096 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
164 | 2016007 | - | 02 | 097 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
165 | 2016007 | - | 02 | 098 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
166 | 2016007 | - | 02 | 099 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
167 | 2016007 | - | 02 | 100 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
168 | 2016007 | - | 02 | 101 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
169 | 2016007 | - | 02 | 102 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
170 | 2016007 | - | 02 | 103 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
171 | 2016007 | - | 02 | 104 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
172 | 2016007 | - | 02 | 105 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
173 | 2016007 | - | 02 | 105 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | Copy number 2 |
174 | 2016007 | - | 02 | 106 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
175 | 2016007 | - | 02 | 107 | 01 | CONFIG. & ACCEPTANCE TEST REQS., APOLLO GUIDANCE COMPUTER SUBSYSTEM, DRAWING NO. 2003991 | |
