Source Code
These source-code files are part of a reconstructed copy of Aurora 88, the
final release of the Lunar Module (LM) Apollo Guidance Computer (AGC) system
test software.
They have been created via disassembly of binary dumps of original core rope memory modules, part numbers 2003972-011, 2003972-091, and 2003972-111, belonging to Steve Jurvetson. Since only binary dumps (rather than listings) of Aurora 88 are available as source material, all comments and labels are approximate. They have been taken from other AGC programs where possible, or, in some places, written from scratch to match what we believe would have been in the original listing. |
020756,000002: ## Copyright: Public domain.
020757,000003: ## Filename: PRELAUNCH_ALIGNMENT_PROGRAM.agc
020758,000004: ## Purpose: A section of Aurora 88.
020759,000005: ## It is part of the reconstructed source code for the final
020760,000006: ## release of the Lunar Module system test software. No original
020761,000007: ## listings of this program are available; instead, this file
020762,000008: ## was created via disassembly of dumps of Aurora 88 core rope
020763,000009: ## modules and comparison with other AGC programs.
020764,000010: ## Assembler: yaYUL
020765,000011: ## Contact: Ron Burkey <info@sandroid.org>.
020766,000012: ## Website: www.ibiblio.org/apollo/index.html
020767,000013: ## Mod history: 2023-07-12 MAS Created via disassembly.
020768,000014:
020769,000015: 16,2520 SETLOC ENDPINS3
020770,000016: 16,2520 E5,1400 EBANK= XSM
020771,000017:
020772,000018: 16,2520 10000 2STODP1S CCS A
020773,000019: 16,2521 67652 AD ONE
020774,000020: 16,2522 12533 TCF 2TO1OUT
020775,000021: 16,2523 67652 AD ONE
020776,000022: 16,2524 67652 AD ONE
020777,000023: 16,2525 54000 OVSK
020778,000024: 16,2526 12532 TCF +4
020779,000025: 16,2527 22007 ZL
020780,000026: 16,2530 47635 CS BIT14
020781,000027: 16,2531 00002 TC Q
020782,000028: 16,2532 40000 COM
020783,000029: 16,2533 00006 2TO1OUT EXTEND
020784,000030: 16,2534 77635 MP BIT14
020785,000031: 16,2535 00002 TC Q
020786,000032:
020787,000033: 16,2536 20001 DP1STO2S DDOUBL
020788,000034: 16,2537 10000 CCS A
020789,000035: 16,2540 67652 AD ONE
020790,000036: 16,2541 12543 TCF +2
020791,000037: 16,2542 40000 COM
020792,000038: 16,2543 54001 TS L
020793,000039: 16,2544 00002 TC Q
020794,000040: 16,2545 50000 INDEX A
020795,000041: 16,2546 37633 CAF LIMITS
020796,000042: 16,2547 26001 ADS L
020797,000043: 16,2550 00002 TC Q
020798,000044:
020799,000045: 16,2551 00006 LODLATAZ EXTEND
020800,000046: 16,2552 23663 QXCH QSAVED
020801,000047: 16,2553 32562 CAF V06N61E
020802,000048: 16,2554 05234 TC NVSBWAIT
020803,000049: 16,2555 05176 TC FLASHON
020804,000050: 16,2556 05042 TC ENDIDLE
020805,000051: 16,2557 02553 TC LODLATAZ +2
020806,000052: 16,2560 01663 TC QSAVED
020807,000053: 16,2561 02553 TC LODLATAZ +2
020808,000054:
020809,000055: 16,2562 00661 V06N61E OCT 00661
020810,000056:
020811,000057: 16,2563 05221 TC GRABWAIT
020812,000058: 16,2564 04572 STARTPL TC NEWMODEX
020813,000059: 16,2565 00001 OCT 01
020814,000060: 16,2566 00006 EXTEND
020815,000061: 16,2567 31507 DCA AZIMUTH
020816,000062: 16,2570 02536 TC DP1STO2S
020817,000063: 16,2571 54333 TS DSPTEM1
020818,000064:
020819,000065: 16,2572 37657 CAF ZERO
020820,000066: 16,2573 54334 TS DSPTEM1 +1
020821,000067: 16,2574 02551 TC LODLATAZ
020822,000068:
020823,000069: 16,2575 30333 CA DSPTEM1
020824,000070: 16,2576 02520 TC 2STODP1S
020825,000071: 16,2577 53507 DXCH AZIMUTH
020826,000072: 16,2600 00006 EXTEND
020827,000073: 16,2601 31507 DCA AZIMUTH
020828,000074: 16,2602 53760 DXCH AZIMUTH1
020829,000075: 16,2603 53672 DXCH LATITUD1
020830,000076: 16,2604 02536 TC DP1STO2S
020831,000077: 16,2605 54333 TS DSPTEM1
020832,000078: 16,2606 53511 DXCH LATITUDE
020833,000079: 16,2607 20001 DDOUBL
020834,000080: 16,2610 20001 DDOUBL
020835,000081: 16,2611 54334 TS DSPTEM1 +1
020836,000082: 16,2612 02551 TC LODLATAZ
020837,000083:
020838,000084: 16,2613 30333 CA DSPTEM1
020839,000085: 16,2614 02520 TC 2STODP1S
020840,000086: 16,2615 53672 DXCH LATITUD1
020841,000087: 16,2616 30334 CA DSPTEM1 +1
020842,000088: 16,2617 00006 EXTEND
020843,000089: 16,2620 77636 MP BIT13
020844,000090: 16,2621 53511 DXCH LATITUDE
020845,000091: 16,2622 05303 TC FREEDSP
020846,000092:
020847,000093: 16,2623 00006 EXTEND
020848,000094: 16,2624 31672 DCA LATITUD1
020849,000095: 16,2625 02536 TC DP1STO2S
020850,000096: 16,2626 54140 TS MPAC
020851,000097: 16,2627 00006 EXTEND
020852,000098: 16,2630 31760 DCA AZIMUTH1
020853,000099: 16,2631 02536 TC DP1STO2S
020854,000100: 16,2632 00006 EXTEND
020855,000101: 16,2633 20140 MSU MPAC
020856,000102: 16,2634 02537 TC DP1STO2S +1
020857,000103: 16,2635 54400 TS THETAD
020858,000104: 16,2636 37635 CAF BIT14
020859,000105: 16,2637 54401 TS THETAD +1
020860,000106: 16,2640 37657 CAF ZERO
020861,000107: 16,2641 54402 TS THETAD +2
020862,000108:
020863,000109: 16,2642 04063 TC BANKCALL
020864,000110: 16,2643 26000 CADR IMUZERO
020865,000111: 16,2644 04063 TC BANKCALL
020866,000112: 16,2645 26716 CADR IMUSTALL
020867,000113: 16,2646 03335 TC PRELEXIT
020868,000114:
020869,000115: 16,2647 04517 TC PHASCHNG
020870,000116: 16,2650 00100 OCT 00100
020871,000117:
020872,000118: 16,2651 04063 REDO0.1 TC BANKCALL
020873,000119: 16,2652 26055 CADR IMUCOARS
020874,000120: 16,2653 04063 TC BANKCALL
020875,000121: 16,2654 26716 CADR IMUSTALL
020876,000122: 16,2655 03335 TC PRELEXIT
020877,000123:
020878,000124: 16,2656 04517 TC PHASCHNG
020879,000125: 16,2657 00200 OCT 00200
020880,000126:
020881,000127: 16,2660 04063 REDO0.2 TC BANKCALL
020882,000128: 16,2661 26227 CADR IMUFINE
020883,000129:
020884,000130: 16,2662 32742 CAF DEC49
020885,000131: 16,2663 54140 ZEROS1 TS MPAC
020886,000132: 16,2664 37657 CAF ZERO
020887,000133: 16,2665 50140 INDEX MPAC
020888,000134: 16,2666 55571 TS XSM1
020889,000135: 16,2667 10140 CCS MPAC
020890,000136: 16,2670 02663 TC ZEROS1
020891,000137:
020892,000138: 16,2671 00006 EXTEND
020893,000139: 16,2672 30025 DCA TIME2
020894,000140: 16,2673 53644 DXCH PREVTIME
020895,000141: 16,2674 04063 TC BANKCALL
020896,000142: 16,2675 26716 CADR IMUSTALL
020897,000143: 16,2676 03335 TC PRELEXIT
020898,000144:
020899,000145: 16,2677 04572 TC NEWMODEX
020900,000146: 16,2700 00005 OCT 05
020901,000147:
020902,000148: 16,2701 32743 CAF SIXHNDRD # INITIALIZE FOR 5 MIN VERTICAL
020903,000149: 16,2702 55661 TS GYROCSW
020904,000150:
020905,000151: 16,2703 04063 TC BANKCALL
020906,000152: 16,2704 26266 CADR PIPUSE
020907,000153:
020908,000154: 16,2705 37655 CAF NINE
020909,000155: 16,2706 55662 TS PRELTEMP
020910,000156: 16,2707 06000 TC INTPRET
020911,000157: 16,2710 73545 DLOAD SIN
020912,000158: 16,2711 01511 LATITUDE
020913,000159: 16,2712 41276 DCOMP DMP
020914,000160: 16,2713 35251 GOMEGA
020915,000161: 16,2714 07652 STODL ERVECT1 +4
020916,000162: 16,2715 01511 LATITUDE
020917,000163: 16,2716 41346 COS DMP
020918,000164: 16,2717 35251 GOMEGA
020919,000165: 16,2720 07646 STODL ERVECT1
020920,000166: 16,2721 01760 AZIMUTH1
020921,000167: 16,2722 71406 PUSH COS
020922,000168: 16,2723 01572 STORE XSM1
020923,000169: 16,2724 07602 STODL XSM1 +8D
020924,000170: 16,2725 77756 SIN
020925,000171: 16,2726 01574 STORE XSM1 +2
020926,000172: 16,2727 77676 DCOMP
020927,000173: 16,2730 07600 STODL XSM1 +6
020928,000174: 16,2731 35241 GEOCONS5
020929,000175: 16,2732 01612 STORE XSM1 +16D
020930,000176: 16,2733 77776 EXIT
020931,000177:
020932,000178: 16,2734 00004 INHINT
020933,000179: 16,2735 33257 CAF PRELDT
020934,000180: 16,2736 04451 TC WAITLIST
020935,000181: 16,2737 02744 34005 2CADR PRELALTS
020936,000182:
020937,000183: 16,2741 04353 TC ENDOFJOB
020938,000184:
020939,000185: 16,2742 00061 DEC49 DEC 49 B-14
020940,000186: 16,2743 01130 SIXHNDRD DEC 600 B-14
020941,000187:
020942,000188: # PRELAUNCH WAITLIST TASK - EXECUTED EVERY .5 SEC. IN LOOP.
020943,000189:
020944,000190: 16,2744 37657 PRELALTS CAF ZERO
020945,000191: 16,2745 56037 XCH PIPAX
020946,000192: 16,2746 54403 TS DELVX
020947,000193: 16,2747 37657 CAF ZERO
020948,000194: 16,2750 56040 XCH PIPAY
020949,000195: 16,2751 54405 TS DELVX +2
020950,000196: 16,2752 37657 CAF ZERO
020951,000197: 16,2753 56041 XCH PIPAZ
020952,000198: 16,2754 54407 TS DELVX +4
020953,000199: 16,2755 37657 CAF ZERO
020954,000200: 16,2756 54404 TS DELVX +1
020955,000201: 16,2757 54406 TS DELVX +3
020956,000202: 16,2760 54410 TS DELVX +5
020957,000203:
020958,000204: 16,2761 04517 TC PHASCHNG
020959,000205: 16,2762 00300 OCT 00300
020960,000206:
020961,000207: 16,2763 00006 EXTEND
020962,000208: 16,2764 30025 DCA TIME2
020963,000209: 16,2765 53674 DXCH PIPTIME
020964,000210:
020965,000211: 16,2766 33257 REPRELAL CAF PRELDT # SELF-SUSTAINING WAITLIST CALL
020966,000212: 16,2767 04451 TC WAITLIST
020967,000213: 16,2770 02744 34005 2CADR PRELALTS
020968,000214:
020969,000215: 16,2772 37635 CAF PRIO20
020970,000216: 16,2773 04307 TC FINDVAC
020971,000217: 16,2774 03001 34005 2CADR PRAWAKE
020972,000218:
020973,000219: 16,2776 04505 TC TASKOVER # RESUME
020974,000220:
020975,000221: 16,2777 03357 REDO0.4 TC PRLRSTOR
020976,000222: 16,3000 03004 TC RE0.4
020977,000223:
020978,000224: 16,3001 03346 PRAWAKE TC PRLSAVE
020979,000225: 16,3002 04517 TC PHASCHNG
020980,000226: 16,3003 00400 OCT 00400
020981,000227:
020982,000228: 16,3004 06000 RE0.4 TC INTPRET
020983,000229: 16,3005 61375 VLOAD VXM
020984,000230: 16,3006 00404 DELVX
020985,000231: 16,3007 01572 XSM1
020986,000232: 16,3010 52372 VSL1 VSU
020987,000233: 16,3011 01630 FILDELV
020988,000234: 16,3012 53361 VXSC VAD
020989,000235: 16,3013 35253 GEOCONS1
020990,000236: 16,3014 01630 FILDELV
020991,000237: 16,3015 01630 STORE FILDELV
020992,000238: 16,3016 77655 VAD
020993,000239: 16,3017 01636 THETAN
020994,000240: 16,3020 01636 STORE THETAN
020995,000241: 16,3021 77776 EXIT
020996,000242:
020997,000243: 16,3022 04605 TC CHECKMM
020998,000244: 16,3023 00005 OCT 5
020999,000245: 16,3024 03047 TC TJL
021000,000246:
021001,000247: 16,3025 11661 NOGYROCM CCS GYROCSW # COUNT DOWN FOR 5 MIN OF VERTICAL ERECT.
021002,000248: 16,3026 03031 TC MORE # IF MORE TO COME.
021003,000249: 16,3027 04572 TC NEWMODEX # IF NOT, GO INTO GYROCOMP. (MM 02)
021004,000250: 16,3030 00002 OCT 2
021005,000251:
021006,000252: 16,3031 55661 MORE TS GYROCSW
021007,000253:
021008,000254: 16,3032 06000 TC INTPRET
021009,000255: 16,3033 74375 VLOAD VXSC
021010,000256: 16,3034 01636 THETAN
021011,000257: 16,3035 35247 GEOCONS2
021012,000258: 16,3036 74255 VAD VXSC
021013,000259: 16,3037 01630 FILDELV
021014,000260: 16,3040 35245 POINT2
021015,000261: 16,3041 53235 VXV VAD
021016,000262: 16,3042 35235 PRUNITZ
021017,000263: 16,3043 01614 ERCOMP1
021018,000264: 16,3044 01614 STORE ERCOMP1
021019,000265: 16,3045 77650 GOTO
021020,000266: 16,3046 35063 ENDOFPR
021021,000267:
021022,000268: 16,3047 06000 TJL TC INTPRET
021023,000269: 16,3050 64375 VLOAD MXV
021024,000270: 16,3051 01630 FILDELV
021025,000271: 16,3052 35215 GEOCONS3
021026,000272: 16,3053 77655 VAD
021027,000273: 16,3054 01614 ERCOMP1
021028,000274: 16,3055 07614 STODL ERCOMP1
021029,000275: 16,3056 01640 THETAN +2
021030,000276: 16,3057 43205 DMP DAD
021031,000277: 16,3060 35243 GEOCONS4
021032,000278: 16,3061 01614 ERCOMP1
021033,000279: 16,3062 01614 STORE ERCOMP1
021034,000280: 16,3063 77776 ENDOFPR EXIT
021035,000281:
021036,000282: 16,3064 11662 CCS PRELTEMP
021037,000283: 16,3065 03207 TC JUMPY
021038,000284:
021039,000285: 16,3066 10357 CCS LGYRO # IF BUSY GO AROUND LOOP AGAIN
021040,000286: 16,3067 13210 TCF JUMPY +1 # WAIT TIL NEXT TIME. PRELTEM = 0 STILL.
021041,000287:
021042,000288: 16,3070 04605 TC CHECKMM
021043,000289: 16,3071 00003 OCT 03
021044,000290: 16,3072 03102 TC EARTHRAT -1
021045,000291:
021046,000292: 16,3073 37657 CAF ZERO
021047,000293: 16,3074 55613 TS ERCOMP1
021048,000294: 16,3075 55614 TS ERCOMP1 +1
021049,000295: 16,3076 55615 TS ERCOMP1 +2
021050,000296: 16,3077 55616 TS ERCOMP1 +3
021051,000297: 16,3100 55617 TS ERCOMP1 +4
021052,000298: 16,3101 55620 TS ERCOMP1 +5
021053,000299:
021054,000300: 16,3102 06000 TC INTPRET
021055,000301: 16,3103 45345 EARTHRAT DLOAD DSU
021056,000302: 16,3104 01674 PIPTIME
021057,000303: 16,3105 01644 PREVTIME
021058,000304: 16,3106 43244 BPL DAD
021059,000305: 16,3107 35111 ERTHR
021060,000306: 16,3110 33310 NEARONE
021061,000307: 16,3111 74261 ERTHR SL VXSC
021062,000308: 16,3112 00207 6D
021063,000309: 16,3113 01646 ERVECT1
021064,000310: 16,3114 64255 VAD MXV
021065,000311: 16,3115 01614 ERCOMP1
021066,000312: 16,3116 01572 XSM1
021067,000313: 16,3117 53372 VSL1 VAD
021068,000314: 16,3120 01622 GYROANG
021069,000315: 16,3121 23622 STOVL GYROANG
021070,000316: 16,3122 35233 SCHZEROS
021071,000317: 16,3123 07614 STODL ERCOMP1
021072,000318: 16,3124 01507 AZIMUTH
021073,000319: 16,3125 53025 DSU BZE
021074,000320: 16,3126 01760 AZIMUTH1
021075,000321: 16,3127 35170 ERTHROUT
021076,000322: 16,3130 45206 PUSH DSU
021077,000323: 16,3131 35255 2DEGS
021078,000324: 16,3132 71244 BPL DLOAD
021079,000325: 16,3133 35142 TOOPOS
021080,000326: 16,3134 00001 0D
021081,000327: 16,3135 50015 DAD BMN
021082,000328: 16,3136 35255 2DEGS
021083,000329: 16,3137 35147 TOONEG
021084,000330: 16,3140 77650 GOTO
021085,000331: 16,3141 35152 JUSTRITE
021086,000332:
021087,000333: 16,3142 77745 TOOPOS DLOAD
021088,000334: 16,3143 35255 2DEGS
021089,000335: 16,3144 00001 STORE 0D
021090,000336: 16,3145 77650 GOTO
021091,000337: 16,3146 35152 JUSTRITE
021092,000338:
021093,000339: 16,3147 57545 TOONEG DLOAD DCOMP
021094,000340: 16,3150 35255 2DEGS
021095,000341: 16,3151 00001 STORE 0D
021096,000342:
021097,000343: 16,3152 43345 JUSTRITE DLOAD DAD
021098,000344: 16,3153 00001 0D
021099,000345: 16,3154 01626 AZERR
021100,000346: 16,3155 07626 STODL AZERR
021101,000347: 16,3156 77615 DAD
021102,000348: 16,3157 01760 AZIMUTH1
021103,000349: 16,3160 01760 STORE AZIMUTH1
021104,000350: 16,3161 71406 PUSH COS
021105,000351: 16,3162 01572 STORE XSM1
021106,000352: 16,3163 07602 STODL XSM1 +8D
021107,000353: 16,3164 77756 SIN
021108,000354: 16,3165 01574 STORE XSM1 +2
021109,000355: 16,3166 77676 DCOMP
021110,000356: 16,3167 01600 STORE XSM1 +6
021111,000357: 16,3170 77776 ERTHROUT EXIT
021112,000358:
021113,000359: 16,3171 00006 EXTEND
021114,000360: 16,3172 31674 DCA PIPTIME
021115,000361: 16,3173 53644 DXCH PREVTIME
021116,000362:
021117,000363: 16,3174 04517 TC PHASCHNG
021118,000364: 16,3175 00500 OCT 00500
021119,000365:
021120,000366: 16,3176 37655 CAF NINE
021121,000367: 16,3177 55662 TS PRELTEMP
021122,000368:
021123,000369: 16,3200 33213 SPITGYRO CAF LGYROANG
021124,000370: 16,3201 04063 TC BANKCALL
021125,000371: 16,3202 26317 CADR IMUPULSE
021126,000372: 16,3203 04063 TC BANKCALL
021127,000373: 16,3204 26716 CADR IMUSTALL
021128,000374: 16,3205 03335 TC PRELEXIT
021129,000375: 16,3206 14353 TCF ENDOFJOB
021130,000376:
021131,000377: 16,3207 55662 JUMPY TS PRELTEMP
021132,000378: 16,3210 04517 TC PHASCHNG
021133,000379: 16,3211 00500 OCT 00500
021134,000380: 16,3212 04353 TC ENDOFJOB
021135,000381:
021136,000382: 16,3213 02621 LGYROANG ECADR GYROANG
021137,000383:
021138,000384: 16,3214 00000 00000 GEOCONS3 2DEC 0 B-28
021139,000385: 16,3216 00631 23146 2DEC .025
021140,000386: 16,3220 00000 00000 2DEC 0 B-28
021141,000387: 16,3222 77146 54631 2DEC -.025
021142,000388: 16,3224 00000 00000 2DEC 0 B-28
021143,000389: 16,3226 00000 00000 2DEC 0 B-28
021144,000390: 16,3230 40000 40000 2DEC -.999999999
021145,000391: 16,3232 00000 00000 SCHZEROS 2DEC 0 B-28
021146,000392: 16,3234 00000 00000 PRUNITZ 2DEC 0 B-28
021147,000393: 16,3236 00000 00000 2DEC 0 B-28
021148,000394: 16,3240 20000 00000 GEOCONS5 2DEC .5
021149,000395:
021150,000396: 16,3242 00000 17565 GEOCONS4 2DEC .00003
021151,000397: 16,3244 06314 31463 POINT2 2DEC .2
021152,000398: 16,3246 00121 35341 GEOCONS2 2DEC .005
021153,000399: 16,3250 37116 32652 GOMEGA 2DEC 0.97356192 # EARTH RATE IN IRIG PULSES/CS
021154,000400: 16,3252 03146 14632 GEOCONS1 2DEC .1
021155,000401: 16,3254 00133 00554 2DEGS 2DEC .005555555
021156,000402: 16,3256 00053 DEC43 DEC 43 B-14
021157,000403: 16,3257 00062 PRELDT DEC .5 E2 # HALF SECOND PRELAUNCH CYCLE
021158,000404:
021159,000405: 16,3260 51073 PRELGO INDEX PHASE0
021160,000406: 16,3261 03261 TC +0
021161,000407: 16,3262 03267 TC REPL1
021162,000408: 16,3263 03274 TC REPL2
021163,000409: 16,3264 03301 TC REPL3
021164,000410: 16,3265 03306 TC REPL4
021165,000411: 16,3266 03312 TC REPL5
021166,000412:
021167,000413: 16,3267 34432 REPL1 CAF PRIO21
021168,000414: 16,3270 04307 TC FINDVAC
021169,000415: 16,3271 02651 34005 2CADR REDO0.1
021170,000416:
021171,000417: 16,3273 04076 TC SWRETURN
021172,000418:
021173,000419: 16,3274 34432 REPL2 CAF PRIO21
021174,000420: 16,3275 04307 TC FINDVAC
021175,000421: 16,3276 02660 34005 2CADR REDO0.2
021176,000422:
021177,000423: 16,3300 04076 TC SWRETURN
021178,000424:
021179,000425: 16,3301 37652 REPL3 CAF ONE
021180,000426: 16,3302 04451 TC WAITLIST
021181,000427: 16,3303 02766 34005 2CADR REPRELAL
021182,000428:
021183,000429: 16,3305 04076 TC SWRETURN
021184,000430:
021185,000431: 16,3306 34432 REPL4 CAF PRIO21
021186,000432: 16,3307 04307 TC FINDVAC
021187,000433: 16,3310 02777 34005 2CADR REDO0.4
021188,000434:
021189,000435: 16,3312 33213 REPL5 CAF LGYROANG
021190,000436: 16,3313 54003 TS EBANK
021191,000437: 16,3314 40025 CS TIME1
021192,000438: 16,3315 61674 AD PIPTIME +1
021193,000439: 16,3316 00006 EXTEND
021194,000440: 16,3317 63321 BZMF +2
021195,000441: 16,3320 67634 AD NEGMAX
021196,000442: 16,3321 63257 AD PRELDT
021197,000443: 16,3322 00006 EXTEND
021198,000444: 16,3323 63330 BZMF RIGHTGTS
021199,000445: 16,3324 04451 WTGTSMPL TC WAITLIST
021200,000446: 16,3325 02744 34005 2CADR PRELALTS
021201,000447:
021202,000448: 16,3327 04076 TC SWRETURN
021203,000449:
021204,000450: 16,3330 37652 RIGHTGTS CAF ONE
021205,000451: 16,3331 04451 TC WAITLIST
021206,000452: 16,3332 02744 34005 2CADR PRELALTS
021207,000453:
021208,000454: 16,3334 04076 TC SWRETURN
021209,000455:
021210,000456: # PRELAUNCH TERMINATION.
021211,000457:
021212,000458: 16,3335 04063 PRELEXIT TC BANKCALL
021213,000459: 16,3336 26303 CADR PIPFREE
021214,000460: 16,3337 00004 INHINT
021215,000461: 16,3340 47643 CS IMUSEFLG
021216,000462: 16,3341 70061 MASK STATE
021217,000463: 16,3342 54061 TS STATE
021218,000464: 16,3343 04572 TC NEWMODEX
021219,000465: 16,3344 00000 OCT 0
021220,000466: 16,3345 04353 TC ENDOFJOB
021221,000467:
021222,000468: 16,3346 33256 PRLSAVE CAF DEC43 # SAVE CURRENT VARIABLES FOR RESTARTS
021223,000469: 16,3347 54140 TS MPAC
021224,000470: 16,3350 50140 INDEX MPAC
021225,000471: 16,3351 31571 CAF XSM1
021226,000472: 16,3352 50140 INDEX MPAC
021227,000473: 16,3353 55703 TS PTEMP
021228,000474: 16,3354 10140 CCS MPAC
021229,000475: 16,3355 13347 TCF PRLSAVE +1
021230,000476: 16,3356 00002 TC Q
021231,000477:
021232,000478: 16,3357 33256 PRLRSTOR CAF DEC43 # RESTORE OLD VALUES OF VARIABLES
021233,000479: 16,3360 54140 TS MPAC
021234,000480: 16,3361 50140 INDEX MPAC
021235,000481: 16,3362 31703 CA PTEMP
021236,000482: 16,3363 50140 INDEX MPAC
021237,000483: 16,3364 55571 TS XSM1
021238,000484: 16,3365 10140 CCS MPAC
021239,000485: 16,3366 13360 TCF PRLRSTOR +1
021240,000486: 16,3367 00002 TC Q
021241,000487:
021242,000488:
MAS 2023: The following chunks of code (down to ENDPRELS) were added as patches between Aurora 85 and Aurora 88. They were placed here at the end of the bank so as to not change addresses of existing symbols. |
021246,000492:
021247,000493: 16,3370 55615 TESTCAL1 TS CALCDIR
021248,000494: 16,3371 00006 EXTEND # THIS ROUTINE LOOKS AT THE SIZE OF THE
021249,000495: 16,3372 63400 BZMF NEGSIZ # ENTRY MADE BY THE OPERATOR, IF HE DID NO
021250,000496: 16,3373 77663 SIZLOOK MASK NEG3 # T ENTER TEST NO THAT IS W/I PERMISSIBLE
021251,000497: 16,3374 00006 EXTEND # RANGE- HE WILL BE ASKED TO LOAD AGAIN.
021252,000498: 16,3375 13402 BZF GUDENTRY # THIS IS CONSIDERED NECESSARY BECAUSE
021253,000499: 16,3376 04102 TC POSTJUMP # OF FOLLOWING INDEXED TC WHICH COULD
021254,000500: 16,3377 36467 CADR TESTCALL
021255,000501: 16,3400 40000 NEGSIZ COM # SEND THE COMPUTER OFF INTO THE BOONDOCKS
021256,000502: 16,3401 03373 TC SIZLOOK # TO PLAY WITH ITSELF IF THE OPERATOR
021257,000503: 16,3402 31615 GUDENTRY CA CALCDIR # MAKES ABAD ENTRY******
021258,000504: 16,3403 67650 AD FOUR
021259,000505: 16,3404 04102 TC POSTJUMP
021260,000506: 16,3405 36477 CADR GUDENT1
021261,000507:
021262,000508:
021263,000509:
021264,000510: 16,3406 37657 STOPTST1 CAF ZERO
021265,000511: 16,3407 54357 TS LGYRO # **** RELEASE GYROS FOR OTHERS USAGE*****
021266,000512: 16,3410 04102 TC POSTJUMP
021267,000513: 16,3411 36456 CADR ALARMS
021268,000514: 16,3412 04102 TC POSTJUMP
021269,000515: 16,3413 36261 CADR ENDTEST1
021270,000516:
021271,000517:
021272,000518:
021273,000519: 16,3414 61375 ALFLT2 VLOAD VXM
021274,000520: 16,3415 01773 FILDELVX
021275,000521: 16,3416 01001 GEOMTRX
021276,000522: 16,3417 57545 DLOAD DCOMP
021277,000523: 16,3420 00144 MPAC +3
021278,000524: 16,3421 07662 STODL DPIPAY
021279,000525: 16,3422 00146 MPAC +5
021280,000526: 16,3423 01666 STORE DPIPAZ
021281,000527:
021282,000528: 16,3424 76001 SETPD AXT,1 # MEASUREMENT INCORPORATION ROUTINES.
021283,000529: 16,3425 00001 0
021284,000530: 16,3426 00010 8D
021285,000531: 16,3427 77650 GOTO
021286,000532: 16,3430 42252 DELMLP
021287,000533:
021288,000534:
021289,000535:
021290,000536: 16,3431 55361 SHOWSUM2 TS SMODE # PUT SELF-CHECK TO SLEEP
021291,000537: 16,3432 33436 CA SELFADR1 # INITIALIZE SELFRET TO GO TO SELFCHK.
021292,000538: 16,3433 55360 TS SELFRET
021293,000539: 16,3434 04102 TC POSTJUMP
021294,000540: 16,3435 41457 CADR SHOWSUM3
021295,000541:
021296,000542: 16,3436 02100 SELFADR1 GENADR SELFCHK # SELFCHK RETURN ADDRESS.
021297,000543:
021298,000544: 16,3437 ENDPRELS EQUALS
End of include-file PRELAUNCH_ALIGNMENT_PROGRAM.agc. Parent file is MAIN.agc