Source Code
These source-code files are part of a reconstructed copy of Skylark 048, the
Block II Command Module (CM) Apollo Guidance Computer (AGC) software for the
Skylab-2, Skylab-3, Skylab-4, and Apollo-Soyuz Test Project missions.
They have been created via disassembly of binary dumps of the original core rope memory modules actually flown on Skylab-2, part numbers 2010802-541, 2010802-551, 2010802-561, 2010802-571, 2010802-581, and 2010802-591. Access to these modules was provided by the New Mexico Museum of Space History, who we are much indebted to. The source code for the Apollo 15, 16, and 17 software, Artemis 072, was used as a starting point. Heavy use was made of TRW 4900.5-244, Programmed Guidance Equations for Skylark Command Module Earth Orbital Program, dated 14 February 1972. This document contains pseudocode of essentially all of Skylark, using original program labels which have been copied for this source reconstruction. Since only binary dumps (rather than listings) of Skylark are available as source material, all comments and labels are approximate. They have been taken from the Programmed Guidance Equations or other AGC programs where possible, or, in some places, written from scratch to match what we believe would have been in the original listing. |
031430,000002: ## Copyright: Public domain.
031431,000003: ## Filename: P51-P53.agc
031432,000004: ## Purpose: A section of Skylark revision 048.
031433,000005: ## It is part of the source code for the Apollo Guidance Computer (AGC)
031434,000006: ## for Skylab-2, Skylab-3, Skylab-4, and ASTP. No original listings of
031435,000007: ## this software are available; instead, this file was created via
031436,000008: ## disassembly of dumps of the core rope modules actually flown on
031437,000009: ## Skylab-2. Access to these modules was provided by the New Mexico
031438,000010: ## Museum of Space History.
031439,000011: ## Assembler: yaYUL
031440,000012: ## Contact: Ron Burkey <info@sandroid.org>.
031441,000013: ## Website: www.ibiblio.org/apollo/index.html
031442,000014: ## Mod history: 2023-09-04 MAS Created from Artemis 072.
031443,000015: ## 2024-03-05 MAS Updated for Skylark 48.
031444,000016:
031445,000017:
031446,000018: # PROGRAM NAME - PROG52 DATE - AUGUST 1,1969
031447,000019: # MODIFICATION BY ALBERT,BARNERT,HASLAM LOG SECTION - P51-P5
031448,000020:
031449,000021: # FUNCTION -
031450,000022:
031451,000023: # ALIGNS THE IMU TO ONE OF THREE ORIENTATIONS SELECTED BY THE ASTRONAUT. THE PRESENT IMU ORIENTATION IS KNOWN
031452,000024: # AND IS STORED IN REFSMMAT. THE THREE POSSIBLE ORIENTATIONS MAY BE_
031453,000025:
031454,000026: # (A) PREFERRED ORIENTATION
031455,000027:
031456,000028: # AN OPTIMUM ORIENTATION FOR A PREVIOUSLY CALCULATED MANUEVER. THIS ORIENTATION MUST BE CALCULATED AND
031457,000029: # STORED BY A PREVIOUSLY SELECTED PROGRAM.
031458,000030:
031459,000031: # (B) NOMINAL (LOCAL VERTICAL) ORIENTATION
031460,000032:
031461,000033: # X = UNIT ( Y X Z )
031462,000034: # -SM -SM -SM
031463,000035:
031464,000036: # Y = UNIT (V X R)
031465,000037: # -SM - -
031466,000038:
031467,000039: # Z = UNIT ( -R )
031468,000040: # -SM -
031469,000041:
031470,000042: # WHERE_
031471,000043:
031472,000044: # R = THE GEOCENTRIC RADIUS VECTOR AT TIME T(ALIGN) SELECTED BY THE ASTRONAUT
031473,000045: # -
031474,000046:
031475,000047: # V = THE INERTIAL VELOCITY VECTOR AT TIME T(ALIGN) SELECTED BY THE ASTRONAUT
031476,000048: # -
031477,000049:
031478,000050: # (C) REFSMMAT ORIENTATION
031479,000051:
031480,000052: # THIS ORIENTATION IS SELECTED AUTOMATICALLY UNLESS THE ASTRONAUT KEYS IN A DIFFERENT OPTION CODE
031481,000053:
031482,000054: # THIS SELECTION CORRECTS THE PRESENT IMU ORIENTATION. THE PRESENT ORIENTATION DIFFERS FROM THAT TO WHICH IT
031483,000055: # WAS LAST ALIGNED ONLY DUE TO GYRO DRIFT (I.E. NEITHER GIMBAL LOCK NOR IMU POWER INTERRUPTION HAS OCCURED
031484,000056: # SINCE THE LAST ALIGNMENT).
031485,000057:
031486,000058: # AFTER A IMU ORIENTATION HAS BEEN SELECTED ROUTINE S52.2 IS OPERATED TO COMPUTE THE GIMBAL ANGLES USING THE
031487,000059: # NEW ORIENTATION AND THE PRESENT VEHICLE ATTITUDE. CAL52A THEN USES THESE ANGLES, STORED IN THETAD,+1,+2, TO
031488,000060: # COARSE ALIGN THE IMU. THE STAR SELECTION ROUTINE, R56, IS THEN OPERATED. IF 2 STARS ARE NOT AVAILABLE AN ALARM
031489,000061: # IS FLASHED TO NOTIFY THE ASTRONAUT. AT THIS POINT THE ASTRONAUT WILL MANUEVER THE VEHICLE AND SELECT 2 STARS
031490,000062: # EITHER MANUALLY OR AUTOMATICALLY. AFTER 2 STARS HAVE BEEN SELECTED THE IMU IS FINE ALIGNED USING ROUTINE R51. IF
031491,000063: # THE RENDEZVOUS NAVIGATION PROCESS IS OPERATING (INDICATED BY RNDVZFLG) P20 IS DISPLAYED. OTHERWISE P00 IS
031492,000064: # REQUESTED.
031493,000065:
031494,000066: # CALLING SEQUENCE -
031495,000067:
031496,000068: # THE PROGRAM IS CALLED BY THE ASTRONAUT BY DSKY ENTRY.
031497,000069:
031498,000070: # SUBROUTINES CALLED -
031499,000071:
031500,000072: # 1. FLAGDOWN 6. S52.2 11. GOPERF3
031501,000073: # 2. R02BOTH 7. CAL53A 12. NEWMODEX
031502,000074: # 3. GOPERF4 8. FLAGUP 13. PRIOLARM
031503,000075: # 4. MATMOVE 9. R56
031504,000076: # 5. GOFLASH 10. R51
031505,000077:
031506,000078: # NORMAL EXIT MODES -
031507,000079:
031508,000080: # EXITS TO ENDOFJOB
031509,000081:
031510,000082: # ALARM OR ABORT EXIT MODES -
031511,000083:
031512,000084: # NONE
031513,000085:
031514,000086: # OUTPUT -
031515,000087:
031516,000088: # THE FOLLOWING MAY BE FLASHED ON THE DSKY
031517,000089: # 1. IMU ORIENTATION CODE
031518,000090: # 2. ALARM CODE 215 - PREFERRED IMU ORIENTATION NOT SPECIFIED
031519,000091: # 3. TIME OF NEXT IGNITION
031520,000092: # 4. GIMBAL ANGLES
031521,000093: # 5. ALARM CODE 405 - TWO STARS NOT AVAILABLE
031522,000094: # 6. PLEASE PERFORM P00
031523,000095: # THE MODE DISPLAY MAY BE CHANGED TO 20
031524,000096:
031525,000097: # ERASABLE INITIALIZATION REQUIRED -
031526,000098:
031527,000099: # PFRATFLG SHOULD BE SET IF A PREFERRED ORIENTATION HAS BEEN COMPUTED. IF IT HAS BEEN COMPUTED IT IS STORED IN
031528,000100: # XSMD, YSMD, ZSMD.
031529,000101: # RNDVZFLG INDICATES WHETHER THE RENDEZVOUS NAVIGATION PROCESS IS OPERATING.
031530,000102:
031531,000103: # DEBRIS -
031532,000104:
031533,000105: # WORK AREA
031534,000106:
031535,000107: 07,2560 14,2002 P54 = PROG52
031536,000108: 14,2000 SETLOC P50S
031537,000109: 14,2000 BANK
031538,000110:
031539,000111: 14,2002 30,2000 SBANK= LOWSUPER
031540,000112: 14,2002 E5,1773 EBANK= SAC
031541,000113: 14,2002 COUNT* $$/P52
031542,000114: 14,2002 07722 PROG52 TC DOWNFLAG
031543,000115: 14,2003 00027 ADRES UPDATFLG # BIT 7 FLAG 1
031544,000116: 14,2004 07722 TC DOWNFLAG
031545,000117: 14,2005 00031 ADRES TRACKFLG # BIT 5 FLAG 1
031546,000118: 14,2006 04647 TC BANKCALL
031547,000119: 14,2007 03737 CADR R02BOTH # IMU STATUS CHECK
031548,000120: 14,2010 06006 TC INTPRET
031549,000121: 14,2011 77414 BON EXIT # MINKEY SEQUENCE?
031550,000122: 14,2012 05310 AUTOSEQ
031551,000123: 14,2013 30217 P52AUTO # YES
031552,000124:
031553,000125: 14,2014 30104 CA FLAGWRD8
031554,000126: 14,2015 74771 MASK UTBIT
031555,000127: 14,2016 00006 EXTEND
031556,000128: 14,2017 12025 BZF +6
031557,000129:
031558,000130: 14,2020 11343 CCS OPTNTYPE
031559,000131: 14,2021 12023 TCF +2
031560,000132: 14,2022 12025 TCF +3
031561,000133: 14,2023 07710 TC UPFLAG
031562,000134: 14,2024 00031 ADRES TRACKFLG
031563,000135:
031564,000136: 14,2025 34776 CAF PFRATBIT
031565,000137: 14,2026 70076 MASK FLAGWRD2 # PREFERRED ORIENTATION
031566,000138: 14,2027 10000 CCS A
031567,000139: 14,2030 02033 TC P52A
031568,000140: 14,2031 36214 CAF THREE # ION
031569,000141: 14,2032 02034 TC P52A +1
031570,000142: 14,2033 35001 P52A CAF BIT1 # YES - SET OPTION 2 = 1
031571,000143: 14,2034 54771 +1 TS OPTION2
031572,000144: 14,2035 35001 P52B CAF BIT1
031573,000145: 14,2036 04647 TC BANKCALL # FLASH OPTION CODE AND ORIENTATION CODE
031574,000146: 14,2037 20754 CADR GOPERF4
031575,000147: 14,2040 04103 TC GOTOPOOH
031576,000148: 14,2041 02043 TC +2
031577,000149: 14,2042 02035 TC P52B # NEW CODE - NEW ORIENTATION CODE INPUT
031578,000150: 14,2043 40771 CS OPTION2
031579,000151: 14,2044 76214 MASK THREE
031580,000152: 14,2045 00006 EXTEND
031581,000153: 14,2046 12417 BZF P52C # REFERENCE
031582,000154: 14,2047 75001 MASK BIT1
031583,000155: 14,2050 00006 EXTEND
031584,000156: 14,2051 12110 BZF P52J # PREFERRED
031585,000157: 14,2052 00006 EXTEND # NOMINAL (LOCAL VERTICAL), LANDING SIGHT
031586,000158: 14,2053 35003 DCA NEG0
031587,000159: 14,2054 53241 DXCH DSPTEM1
031588,000160: 14,2055 35042 CAF V06N34 # PREFERRED
031589,000161: 14,2056 05550 TC VNFLASH
031590,000162: 14,2057 31240 CA DSPTEM1
031591,000163: 14,2060 00006 EXTEND
031592,000164: 14,2061 12063 BZF +2
031593,000165: 14,2062 12066 TCF +4
031594,000166:
031595,000167: 14,2063 00006 EXTEND
031596,000168: 14,2064 30025 DCA TIME2
031597,000169: 14,2065 53241 DXCH DSPTEM1
031598,000170:
031599,000171: # NAME - S52.3
031600,000172: # FUNCTION - TO COMPUTE AMD DISPLAY THE
031601,000173: # GIMBAL ANGLES, ALLOW ASTRONAUT TO CHOOSE
031602,000174: # BETWEEN FAST AND ACCURATE IMU REALIGNMENT.
031603,000175: # NOMINAL (LOCAL VERTICAL) ORIENTATION IS:
031604,000176: # XSMD= UNIT(YSMD X ZSMD)
031605,000177: # YSMD= UNIT(V X R)
031606,000178: # ZSMD= UNIT(-R)
031607,000179:
031608,000180: # INPUT - TIME OF ALIGNMENT IN MPAC
031609,000181:
031610,000182: # OUTPUT - X,Y,ZSMD
031611,000183:
031612,000184: # SUBROUTINES - CSMCONIC
031613,000185:
031614,000186: 14,2066 06006 S52.3 TC INTPRET
031615,000187: 14,2067 77745 DLOAD
031616,000188: 14,2070 01241 DSPTEM1
031617,000189: 14,2071 34041 STCALL TDEC1
031618,000190: 14,2072 11400 CSMPREC
031619,000191: 14,2073 77201 SETPD VLOAD
031620,000192: 14,2074 00001 0
031621,000193: 14,2075 00001 RATT
031622,000194: 14,2076 53476 VCOMP UNIT
031623,000195: 14,2077 24323 STOVL ZSMD
031624,000196: 14,2100 00007 VATT
031625,000197: 14,2101 53435 VXV UNIT
031626,000198: 14,2102 00001 RATT
031627,000199: 14,2103 00315 STORE YSMD
031628,000200: 14,2104 53435 VXV UNIT
031629,000201: 14,2105 00323 ZSMD
031630,000202: 14,2106 00307 STORE XSMD
031631,000203: 14,2107 77776 EXIT
031632,000204: 14,2110 06006 P52J TC INTPRET
031633,000205: 14,2111 77624 P52D CALL # READ VEHICLE ATTITUDE AND
031634,000206: 14,2112 22430 S52.2 # COMPUTE GIMBAL ANGLES
031635,000207: 14,2113 77776 EXIT
031636,000208: 14,2114 35040 CAF V06N22
031637,000209: 14,2115 04647 TC BANKCALL # DISPLAY GIMBAL ANGLES
031638,000210: 14,2116 20623 CADR GOFLASH
031639,000211: 14,2117 04103 TC GOTOPOOH
031640,000212: 14,2120 02122 TC COARSTYP
031641,000213: 14,2121 02110 TC P52J # RECYCLE - VEHICLE HAS BEEN MANEUVERED
031642,000214: 14,2122 40106 COARSTYP CS FLGWRD10
031643,000215: 14,2123 74773 MASK AUTSQBIT
031644,000216: 14,2124 00006 EXTEND
031645,000217: 14,2125 12261 BZF PERF20 # IF MINKEY
031646,000218: 14,2126 35006 CAF OCT13 # PLEASE PERFORM NORMAL/GYRO TORQUE
031647,000219: 14,2127 04647 TC BANKCALL
031648,000220: 14,2130 20747 CADR GOPERF1
031649,000221: 14,2131 14103 TCF GOTOPOOH # V34
031650,000222: 14,2132 12275 TCF P52K # NORMAL COARSE
031651,000223: 14,2133 06006 GYCRS TC INTPRET
031652,000224: 14,2134 64375 VLOAD MXV
031653,000225: 14,2135 00307 XSMD
031654,000226: 14,2136 01720 REFSMMAT
031655,000227: 14,2137 77656 UNIT
031656,000228: 14,2140 26703 STOVL XDC
031657,000229: 14,2141 00315 YSMD
031658,000230: 14,2142 53521 MXV UNIT
031659,000231: 14,2143 01720 REFSMMAT
031660,000232: 14,2144 26711 STOVL YDC
031661,000233: 14,2145 00323 ZSMD
031662,000234: 14,2146 53521 MXV UNIT
031663,000235: 14,2147 01720 REFSMMAT
031664,000236: 14,2150 36717 STCALL ZDC
031665,000237: 14,2151 47177 CALCGTA
031666,000238: 14,2152 43014 CLEAR CLEAR
031667,000239: 14,2153 01260 DRIFTFLG
031668,000240: 14,2154 01662 REFSMFLG
031669,000241: 14,2155 77776 EXIT
031670,000242: 14,2156 32216 CAF V16N20
031671,000243: 14,2157 04647 TC BANKCALL
031672,000244: 14,2160 20570 CADR GODSPR
031673,000245: 14,2161 33006 CAF R55CDR
031674,000246: 14,2162 04647 TC BANKCALL
031675,000247: 14,2163 17175 CADR IMUPULSE
031676,000248: 14,2164 04647 TC BANKCALL
031677,000249: 14,2165 17575 CADR IMUSTALL
031678,000250: 14,2166 03653 TC 217ALARM # BAD END
031679,000251: 14,2167 05415 TC PHASCHNG
031680,000252: 14,2170 04024 OCT 04024
031681,000253: 14,2171 06006 TC INTPRET
031682,000254: 14,2172 75160 AXC,1 AXC,2
031683,000255: 14,2173 00306 XSMD
031684,000256: 14,2174 01717 REFSMMAT
031685,000257: 14,2175 77624 CALL
031686,000258: 14,2176 34721 MATMOVE
031687,000259: 14,2177 43014 CLEAR SET
031688,000260: 14,2200 01273 PFRATFLG
031689,000261: 14,2201 01462 REFSMFLG
031690,000262: 14,2202 77234 RTB VLOAD
031691,000263: 14,2203 31430 SET1/PDT
031692,000264: 14,2204 15726 ZEROVEC
031693,000265: 14,2205 01472 STORE GCOMP
031694,000266: 14,2206 43014 SET BOF
031695,000267: 14,2207 01060 DRIFTFLG
031696,000268: 14,2210 05350 AUTOSEQ
031697,000269: 14,2211 31004 R51K # CONTINUE FINE ALIGN IF NOT MINKEY
031698,000270: 14,2212 77614 CLEAR
031699,000271: 14,2213 05276 PCFLAG
031700,000272: 14,2214 77776 P50SEXIT EXIT
031701,000273: 14,2215 14105 TCF MNKGOPOO
031702,000274: 14,2216 04024 V16N20 VN 1620
031703,000275: 14,2217 5007 ALRM15 EQUALS OCT15
031704,000276: 14,2217 47014 P52AUTO BOFF RTB
031705,000277: 14,2220 05356 PCFLAG
031706,000278: 14,2221 30234 P52AUTO1
031707,000279: 14,2222 34735 RDCDUS
031708,000280: 14,2223 70535 SLOAD SR1
031709,000281: 14,2224 00003 2
031710,000282: 14,2225 77746 COS
031711,000283: 14,2226 43165 SIGN CLEAR
031712,000284: 14,2227 03407 DELVLVC +2
031713,000285: 14,2230 05271 TCOMPFLG
031714,000286: 14,2231 43044 BPL SET
031715,000287: 14,2232 30234 P52AUTO1
031716,000288: 14,2233 05071 TCOMPFLG
031717,000289: 14,2234 74575 P52AUTO1 VLOAD VSR1 # XDES = UNIT(XREF COS45 + YERF SIN45) (1)
031718,000290: 14,2235 01720 REFSMMAT # - (2)
031719,000291: 14,2236 74515 PDVL VSR1
031720,000292: 14,2237 01726 REFSMMAT +6 # (1) FOR 1ST, +45-DEGREE MANEUVER
031721,000293: 14,2240 57414 BON VCOMP # (2) 2ND -
031722,000294: 14,2241 05316 PCFLAG # IN EITHER CASE, COS45 = SIN45, AND
031723,000295: 14,2242 30243 +1 # 'UNIT' OBVIATES NEED FOR THEN.
031724,000296: 14,2243 57414 BOFF VCOMP
031725,000297: 14,2244 05351 TCOMPFLG
031726,000298: 14,2245 30246 P52AUTOX
031727,000299:
031728,000300: 14,2246 53455 P52AUTOX VAD UNIT
031729,000301: 14,2247 77626 STADR
031730,000302: 14,2250 53470 STOVL XSMD
031731,000303: 14,2251 01734 REFSMMAT +12D
031732,000304: 14,2252 00323 STORE ZSMD # ZDES = ZREF
031733,000305: 14,2253 53435 VXV UNIT
031734,000306: 14,2254 00307 XSMD
031735,000307: 14,2255 00315 STORE YSMD # YDES = UNIT(ZDES * ZDES)
031736,000308: 14,2256 52014 SET GOTO
031737,000309: 14,2257 01073 PFRATFLG
031738,000310: 14,2260 30111 P52D
031739,000311:
031740,000312: 14,2261 34775 PERF20 CAF BIT5 # =OCT 20, PLEASE PERF MINKEY PC TORQUE
031741,000313: 14,2262 04647 TC BANKCALL
031742,000314: 14,2263 20747 CADR GOPERF1
031743,000315: 14,2264 04103 TC GOTOPOOH # V 34
031744,000316: 14,2265 02133 TC GYCRS # PRO - DO IT
031745,000317: 14,2266 06006 TC INTPRET # ENTR
031746,000318: 14,2267 77414 BON EXIT
031747,000319: 14,2270 05316 PCFLAG
031748,000320: 14,2271 30214 P50SEXIT # OK TO FLUSH IT 1ST TIME ONLY
031749,000321: 14,2272 05644 TC ALARM # BUT MAKE HIM DO 2ND
031750,000322: 14,2273 00402 OCT 00402
031751,000323: 14,2274 02261 TC PERF20
031752,000324: # NAME - CAL53A
031753,000325: # FUNCTION - COARSE ALIGN THE IMU, IF NECESSARY,
031754,000326: # INPUT - PRESENT GIMBAL ANGLES - CDUX, CDUY, CDUZ
031755,000327: # DESIRED GIMBAL ANGLES - THETAD,+1,+2
031756,000328: # OUTPUT - THE IMU COORDINATES ARE STORED IN REFSMMAT
031757,000329: # SUBROUTINES USED - 1.IMUCOARS 2.IMUSTALL 3.CURTAINS
031758,000330:
031759,000331: 14,2275 COUNT* $$/R50
031760,000332: 14,2275 06006 P52K TC INTPRET
031761,000333: 14,2276 77624 CAL53A CALL
031762,000334: 14,2277 22430 S52.2 # MAKE FINAL COMP OF GIMBAL ANGLES
031763,000335: 14,2300 66234 RTB SSP
031764,000336: 14,2301 34735 RDCDUS # READ CDUS
031765,000337: 14,2302 00051 S1
031766,000338: 14,2303 00001 1
031767,000339: 14,2304 40370 AXT,1 SETPD
031768,000340: 14,2305 00003 3
031769,000341: 14,2306 00005 4
031770,000342:
031771,000343: 14,2307 70543 CALOOP DLOAD* SR1
031772,000344: 14,2310 01303 THETAD +3D,1
031773,000345: 14,2311 70523 PDDL* SR1
031774,000346: 14,2312 00005 4,1
031775,000347: 14,2313 51425 DSU ABS
031776,000348: 14,2314 45206 PUSH DSU
031777,000349: 14,2315 34734 DEGREE1
031778,000350: 14,2316 71240 BMN DLOAD
031779,000351: 14,2317 30332 CALOOP1
031780,000352: 14,2320 51025 DSU BPL
031781,000353: 14,2321 34735 DEG359
031782,000354: 14,2322 30332 CALOOP1
031783,000355: 14,2323 77776 COARFINE EXIT
031784,000356: 14,2324 05415 TC PHASCHNG
031785,000357: 14,2325 04024 OCT 04024
031786,000358: 14,2326 03627 TC COARSUB # PERFORM ALIGNMENT
031787,000359: 14,2327 06006 TC INTPRET
031788,000360: 14,2330 77650 GOTO
031789,000361: 14,2331 30334 FINEONLY
031790,000362: 14,2332 77700 CALOOP1 TIX,1
031791,000363: 14,2333 30307 CALOOP
031792,000364: 14,2334 77735 FINEONLY SLOAD
031793,000365: 14,2335 01300 THETAD
031794,000366: 14,2336 15166 STODL CDUSPOT +4
031795,000367: 14,2337 01301 THETAD +1
031796,000368: 14,2340 15162 STODL CDUSPOT
031797,000369: 14,2341 01302 THETAD +2
031798,000370: 14,2342 25164 STOVL CDUSPOT +2
031799,000371: 14,2343 15724 XUNIT
031800,000372: 14,2344 77624 CALL
031801,000373: 14,2345 47616 TRG*NBSM
031802,000374: 14,2346 26725 STOVL STARAD
031803,000375: 14,2347 15722 YUNIT
031804,000376: 14,2350 77624 CALL
031805,000377: 14,2351 47625 *NBSM*
031806,000378: 14,2352 36733 STCALL STARAD +6
031807,000379: 14,2353 47471 CDUTRIG
031808,000380: 14,2354 77624 CALL
031809,000381: 14,2355 34747 CALCSMSC
031810,000382: 14,2356 77775 VLOAD
031811,000383: 14,2357 02703 XDC
031812,000384: 14,2360 24007 STOVL 6D
031813,000385: 14,2361 02711 YDC
031814,000386: 14,2362 34015 STCALL 12D
031815,000387: 14,2363 47373 AXISGEN
031816,000388: 14,2364 77624 CALL
031817,000389: 14,2365 47177 CALCGTA
031818,000390: 14,2366 43014 CLEAR CLEAR
031819,000391: 14,2367 01662 REFSMFLG
031820,000392: 14,2370 01260 DRIFTFLG
031821,000393: 14,2371 77776 EXIT
031822,000394: 14,2372 33006 CA R55CDR
031823,000395: 14,2373 04647 TC BANKCALL
031824,000396: 14,2374 17175 CADR IMUPULSE
031825,000397: 14,2375 04647 TC BANKCALL
031826,000398: 14,2376 17575 CADR IMUSTALL
031827,000399: 14,2377 03653 TC 217ALARM # BAD END
031828,000400: 14,2400 05415 TC PHASCHNG
031829,000401: 14,2401 04024 OCT 04024
031830,000402: 14,2402 06006 TC INTPRET
031831,000403: 14,2403 77234 RTB VLOAD
031832,000404: 14,2404 31430 SET1/PDT
031833,000405: 14,2405 15726 ZEROVEC
031834,000406: 14,2406 01472 STORE GCOMP
031835,000407: 14,2407 74014 SET AXC,1
031836,000408: 14,2410 01060 DRIFTFLG
031837,000409: 14,2411 00306 XSMD
031838,000410: 14,2412 45164 AXC,2 CALL
031839,000411: 14,2413 01717 REFSMMAT
031840,000412: 14,2414 34721 MATMOVE
031841,000413: 14,2415 77414 CAL53RET SET EXIT
031842,000414: 14,2416 01462 REFSMFLG
031843,000415: 14,2417 COUNT* $$/P52
031844,000416: 14,2417 05415 P52C TC PHASCHNG
031845,000417: 14,2420 04024 OCT 04024
031846,000418: 14,2421 04606 TC E7SETTER
031847,000419: 14,2422 35007 CAF ALRM15
031848,000420: 14,2423 04647 TC BANKCALL
031849,000421: 14,2424 20747 CADR GOPERF1
031850,000422: 14,2425 04103 TC GOTOPOOH
031851,000423: 14,2426 02430 TC +2 # V33
031852,000424: 14,2427 02627 TC R51 # FINE ALIGN
031853,000425: 14,2430 06006 TC INTPRET
031854,000426: 14,2431 43234 RTB DAD
031855,000427: 14,2432 45563 LOADTIME
031856,000428: 14,2433 34641 TSIGHT1
031857,000429: 14,2434 77624 CALL
031858,000430: 14,2435 24040 LOCSAM
031859,000431: 14,2436 COUNT* $$/PICAP
031860,000432:
031861,000433: # NAME - PICAPAR NOW IN-LINE
031862,000434:
031863,000435: # FUNCTION -
031864,000436: # THIS PROGRAM READ THE IMU-CDUS AND COMPUTES THE VEHICLE ORIENTATION
031865,000437: # WITH RESPECT TO INERTIAL SPACE. IT THEN COMPUTES THE SHAFT AXIS (SAX)
031866,000438: # WITH RESPECT TO REFERENCE INERTIAL. EACH STAR IN THE CATALOG IS TESTED
031867,000439: # TO DETERMINE IF IT IS OCCULTED BY EITHER THE EARTH, SUN OR MOON. IF A
031868,000440: # STAR IS NOT OCCULTED THEN IT IS PAIRED WITH ALL STAR OF LOWER INDEX.
031869,000441: # THE PAIRED STAR IS TESTED FOR OCCULTATION. PAIRS OF STARS THAT PASS
031870,000442: # THE OCCULTATION TESTS ARE TESTED FOR GOOD SEPARATION. A PAIR OF STARS
031871,000443: # HAVE GOOD SEPARATION IF THE ANGLE BETWEEN THEM IS LESS THAN 76 DEGREES
031872,000444: # AND MORE THAN 30 DEGREES. THOSE PAIRS OF STARS WITH GOOD SEPARATION
031873,000445: # ARE THEN TESTED TO SEE IF THEY LIE IN CURRENT FIELD OF VIEW. (WITHIN
031874,000446: # 38 DEGREES OF SAX). THE PAIR WITH MAXIMUM SEPARATION IS CHOSEN FROM
031875,000447: # THOSE WITH GOOD SEPARATION, AND IN FIELD OF VIEW.
031876,000448:
031877,000449: # OUTPUT
031878,000450: # BESTI, BESTJ - SINGLE PREC, INTEGERS, STAR NUMBERS TIMES 6
031879,000451: # VFLAG - FLAG BIT SET IMPLIES NO STARS IN FIELD OF VIEW
031880,000452:
031881,000453: # INITIALIZATION
031882,000454: # 1) A CALL TO LOCSAM MUST BE MADE
031883,000455: # 2) VEARTH = -UNIT(R) WHERE R HAS BEEN UPDATED TOO APPROXIMATE TIME OF
031884,000456: # SIGHTINGS.
031885,000457:
031886,000458: # DEBRIS
031887,000459: # WORK AREA
031888,000460: # X,Y,ZNB
031889,000461: # SINCDU, COSCDU
031890,000462: # STARAD - STAR +5
031891,000463:
031892,000464: 14,2436 77624 CALL
031893,000465: 14,2437 47471 CDUTRIG
031894,000466: 14,2440 45001 SETPD CALL
031895,000467: 14,2441 00001 0
031896,000468: 14,2442 34747 CALCSMSC
031897,000469: 14,2443 71214 SET DLOAD # VFLAG = 1
031898,000470: 14,2444 01465 VFLAG
031899,000471: 14,2445 15726 DPZERO
031900,000472: 14,2446 24303 STOVL BESTI
031901,000473: 14,2447 02703 XNB
031902,000474: 14,2450 63361 VXSC PDVL
031903,000475: 14,2451 30601 SIN33
031904,000476: 14,2452 02717 ZNB
031905,000477: 14,2453 74370 AXT,1 VXSC
031906,000478: 14,2454 00344 228D # X1 = 37 X 6 + 6
031907,000479: 14,2455 30603 COS33
031908,000480: 14,2456 77655 VAD
031909,000481: 14,2457 53505 VXM UNIT
031910,000482: 14,2460 01720 REFSMMAT
031911,000483: 14,2461 02741 STORE SAX # SAX = SHAFT AXIS
031912,000484: 14,2462 66331 SSP SSP # S1 = S2 = 6
031913,000485: 14,2463 00051 S1
031914,000486: 14,2464 00006 6
031915,000487: 14,2465 00052 S2
031916,000488: 14,2466 00006 6
031917,000489: 14,2467 52100 PIC1 TIX,1 GOTO # MAJOR STAR
031918,000490: 14,2470 30472 PIC2
031919,000491: 14,2471 30612 PICEND
031920,000492: 14,2472 45173 PIC2 VLOAD* CALL
031921,000493: 14,2473 33776 CATLOG,1
031922,000494: 14,2474 30563 OCCULT
031923,000495: 14,2475 73014 BON LXA,2
031924,000496: 14,2476 01710 CULTFLAG
031925,000497: 14,2477 30467 PIC1
031926,000498: 14,2500 00046 X1
031927,000499: 14,2501 52104 PIC3 TIX,2 GOTO
031928,000500: 14,2502 30504 PIC4
031929,000501: 14,2503 30467 PIC1
031930,000502: 14,2504 45173 PIC4 VLOAD* CALL
031931,000503: 14,2505 44001 CATLOG,2
031932,000504: 14,2506 30563 OCCULT
031933,000505: 14,2507 76614 BON VLOAD*
031934,000506: 14,2510 01710 CULTFLAG
031935,000507: 14,2511 30501 PIC3
031936,000508: 14,2512 33776 CATLOG,1
031937,000509: 14,2513 45237 DOT* DSU
031938,000510: 14,2514 44001 CATLOG,2
031939,000511: 14,2515 30605 CSS66 # SEPARATION LESS THAN 76 DEG.
031940,000512: 14,2516 43240 BMN DAD
031941,000513: 14,2517 30501 PIC3
031942,000514: 14,2520 30607 CSS6640 # SEPARATION MORE THAN 30 DEG.
031943,000515: 14,2521 77644 BPL
031944,000516: 14,2522 30501 PIC3
031945,000517: 14,2523 50373 VLOAD* DOT
031946,000518: 14,2524 33776 CATLOG,1
031947,000519: 14,2525 02741 SAX
031948,000520: 14,2526 50025 DSU BMN # MAJOR STAR IN CONE
031949,000521: 14,2527 30611 CSS33
031950,000522: 14,2530 30467 PIC1
031951,000523: 14,2531 50373 VLOAD* DOT
031952,000524: 14,2532 44001 CATLOG,2
031953,000525: 14,2533 02741 SAX
