Source Code
These source-code files are part of a reconstructed copy of Sunrise 45, the
penultimate release of the Block I Command Module (CM) Apollo Guidance Computer
(AGC) system test software.
They have been created via disassembly of binary dumps of original core rope memory modules, part numbers 1003133-18, 1003133-19, and 1003133-20. Corresponding portions of code have been copied from Solarium 55 where applicable. Extensive use was also made of the AGC Information Series documents, which were specifically written about the Sunrise software. Since only binary dumps (rather than listings) of Sunrise are available as source material, all comments and labels are approximate. They have been taken from other AGC programs where possible, or, in some places, written from scratch to match what we believe would have been in the original listing. |
000002,000002: # Copyright: Public domain.
000003,000003: # Filename: MAIN.agc
000004,000004: # Purpose: Part of the AGC source code for Sunrise 45. Sunrise 45 is the
000005,000005: # Block I guidance-system acceptance-and-test program.
000006,000006: # Assembler: yaYUL --block1
000007,000007: # Contact: Ron Burkey <info@sandroid.org>
000008,000008: # Website: www.ibiblio.org/apollo/index.html
000009,000009: # Mod history: 2023-02-22 RSB Adapted from the Solarium 55 file of the same
000010,000010: # name.
000011,000011:
000012,000012: # Module Filename
000013,000013: # ---------------
000014,000014:
000015,000015: $VERB_AND_NOUN_INFORMATION.agc
000176,000016: $ERASABLE_ASSIGNMENTS.agc
000645,000017: $INTERRUPT_TRANSFER_ROUTINES.agc
000701,000018: $FIXED-FIXED_INTERPRETER_SECTION.agc
001891,000019: $BANK_03_INTERPRETER_SECTION.agc
002887,000020: $EXECUTIVE.agc
003286,000021: $WAITLIST.agc
003536,000022: $MASTER_CONTROL.agc
003849,000023: $FRESH_START_AND_RESTART.agc
004131,000024: $DOWN-TELEMETRY_PROGRAM.agc
004262,000025: $T4RUPT_OUTPUT_CONTROL_PROGRAMS.agc
005078,000026: $MODE_SWITCHING_AND_MARK_ROUTINES.agc
006084,000027: $EXTENDED_VERBS_FOR_MODING.agc
006541,000028: $AGC_SELF-CHECK.agc
006896,000029: $INTER-BANK_COMMUNICATION.agc
006984,000030: $ALARM_AND_DISPLAY_PROCEDURES.agc
007097,000031: $ORBITAL_INTEGRATION_PROGRAM.agc
008422,000032: $PRELAUNCH_ALIGNMENT_PROGRAM.agc
009083,000033: $RTB_OP_CODES.agc
009239,000034: $SYSTEM_TEST.agc
010168,000035: $INFLIGHT_ALIGNMENT_SUBROUTINES.agc
010742,000036: $KEYRUPT_UPRUPT_FRESH_START.agc
010860,000037: $PINBALL_GAME__BUTTONS_AND_LIGHTS.agc
Usage Table for Fixed-Memory Banks
Bank 01: 1204/2000 words used.
Bank 02: 1653/2000 words used.
Bank 03: 1436/2000 words used.
Bank 04: 1376/2000 words used.
Bank 05: 1777/2000 words used.
Bank 06: 0000/2000 words used.
Bank 07: 0000/2000 words used.
Bank 10: 1766/2000 words used.
Bank 11: 0000/2000 words used.
Bank 12: 0000/2000 words used.
Bank 13: 0000/2000 words used.
Bank 14: 0000/2000 words used.
Bank 15: 0000/2000 words used.
Bank 16: 0000/2000 words used.
Bank 17: 0000/2000 words used.
Bank 20: 0000/2000 words used.
Bank 21: 1622/2000 words used.
Bank 22: 1744/2000 words used.
Bank 23: 1166/2000 words used.
Bank 24: 1631/2000 words used.
Bank 25: 0627/2000 words used.
Bank 26: 0000/2000 words used.
Bank 27: 0000/2000 words used.
Bank 30: 1403/2000 words used.
Bank 31: 0000/2000 words used.
Bank 32: 0000/2000 words used.
Bank 33: 0000/2000 words used.
Bank 34: 0000/2000 words used.
SymbolTable
000001,F: 0.5SEC 30,7134 000040,C: 4RSCALE 0000070 000076,F: ACOSST 03,6625
================================ ================================ 000077,F: AD2 5241
000002,F: 1000DEC 30,7135 000041,F: 5BLANK1 24,6553 000078,F: ADDRESS 4215
000003,F: 10DEGS 23,7165 000042,F: 5BLANK 24,6535 000079,E: ADDRWD 0061
000004,F: 10SEC 30,7135 000043,F: 5/128 22,7732 000080,F: ADDTOSUB 5054
000005,F: 10SECS 10,7720 ================================ 000081,E: ADRLOC 0120
000006,F: 11DSPIN 24,7305 000044,F: 60K 4170 000082,F: ADVAN 05,7324
000007,F: 12BITSOK 04,6032 000045,F: 60MSRUPT 10,6522 000083,F: ALARM 2605
000008,F: 15/16 22,7720 000046,F: 60SECS 10,7722 000084,F: ALARMPR 2650
000009,F: 1STO2S 23,7073 000047,F: 6K 4373 000085,F: ALM/END 05,6336
================================ 000048,F: 6K+3 3045 000086,F: ALOAD 21,6611
000010,F: 200MS 10,7155 000049,F: 6K-1 4607 000087,E: ALPHAM 1307
000011,F: 20BIAS 24,6724 ================================ 000088,E: ALPHAV 1373
000012,F: 20DEGS 10,6767 000050,F: 70K 2201 000089,E: AMEMORY 0757
000013,F: 20MSRUPT 10,6607 000051,F: 72K 2300 000090,F: ARCCOS1 03,6741
000014,F: 20SEC 30,7136 000052,F: 7/12 22,7726 000091,F: ARCCOS 03,6612
000015,F: 20SECS 10,7717 ================================ 000092,F: ARCSIN1 03,6737
000016,E: 21/22REG 0105 000053,F: 89TEST 24,6062 000093,F: ARCSIN 03,6607
000017,F: 240SEC 30,7132 000054,F: 8TO2 5040 000094,F: ARCTRIG 25,6066
000018,F: 2BLANK 24,6575 ================================ 000095,E: ARETURN 0112
000019,F: 2BLNKLOC 21,7234 000055,F: 90DEGAZ 23,7010 000096,F: ARGHI 03,7356
000020,F: 2DECCADR 21,6543 000056,F: 90SECS 10,7204 000097,F: ARGLO 03,7345
000021,C: 2DEL 0000002 000057,F: 9/16 22,7730 000098,F: ARTHINSF 24,7015
000022,C: 2DEL+E 0000003 ================================ 000099,F: ARTOUTSF 24,6725
000023,F: 2J3RE/J2 22,7734 000058,F: +0CASE 21,6506 000100,C: ARUPT 0000026
000024,F: 2RNDEND 24,7117 000059,F: +0RET 21,6501 000101,E: ASQ 1455
000025,F: 2ROUND 24,7107 000060,F: +ON 24,6335 000102,F: AST 03,6062
000026,F: 2/3 22,7740 ================================ 000103,F: ATSBITS 5777
000027,F: 2SCOM2 10,6773 000061,F: A0=0 03,7324 000104,F: ATTCABS 05,7375
000028,F: 2SCOMDIF 10,6770 000062,C: A 0000000 000105,F: ATTCK2 05,7403
000029,F: 2SECS 10,7721 000063,F: ABCLOAD 21,6544 000106,F: ATTCK3 05,6500
================================ 000064,F: ABLOAD 21,6572 000107,F: AXC 03,6067
000030,F: 300SEC 30,7133 000065,F: ABORT 2652 000108,F: AXISGEN1 25,6415
000031,F: 30SECS 10,7112 000066,F: ABVAL1 03,6261 000109,F: AXISGEN2 25,6444
000032,F: 32K 2562 000067,F: ABVAL 03,6263 000110,F: AXISGEN3 25,6471
000033,F: 37DEC 23,7051 000068,F: ACCEPT2 05,6245 000111,F: AXISGEN 25,6411
000034,F: 3CHECK 23,6706 000069,F: ACCEPT3 05,6256 000112,F: AXISROT1 25,6257
000035,F: 3/4 22,7722 000070,E: ACCIDX 1224 000113,F: AXISROT 25,6205
000036,F: 3/8 22,6502 000071,F: ACCOMP2 22,6746 000114,F: AXT 03,6072
================================ 000072,F: ACCOMP3 22,7147 000115,E: AZIMUTH 0765
000037,F: 40MSRUPT 2450 000073,F: ACCOMP4 22,7171 000116,F: A(X) 22,6547
000038,F: 40SECS 10,7716 000074,F: ACCOMP 22,6740 ================================
000039,F: 42K 4121 000075,F: ACCUROT 25,6215 000117,F: B12+10 10,7205
000118,F: B12-1 04,7370 000161,E: BLANKRET 0111 000203,F: CDUFAIL3 10,6165
000119,F: B15FIX 04,6704 000162,F: BLIVOT2 10,7750 000204,F: CDUFAIL 10,6161
000120,E: B 0072 000163,F: BLIVOT3 10,7757 000205,F: CDUFBITS 10,7111
000121,E: BACKPHAS 0661 000164,F: BLIVOT 10,7740 000206,F: CDUINC 10,7361
000122,F: BADMARK 05,6210 000165,F: BLOAD 21,6617 000207,E: CDUIND 0704
000123,F: BANKCALL 2516 000166,E: BMEMORY 1210 000208,F: CDULOG1 23,7060
000124,F: BANKJUMP 2566 000167,F: BMN1 03,6000 000209,F: CDULOGIC 23,7052
000125,F: BANKMASK 2206 000168,F: BNKCON 2735 000210,F: CDUOUT 10,6052
000126,C: BANKREG 0000015 000169,F: BOVF 5622 000211,F: CDURSM 10,6065
000127,E: BANKRUPT 0575 000170,F: BPL1 03,6004 000212,C: CDUX 0000047
000128,E: BANKSET 0060 000171,F: BRANCH 03,6021 000213,C: CDUY 0000050
000129,E: BANKTEM 0071 000172,E: BRANCHQ 0110 000214,C: CDUZ 0000051
000130,E: BASE 0103 000173,C: BRUPT 0000025 000215,F: CFAILCON 24,6462
000131,F: BASICALL 2113 000174,E: BUF 0076 000216,F: CHANG1 2072
000132,F: BDDV 5140 000175,F: BUGBITS2 5607 000217,F: CHANG2 2104
000133,F: BEGINCOM 10,7134 000176,F: BUGBITS 5777 000218,F: CHANJOB 04,6144
000134,E: BETAM 1225 000177,F: BUGMPAC 4231 000219,E: CHAR 0062
000135,E: BETAV 1401 000178,F: BUMP 24,7411 000220,F: CHARALRM 24,7317
000136,E: BETAVTAB 1235 000179,F: BUMPJOB 10,7353 000221,F: CHARIN 24,6010
000137,F: BHIZ1 03,6014 000180,F: BVSU1 5213 000222,F: CHARTEST 2324
000138,F: BIASCOM 24,6643 000181,F: BZE1 03,6010 000223,F: CKCDUFAL 10,7101
000139,F: BIASHI 03,7355 000182,F: B(X) 22,6566 000224,F: CLEAR1 24,6516
000140,F: BIASLO 03,7353 ================================ 000225,F: CLEAR 24,6463
000141,F: BINCON 3000 000183,E: CADRSTOR 0640 000226,F: CLOAD 21,6627
000142,F: BINROUND 24,7026 000184,E: CADRTEM 0113 000227,F: CLPASHI 24,6477
000143,F: BIT10 4505 000185,F: CALCFV 22,7322 000228,E: CLPASS 0646
000144,F: BIT11 4504 000186,F: CALCGA1 25,6336 000229,F: CLR5 24,6523
000145,F: BIT12 4503 000187,F: CALCGA 25,6273 000230,E: CMEMORY 1457
000146,F: BIT12BAR 05,6171 000188,F: CALCGTA 25,6000 000231,F: COARSDON 10,7147
000147,F: BIT13 4502 000189,F: CALCSXA1 25,6541 000232,E: CODE 0110
000148,F: BIT14 4501 000190,F: CALCSXA 25,6474 000233,E: COMMAND 0710
000149,F: BIT15 4500 000191,F: CATCHAP1 30,6567 000234,F: COMP 03,6325
000150,F: BIT1 4516 000192,F: CATCHAP2 30,6637 000235,F: COMPICK 21,6350
000151,F: BIT2 4515 000193,F: CATCHAP3 30,6614 000236,F: COMP.OFF 10,6460
000152,F: BIT3 4514 000194,F: CATCHAP4 30,6604 000237,F: COMP.ON 10,6467
000153,F: BIT4 4513 000195,F: CATCHAP5 30,6646 000238,E: COMPON 0111
000154,F: BIT5 4512 000196,F: CATCHAPP 30,6565 000239,F: CONUMNOR 21,6713
000155,F: BIT6 4511 000197,F: CCSCHK 05,6744 000240,F: CORSW 04,6043
000156,F: BIT7 4510 000198,F: CDRVE1 10,6230 000241,F: COS1 03,6605
000157,F: BIT8 4507 000199,F: CDRVE2 10,6240 000242,C: COSAZ 0000004
000158,F: BIT9 4506 000200,F: CDRVE 10,6220 000243,F: COSINE 03,6520
000159,F: BITON 10,6137 000201,F: CDUCODES 10,7023 000244,C: COSLAM 0000044
000160,F: BLANKCON 24,6613 000202,F: CDUFAIL2 10,7723 000245,C: COSTH 0000020
000246,E: COUNT 0103 000288,F: DECTOBIN 24,6123 000331,E: DNLSTADR 0677
000247,E: COUNTPL 0757 000289,F: DEGCOM 24,6704 000332,F: DOALARM2 05,7634
000248,F: CREXIT 5547 000290,F: DEGCON1 24,7007 000333,F: DOALARM 2634
000249,F: CRITCON 24,6200 000291,F: DEGCON2 24,7011 000334,F: DOBR2 4601
000250,F: CROSS1 5510 000292,F: DEGINSF2 24,6747 000335,F: DOBR 4566
000251,F: CSQ 4663 000293,F: DEGINSF 24,6735 000336,F: DOEJ 04,6650
000252,C: CYL 0000022 000294,F: DEGOUTSF 24,6621 000337,F: DOGDRIFT 05,6645
000253,C: CYR 0000020 000295,F: DEGTAB1 24,6716 000338,F: DOGYRO 10,7525
================================ 000296,F: DEGTAB2 24,6721 000339,F: DOGYROC 23,6307
000254,F: D34 4043 000297,C: DEL 0000001 000340,F: DOIMUCDU 10,6011
000255,F: DACCOM 4741 000298,C: DEL+E 0000001 000341,F: DOMAX 10,7544
000256,F: DACCOM+ 03,6743 000299,C: DELE 0000014 000342,F: DOMINOR 10,7533
000257,F: DAD1 5017 000300,F: DELLOAD 05,7407 000343,F: DOMKACPT 05,6601
000258,F: DAD2 4765 000301,C: DELS 0000016 000344,F: DONEGMAX 10,7551
000259,F: DAD 5170 000302,E: DELT 0572 000345,F: DOPIPTST 05,6654
000260,F: DANZIG 4024 000303,C: DELY 0000012 000346,F: DOPL14 23,6722
000261,F: DATACALL 2573 000304,C: DELZ 0000010 000347,F: DOPL15 23,6716
000262,F: DATADWNF 2317 000305,F: DEMANDON 04,7064 000348,F: DOPLCHNG 23,6713
000263,F: DATA/ID 2332 000306,F: DEMOFF 04,6640 000349,F: DOPOSMAX 10,7541
000264,F: DBSU 4734 000307,E: DESKSET 0751 000350,F: DOPROC 24,7533
000265,F: DCA1 4536 000308,E: DESOPSET 0752 000351,F: DOT1 5233
000266,F: DDV0 03,6760 000309,E: DESOPTX 0724 000352,F: DOT2 5245
000267,F: DDV 5143 000310,F: DFRNT 24,7265 000353,F: DOTERM 24,7531
000268,F: DDVOK 03,7012 000311,F: DIFEQ0 22,7367 000354,F: DOUBLK 24,6572
000269,F: DEC0.64 30,7170 000312,F: DIFEQ 22,7433 000355,F: DOW.. 22,7642
000270,F: DEC200 22,6240 000313,F: DIFEQ+0 22,7433 000356,F: DOWNRUPT 2301
000271,F: DEC585 30,7166 000314,F: DIFEQ+12 22,7447 000357,F: DOWNTMOK 2311
000272,E: DECBRNCH 0626 000315,F: DIFEQ+24 22,7463 000358,F: DP1OUTSF 21,6443
000273,F: DECCADR 21,6431 000316,E: DIFEQCNT 1212 000359,F: DP1/2 22,7742
000274,F: DECDOUBL 24,6205 000317,F: DIFEQCOM 22,7617 000360,F: DP1/4 22,6504
000275,F: DECDSP3 21,6432 000318,F: DIFFNEG 22,6612 000361,F: DP2OUTSF 21,6450
000276,F: DECDSP 21,6352 000319,F: DIFFPOS 22,6605 000362,F: DP2PI/16 22,6403
000277,F: DECEND 24,6154 000320,F: DISEXIT 10,7173 000363,F: DP2/3 22,7461
000278,F: DECON2 24,6235 000321,E: DISPBUF 0676 000364,F: DPDNORM 03,7020
000279,F: DECON 24,6233 000322,F: DISPLACE 21,6710 000365,F: DPDNORT 03,7030
000280,E: DECOUNT 0062 000323,F: DISPLAYR 30,7073 000366,F: DPDOFLO 03,7114
000281,F: DECRELOC 24,7014 000324,E: DISTEM 0063 000367,F: DPDSGNT 03,7102
000282,E: DECRET 0105 000325,F: DMOVE 4024 000368,F: DPEXIT 5236
000283,F: DECROUND 24,7173 000326,F: DMP1 5101 000369,F: DPINCOM 24,7077
000284,F: DECSIGN 24,6161 000327,F: DMP2 5060 000370,F: DPINORM 24,7105
000285,E: DECTEM1 0063 000328,F: DMP 5156 000371,F: DPINSF 24,7062
000286,E: DECTEM2 0107 000329,F: DNLST1 2367 000372,F: DPOUT 21,6452
000287,E: DECTEM 0063 000330,F: DNLST1SZ 2366 000373,F: DPOUTCOM 21,6464
000374,F: DPOUTNOR 21,6512 000417,F: DSPMM 21,6001 000459,F: EJ2 04,6345
000375,F: DPSET 4746 000418,E: DSPMMTEM 0106 000460,F: EJSCAN 04,6273
000376,F: DPZERO 22,7457 000419,F: DSPMSK 5361 000461,F: ENABEXIT 10,7226
000377,F: DQUARTER 22,6504 000420,F: DSPOCTIN 24,7313 000462,F: ENABLE 10,7232
000378,E: DRIFTX 0762 000421,F: DSPOCTWD 21,7137 000463,F: END2DEC 24,7217
000379,E: DRIFTY 0760 000422,F: DSPOFF 04,7153 000464,F: ENDALARM 2614
000380,E: DRIFTZ 0761 000423,F: DSPOUT 10,6250 000465,F: ENDALL 24,6152
000381,E: DSEXIT 0111 000424,F: DSPSCAN 10,6261 000466,F: ENDCHANG 04,6254
000382,F: DSKYON 10,6004 000425,F: DSPSFNOR 21,6420 000467,F: ENDDPDEC 21,6541
000383,F: DSLV 24,7277 000426,E: DSPTAB 0730 000468,F: ENDECOM 24,6167
000384,E: DSMAG 0102 000427,E: DSPTEM1 0627 000469,F: ENDEXTVS 05,6676
000385,F: DSMSK 24,7301 000428,E: DSPTEM2 0632 000470,F: ENDFAILF 2670
000386,F: DSP2BIT 21,7174 000429,F: DSQ2 5063 000471,F: ENDFIND 04,6100
000387,F: DSP2DEC 24,7174 000430,E: DSREL 0101 000472,F: ENDFRESH 04,7057
000388,F: DSPA 21,6317 000431,F: DSRUPTBR 10,6070 000473,F: ENDIDLE 2722
000389,F: DSPAB 21,6314 000432,E: DSRUPTEM 0573 000474,F: ENDIMU 10,7316
000390,F: DSPABC 21,6311 000433,E: DSRUPTSW 0703 000475,F: ENDINST 2734
000391,F: DSPADD 21,6050 000434,F: DSU2 4731 000476,F: ENDJOB1 04,6255
000392,F: DSPALARM 24,7321 000435,E: DT/2 1323 000477,F: ENDKSAMP 2207
000393,F: DSPB 21,6323 000436,F: DT/2MAX 22,6221 000478,F: ENDMARK 05,6336
000394,F: DSPBANK 21,7130 000437,F: DTS1 4555 000479,F: ENDMISC 4145
000395,F: DSPC 21,6326 000438,F: DUMEXIT 05,7331 000480,F: ENDMKDSP 05,7641
000396,E: DSPCNT 0726 000439,F: DUMMYJOB 05,7337 000481,F: ENDMODE 10,7332
000397,F: DSPCOM1 21,6321 000440,F: DV++ 05,7211 000482,F: ENDMZERO 05,7411
000398,F: DSPCOM2 21,6331 000441,F: DV+- 05,7217 000483,F: ENDNMTST 24,6136
000399,F: DSPCOM3 21,6337 000442,F: DVCHK 05,7207 000484,F: ENDNUM 24,6150
000400,E: DSPCOUNT 0625 000443,F: DV-+ 05,7237 000485,F: ENDNVBSY 24,7601
000401,F: DSPDCEND 21,6422 000444,F: DV-- 05,7231 000486,F: ENDOFJOB 2115
000402,F: DSPDCGET 21,6362 000445,F: DVSTART 03,7042 000487,F: ENDOFPR 23,6314
000403,F: DSPDCLOC 24,6734 000446,E: DVSW 0107 000488,F: ENDOPT 10,7313
000404,F: DSPDCPUT 21,6372 ================================ 000489,F: ENDPASTE 21,7123
000405,F: DSPDCWD1 24,7146 000447,C: E 0000000 000490,F: ENDREQMM 21,7235
000406,F: DSPDECWD 24,7120 000448,F: EARTHRAS 30,6772 000491,F: ENDRQWT 24,7372
000407,F: DSPDPDEC 21,6515 000449,F: EARTHRAT 23,6440 000492,F: ENDRTOUT 21,6443
000408,F: DSPIN1 24,7245 000450,F: EARTHTAB 22,7716 000493,F: ENDRUTIN 21,7007
000409,F: DSPIN 24,7220 000451,F: EIGHT 4513 000494,F: ENDSCALE 24,6776
000410,F: DSPLAY 10,6276 000452,F: EINST1 05,7054 000495,F: ENDSELFC 05,7345
000411,F: DSPLAYC 10,6307 000453,F: EINST2 05,7055 000496,F: ENDSPMM1 21,7312
000412,E: DSPLIST 0647 000454,F: EINST3 05,7056 000497,F: ENDSPOCT 24,7316
000413,F: DSPLLOAD 30,7047 000455,F: EINST4 05,7057 000498,F: ENDSTALL 10,7440
000414,E: DSPLOCK 0623 000456,F: EINST5 05,7060 000499,F: ENDSTATE 22,7544
000415,F: DSPLV 21,7170 000457,F: EINST6 05,7061 000500,F: ENDSTEP 22,7531
000416,F: DSPMM1 21,7305 000458,F: EJ1 04,6335 000501,F: ENDSYST 30,7360
000502,F: ENDT4ERR 10,6220 000545,E: EXITEM 0111 000587,F: FLONAD 21,6255
000503,F: ENDTASK 2202 ================================ 000588,F: FLSTCHK 22,6246
000504,E: ENDTET 1321 000546,F: FAILDISP 2651 000589,E: FLSTPHAS 1223
000505,F: ENDTSDSP 30,7111 000547,F: FAILEND 10,7337 000590,F: FNVBSY 22,6201
000506,F: ENDVBFAN 21,6164 000548,F: FAILITON 10,6151 000591,F: FORTY 30,7357
000507,F: ENDVOTE 04,7032 000549,E: FAILREG 0756 000592,E: FOUNDR 1357
000508,F: ENTER 21,6004 000550,F: FALTOF 3010 000593,E: FOUNDV 1365
000509,F: ENTERJMP 24,6057 000551,F: FALTON 3001 000594,F: FOUNDVAC 2067
000510,E: ENTEXIT 0064 000552,F: FBR3 22,6305 000595,F: FOUR 5501
000511,F: ENTPAS0 21,6020 000553,E: FBRANCH 1221 000596,F: FPASTE 22,6167
000512,E: ENTRET 0064 000554,F: FDISPLAY 22,6146 000597,F: FREDSPDO 24,7606
000513,F: ENTSET 21,7254 000555,F: FDSPFREE 22,6172 000598,F: FREEDSP 3107
000514,F: ERASTEST 4504 000556,F: FDSPLAY2 22,6165 000599,E: FREERET 0112
000515,E: ERCNT 0062 000557,E: FDSPWAIT 1210 000600,F: FREEWAIT 24,7602
000516,F: ERCOM 24,6445 000558,F: FFENDCHK 22,6113 000601,F: FRESHPD 23,7033
000517,F: ERCON 24,6460 000559,F: FFEXIT2 22,6302 000602,F: FRESTART 22,6261
000518,F: ERECTEND 30,6746 000560,F: FFEXIT 22,6144 000603,F: FULLDT 10,7477
000519,F: ERECTION 30,6707 000561,F: FFGO 22,6255 000604,F: FV1 04,6017
000520,F: ERMINUS 24,6437 000562,F: FFINIT 22,6000 000605,E: FV 1423
000521,F: ERPLUS 24,6442 000563,F: FFPRIO 22,6245 ================================
000522,F: ERRCHANG 10,6120 000564,F: FFUNUSED 22,6236 000606,E: GCOMPSW 0100
000523,F: ERRMASK 10,6115 000565,F: FFZERO 23,6002 000607,E: GENPLACE 1064
000524,F: ERRMON 10,6105 000566,F: FFZLOOP 22,6010 000608,F: GETDT 10,7623
000525,F: ERROR 24,6411 000567,F: FGBSY 22,6174 000609,F: GETINREL 24,6237
000526,F: ERRORMON 10,6101 000568,C: FILDELY 0000016 000610,F: GETNEWX 22,6615
000527,F: ERRORS 05,6735 000569,C: FILDELZ 0000014 000611,F: GETPHASE 2217
000528,F: ERRSCAN3 10,6133 000570,C: FILTER 0000006 000612,F: GETRANDV 22,6627
000529,F: ERRSCAN 10,6125 000571,F: FINDNB2 30,6313 000613,F: GIMLOCK1 25,6355
000530,F: ERRUPT 2034 000572,F: FINDVAC2 04,6003 000614,F: GOCADR 04,7257
000531,E: ESCAPE2 0074 000573,F: FINDVAC 2037 000615,F: GODSPALM 21,6307
000532,E: ESCAPE 0113 000574,F: FINECODE 23,6757 000616,F: GOJUMP 04,7034
000533,F: EXAM2 10,7005 000575,F: FINEMASK 30,7267 000617,F: GOLOADLV 05,6606
000534,F: EXEC70K 04,6315 000576,F: FIVE 4477 000618,F: GOODEND 10,7346
000535,F: EXECBANK 2066 000577,F: FIXCLPAS 24,6323 000619,F: GOPROG 04,6774
000536,F: EXECCOM 2056 000578,E: FIXLOC 0066 000620,F: GORETURN 04,7052
000537,F: EXECSW 2062 000579,F: FIXRANGE 24,6671 000621,F: GRABDSP 3025
000538,E: EXECTEM1 0565 000580,E: FLAGWRD1 0653 000622,E: GRABLOCK 0641
000539,E: EXECTEM2 0566 000581,E: FLAGWRD2 0654 000623,F: GRABUSY1 24,7535
000540,E: EXECTEM3 0567 000582,F: FLASHLOC 24,7337 000624,F: GRABUSY 3036
000541,E: EXECTEM4 0570 000583,F: FLASHOF1 24,7335 000625,F: GRABUSYB 24,6000
000542,E: EXECTEM5 0571 000584,F: FLASHOFF 24,6005 000626,F: GTSFIN 21,6763
000543,F: EXIT2 4570 000585,F: FLASHON1 24,7326 000627,F: GYPRIO 30,7137
000544,F: EXIT 03,6206 000586,F: FLASHON 24,6002 000628,F: GYRCMC1 23,6776
000629,F: GYRCMC2 23,7000 000670,F: IMUPULSE 10,7440 000713,F: ITA1 03,6174
000630,F: GYRCMC3 23,7002 000671,F: IMURECOR 10,7156 000714,F: ITCF 5611
000631,F: GYRCMC4 23,7004 000672,F: IMUREENK 05,6510 000715,E: ITEMP1 0572
000632,F: GYROADV 10,7514 000673,F: IMUREENT 10,7217 000716,E: ITEMP2 0573
000633,F: GYROCOM 23,6550 000674,F: IMUREENV 05,6532 000717,E: ITEMP3 0567
000634,E: GYROCSW 0757 000675,F: IMURELK 05,6617 ================================
000635,E: GYROD 0715 000676,F: IMUSTALL 10,7412 000718,F: .333... 25,6625
000636,F: GYROWAIT 10,7546 000677,F: IMUSTART 10,6717 ================================
================================ 000678,F: IMUZERO 10,7054 000719,F: -1/2+2 03,7050
000637,E: H 1325 000679,F: IMUZEROD 10,7076 000720,F: -320PLS 23,6372
000638,F: HALF 4521 000680,F: IMUZEROK 05,6367 000721,F: -BIT14+1 10,6665
000639,F: HALFDP 25,6623 000681,C: IN0 0000004 000722,F: -BIT4 10,7730
000640,E: HBRANCH 1222 000682,E: IN0WORD 0643 000723,F: -CCSFINE 23,6711
000641,F: HI10 04,7367 000683,C: IN1 0000005 000724,F: -CCSPR 04,6321
000642,F: HI4 05,6334 000684,E: IN1HITEM 0565 000725,F: -ON 24,6356
000643,F: HI5 2206 000685,E: IN1LOTEM 0566 000726,F: -VXSC 4340
================================ 000686,C: IN2 0000006 ================================
000644,F: ICORK2 05,6405 000687,C: IN3 0000007 000727,F: J2REQSQ 22,7724
000645,F: ICSDEL 05,7345 000688,F: INCADR 4364 000728,F: J4REQ/J3 22,7736
000646,F: IDADDTAB 21,7533 000689,F: INCET4 04,6713 000729,F: JAMEXTVB 21,6113
000647,E: IDADDTEM 0102 000690,F: INCEX- 10,7013 000730,F: JOBSLEEP 2120
000648,F: IDNEXT 2354 000691,F: INCLOOP2 05,7362 000731,F: JOBSLP1 04,6266
000649,E: IDPLACER 0700 000692,F: INCLOOP 05,7355 000732,F: JOBWAKE2 04,6107
000650,E: IGC 1060 000693,F: INCNOUT 24,6614 000733,F: JOBWAKE3 04,6137
000651,F: IJUMP 4370 000694,F: INCNOUTU 04,7371 000734,F: JOBWAKE4 04,6046
000652,F: IMUATTC 10,7223 000695,F: INCR 03,6134 000735,F: JOBWAKE 2051
000653,F: IMUATTCK 05,6465 000696,F: INCRT2 5411 000736,C: JSWITCH 0000001
000654,F: IMUATTCV 05,6507 000697,F: INCRT4 5301 000737,F: JUMP 4305
000655,E: IMUCADR 0753 000698,E: IND 0106 000738,F: JUMPIT 4076
000656,F: IMUCOARK 05,6375 000699,F: INDEX 4233 ================================
000657,F: IMUCOARS 10,7113 000700,F: INDJUMP 4367 000739,F: K2 5474
000658,F: IMUCOARV 05,6425 000701,C: INHINT 0000017 000740,F: KCHECK 10,7711
000659,F: IMUCORK 05,6533 000702,F: INITWMAT 22,6073 000741,F: KEPLER3 22,6462
000660,F: IMUFAIL2 10,6154 000703,E: INREL 0075 000742,F: KEPLER 22,6334
000661,F: IMUFAIL3 10,6150 000704,F: INRELTAB 24,6243 000743,F: KEPSILON 22,6500
000662,F: IMUFAIL 10,6144 000705,F: INT1 4024 000744,F: KEYCALL 05,6332
000663,F: IMUFINE 10,7165 000706,C: INT 0000020 000745,F: KEYRUPT1 04,7265
000664,F: IMUFINED 10,7176 000707,F: INTCON 30,7164 000746,F: KEYRUPT 2467
000665,F: IMUFINEK 05,6426 000708,F: INTGRATE 22,7346 000747,F: KEYRUPTA 05,6110
000666,F: IMUFINEV 05,6456 000709,F: INTMATBS 21,6075 000748,F: KEYRUPTB 05,6000
000667,F: IMULOCK 10,7206 000710,F: INTPRET 4000 000749,F: KEYRUPTC 04,6001
000668,F: IMULOCKD 10,7215 000711,F: IPROC2 4072 000750,E: KEYTEMP1 0573
