Source Code
These source-code files are part of a reconstructed copy of Sunrise 69, the
final release of the Block I Command Module (CM) Apollo Guidance Computer
(AGC) system test software.
They have been created via disassembly of binary dumps of original core rope memory modules, part numbers 1003133-18, 1003133-19, 1003133-20, and 1003733-071. Corresponding portions of code have been copied from Solarium 55 where applicable. Extensive use was also made of the AGC Information Series documents, which were specifically written about the Sunrise software. Since only binary dumps (rather than listings) of Sunrise are available as source material, all comments and labels are approximate. They have been taken from other AGC programs where possible, or, in some places, written from scratch to match what we believe would have been in the original listing. |
009302,000002: ## Copyright: Public domain.
009303,000003: ## Filename: SYSTEM_TEST.agc
009304,000004: ## Purpose: A section of Sunrise 69.
009305,000005: ## It is part of the reconstructed source code for the final
009306,000006: ## release of the Block I Command Module system test software. No
009307,000007: ## original listings of this program are available; instead, this
009308,000008: ## file was created via disassembly of dumps of Sunrise core rope
009309,000009: ## memory modules and comparison with the later Block I program
009310,000010: ## Solarium 55.
009311,000011: ## Assembler: yaYUL --block1
009312,000012: ## Contact: Ron Burkey <info@sandroid.org>.
009313,000013: ## Website: www.ibiblio.org/apollo/index.html
009314,000014: ## Mod history: 2023-06-19 MAS Created from Sunrise 45.
009315,000015:
009316,000016: ## This log section almost entirely contains code that is not present in any
009317,000017: ## surviving program listings. It has been written from scratch to match the
009318,000018: ## module disassembly, utilizing AGC Information Series Issue 21: System Test
009319,000019: ## for label names.
009320,000020:
009321,000021: 30,6000 BANK 30
009322,000022:
009323,000023: 30,6000 34516 LGNTEST1 CAF ONE
009324,000024: 30,6001 51205 TS POSITON
009325,000025:
009326,000026: 30,6002 03025 TC GRABDSP
009327,000027: 30,6003 03033 TC PREGBSY
009328,000028:
009329,000029: 30,6004 37126 CAF LABLAT2
009330,000030: 30,6005 50763 TS LATITUDE
009331,000031: 30,6006 37127 CAF LABLAT2 +1
009332,000032: 30,6007 50764 TS LATITUDE +1
009333,000033:
009334,000034: 30,6010 45500 LGNTEST4 CS ZERO
009335,000035: 30,6011 50704 TS CDUIND
009336,000036: 30,6012 02516 TC BANKCALL
009337,000037: 30,6013 21054 CADR IMUZERO
009338,000038: 30,6014 07047 TC DSPLLOAD
009339,000039: 30,6015 06313 TC FINDNB2
009340,000040: 30,6016 02516 TC BANKCALL
009341,000041: 30,6017 21412 CADR IMUSTALL
009342,000042: 30,6020 07111 TC ENDTSDSP
009343,000043: 30,6021 06374 TC PUTPOS
009344,000044: 30,6022 07013 TC LGNINIT
009345,000045:
009346,000046: 30,6023 34473 CAF THREE
009347,000047: 30,6024 06656 LGNTEST3 TC WAITLOP1
009348,000048:
009349,000049: 30,6025 04000 TC INTPRET
009350,000050: 30,6026 76776 ITC 0
009351,000051: 30,6027 20773 EARTHRAS
009352,000052: 30,6030 76776 ITC 0
009353,000053: 30,6031 20750 OUTGYRO
009354,000054: 30,6032 77576 EXIT 0
009355,000055:
009356,000056: 30,6033 02516 TC BANKCALL
009357,000057: 30,6034 21412 CADR IMUSTALL
009358,000058: 30,6035 07111 TC ENDTSDSP
009359,000059:
009360,000060: 30,6036 10757 CCS COUNTPL
009361,000061: 30,6037 06700 TC WAITLOP2
009362,000062:
009363,000063: 30,6040 35500 CAF ZERO
009364,000064: 30,6041 51014 TS XSM +2
009365,000065: 30,6042 51016 TS XSM +4
009366,000066: 30,6043 51022 TS XSM +8D
009367,000067: 30,6044 51024 TS XSM +10D
009368,000068: 30,6045 51030 TS XSM +14D
009369,000069: 30,6046 51032 TS XSM +16D
009370,000070: 30,6047 02473 TC READTIME
009371,000071:
009372,000072: 30,6050 35500 CAF ZERO
009373,000073: 30,6051 20765 NDX PIPINDEX
009374,000074: 30,6052 60044 AD PIPAX
009375,000075: 30,6053 21206 NDX RESULTCT
009376,000076: 30,6054 51066 TS GENPLACE +2
009377,000077:
009378,000078: 30,6055 35500 CAF ZERO
009379,000079: 30,6056 20766 NDX PIPINDEX +1
009380,000080: 30,6057 60044 AD PIPAX
009381,000081: 30,6060 21206 NDX RESULTCT
009382,000082: 30,6061 51067 TS GENPLACE +3
009383,000083:
009384,000084: 30,6062 40565 CS RUPTSTOR
009385,000085: 30,6063 21206 NDX RESULTCT
009386,000086: 30,6064 51064 TS GENPLACE
009387,000087: 30,6065 40566 CS RUPTSTOR +1
009388,000088: 30,6066 21206 NDX RESULTCT
009389,000089: 30,6067 51065 TS GENPLACE +1
009390,000090:
009391,000091: 30,6070 20016 RELINT
009392,000092: 30,6071 41206 CS RESULTCT
009393,000093: 30,6072 64513 AD EIGHT
009394,000094: 30,6073 10000 CCS A
009395,000095: 30,6074 35501 CAF FOUR
009396,000096: 30,6075 61206 AD RESULTCT
009397,000097: 30,6076 06122 TC LGNTEST2
009398,000098:
009399,000099: 30,6077 37135 CAF 1000DEC
009400,000100: 30,6100 50757 TS COUNTPL
009401,000101: 30,6101 35500 CAF ZERO
009402,000102:
009403,000103: 30,6102 51206 LGNTEST5 TS RESULTCT
009404,000104: 30,6103 06125 TC TDSPLY
009405,000105: 30,6104 07073 TC DISPLAYR
009406,000106: 30,6105 06145 TC PIPDSPLY
009407,000107: 30,6106 07073 TC DISPLAYR
009408,000108:
009409,000109: 30,6107 31206 XCH RESULTCT
009410,000110: 30,6110 64516 AD ONE
009411,000111: 30,6111 51206 TS RESULTCT
009412,000112: 30,6112 06145 TC PIPDSPLY
009413,000113: 30,6113 07073 TC DISPLAYR
009414,000114:
009415,000115: 30,6114 41206 CS RESULTCT
009416,000116: 30,6115 65502 AD TWO
009417,000117: 30,6116 10000 CCS A
009418,000118: 30,6117 35501 CAF FOUR
009419,000119: 30,6120 06102 TC LGNTEST5
009420,000120:
009421,000121: 30,6121 07400 TC SYSPATCH
009422,000122:
009423,000123: 30,6122 51206 LGNTEST2 TS RESULTCT
009424,000124: 30,6123 37357 CAF FORTY
009425,000125: 30,6124 06024 TC LGNTEST3
009426,000126:
009427,000127: 30,6125 30001 TDSPLY XCH Q
009428,000128: 30,6126 51207 TS QPLACE
009429,000129: 30,6127 04000 TC INTPRET
009430,000130: 30,6130 71576 LXC,1 0
009431,000131: 30,6131 01207 RESULTCT
009432,000132:
009433,000133: 30,6132 66374 DSU* 2
009434,000134: 30,6133 64716 DMP TSLT
009435,000135: 30,6134 76576 RTB
009436,000136: 30,6135 02161 GENPLACE +4,1
009437,000137: 30,6136 02151 GENPLACE,1
009438,000138: 30,6137 21171 DEC0.64
009439,000139: 30,6140 00011 8D
009440,000140: 30,6141 07147 SGNAGREE
009441,000141: 30,6142 32633 STORE DSPTEM2
009442,000142:
009443,000143: 30,6143 77576 EXIT 0
009444,000144: 30,6144 01207 TC QPLACE
009445,000145:
009446,000146: 30,6145 21206 PIPDSPLY INDEX RESULTCT
009447,000147: 30,6146 41066 CS GENPLACE +2
009448,000148: 30,6147 21206 INDEX RESULTCT
009449,000149: 30,6150 61072 AD GENPLACE +6
009450,000150: 30,6151 50632 TS DSPTEM2
009451,000151: 30,6152 35500 CAF ZERO
009452,000152: 30,6153 50633 TS DSPTEM2 +1
009453,000153: 30,6154 00001 TC Q
009454,000154:
009455,000155: 30,6155 03025 PIPTEST1 TC GRABDSP
009456,000156: 30,6156 03033 TC PREGBSY
009457,000157: 30,6157 06313 TC FINDNB2
009458,000158:
009459,000159: 30,6160 34516 CAF ONE
009460,000160: 30,6161 51205 PIPTEST2 TS POSITON
009461,000161: 30,6162 37126 CAF LABLAT2
009462,000162: 30,6163 50763 TS LATITUDE
009463,000163: 30,6164 37127 CAF LABLAT2 +1
009464,000164: 30,6165 50764 TS LATITUDE +1
009465,000165:
009466,000166: 30,6166 45500 CS ZERO
009467,000167: 30,6167 50704 TS CDUIND
009468,000168:
009469,000169: 30,6170 02516 TC BANKCALL
009470,000170: 30,6171 21054 CADR IMUZERO
009471,000171:
009472,000172: 30,6172 07047 TC DSPLLOAD
009473,000173:
009474,000174: 30,6173 02516 TC BANKCALL
009475,000175: 30,6174 21412 CADR IMUSTALL
009476,000176: 30,6175 07111 TC ENDTSDSP
009477,000177:
009478,000178: 30,6176 06374 TC PUTPOS
009479,000179: 30,6177 31206 XCH RESULTCT
009480,000180: 30,6200 50765 TS PIPINDEX
009481,000181: 30,6201 07013 TC LGNINIT
009482,000182:
009483,000183: 30,6202 37133 CAF 300SEC
009484,000184: 30,6203 06656 PIPTEST4 TC WAITLOP1
009485,000185: 30,6204 04000 TC INTPRET
009486,000186: 30,6205 76575 RTB 1
009487,000187: 30,6206 76776 ITC
009488,000188: 30,6207 07115 READPIPS
009489,000189: 30,6210 20710 ERECTION
009490,000190: 30,6211 76776 ITC 0
009491,000191: 30,6212 20773 EARTHRAS
009492,000192: 30,6213 76776 ITC 0
009493,000193: 30,6214 20750 OUTGYRO
009494,000194: 30,6215 77576 EXIT 0
009495,000195:
009496,000196: 30,6216 02516 TC BANKCALL
009497,000197: 30,6217 21412 CADR IMUSTALL
009498,000198: 30,6220 07111 TC ENDTSDSP
009499,000199:
009500,000200: 30,6221 10757 CCS COUNTPL
009501,000201: 30,6222 06700 TC WAITLOP2
009502,000202:
009503,000203: 30,6223 34516 CAF ONE
009504,000204: 30,6224 20765 INDEX PIPINDEX
009505,000205: 30,6225 60044 AD PIPAX
009506,000206: 30,6226 51204 TS PIPANO
009507,000207:
009508,000208: 30,6227 06565 TC CATCHAPP
009509,000209:
009510,000210: 30,6230 30114 XCH MPAC
009511,000211: 30,6231 21206 INDEX RESULTCT
009512,000212: 30,6232 51064 TS GENPLACE
009513,000213: 30,6233 30115 XCH MPAC +1
009514,000214: 30,6234 21206 INDEX RESULTCT
009515,000215: 30,6235 51065 TS GENPLACE +1
009516,000216: 30,6236 30116 XCH MPAC +2
009517,000217: 30,6237 21206 INDEX RESULTCT
009518,000218: 30,6240 51066 TS GENPLACE +2
009519,000219:
009520,000220: 30,6241 31204 XCH PIPANO
009521,000221: 30,6242 21206 INDEX RESULTCT
009522,000222: 30,6243 51067 TS GENPLACE +3
009523,000223:
009524,000224: 30,6244 41206 CS RESULTCT
009525,000225: 30,6245 65501 AD FOUR
009526,000226: 30,6246 10000 CCS A
009527,000227: 30,6247 35501 CAF FOUR
009528,000228: 30,6250 51206 TS RESULTCT
009529,000229: 30,6251 06311 TC PIPTEST3
009530,000230:
009531,000231: 30,6252 41067 CS GENPLACE +3
009532,000232: 30,6253 61073 AD GENPLACE +7
009533,000233: 30,6254 10000 CCS A
009534,000234: 30,6255 64516 AD ONE
009535,000235: 30,6256 06261 TC +3
009536,000236: 30,6257 40000 COM
009537,000237: 30,6260 64476 AD POSMAX
009538,000238: 30,6261 20066 INDEX FIXLOC
009539,000239: 30,6262 50004 TS 4
009540,000240:
009541,000241: 30,6263 04000 TC INTPRET
009542,000242: 30,6264 54775 TSU 1
009543,000243: 30,6265 63631 TSLT ROUND
009544,000244: 30,6266 01071 GENPLACE +4
009545,000245: 30,6267 01065 GENPLACE
009546,000246: 30,6270 00017 14D
009547,000247:
009548,000248: 30,6271 43174 SMOVE 2
009549,000249: 30,6272 64712 DMP DDV
009550,000250: 30,6273 76576 RTB
009551,000251: 30,6274 00005 4
009552,000252: 30,6275 21167 DEC585
009553,000253: 30,6276 77777 -
009554,000254: 30,6277 07147 SGNAGREE
009555,000255: 30,6300 32633 STORE DSPTEM2
009556,000256:
009557,000257: 30,6301 77576 EXIT 0
009558,000258:
009559,000259: 30,6302 37135 CAF 1000DEC
009560,000260: 30,6303 61205 AD POSITON
009561,000261: 30,6304 50757 TS COUNTPL
009562,000262: 30,6305 07073 TC DISPLAYR
009563,000263:
009564,000264: 30,6306 34516 CAF ONE
009565,000265: 30,6307 61205 AD POSITON
009566,000266: 30,6310 06161 TC PIPTEST2
009567,000267:
009568,000268: 30,6311 37130 PIPTEST3 CAF NINE
009569,000269: 30,6312 06203 TC PIPTEST4
009570,000270:
009571,000271: 30,6313 30001 FINDNB2 XCH Q
009572,000272: 30,6314 51207 TS QPLACE
009573,000273:
009574,000274: 30,6315 34516 CAF ONE
009575,000275: 30,6316 50627 TS DSPTEM1
009576,000276: 30,6317 35502 CAF TWO
009577,000277: 30,6320 50630 TS DSPTEM1 +1
009578,000278: 30,6321 37172 CAF VB04N30
009579,000279: 30,6322 02670 TC NVSUB
009580,000280: 30,6323 03040 TC PRENVBSY
009581,000281:
009582,000282: 30,6324 35502 CAF TWO
009583,000283: 30,6325 02516 TC BANKCALL
009584,000284: 30,6326 12001 CADR SXTMARK
009585,000285: 30,6327 02516 TC BANKCALL
009586,000286: 30,6330 21410 CADR OPTSTALL
009587,000287: 30,6331 07111 TC ENDTSDSP
009588,000288:
009589,000289: 30,6332 04000 TC INTPRET
009590,000290: 30,6333 71576 LXC,1 0
009591,000291: 30,6334 00756 MARKSTAT
009592,000292:
009593,000293: 30,6335 76776 ITC 0
009594,000294: 30,6336 12364 SXTNB
009595,000295:
009596,000296: 30,6337 75175 VMOVE 1
009597,000297: 30,6340 63576 INCR,1
009598,000298: 30,6341 00041 STARM
009599,000299: 30,6342 77771 -7
009600,000300: 30,6343 32771 STORE STARAD
009601,000301:
009602,000302: 30,6344 76776 ITC 0
009603,000303: 30,6345 12364 SXTNB
009604,000304:
009605,000305: 30,6346 75176 VMOVE 0
009606,000306: 30,6347 00041 STARM
009607,000307: 30,6350 32777 STORE STARAD +6
009608,000308:
009609,000309: 30,6351 75176 VMOVE 0
009610,000310: 30,6352 21151 SYNSTAR1
009611,000311: 30,6353 32007 STORE 6
009612,000312:
009613,000313: 30,6354 75176 VMOVE 0
009614,000314: 30,6355 21157 SYNSTAR2
009615,000315: 30,6356 32015 STORE 12D
009616,000316:
009617,000317: 30,6357 76776 ITC 0
009618,000318: 30,6360 12412 AXISGEN
009619,000319:
009620,000320: 30,6361 75176 VMOVE 0
009621,000321: 30,6362 01035 XDC
009622,000322: 30,6363 32771 STORE STARAD
009623,000323:
009624,000324: 30,6364 75176 VMOVE 0
009625,000325: 30,6365 01043 YDC
009626,000326: 30,6366 32777 STORE STARAD +6
009627,000327:
009628,000328: 30,6367 75176 VMOVE 0
009629,000329: 30,6370 01051 ZDC
009630,000330: 30,6371 33005 STORE STARAD +12D
009631,000331:
009632,000332: 30,6372 77576 EXIT 0
009633,000333: 30,6373 01207 TC QPLACE
009634,000334:
009635,000335: 30,6374 30001 PUTPOS XCH Q
009636,000336: 30,6375 51207 TS QPLACE
009637,000337:
009638,000338: 30,6376 37131 CAF MTRXLD
009639,000339: 30,6377 50034 +3 TS OVCTR
009640,000340:
009641,000341: 30,6400 35500 CAF ZERO
009642,000342: 30,6401 20034 INDEX OVCTR
009643,000343: 30,6402 51012 TS XSM
009644,000344:
009645,000345: 30,6403 10034 CCS OVCTR
009646,000346: 30,6404 06377 TC PUTPOS +3
009647,000347:
009648,000348: 30,6405 21205 INDEX POSITON
009649,000349: 30,6406 06407 TC +1
009650,000350: 30,6407 07111 TC ENDTSDSP
009651,000351: 30,6410 06421 TC POSITON1
009652,000352: 30,6411 07173 TC POSITON2
009653,000353: 30,6412 07207 TC POSITON3
009654,000354: 30,6413 07222 TC POSITON4
009655,000355: 30,6414 07237 TC POSITON5
009656,000356: 30,6415 07252 TC POSITON6
009657,000357: 30,6416 07273 TC POSITON7
009658,000358: 30,6417 07314 TC POSITON8
009659,000359: 30,6420 07335 TC POSITON9
009660,000360:
009661,000361: 30,6421 34521 POSITON1 CAF HALF
009662,000362: 30,6422 51012 TS XSM
009663,000363: 30,6423 51022 TS YSM +2
009664,000364: 30,6424 51032 TS ZSM +4
009665,000365: 30,6425 35502 CAF TWO
009666,000366: 30,6426 50765 TS PIPINDEX
009667,000367: 30,6427 34516 CAF ONE
009668,000368: 30,6430 50766 TS PIPINDEX +1
009669,000369: 30,6431 45500 CS ZERO
009670,000370: 30,6432 51206 TS RESULTCT
009671,000371: 30,6433 06446 TC PUTPOS2
009672,000372:
009673,000373: 30,6434 41056 PUTPOS1 CS OGC
009674,000374: 30,6435 40000 CS A
009675,000375: 30,6436 50705 TS THETAD
009676,000376: 30,6437 41062 CS MGC
009677,000377: 30,6440 40000 CS A
009678,000378: 30,6441 50707 TS THETAD +2
009679,000379: 30,6442 41060 CS IGC
009680,000380: 30,6443 40000 CS A
009681,000381: 30,6444 50706 TS THETAD +1
009682,000382: 30,6445 02203 TC TASKOVER
009683,000383:
009684,000384: 30,6446 04000 PUTPOS2 TC INTPRET
009685,000385: 30,6447 76776 ITC 0
009686,000386: 30,6450 12274 CALCGA
009687,000387: 30,6451 77576 EXIT 0
009688,000388:
009689,000389: 30,6452 40047 CS CDUX
009690,000390: 30,6453 40000 CS A
009691,000391: 30,6454 50705 TS THETAD
009692,000392: 30,6455 40050 CS CDUY
009693,000393: 30,6456 40000 CS A
009694,000394: 30,6457 50706 TS THETAD +1
009695,000395: 30,6460 40051 CS CDUZ
009696,000396: 30,6461 40000 CS A
009697,000397: 30,6462 50707 TS THETAD +2
009698,000398:
009699,000399: 30,6463 35500 CAF ZERO
009700,000400: 30,6464 50714 TS KH
009701,000401: 30,6465 37270 CAF SYSTSTKG
009702,000402: 30,6466 50713 TS KG
009703,000403:
009704,000404: 30,6467 02516 TC BANKCALL
009705,000405: 30,6470 21113 CADR IMUCOARS
009706,000406:
009707,000407: 30,6471 20017 INHINT
009708,000408: 30,6472 37134 CAF 0.5SEC
009709,000409: 30,6473 02124 TC WAITLIST
009710,000410: 30,6474 60434 CADR PUTPOS1
009711,000411: 30,6475 20016 RELINT
009712,000412:
009713,000413: 30,6476 02516 TC BANKCALL
009714,000414: 30,6477 21412 CADR IMUSTALL
009715,000415: 30,6500 07111 TC ENDTSDSP
009716,000416:
009717,000417: 30,6501 02516 TC BANKCALL
009718,000418: 30,6502 21165 CADR IMUFINE
009719,000419:
009720,000420: 30,6503 02516 TC BANKCALL
009721,000421: 30,6504 21412 CADR IMUSTALL
009722,000422: 30,6505 07111 TC ENDTSDSP
009723,000423:
009724,000424: 30,6506 40047 CS CDUX
009725,000425: 30,6507 40000 CS A
009726,000426: 30,6510 20755 NDX MARKSTAT
009727,000427: 30,6511 50006 TS 6
009728,000428: 30,6512 40050 CS CDUY
009729,000429: 30,6513 40000 CS A
009730,000430: 30,6514 20755 NDX MARKSTAT
009731,000431: 30,6515 50002 TS 2
009732,000432: 30,6516 40051 CS CDUZ
009733,000433: 30,6517 40000 CS A
009734,000434: 30,6520 20755 NDX MARKSTAT
009735,000435: 30,6521 50004 TS 4
009736,000436:
009737,000437: 30,6522 35502 CAF TWO
009738,000438: 30,6523 60755 AD MARKSTAT
009739,000439: 30,6524 20066 NDX FIXLOC
009740,000440: 30,6525 50050 TS S1
009741,000441:
009742,000442: 30,6526 04000 TC INTPRET
009743,000443: 30,6527 52775 MXV 1
009744,000444: 30,6530 44772 VSLT ITC
009745,000445: 30,6531 01013 XSM
009746,000446: 30,6532 00771 STARAD
009747,000447: 30,6533 00002 1
009748,000448: 30,6534 12154 NBSM
009749,000449:
009750,000450: 30,6535 47576 NOLOD 0
009751,000451: 30,6536 33035 STORE XDC
009752,000452:
009753,000453: 30,6537 52775 MXV 1
009754,000454: 30,6540 44772 VSLT ITC
009755,000455: 30,6541 01021 YSM
009756,000456: 30,6542 00771 STARAD
009757,000457: 30,6543 00002 1
009758,000458: 30,6544 12154 NBSM
009759,000459:
009760,000460: 30,6545 47576 NOLOD 0
009761,000461: 30,6546 33043 STORE YDC
009762,000462:
009763,000463: 30,6547 41775 VXV 1
009764,000464: 30,6550 44776 VSLT
009765,000465: 30,6551 01035 XDC
009766,000466: 30,6552 01043 YDC
009767,000467: 30,6553 00002 1
009768,000468: 30,6554 33051 STORE ZDC
009769,000469:
009770,000470: 30,6555 76776 ITC 0
009771,000471: 30,6556 12001 CALCGTA
009772,000472:
009773,000473: 30,6557 76776 ITC 0
009774,000474: 30,6560 20750 OUTGYRO
009775,000475:
009776,000476: 30,6561 77576 EXIT 0
009777,000477:
009778,000478: 30,6562 01207 TC QPLACE
009779,000479:
The following two words are unreachable, but their values suggest they may be dead code. |
009782,000482: 30,6563 12102 CADR MKRELEAS
009783,000483: 30,6564 01207 TC QPLACE
009784,000484:
009785,000485: 30,6565 30001 CATCHAPP XCH Q
009786,000486: 30,6566 31207 XCH QPLACE
009787,000487:
009788,000488: 30,6567 20016 CATCHAP1 RELINT
009789,000489: 30,6570 10550 CCS NEWJOB
009790,000490: 30,6571 02072 TC CHANG1
009791,000491: 30,6572 20017 INHINT
009792,000492:
009793,000493: 30,6573 41204 CS PIPANO
009794,000494: 30,6574 20765 INDEX PIPINDEX
009795,000495: 30,6575 60044 AD PIPAX
009796,000496: 30,6576 64516 AD ONE
009797,000497: 30,6577 10000 CCS A
009798,000498: 30,6600 06651 TC TOOFARAP
009799,000499: 30,6602 LOC +1
009800,000500: 30,6602 06567 TC CATCHAP1
009801,000501:
009802,000502: 30,6603 34511 CAF BIT6
009803,000503: 30,6604 50034 CATCHAP4 TS OVCTR
009804,000504: 30,6605 41204 CS PIPANO
009805,000505: 30,6606 20765 INDEX PIPINDEX
009806,000506: 30,6607 60044 AD PIPAX
009807,000507: 30,6610 10000 CCS A
009808,000508: 30,6611 06651 TC TOOFARAP
009809,000509: 30,6613 LOC +1
009810,000510: 30,6613 06646 TC CATCHAP5
009811,000511:
009812,000512: 30,6614 40035 CATCHAP3 CS TIME2
009813,000513: 30,6615 40000 CS A
009814,000514: 30,6616 50114 TS MPAC
009815,000515: 30,6617 40036 CS TIME1
009816,000516: 30,6620 40000 CS A
009817,000517: 30,6621 50115 TS MPAC +1
009818,000518:
009819,000519: 30,6622 40006 CS IN2
009820,000520: 30,6623 40006 CS IN2
009821,000521: 30,6624 40000 CS A
009822,000522: 30,6625 77267 MASK FINEMASK
009823,000523: 30,6626 50116 TS MPAC +2
009824,000524:
009825,000525: 30,6627 10000 CCS A
009826,000526: 30,6630 06637 TC CATCHAP2
009827,000527:
009828,000528: 30,6631 40035 CS TIME2
009829,000529: 30,6632 40000 CS A
009830,000530: 30,6633 50114 TS MPAC
009831,000531: 30,6634 40036 CS TIME1
009832,000532: 30,6635 40000 CS A
009833,000533: 30,6636 50115 TS MPAC +1
009834,000534:
009835,000535: 30,6637 20016 CATCHAP2 RELINT
009836,000536: 30,6640 30116 XCH MPAC +2
009837,000537: 30,6641 25777 EXTEND
009838,000538: 30,6642 44504 MP BIT11
009839,000539: 30,6643 30003 XCH LP
009840,000540: 30,6644 50116 TS MPAC +2
009841,000541: 30,6645 01207 TC QPLACE
009842,000542:
009843,000543: 30,6646 10034 CATCHAP5 CCS OVCTR
009844,000544: 30,6647 06604 TC CATCHAP4
009845,000545: 30,6650 06567 TC CATCHAP1
009846,000546:
009847,000547: 30,6651 34516 TOOFARAP CAF ONE
009848,000548: 30,6652 20765 INDEX PIPINDEX
009849,000549: 30,6653 60044 AD PIPAX
009850,000550: 30,6654 31204 XCH PIPANO
009851,000551: 30,6655 06567 TC CATCHAP1
009852,000552:
009853,000553: 30,6656 30001 WAITLOP1 XCH Q
009854,000554: 30,6657 51207 TS QPLACE
009855,000555:
009856,000556: 30,6660 40001 CS Q
009857,000557: 30,6661 50757 TS COUNTPL
009858,000558: 30,6662 10757 WAITLOP4 CCS COUNTPL
009859,000559: 30,6663 06667 TC +4
009860,000560: 30,6664 01207 TC QPLACE
009861,000561: 30,6665 06667 TC +2
009862,000562: 30,6666 06661 TC WAITLOP4 -1
009863,000563:
009864,000564: 30,6667 20017 INHINT
009865,000565: 30,6670 37135 CAF 10SEC
009866,000566: 30,6671 02124 TC WAITLIST
009867,000567: 30,6672 60704 CADR WAITLOP3
009868,000568: 30,6673 20016 RELINT
009869,000569:
009870,000570: 30,6674 10757 CCS COUNTPL
009871,000571: 30,6675 01207 TC QPLACE
009872,000572: 30,6676 01207 TC QPLACE
009873,000573: 30,6677 30000 NOOP
009874,000574: 30,6700 50757 WAITLOP2 TS COUNTPL
009875,000575:
009876,000576: 30,6701 36703 CAF WTLOPCAD
009877,000577: 30,6702 02120 TC JOBSLEEP
009878,000578:
009879,000579: 30,6703 60662 WTLOPCAD CADR WAITLOP4
009880,000580:
009881,000581: 30,6704 36703 WAITLOP3 CAF WTLOPCAD
009882,000582: 30,6705 02051 TC JOBWAKE
009883,000583: 30,6706 02203 TC TASKOVER
009884,000584:
009885,000585: 30,6707 47575 ERECTION NOLOD 1
009886,000586: 30,6710 51622 VXM VSLT
009887,000587: 30,6711 01013 XSM
009888,000588: 30,6712 00002 1
009889,000589: 30,6713 32001 STORE 0
009890,000590:
009891,000591: 30,6714 45176 DMOVE 0
009892,000592: 30,6715 00043 VAC +2
009893,000593:
009894,000594: 30,6716 47176 COMP 0
009895,000595: 30,6717 00045 VAC +4
009896,000596:
009897,000597: 30,6720 43175 SMOVE 1
009898,000598: 30,6721 41176 VDEF
009899,000599: 30,6722 12620 ZERODP
009900,000600:
009901,000601: 30,6723 47575 NOLOD 1
009902,000602: 30,6724 75622 VXSC VSLT
009903,000603: 30,6725 21165 INTCON
009904,000604: 30,6726 00002 1
009905,000605:
009906,000606: 30,6727 74773 VSU 3
009907,000607: 30,6730 71766 BOV VXSC
009908,000608: 30,6731 44642 VSLT VAD
009909,000609: 30,6732 52642 MXV VAD
009910,000610: 30,6733 00001 0
009911,000611: 30,6734 00023 18D
009912,000612: 30,6735 20747 ERECTEND
009913,000613: 30,6736 21165 PROCON
009914,000614: 30,6737 00002 1
009915,000615: 30,6740 77777 -
009916,000616: 30,6741 01013 XSM
009917,000617: 30,6742 01057 OGC
009918,000618: 30,6743 33057 STORE OGC
009919,000619:
009920,000620: 30,6744 75176 VMOVE 0
009921,000621: 30,6745 32023 STORE 18D
009922,000622:
009923,000623: 30,6746 40576 ERECTEND ITCQ 0
009924,000624:
009925,000625: 30,6747 75575 OUTGYRO AXT,1 1
009926,000626: 30,6750 55561 AST,1 AXT,2
009927,000627: 30,6751 00007 6
009928,000628: 30,6752 00003 2
009929,000629: 30,6753 00001 0
009930,000630:
009931,000631: 30,6754 56376 OUTGYRO1 TSRT* 0
009932,000632: 30,6755 02151 OGC +6,1
009933,000633: 30,6756 00022 8D,2
009934,000634: 30,6757 35647 STORE GYROD +6,1
009935,000635:
009936,000636: 30,6760 63375 TSLT* 1
009937,000637: 30,6761 65376 BDSU*
009938,000638: 30,6762 01647 GYROD +6,1
009939,000639: 30,6763 00022 8D,2
009940,000640: 30,6764 02151 OGC +6,1
009941,000641: 30,6765 36151 STORE OGC +6,1
009942,000642:
009943,000643: 30,6766 51575 TIX,1 1
009944,000644: 30,6767 76401 RTB ITCQ
009945,000645: 30,6770 20755 OUTGYRO1
009946,000646: 30,6771 07144 PULSEIMU
009947,000647:
009948,000648: 30,6772 76576 EARTHRAS RTB 0
009949,000649: 30,6773 07022 LOADTIME
009950,000650: 30,6774 32051 STORE S1
009951,000651:
009952,000652: 30,6775 47573 NOLOD 3
009953,000653: 30,6776 66716 DSU TSLT
009954,000654: 30,6777 75652 VXSC MXV
009955,000655: 30,7000 50776 VAD
009956,000656: 30,7001 00037 30D
009957,000657: 30,7002 00013 10D
009958,000658: 30,7003 00031 24D
009959,000659: 30,7004 01013 XSM
009960,000660: 30,7005 01057 OGC
009961,000661: 30,7006 33057 STORE OGC
009962,000662:
009963,000663: 30,7007 45176 DMOVE 0
009964,000664: 30,7010 00051 S1
009965,000665: 30,7011 32037 STORE 30D
009966,000666:
009967,000667: 30,7012 40576 ITCQ 0
009968,000668:
009969,000669: 30,7013 30001 LGNINIT XCH Q
