Source Code

This is the source-code for the Apollo 9 Command Module's Guidance Computer. These files were derived originally from the scan from MIT's Dibner Institute's now-discontinued website titled "History of Recent Science and Technology", which in turn was originally created by Gary Neff, though his high-quality scans were unfortunately reduced in legibility when presented online. The markings on the front of the printout imply that it was the original AGC developer Norm Brodeur's copy. A scan by Ron Burkey has superceded it, made from a more-legible copy from the collection of original AGC developer Fred Martin. The source code was transcribed from those images by Ron Burkey. Note that the page images presented online are of reduced quality, and that higher-quality images are available. Report any conversion errors or legibility problems in page images to info@sandroid.org. Notations on the program listing read, in part:

	ASSEMBLE REVISION 249 OF AGC PROGRAM COLOSSUS BY NASA 2021111-041
	20'35 OCT. 28,1968
Note that the date is the date of the printout, not the date of the program revision.

057015,000002:                                                                                                  ## Copyright:   Public domain.
057016,000003:                                                                                                  ## Filename:    ORBITAL_INTEGRATION.agc
057017,000004:                                                                                                  ## Purpose:     Part of the source code for Colossus, build 249.
057018,000005:                                                                                                  ##              It is part of the source code for the Command Module's (CM)
057019,000006:                                                                                                  ##              Apollo Guidance Computer (AGC), for Apollo 9.
057020,000007:                                                                                                  ## Assembler:   yaYUL
057021,000008:                                                                                                  ## Reference:   p. 1302
057022,000009:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
057023,000010:                                                                                                  ## Website:     www.ibiblio.org/apollo.
057024,000011:                                                                                                  ## Mod history: 08/29/04 RSB.   Began adapting from correspoinding Luminary131 file.
057025,000012:                                                                                                  ##              2017-01-06 RSB  Page numbers now agree with those on the
057026,000013:                                                                                                  ##                              original harcopy, as opposed to the PDF page
057027,000014:                                                                                                  ##                              numbers in 1701.pdf.
057028,000015:                                                                                                  ##              2017-01-15 RSB  Cross-diff'd comment text (not whitespace)
057029,000016:                                                                                                  ##                              vs the already-proofed corresponding Colossus
057030,000017:                                                                                                  ##                              237 and Comanche 55 source-code files
057031,000018:                                                                                                  ##                              and corrected errors found.  The comment-text
057032,000019:                                                                                                  ##                              ended up being identical to Colossus 237, but 
057033,000020:                                                                                                  ##                              differing from Comanche 55.
057034,000021:                                                                                                  ##
057035,000022:                                                                                                  ## The contents of the "Colossus249" files, in general, are transcribed 
057036,000023:                                                                                                  ## from a scanned copy of the program listing.  Notations on this
057037,000024:                                                                                                  ## document read, in part:
057038,000025:                                                                                                  ##
057039,000026:                                                                                                  ##      Assemble revision 249 of AGC program Colossus by NASA
057040,000027:                                                                                                  ##      2021111-041.  October 28, 1968.  
057041,000028:                                                                                                  ##
057042,000029:                                                                                                  ##      This AGC program shall also be referred to as
057043,000030:                                                                                                  ##                              Colossus 1A
057044,000031:                                                                                                  ##
057045,000032:                                                                                                  ##      Prepared by
057046,000033:                                                                                                  ##                      Massachusetts Institute of Technology
057047,000034:                                                                                                  ##                      75 Cambridge Parkway
057048,000035:                                                                                                  ##                      Cambridge, Massachusetts
057049,000036:                                                                                                  ##      under NASA contract NAS 9-4065.
057050,000037:                                                                                                  ##
057051,000038:                                                                                                  ## Refer directly to the online document mentioned above for further information.
057052,000039:                                                                                                  ## Please report any errors (relative to the scanned pages) to info@sandroid.org.
057053,000040:                                                                                                  ##
057054,000041:                                                                                                  ## In some cases, where the source code for Luminary 131 overlaps that of 
057055,000042:                                                                                                  ## Colossus 249, this code is instead copied from the corresponding Luminary 131
057056,000043:                                                                                                  ## source file, and then is proofed to incorporate any changes.
057057,000044: 

Page 1302

057059,000046:                                                                                                  #  DELETE
057060,000047: 13,3715                                           BANK     13                                    
057061,000048: 11,2000                                           SETLOC   ORBITAL                               
057062,000049: 11,2000                                           BANK                                           
057063,000050: 11,2310                                           COUNT    11/ORBIT                              
057064,000051: 
057065,000052:                                                                                                  #  DELETE
057066,000053: 11,2310           40354        KEPPREP            LXA,2    SETPD                                 
057067,000054: 11,2311           02150                                    PBODY                                 
057068,000055: 11,2312           00001                                    0                                     
057069,000056: 11,2313           75543                           DLOAD*   SQRT                                  #  SQRT(MU) (+18 OR +15)         0D      PL 2D
057070,000057: 11,2314           50041                                    MUEARTH,2                             
057071,000058: 11,2315           53515                           PDVL     UNIT                                  #                                        PL 8D
057072,000059: 11,2316           01535                                    RCV                                   
057073,000060: 11,2317           60325                           PDDL     NORM                                  #  NORM R (+29 OR +27 - N1)      2D      PL 4D
057074,000061: 11,2320           00045                                    36D                                   
057075,000062: 11,2321           00047                                    X1                                    
057076,000063: 11,2322           77715                           PDVL                                           
057077,000064: 11,2323           65241                           DOT      PDDL                                  #  F*SQRT(MU) (+7 OR +5)         4D      PL 6D
057078,000065: 11,2324           01543                                    VCV                                   
057079,000066: 11,2325           02312                                    TAU.                                  #  (+28)
057080,000067: 11,2326           60225                           DSU      NORM                                  
057081,000068: 11,2327           01551                                    TC                                    
057082,000069: 11,2330           00051                                    S1                                    
057083,000070: 11,2331           77742                           SR1                                            
057084,000071: 11,2332           65271                           DDV      PDDL                                  
057085,000072: 11,2333           00003                                    2D                                    
057086,000073: 11,2334           41405                           DMP      PUSH                                  #  FS (+6 +N1-N2)                6D      PL 8D
057087,000074: 11,2335           00005                                    4D                                    
057088,000075: 11,2336           65316                           DSQ      PDDL                                  #  (FS)SQ (+12 +2(N1-N2))        8D      PL 10D
057089,000076: 11,2337           00005                                    4D                                    
057090,000077: 11,2340           64716                           DSQ      PDDL*                                 #  SSQ/MU (-2OR +2(N1-N2))       10D     PL 12D
057091,000078: 11,2341           50041                                    MUEARTH,2                             
057092,000079: 11,2342           40442                           SR3      SR4                                   
057093,000080: 11,2343           47515                           PDVL     VSQ                                   #  PREALIGN MU (+43 OR +37)      12D     PL 14D
057094,000081: 11,2344           01543                                    VCV                                   
057095,000082: 11,2345           44205                           DMP      BDSU                                  #                                        PL 12D
057096,000083: 11,2346           00045                                    36D                                   
057097,000084: 11,2347           41271                           DDV      DMP                                   #                                        PL 10D
057098,000085: 11,2350           00003                                    2D                                    #  -(1/R-ALPHA) (+12 +3N1-2N2)
057099,000086: 11,2351           53605                           DMP      SL*                                   
057100,000087: 11,2352           23717                                    DP2/3                                 
057101,000088: 11,2353           20176                                    0          -3,1                       #  10L(1/R-ALPHA) (+13 +2(N1-N2))
057102,000089: 11,2354           43260                           XSU,1    DAD                                   #  2(FS)SQ - ETCETRA                     PL 8D
057103,000090: 11,2355           00050                                    S1                                    #  X1 = N2-N1
057104,000091: 11,2356           45257                           SL*      DSU                                   #  -FS+2(FS)SQ ETC (+6 +N1-N2)           PL 6D
057105,000092: 11,2357           20211                                    8D,1                                  
057106,000093: 11,2360           41205                           DMP      DMP                                   
057107,000094: 11,2361           00001                                    0D                                    
057108,000095: 11,2362           00005                                    4D                                    
057109,000096: 11,2363           53657                           SL*      SL*                                   

Page 1303

057111,000098: 11,2364           20211                                    8D,1                                  
057112,000099: 11,2365           20201                                    0,1                                   #  S(-FS(1-2FS)-1/6...) (+17 OR +16)
057113,000100: 11,2366           65215                           DAD      PDDL                                  #                                        PL 6D
057114,000101: 11,2367           01553                                    XKEP                                  
057115,000102: 11,2370           53605                           DMP      SL*                                   #  S(+17 OR +16)
057116,000103: 11,2371           00001                                    0D                                    
057117,000104: 11,2372           20202                                    1,1                                   
057118,000105: 11,2373           43204                           BOVB     DAD                                   
057119,000106: 11,2374           57343                                    TCDANZIG                              
057120,000107: 11,2375           77626                           STADR                                          
057121,000108: 11,2376           75471                           STORE    XKEPNEW                               
057122,000109: 11,2377           74020                           STQ      AXC,1                                 
057123,000110: 11,2400           02270                                    KEPRTN                                
057124,000111: 11,2401           00012                           DEC      10         B-14                       
057125,000112: 11,2402           74014                           BON      AXC,1                                 
057126,000113: 11,2403           00303                                    MOONFLAG                              
057127,000114: 11,2404           24000                                    KEPLERN                               
057128,000115: 11,2405           00002                           DEC      2          B-14                       
057129,000116: 11,2406           77650                           GOTO                                           
057130,000117: 11,2407           24000                                    KEPLERN                               
057131,000118: 

Page 1304

057133,000120: 11,2410           66350        FBR3               LXA,1    SSP                                   
057134,000121: 11,2411           01500                                    DIFEQCNT                              
057135,000122: 11,2412           00051                                    S1                                    
057136,000123: 11,2413           77762                           DEC      -13        B-14                       
057137,000124: 11,2414           54345                           DLOAD    SR                                    
057138,000125: 11,2415           02314                                    DT/2                                  
057139,000126: 11,2416           20612                                    9D                                    
057140,000127: 11,2417           61500                           TIX,1    ROUND                                 
057141,000128: 11,2420           22421                                    +1                                    
057142,000129: 11,2421           43206                           PUSH     DAD                                   
057143,000130: 11,2422           01551                                    TC                                    
057144,000131: 11,2423           16312                           STODL    TAU.                                  
057145,000132: 11,2424           77615                           DAD                                            
057146,000133: 11,2425           01517                                    TET                                   
057147,000134: 11,2426           35517                           STCALL   TET                                   
057148,000135: 11,2427           22310                                    KEPPREP                               
057149,000136: 

Page 1305

057151,000138:                                                                                                  #  AGC ROUTINE TO COMPUTE ACCELERATION COMPONENTS.
057152,000139: 
057153,000140: 11,2430           73150        ACCOMP             LXA,1    LXA,2                                 
057154,000141: 11,2431           02150                                    PBODY                                 
057155,000142: 11,2432           02150                                    PBODY                                 
057156,000143: 11,2433           77775                           VLOAD                                          
057157,000144: 11,2434           11456                                    ZEROVEC                               
057158,000145: 11,2435           26202                           STOVL    FV                                    
057159,000146: 11,2436           02152                                    ALPHAV                                
057160,000147: 11,2437           53257                           VSL*     VAD                                   
057161,000148: 11,2440           57605                                    0          -7,2                       
057162,000149: 11,2441           01535                                    RCV                                   
057163,000150: 11,2442           02160                           STORE    BETAV                                 
057164,000151: 11,2443           65014                           BOF      XCHX,2                                
057165,000152: 11,2444           01756                                    DIM0FLAG                              
057166,000153: 11,2445           22452                                    +5                                    
057167,000154: 11,2446           01500                                    DIFEQCNT                              
057168,000155: 11,2447           12217                           STORE    VECTAB,2                              
057169,000156: 11,2450           77724                           XCHX,2                                         
057170,000157: 11,2451           01500                                    DIFEQCNT                              
057171,000158: 11,2452           53575                           VLOAD    UNIT                                  
057172,000159: 11,2453           02152                                    ALPHAV                                
057173,000160: 11,2454           16152                           STODL    ALPHAV                                
057174,000161: 11,2455           00045                                    36D                                   
057175,000162: 11,2456           02310                           STORE    ALPHAM                                
057176,000163: 11,2457           77624                           CALL                                           
057177,000164: 11,2460           22562                                    GAMCOMP                               
057178,000165: 11,2461           66175                           VLOAD    SXA,1                                 
057179,000166: 11,2462           02160                                    BETAV                                 
057180,000167: 11,2463           00051                                    S2                                    
057181,000168: 11,2464           16152                           STODL    ALPHAV                                
057182,000169: 11,2465           02210                                    BETAM                                 
057183,000170: 11,2466           02310                           STORE    ALPHAM                                
057184,000171: 11,2467           71214                           BOF      DLOAD                                 
057185,000172: 11,2470           00342                                    MIDFLAG                               
057186,000173: 11,2471           22725                                    OBLATE                                
057187,000174: 11,2472           01517                                    TET                                   
057188,000175: 11,2473           77624                           CALL                                           
057189,000176: 11,2474           54110                                    LSPOS                                 
057190,000177: 11,2475           72174                           AXT,2    LXA,1                                 
057191,000178: 11,2476           00002                                    2                                     
057192,000179: 11,2477           00051                                    S2                                    
057193,000180: 11,2500           77614                           BOF                                            
057194,000181: 11,2501           00343                                    MOONFLAG                              
057195,000182: 11,2502           22505                                    +3                                    
057196,000183: 11,2503           77076                           VCOMP    AXT,2                                 
057197,000184: 11,2504           00000                                    0                                     
057198,000185: 11,2505           02160                           STORE    BETAV                                 
057199,000186: 11,2506           26263                           STOVL    RPQV                                  

Page 1306

057201,000188: 11,2507           00003                                    2D                                    
057202,000189: 11,2510           02300                           STORE    RPSV                                  
057203,000190: 11,2511           45335                           SLOAD    DSU                                   
057204,000191: 11,2512           01012                                    MODREG                                
057205,000192: 11,2513           23721                                    OCT27                                 
057206,000193: 11,2514           43030                           BHIZ     BOF                                   
057207,000194: 11,2515           22520                                    +3                                    
057208,000195: 11,2516           01756                                    DIM0FLAG                              
057209,000196: 11,2517           22534                                    GETRPSV                               
057210,000197: 11,2520           74375                           VLOAD    VXSC                                  
057211,000198: 11,2521           02152                                    ALPHAV                                
057212,000199: 11,2522           02310                                    ALPHAM                                
057213,000200: 11,2523           52257                           VSR*     VSU                                   
057214,000201: 11,2524           57175                                    1,2                                   
057215,000202: 11,2525           02160                                    BETAV                                 
057216,000203: 11,2526           77724                           XCHX,2                                         
057217,000204: 11,2527           01500                                    DIFEQCNT                              
057218,000205: 11,2530           12225                           STORE    VECTAB     +6,2                       
057219,000206: 11,2531           02272                           STORE    RQVV                                  
057220,000207: 11,2532           77724                           XCHX,2                                         
057221,000208: 11,2533           01500                                    DIFEQCNT                              
057222,000209: 11,2534           62175        GETRPSV            VLOAD    INCR,1                                
057223,000210: 11,2535           02263                                    RPQV                                  
057224,000211: 11,2536           00004                                    4                                     
057225,000212: 11,2537           43014                           CLEAR    BOF                                   
057226,000213: 11,2540           04260                                    RPQFLAG                               
057227,000214: 11,2541           00343                                    MOONFLAG                              
057228,000215: 11,2542           22547                                    +5                                    
057229,000216: 11,2543           53261                           VSR      VAD                                   
057230,000217: 11,2544           20612                                    9D                                    
057231,000218: 11,2545           02300                                    RPSV                                  
057232,000219: 11,2546           02300                           STORE    RPSV                                  
057233,000220: 11,2547           77624                           CALL                                           
057234,000221: 11,2550           22562                                    GAMCOMP                               
057235,000222: 11,2551           62174                           AXT,2    INCR,1                                
057236,000223: 11,2552           00004                                    4                                     
057237,000224: 11,2553           00004                                    4                                     
057238,000225: 11,2554           77775                           VLOAD                                          
057239,000226: 11,2555           02300                                    RPSV                                  
057240,000227: 11,2556           36160                           STCALL   BETAV                                 
057241,000228: 11,2557           22562                                    GAMCOMP                               
057242,000229: 11,2560           77650                           GOTO                                           
057243,000230: 11,2561           22725                                    OBLATE                                
057244,000231: 11,2562           74575        GAMCOMP            VLOAD    VSR1                                  
057245,000232: 11,2563           02160                                    BETAV                                 
057246,000233: 11,2564           40236                           VSQ      SETPD                                 
057247,000234: 11,2565           00001                                    0                                     
057248,000235: 11,2566           61501                           NORM     ROUND                                 
057249,000236: 11,2567           00040                                    31D                                   
057250,000237: 11,2570           60325                           PDDL     NORM                                  #  NORMED B SQUARED TO PD LIST

Page 1307

057252,000239: 11,2571           02310                                    ALPHAM                                #  NORMALIZE (LESS ONE) LENGTH OF ALPHA
057253,000240: 11,2572           00041                                    32D                                   #  SAVING NORM SCALE FACTOR IN X1
057254,000241: 11,2573           63342                           SR1      PDVL                                  
057255,000242: 11,2574           02160                                    BETAV                                 #  C(PDL+2) = ALMOST NORMED ALPHA
057256,000243: 11,2575           77656                           UNIT                                           
057257,000244: 11,2576           16160                           STODL    BETAV                                 
057258,000245: 11,2577           00045                                    36D                                   
057259,000246: 11,2600           02210                           STORE    BETAM                                 
057260,000247: 11,2601           55301                           NORM     BDDV                                  #  FORM NORMALIZED QUOTIENT ALPHAM/BETAM
057261,000248: 11,2602           00042                                    33D                                   
057262,000249: 11,2603           41562                           SR1R     PUSH                                  #  C(PDL+2) = ALMOST NORMALIZED RHO.
057263,000250: 11,2604           77743                           DLOAD*                                         
057264,000251: 11,2605           27730                                    ASCALE,1                              
057265,000252: 11,2606           00051                           STORE    S1                                    
057266,000253: 11,2607           57124                           XCHX,2   XAD,2                                 
057267,000254: 11,2610           00050                                    S1                                    
057268,000255: 11,2611           00040                                    32D                                   
057269,000256: 11,2612           71264                           XSU,2    DLOAD                                 
057270,000257: 11,2613           00041                                    33D                                   
057271,000258: 11,2614           00003                                    2D                                    
057272,000259: 11,2615           65057                           SR*      XCHX,2                                
057273,000260: 11,2616           57177                                    0          -1,2                       
057274,000261: 11,2617           00050                                    S1                                    
057275,000262: 11,2620           74406                           PUSH     SR1R                                  #  RHO/4 TO 4D
057276,000263: 11,2621           50315                           PDVL     DOT                                   
057277,000264: 11,2622           02152                                    ALPHAV                                
057278,000265: 11,2623           02160                                    BETAV                                 
057279,000266: 11,2624           44372                           SL1R     BDSU                                  #  (RHO/4) - 2(ALPHAV/2.BETAV/2)
057280,000267: 11,2625           57206                           PUSH     DMPR                                  #  TO PDL+6
057281,000268: 11,2626           00005                                    4                                     
057282,000269: 11,2627           77752                           SL1                                            
057283,000270: 11,2630           43206                           PUSH     DAD                                   
057284,000271: 11,2631           23701                                    DQUARTER                              
057285,000272: 11,2632           75406                           PUSH     SQRT                                  
057286,000273: 11,2633           41475                           DMPR     PUSH                                  
057287,000274: 11,2634           00013                                    10D                                   
057288,000275: 11,2635           43352                           SL1      DAD                                   
057289,000276: 11,2636           23701                                    DQUARTER                              
057290,000277: 11,2637           43325                           PDDL     DAD                                   #  (1/4)+2((Q+1)/4)      TO PD+14D
057291,000278: 11,2640           00013                                    10D                                   
057292,000279: 11,2641           11454                                    HALFDP                                
057293,000280: 11,2642           72475                           DMPR     SL1                                   
057294,000281: 11,2643           00011                                    8D                                    
057295,000282: 11,2644           56215                           DAD      DDV                                   
057296,000283: 11,2645           23673                                    THREE/8                               
057297,000284: 11,2646           00017                                    14D                                   
057298,000285: 11,2647           74275                           DMPR     VXSC                                  
057299,000286: 11,2650           00007                                    6                                     
057300,000287: 11,2651           02160                                    BETAV                                 #                -
057301,000288: 11,2652           64515                           PDVL     VSR3                                  #  (G/2)(C(PD+4))B/2 TO PD+16D

Page 1308

057303,000290: 11,2653           02152                                    ALPHAV                                
057304,000291: 11,2654           41455                           VAD      PUSH                                  #  A12 + C(PD+16D) TO PD+16D
057305,000292: 11,2655           41345                           DLOAD    DMP                                   
057306,000293: 11,2656           00001                                    0                                     
057307,000294: 11,2657           00015                                    12D                                   #  -
057308,000295: 11,2660           61501                           NORM     ROUND                                 
057309,000296: 11,2661           00037                                    30D                                   
057310,000297: 11,2662           40665                           BDDV     DMP*                                  
057311,000298: 11,2663           00003                                    2                                     
057312,000299: 11,2664           50041                                    MUEARTH,2                             
057313,000300: 11,2665           74276                           DCOMP    VXSC                                  
057314,000301: 11,2666           57124                           XCHX,2   XAD,2                                 
057315,000302: 11,2667           00050                                    S1                                    
057316,000303: 11,2670           00051                                    S2                                    
057317,000304: 11,2671           55064                           XSU,2    XSU,2                                 
057318,000305: 11,2672           00036                                    30D                                   
057319,000306: 11,2673           00037                                    31D                                   
057320,000307: 11,2674           77600                           BOV                                            #  CLEAR OVIND
057321,000308: 11,2675           22676                                    +1                                    
057322,000309: 11,2676           65057                           VSR*     XCHX,2                                
057323,000310: 11,2677           57177                                    0          -1,2                       
057324,000311: 11,2700           00050                                    S1                                    
057325,000312: 11,2701           77655                           VAD                                            
057326,000313: 11,2702           02202                                    FV                                    
057327,000314: 11,2703           02202                           STORE    FV                                    
057328,000315: 11,2704           43400                           BOV      RVQ                                   #  RETURN IF NO OVERFLOW
057329,000316: 11,2705           22706                                    +1                                    
057330,000317: 11,2706           54345        GOBAQUE            DLOAD    SR                                    
057331,000318: 11,2707           02212                                    H                                     
057332,000319: 11,2710           20612                                    9D                                    
057333,000320: 11,2711           44206                           PUSH     BDSU                                  
057334,000321: 11,2712           01551                                    TC                                    
057335,000322: 11,2713           16312                           STODL    TAU.                                  
057336,000323: 11,2714           01517                                    TET                                   
057337,000324: 11,2715           45425                           DSU      STADR                                 
057338,000325: 11,2716           42260                           STCALL   TET                                   
057339,000326: 11,2717           22310                                    KEPPREP                               
057340,000327: 11,2720           77624                           CALL                                           
057341,000328: 11,2721           23344                                    RECTIFY                               
057342,000329: 11,2722           77614                           SETGO                                          
057343,000330: 11,2723           04020                                    RPQFLAG                               
057344,000331: 11,2724           27234                                    TESTLOOP                              
057345,000332: 

Page 1309

057347,000334:                                                                                                  #  THE OBLATE ROUTINE COMPUTES THE ACCELERATION DUE TO OBLATENESS.  IT USES THE UNIT OF THE VEHICLE
057348,000335:                                                                                                  #  POSITION VECTOR FOUND IN ALPHAV AND THE DISTANCE TO THE CENTER IN ALPHAM.  THIS IS ADDED TO THE SUM OF THE
057349,000336:                                                                                                  #  DISTURBING ACCELERATIONS IN FV AND THE PROPER DIFEQ STAGE IS CALLED VIA X1.
057350,000337: 
057351,000338: 11,2725           71354        OBLATE             LXA,2    DLOAD                                 
057352,000339: 11,2726           02150                                    PBODY                                 
057353,000340: 11,2727           02310                                    ALPHAM                                
057354,000341: 11,2730           44601                           SETPD    DSU*                                  
057355,000342: 11,2731           00001                                    0                                     
057356,000343: 11,2732           50007                                    RDE,2                                 
057357,000344: 11,2733           43044                           BPL      BOF                                   #  GET URPV
057358,000345: 11,2734           23135                                    NBRANCH                               
057359,000346: 11,2735           00343                                    MOONFLAG                              
057360,000347: 11,2736           23144                                    COSPHIE                               
057361,000348: 11,2737           65375                           VLOAD    PDDL                                  
057362,000349: 11,2740           02152                                    ALPHAV                                
057363,000350: 11,2741           01517                                    TET                                   
057364,000351: 11,2742           45125                           PDDL     CALL                                  
057365,000352: 11,2743           23671                                    3/5                                   
057366,000353: 11,2744           55366                                    R-TO-RP                               
057367,000354: 11,2745           00017                           STORE    URPV                                  
057368,000355: 11,2746           47375                           VLOAD    VXV                                   
057369,000356: 11,2747           02012                                    504LM                                 
057370,000357: 11,2750           11450                                    ZUNIT                                 
057371,000358: 11,2751           61255                           VAD      VXM                                   
057372,000359: 11,2752           11450                                    ZUNIT                                 
057373,000360: 11,2753           00025                                    MMATRIX                               
057374,000361: 11,2754           77656                           UNIT                                           #  POSSIBLY UNNECESSARY
057375,000362: 11,2755           00025        COMTERM            STORE    UZ                                    
057376,000363: 11,2756           57345                           DLOAD    DMPR                                  
057377,000364: 11,2757           00023                                    COSPHI/2                              
057378,000365: 11,2760           23703                                    3/32                                  
057379,000366: 11,2761           63525                           PDDL     DSQ                                   #  P2/64 TO PD0
057380,000367: 11,2762           00023                                    COSPHI/2                              
057381,000368: 11,2763           45275                           DMPR     DSU                                   
057382,000369: 11,2764           23705                                    15/16                                 
057383,000370: 11,2765           23677                                    3/64                                  
057384,000371: 11,2766           57206                           PUSH     DMPR                                  #  P3/32 TO PD2
057385,000372: 11,2767           00023                                    COSPHI/2                              
057386,000373: 11,2770           76405                           DMP      SL1R                                  
057387,000374: 11,2771           23711                                    7/12                                  
057388,000375: 11,2772           57325                           PDDL     DMPR                                  
057389,000376: 11,2773           00001                                    0                                     
057390,000377: 11,2774           23717                                    2/3                                   
057391,000378: 11,2775           41421                           BDSU     PUSH                                  #  P4/128 TO PD4
057392,000379: 11,2776           57275                           DMPR     DMPR                                  
057393,000380: 11,2777           00023                                    COSPHI/2                              #  BEGIN COMPUTING P5/1024
057394,000381: 11,3000           23713                                    9/16                                  
057395,000382: 11,3001           57325                           PDDL     DMPR                                  
057396,000383: 11,3002           00003                                    2                                     
057397,000384: 11,3003           23715                                    5/128                                 

Page 1310

057399,000386: 11,3004           77621                           BDSU                                           
057400,000387: 11,3005           77603                           DMP*                                           
057401,000388: 11,3006           50035                                    J4REQ/J3,2                            
057402,000389: 11,3007           43271                           DDV      DAD                                   #               -3
057403,000390: 11,3010           02310                                    ALPHAM                                #  (((P5/256)B 2  /R+P4/32)  /R+P3/8)ALPHAV
057404,000391: 11,3011           00005                                    4                                     #             4             3
057405,000392: 11,3012           56273                           DMPR*    DDV                                   
057406,000393: 11,3013           50031                                    2J3RE/J2,2                            
057407,000394: 11,3014           02310                                    ALPHAM                                
057408,000395: 11,3015           74215                           DAD      VXSC                                  
057409,000396: 11,3016           00003                                    2                                     
057410,000397: 11,3017           02152                                    ALPHAV                                
057411,000398: 11,3020           14033                           STODL    TVEC                                  
057412,000399: 11,3021           70403                           DMP*     SR1                                   
057413,000400: 11,3022           50035                                    J4REQ/J3,2                            
057414,000401: 11,3023           43271                           DDV      DAD                                   
057415,000402: 11,3024           02310                                    ALPHAM                                #                 -3
057416,000403: 11,3025           50473                           DMPR*    SR3                                   
057417,000404: 11,3026           50031                                    2J3RE/J2,2                            #     3         4
057418,000405: 11,3027           43271                           DDV      DAD                                   
057419,000406: 11,3030           02310                                    ALPHAM                                
057420,000407: 11,3031           76561                           VXSC     VSL1                                  
057421,000408: 11,3032           00025                                    UZ                                    
057422,000409: 11,3033           77645                           BVSU                                           
057423,000410: 11,3034           00033                                    TVEC                                  
057424,000411: 11,3035           14033                           STODL    TVEC                                  
057425,000412: 11,3036           02310                                    ALPHAM                                
057426,000413: 11,3037           63501                           NORM     DSQ                                   
057427,000414: 11,3040           00047                                    X1                                    
057428,000415: 11,3041           60316                           DSQ      NORM                                  
057429,000416: 11,3042           00051                                    S1                                    #          4
057430,000417: 11,3043           54606                           PUSH     BDDV*                                 #  NORMED R  TO 0D
057431,000418: 11,3044           50025                                    J2REQSQ,2                             
057432,000419: 11,3045           77761                           VXSC                                           
057433,000420: 11,3046           00033                                    TVEC                                  
057434,000421: 11,3047           00033                           STORE    TVEC                                  
057435,000422: 11,3050           56070                           XAD,1    XAD,1                                 
057436,000423: 11,3051           00046                                    X1                                    
057437,000424: 11,3052           00046                                    X1                                    
057438,000425: 11,3053           43070                           XAD,1    BOF                                   
057439,000426: 11,3054           00050                                    S1                                    
057440,000427: 11,3055           00343                                    MOONFLAG                              
057441,000428: 11,3056           23125                                    NBRANCH1                              
057442,000429: 11,3057           63545                           DLOAD    DSQ                                   #   2
057443,000430: 11,3060           00017                                    URPV                                  #  X  B-2 TO 2D
057444,000431: 11,3061           63525                           PDDL     DSQ                                   
057445,000432: 11,3062           00021                                    URPV       +2                         #   2   2
057446,000433: 11,3063           65215                           DAD      PDDL                                  #  Y  +X  B-2 TO 2D
057447,000434: 11,3064           00003                                    2D                                    
057448,000435: 11,3065           45352                           SL1      DSU                                   

Page 1311

057450,000437: 11,3066           00003                                    2D                                    
057451,000438: 11,3067           41525                           PDDL     PUSH                                  #  X -Y B-2 TO 4D  COSPHI 2 TO 6D
057452,000439: 11,3070           00023                                    COSPHI/2                              
057453,000440: 11,3071           65361                           VXSC     PDDL                                  #  2COSPHI(UZ) B-3 TO 6D
057454,000441: 11,3072           00025                                    UZ                                    
057455,000442: 11,3073           45316                           DSQ      DSU                                   
057456,000443: 11,3074           23671                                    3/5                                   #    2  2       2
057457,000444: 11,3075           52405                           DMP      SL3                                   #  (X -Y)((5COS (PHI)-3)UR 2COS(PHI)UZ)
057458,000445: 11,3076           27756                                    5/8                                   
057459,000446: 11,3077           52361                           VXSC     VSU                                   #        B-3 TO 4D
057460,000447: 11,3100           02152                                    ALPHAV                                
057461,000448: 11,3101           72561                           VXSC     VSL2                                  
057462,000449: 11,3102           77725                           PDDL                                           
057463,000450: 11,3103           00017                                    URPV                                  
057464,000451: 11,3104           63205                           DMP      PDVL                                  #  XY B-2 TO 10D
057465,000452: 11,3105           00021                                    URPV       +2                         
057466,000453: 11,3106           02152                                    ALPHAV                                
057467,000454: 11,3107           74235                           VXV      VXSC                                  
057468,000455: 11,3110           00025                                    UZ                                    
057469,000456: 11,3111           53332                           VSL3     VAD                                   #  4XY(UR X UZ) + D( 4D) B-3
057470,000457: 11,3112           77725                           PDDL                                           
057471,000458: 11,3113           41301                           NORM     DMP                                   
057472,000459: 11,3114           00050                                    X2                                    
057473,000460: 11,3115           00001                                    0D                                    #  3J22R2MU/(X + Y)R
057474,000461: 11,3116           74265                           BDDV     VXSC                                  
057475,000462: 11,3117           27754                                    3J22R2MU                              
057476,000463: 11,3120           53257                           VSL*     VAD                                   
057477,000464: 11,3121           57605                                    0          -7,2                       
057478,000465: 11,3122           00033                                    TVEC                                  
057479,000466: 11,3123           77754                           LXA,2                                          
057480,000467: 11,3124           02150                                    PBODY                                 
057481,000468: 
057482,000469: 11,3125           77600        NBRANCH1           BOV                                            
057483,000470: 11,3126           23127                                    +1                                    
057484,000471: 11,3127           53257                           VSL*     VAD                                   
057485,000472: 11,3130           20153                                    0          -22D,1                     
057486,000473: 11,3131           02202                                    FV                                    
057487,000474: 11,3132           02202                           STORE    FV                                    
