Source Code

These source-code files are part of a reconstructed copy of Comanche 45, the second release, though not the final mission release, of the Apollo 10 Command Module (CM) Apollo Guidance Computer (AGC) software. Comanche 45 was preceded by Comanche 44 and followed by Comanche 45/2 (the flown release). The reconstruction is believed to be exactly accurate, but in the absence of an actual Apollo-era listing of Comanche 45, some explanation of the reconstruction process is needed to insure confidence in that accuracy.

The starting point was the source code of Comanche 44 (itself previously accurately reconstructed). Comanche 44 source code was then modified by incorporating changes known from contemporary documentation to have been made between revisions 44 and 45. The now-reconstructed Comanche 45 source code was verified by assembling it and checking that the assembled code had the expected known-correct memory-bank checksums. Note that page numbers in the reconstructed code tend to match those in the Comanche 55, the most-similar revision of Comanche for which we have access to an actual non-reconstructed hardcopy; the source code would likely have different page numbers in a contemporary Comanche 45 listing.

Annotations that were not present in the contemporary source code have been added to the reconstructed code to justify each change relative to Comanche 44. Here's a guide to the Apollo documentation referenced in those annotations:
There is also a detailed commentary about the reconstruction process.

Comments expected to have been present in the original source code are prefixed with a single '#' symbol, whereas comments added later are prefixed by "##" or "###". Report any errors noted by creating an issue report at the Virtual AGC Project's GitHub repository.

056778,000002:                                                                                                  ## Copyright:   Public domain.
056779,000003:                                                                                                  ## Filename:    ORBITAL_INTEGRATION.agc
056780,000004:                                                                                                  ## Purpose:     A section of Comanche revision 045.
056781,000005:                                                                                                  ##              It is part of the reconstructed source code for the
056782,000006:                                                                                                  ##              second release of the flight software for the Command
056783,000007:                                                                                                  ##              Module's (CM) Apollo Guidance Computer (AGC) for Apollo 10.
056784,000008:                                                                                                  ##              The code has been recreated from a copy of Comanche 055. It
056785,000009:                                                                                                  ##              has been adapted such that the resulting bugger words
056786,000010:                                                                                                  ##              exactly match those specified for Comanche 45 in NASA drawing
056787,000011:                                                                                                  ##              2021153D, which gives relatively high confidence that the
056788,000012:                                                                                                  ##              reconstruction is correct.
056789,000013:                                                                                                  ## Assembler:   yaYUL
056790,000014:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
056791,000015:                                                                                                  ## Website:     www.ibiblio.org/apollo/index.html
056792,000016:                                                                                                  ## Mod history: 2020-12-06 MAS  Created from Comanche 44.
056793,000017: 

Page 1334

056795,000019:                                                                                                  #  DELETE
056796,000020: 13,3714                                           BANK     13                                    
056797,000021: 11,2000                                           SETLOC   ORBITAL                               
056798,000022: 11,2000                                           BANK                                           
056799,000023: 11,2372                                           COUNT    11/ORBIT                              
056800,000024: 
056801,000025:                                                                                                  #  DELETE
056802,000026: 11,2372           40354        KEPPREP            LXA,2    SETPD                                 
056803,000027: 11,2373           02150                                    PBODY                                 
056804,000028: 11,2374           00001                                    0                                     
056805,000029: 11,2375           75543                           DLOAD*   SQRT                                  #  SQRT(MU) (+18 OR +15)         0D      PL 2D
056806,000030: 11,2376           50042                                    MUEARTH,2                             
056807,000031: 11,2377           53515                           PDVL     UNIT                                  #                                        PL 8D
056808,000032: 11,2400           01535                                    RCV                                   
056809,000033: 11,2401           60325                           PDDL     NORM                                  #  NORM R (+29 OR +27 - N1)      2D      PL 4D
056810,000034: 11,2402           00045                                    36D                                   
056811,000035: 11,2403           00047                                    X1                                    
056812,000036: 11,2404           77715                           PDVL                                           
056813,000037: 11,2405           65241                           DOT      PDDL                                  #  F*SQRT(MU) (+7 OR +5)         4D      PL 6D
056814,000038: 11,2406           01543                                    VCV                                   
056815,000039: 11,2407           02312                                    TAU.                                  #  (+28)
056816,000040: 11,2410           60225                           DSU      NORM                                  
056817,000041: 11,2411           01551                                    TC                                    
056818,000042: 11,2412           00051                                    S1                                    
056819,000043: 11,2413           77742                           SR1                                            
056820,000044: 11,2414           65271                           DDV      PDDL                                  
056821,000045: 11,2415           00003                                    2D                                    
056822,000046: 11,2416           41405                           DMP      PUSH                                  #  FS (+6 +N1-N2)                6D      PL 8D
056823,000047: 11,2417           00005                                    4D                                    
056824,000048: 11,2420           65316                           DSQ      PDDL                                  #  (FS)SQ (+12 +2(N1-N2))        8D      PL 10D
056825,000049: 11,2421           00005                                    4D                                    
056826,000050: 11,2422           64716                           DSQ      PDDL*                                 #  SSQ/MU (-2 OR +2(N1-N2))      10D     PL 12D
056827,000051: 11,2423           50042                                    MUEARTH,2                             
056828,000052: 11,2424           40442                           SR3      SR4                                   
056829,000053: 11,2425           47515                           PDVL     VSQ                                   #  PREALIGN MU (+43 OR +37)      12D     PL 14D
056830,000054: 11,2426           01543                                    VCV                                   
056831,000055: 11,2427           44205                           DMP      BDSU                                  #                                        PL 12D
056832,000056: 11,2430           00045                                    36D                                   
056833,000057: 11,2431           41271                           DDV      DMP                                   #                                        PL 10D
056834,000058: 11,2432           00003                                    2D                                    #  -(1/R-ALPHA) (+12 +3N1-2N2)
056835,000059: 11,2433           53605                           DMP      SL*                                   
056836,000060: 11,2434           23774                                    DP2/3                                 
056837,000061: 11,2435           20176                                    0          -3,1                       #  10L(1/R-ALPHA) (+13 +2(N1-N2))
056838,000062: 11,2436           43260                           XSU,1    DAD                                   #  2(FS)SQ - ETCETRA                     PL 8D
056839,000063: 11,2437           00050                                    S1                                    #  X1 = N2-N1
056840,000064: 11,2440           45257                           SL*      DSU                                   #  -FS+2(FS)SQ ETC (+6 +N1-N2)           PL 6D
056841,000065: 11,2441           20211                                    8D,1                                  
056842,000066: 11,2442           41205                           DMP      DMP                                   
056843,000067: 11,2443           00001                                    0D                                    
056844,000068: 11,2444           00005                                    4D                                    
056845,000069: 11,2445           53657                           SL*      SL*                                   

Page 1335

056847,000071: 11,2446           20211                                    8D,1                                  
056848,000072: 11,2447           20201                                    0,1                                   #  S(-FS(1-2FS)-1/6...) (+17 OR +16)
056849,000073: 11,2450           65215                           DAD      PDDL                                  #                                        PL 6D
056850,000074: 11,2451           01553                                    XKEP                                  
056851,000075: 11,2452           53605                           DMP      SL*                                   #  S(+17 OR +16)
056852,000076: 11,2453           00001                                    0D                                    
056853,000077: 11,2454           20202                                    1,1                                   
056854,000078: 11,2455           43204                           BOVB     DAD                                   
056855,000079: 11,2456           57352                                    TCDANZIG                              
056856,000080: 11,2457           77626                           STADR                                          
056857,000081: 11,2460           75471                           STORE    XKEPNEW                               
056858,000082: 11,2461           74020                           STQ      AXC,1                                 
056859,000083: 11,2462           02270                                    KEPRTN                                
056860,000084: 11,2463           00012                           DEC      10         B-14                       
056861,000085: 11,2464           74014                           BON      AXC,1                                 
056862,000086: 11,2465           00303                                    MOONFLAG                              
056863,000087: 11,2466           24042                                    KEPLERN                               
056864,000088: 11,2467           00002                           DEC      2          B-14                       
056865,000089: 11,2470           77650                           GOTO                                           
056866,000090: 11,2471           24042                                    KEPLERN                               
056867,000091: 

Page 1336

056869,000093: 11,2472           66350        FBR3               LXA,1    SSP                                   
056870,000094: 11,2473           01500                                    DIFEQCNT                              
056871,000095: 11,2474           00051                                    S1                                    
056872,000096: 11,2475           77762                           DEC      -13        B-14                       
056873,000097: 11,2476           54345                           DLOAD    SR                                    
056874,000098: 11,2477           02314                                    DT/2                                  
056875,000099: 11,2500           20612                                    9D                                    
056876,000100: 11,2501           61500                           TIX,1    ROUND                                 
056877,000101: 11,2502           22503                                    +1                                    
056878,000102: 11,2503           43206                           PUSH     DAD                                   
056879,000103: 11,2504           01551                                    TC                                    
056880,000104: 11,2505           16312                           STODL    TAU.                                  
056881,000105: 11,2506           77615                           DAD                                            
056882,000106: 11,2507           01517                                    TET                                   
056883,000107: 11,2510           35517                           STCALL   TET                                   
056884,000108: 11,2511           22372                                    KEPPREP                               
056885,000109: 

Page 1337

056887,000111:                                                                                                  #  AGC ROUTINE TO COMPUTE ACCELERATION COMPONENTS.
056888,000112: 
056889,000113: 11,2512           73150        ACCOMP             LXA,1    LXA,2                                 
056890,000114: 11,2513           02150                                    PBODY                                 
056891,000115: 11,2514           02150                                    PBODY                                 
056892,000116: 11,2515           77775                           VLOAD                                          
056893,000117: 11,2516           11563                                    ZEROVEC                               
056894,000118: 11,2517           26202                           STOVL    FV                                    
056895,000119: 11,2520           02152                                    ALPHAV                                
056896,000120: 11,2521           53257                           VSL*     VAD                                   
056897,000121: 11,2522           57605                                    0          -7,2                       
056898,000122: 11,2523           01535                                    RCV                                   
056899,000123: 11,2524           02160                           STORE    BETAV                                 
056900,000124: 11,2525           65014                           BOF      XCHX,2                                
056901,000125: 11,2526           01756                                    DIM0FLAG                              
056902,000126: 11,2527           22534                                    +5                                    
056903,000127: 11,2530           01500                                    DIFEQCNT                              
056904,000128: 11,2531           12217                           STORE    VECTAB,2                              
056905,000129: 11,2532           77724                           XCHX,2                                         
056906,000130: 11,2533           01500                                    DIFEQCNT                              
056907,000131: 11,2534           53575                           VLOAD    UNIT                                  
056908,000132: 11,2535           02152                                    ALPHAV                                
056909,000133: 11,2536           16152                           STODL    ALPHAV                                
056910,000134: 11,2537           00045                                    36D                                   
056911,000135: 11,2540           02310                           STORE    ALPHAM                                
056912,000136: 11,2541           77624                           CALL                                           
056913,000137: 11,2542           22636                                    GAMCOMP                               
056914,000138: 11,2543           66175                           VLOAD    SXA,1                                 
056915,000139: 11,2544           02160                                    BETAV                                 
056916,000140: 11,2545           00051                                    S2                                    
056917,000141: 11,2546           16152                           STODL    ALPHAV                                
056918,000142: 11,2547           02210                                    BETAM                                 
056919,000143: 11,2550           02310                           STORE    ALPHAM                                
056920,000144: 11,2551           71214                           BOF      DLOAD                                 
056921,000145: 11,2552           00342                                    MIDFLAG                               
056922,000146: 11,2553           23010                                    OBLATE                                
056923,000147: 11,2554           01517                                    TET                                   
056924,000148: 11,2555           77624                           CALL                                           
056925,000149: 11,2556           54110                                    LSPOS                                 
056926,000150: 11,2557           72174                           AXT,2    LXA,1                                 
056927,000151: 11,2560           00002                                    2                                     
056928,000152: 11,2561           00051                                    S2                                    
056929,000153: 11,2562           77614                           BOF                                            
056930,000154: 11,2563           00343                                    MOONFLAG                              
056931,000155: 11,2564           22567                                    +3                                    
056932,000156: 11,2565           77076                           VCOMP    AXT,2                                 
056933,000157: 11,2566           00000                                    0                                     
056934,000158: 11,2567           02160                           STORE    BETAV                                 
056935,000159: 11,2570           26263                           STOVL    RPQV                                  

Page 1338

056937,000161: 11,2571           00003                                    2D                                    
056938,000162: 11,2572           02300                           STORE    RPSV                                  
056939,000163: 11,2573           77214                           BOF      VLOAD                                 
056940,000164: 11,2574           01756                                    DIM0FLAG                              
056941,000165: 11,2575           22610                                    GETRPSV                               
056942,000166: 11,2576           02152                                    ALPHAV                                
056943,000167: 11,2577           53761                           VXSC     VSR*                                  
056944,000168: 11,2600           02310                                    ALPHAM                                
056945,000169: 11,2601           57175                                    1,2                                   
056946,000170: 11,2602           65051                           VSU      XCHX,2                                
056947,000171: 11,2603           02160                                    BETAV                                 
056948,000172: 11,2604           01500                                    DIFEQCNT                              
056949,000173: 11,2605           12225                           STORE    VECTAB     +6,2                       
056950,000174: 11,2606           77724                           XCHX,2                                         
056951,000175: 11,2607           01500                                    DIFEQCNT                              
056952,000176: 11,2610           62175        GETRPSV            VLOAD    INCR,1                                
056953,000177: 11,2611           02263                                    RPQV                                  
056954,000178: 11,2612           00004                                    4                                     
056955,000179: 11,2613           43014                           CLEAR    BOF                                   
056956,000180: 11,2614           04260                                    RPQFLAG                               
056957,000181: 11,2615           00343                                    MOONFLAG                              
056958,000182: 11,2616           22623                                    +5                                    
056959,000183: 11,2617           53261                           VSR      VAD                                   
056960,000184: 11,2620           20612                                    9D                                    
056961,000185: 11,2621           02300                                    RPSV                                  
056962,000186: 11,2622           02300                           STORE    RPSV                                  
056963,000187: 11,2623           77624                           CALL                                           
056964,000188: 11,2624           22636                                    GAMCOMP                               
056965,000189: 11,2625           62174                           AXT,2    INCR,1                                
056966,000190: 11,2626           00004                                    4                                     
056967,000191: 11,2627           00004                                    4                                     
056968,000192: 11,2630           77775                           VLOAD                                          
056969,000193: 11,2631           02300                                    RPSV                                  
056970,000194: 11,2632           36160                           STCALL   BETAV                                 
056971,000195: 11,2633           22636                                    GAMCOMP                               
056972,000196: 11,2634           77650                           GOTO                                           
056973,000197: 11,2635           23010                                    OBLATE                                
056974,000198: 11,2636           74575        GAMCOMP            VLOAD    VSR1                                  
056975,000199: 11,2637           02160                                    BETAV                                 
056976,000200: 11,2640           40236                           VSQ      SETPD                                 
056977,000201: 11,2641           00001                                    0                                     
056978,000202: 11,2642           61501                           NORM     ROUND                                 
056979,000203: 11,2643           00040                                    31D                                   
056980,000204: 11,2644           60325                           PDDL     NORM                                  #  NORMED B SQUARED TO PD LIST
056981,000205: 11,2645           02310                                    ALPHAM                                #  NORMALIZE (LESS ONE) LENGTH OF ALPHA
056982,000206: 11,2646           00041                                    32D                                   #  SAVING NORM SCALE FACTOR IN X1
056983,000207: 11,2647           63342                           SR1      PDVL                                  
056984,000208: 11,2650           02160                                    BETAV                                 #  C(PDL+2) = ALMOST NORMED ALPHA
056985,000209: 11,2651           77656                           UNIT                                           
056986,000210: 11,2652           16160                           STODL    BETAV                                 

Page 1339

056988,000212: 11,2653           00045                                    36D                                   
056989,000213: 11,2654           02210                           STORE    BETAM                                 
056990,000214: 11,2655           55301                           NORM     BDDV                                  #  FORM NORMALIZED QUOTIENT ALPHAM/BETAM
056991,000215: 11,2656           00042                                    33D                                   
056992,000216: 11,2657           41562                           SR1R     PUSH                                  #  C(PDL+2) = ALMOST NORMALIZED RHO.
056993,000217: 11,2660           77743                           DLOAD*                                         
056994,000218: 11,2661           27727                                    ASCALE,1                              
056995,000219: 11,2662           00051                           STORE    S1                                    
056996,000220: 11,2663           57124                           XCHX,2   XAD,2                                 
056997,000221: 11,2664           00050                                    S1                                    
056998,000222: 11,2665           00040                                    32D                                   
056999,000223: 11,2666           71264                           XSU,2    DLOAD                                 
057000,000224: 11,2667           00041                                    33D                                   
057001,000225: 11,2670           00003                                    2D                                    
057002,000226: 11,2671           65057                           SR*      XCHX,2                                
057003,000227: 11,2672           57177                                    0          -1,2                       
057004,000228: 11,2673           00050                                    S1                                    
057005,000229: 11,2674           74406                           PUSH     SR1R                                  #  RHO/4 TO 4D
057006,000230: 11,2675           50315                           PDVL     DOT                                   
057007,000231: 11,2676           02152                                    ALPHAV                                
057008,000232: 11,2677           02160                                    BETAV                                 
057009,000233: 11,2700           44372                           SL1R     BDSU                                  #  (RHO/4) - 2(ALPHAV/2.BETAV/2)
057010,000234: 11,2701           57206                           PUSH     DMPR                                  #  TO PDL+6
057011,000235: 11,2702           00005                                    4                                     
057012,000236: 11,2703           77752                           SL1                                            
057013,000237: 11,2704           43206                           PUSH     DAD                                   
057014,000238: 11,2705           23756                                    DQUARTER                              
057015,000239: 11,2706           75406                           PUSH     SQRT                                  
057016,000240: 11,2707           41475                           DMPR     PUSH                                  
057017,000241: 11,2710           00013                                    10D                                   
057018,000242: 11,2711           43352                           SL1      DAD                                   
057019,000243: 11,2712           23756                                    DQUARTER                              
057020,000244: 11,2713           43325                           PDDL     DAD                                   #  (1/4)+2((Q+1)/4)      TO PD+14D
057021,000245: 11,2714           00013                                    10D                                   
057022,000246: 11,2715           11561                                    HALFDP                                
057023,000247: 11,2716           72475                           DMPR     SL1                                   
057024,000248: 11,2717           00011                                    8D                                    
057025,000249: 11,2720           56215                           DAD      DDV                                   
057026,000250: 11,2721           23750                                    THREE/8                               
057027,000251: 11,2722           00017                                    14D                                   
057028,000252: 11,2723           74275                           DMPR     VXSC                                  
057029,000253: 11,2724           00007                                    6                                     
057030,000254: 11,2725           02160                                    BETAV                                 #                -
057031,000255: 11,2726           64515                           PDVL     VSR3                                  #  (G/2)(C(PD+4))B/2 TO PD+16D
057032,000256: 11,2727           02152                                    ALPHAV                                
057033,000257: 11,2730           41455                           VAD      PUSH                                  #  A12 + C(PD+16D) TO PD+16D
057034,000258: 11,2731           41345                           DLOAD    DMP                                   
057035,000259: 11,2732           00001                                    0                                     
057036,000260: 11,2733           00015                                    12D                                   #  -
057037,000261: 11,2734           61501                           NORM     ROUND                                 

Page 1340

057039,000263: 11,2735           00037                                    30D                                   
057040,000264: 11,2736           40665                           BDDV     DMP*                                  
057041,000265: 11,2737           00003                                    2                                     
057042,000266: 11,2740           50042                                    MUEARTH,2                             
057043,000267: 11,2741           74276                           DCOMP    VXSC                                  
057044,000268: 11,2742           57124                           XCHX,2   XAD,2                                 
057045,000269: 11,2743           00050                                    S1                                    
057046,000270: 11,2744           00051                                    S2                                    
057047,000271: 11,2745           55064                           XSU,2    XSU,2                                 
057048,000272: 11,2746           00036                                    30D                                   
057049,000273: 11,2747           00037                                    31D                                   
057050,000274: 11,2750           77600                           BOV                                            #  CLEAR OVIND
057051,000275: 11,2751           22752                                    +1                                    
057052,000276: 11,2752           65057                           VSR*     XCHX,2                                
057053,000277: 11,2753           57177                                    0          -1,2                       
057054,000278: 11,2754           00050                                    S1                                    
057055,000279: 11,2755           77655                           VAD                                            
057056,000280: 11,2756           02202                                    FV                                    
057057,000281: 11,2757           02202                           STORE    FV                                    
057058,000282: 11,2760           43400                           BOV      RVQ                                   #  RETURN IF NO OVERFLOW
057059,000283: 11,2761           22762                                    +1                                    
057060,000284: 11,2762           51575        GOBAQUE            VLOAD    ABVAL                                 
057061,000285: 11,2763           01521                                    TDELTAV                               
057062,000286: 11,2764           77654                           BZE                                            
057063,000287: 11,2765           23005                                    INT-ABRT                              
057064,000288: 11,2766           54345                           DLOAD    SR                                    
057065,000289: 11,2767           02212                                    H                                     
057066,000290: 11,2770           20612                                    9D                                    
057067,000291: 11,2771           44206                           PUSH     BDSU                                  
057068,000292: 11,2772           01551                                    TC                                    
057069,000293: 11,2773           16312                           STODL    TAU.                                  
057070,000294: 11,2774           01517                                    TET                                   
057071,000295: 11,2775           45425                           DSU      STADR                                 
057072,000296: 11,2776           42260                           STCALL   TET                                   
057073,000297: 11,2777           22372                                    KEPPREP                               
057074,000298: 11,3000           77624                           CALL                                           
057075,000299: 11,3001           23421                                    RECTIFY                               
057076,000300: 11,3002           77614                           SETGO                                          
057077,000301: 11,3003           04020                                    RPQFLAG                               
057078,000302: 11,3004           27305                                    TESTLOOP                              
057079,000303: 
057080,000304: 11,3005           77776        INT-ABRT           EXIT                                           
057081,000305: 11,3006           05721                           TC       POODOO                                
057082,000306: 11,3007           00430                           OCT      00430                                 
057083,000307: 

Page 1341

057085,000309:                                                                                                  #  THE OBLATE ROUTINE COMPUTES THE ACCELERATION DUE TO OBLATENESS.  IT USES THE UNIT OF THE VEHICLE
057086,000310:                                                                                                  #  POSITION VECTOR FOUND IN ALPHAV AND THE DISTANCE TO THE CENTER IN ALPHAM.  THIS IS ADDED TO THE SUM OF THE
057087,000311:                                                                                                  #  DISTURBING ACCELERATIONS IN FV AND THE PROPER DIFEQ STAGE IS CALLED VIA X1.
057088,000312: 
057089,000313: 11,3010           71354        OBLATE             LXA,2    DLOAD                                 
057090,000314: 11,3011           02150                                    PBODY                                 
057091,000315: 11,3012           02310                                    ALPHAM                                
057092,000316: 11,3013           44601                           SETPD    DSU*                                  
057093,000317: 11,3014           00001                                    0                                     
057094,000318: 11,3015           50010                                    RDE,2                                 
057095,000319: 11,3016           43044                           BPL      BOF                                   #  GET URPV
057096,000320: 11,3017           23220                                    NBRANCH                               
057097,000321: 11,3020           00343                                    MOONFLAG                              
057098,000322: 11,3021           23227                                    COSPHIE                               
057099,000323: 11,3022           65375                           VLOAD    PDDL                                  
057100,000324: 11,3023           02152                                    ALPHAV                                
057101,000325: 11,3024           01517                                    TET                                   
057102,000326: 11,3025           45125                           PDDL     CALL                                  
057103,000327: 11,3026           23746                                    3/5                                   
057104,000328: 11,3027           55371                                    R-TO-RP                               
057105,000329: 11,3030           00017                           STORE    URPV                                  
057106,000330: 11,3031           47375                           VLOAD    VXV                                   
057107,000331: 11,3032           02012                                    504LM                                 
057108,000332: 11,3033           11555                                    ZUNIT                                 
057109,000333: 11,3034           61255                           VAD      VXM                                   
057110,000334: 11,3035           11555                                    ZUNIT                                 
057111,000335: 11,3036           00025                                    MMATRIX                               
057112,000336: 11,3037           77656                           UNIT                                           #  POSSIBLY UNNECESSARY
057113,000337: 11,3040           00025        COMTERM            STORE    UZ                                    
057114,000338: 11,3041           57345                           DLOAD    DMPR                                  
057115,000339: 11,3042           00023                                    COSPHI/2                              
057116,000340: 11,3043           23760                                    3/32                                  
057117,000341: 11,3044           63525                           PDDL     DSQ                                   #  P2/64 TO PD0
057118,000342: 11,3045           00023                                    COSPHI/2                              
057119,000343: 11,3046           45275                           DMPR     DSU                                   
057120,000344: 11,3047           23762                                    15/16                                 
057121,000345: 11,3050           23754                                    3/64                                  
057122,000346: 11,3051           57206                           PUSH     DMPR                                  #  P3/32 TO PD2
057123,000347: 11,3052           00023                                    COSPHI/2                              
057124,000348: 11,3053           76405                           DMP      SL1R                                  
057125,000349: 11,3054           23766                                    7/12                                  
057126,000350: 11,3055           57325                           PDDL     DMPR                                  
057127,000351: 11,3056           00001                                    0                                     
057128,000352: 11,3057           23774                                    2/3                                   
057129,000353: 11,3060           41421                           BDSU     PUSH                                  #  P4/128 TO PD4
057130,000354: 11,3061           57275                           DMPR     DMPR                                  
057131,000355: 11,3062           00023                                    COSPHI/2                              #  BEGIN COMPUTING P5/1024
057132,000356: 11,3063           23770                                    9/16                                  
057133,000357: 11,3064           57325                           PDDL     DMPR                                  
057134,000358: 11,3065           00003                                    2                                     
057135,000359: 11,3066           23772                                    5/128                                 
057136,000360: 11,3067           77621                           BDSU                                           
057137,000361: 11,3070           77603                           DMP*                                           
057138,000362: 11,3071           50036                                    J4REQ/J3,2                            
057139,000363: 11,3072           43271                           DDV      DAD                                   #               -3
057140,000364: 11,3073           02310                                    ALPHAM                                #  (((P5/256)B 2  /R+P4/32)  /R+P3/8)ALPHAV
057141,000365: 11,3074           00005                                    4                                     #             4             3
057142,000366: 11,3075           56273                           DMPR*    DDV                                   
057143,000367: 11,3076           50032                                    2J3RE/J2,2                            
057144,000368: 11,3077           02310                                    ALPHAM                                
057145,000369: 11,3100           74215                           DAD      VXSC                                  
057146,000370: 11,3101           00003                                    2                                     
057147,000371: 11,3102           02152                                    ALPHAV                                
057148,000372: 11,3103           14033                           STODL    TVEC                                  
057149,000373: 11,3104           70403                           DMP*     SR1                                   
057150,000374: 11,3105           50036                                    J4REQ/J3,2                            
057151,000375: 11,3106           43271                           DDV      DAD                                   
057152,000376: 11,3107           02310                                    ALPHAM                                #                 -3
057153,000377: 11,3110           50473                           DMPR*    SR3                                   
057154,000378: 11,3111           50032                                    2J3RE/J2,2                            #   3           4
057155,000379: 11,3112           43271                           DDV      DAD                                   
057156,000380: 11,3113           02310                                    ALPHAM                                
057157,000381: 11,3114           76561                           VXSC     VSL1                                  
057158,000382: 11,3115           00025                                    UZ                                    
057159,000383: 11,3116           77645                           BVSU                                           
057160,000384: 11,3117           00033                                    TVEC                                  
057161,000385: 11,3120           14033                           STODL    TVEC                                  
057162,000386: 11,3121           02310                                    ALPHAM                                
057163,000387: 11,3122           63501                           NORM     DSQ                                   
057164,000388: 11,3123           00047                                    X1                                    
057165,000389: 11,3124           60316                           DSQ      NORM                                  
057166,000390: 11,3125           00051                                    S1                                    #          4
057167,000391: 11,3126           54606                           PUSH     BDDV*                                 #  NORMED R  TO 0D
057168,000392: 11,3127           50026                                    J2REQSQ,2                             
057169,000393: 11,3130           77761                           VXSC                                           
057170,000394: 11,3131           00033                                    TVEC                                  
057171,000395: 11,3132           00033                           STORE    TVEC                                  
057172,000396: 11,3133           56070                           XAD,1    XAD,1                                 
057173,000397: 11,3134           00046                                    X1                                    
057174,000398: 11,3135           00046                                    X1                                    
057175,000399: 11,3136           43070                           XAD,1    BOF                                   
057176,000400: 11,3137           00050                                    S1                                    
057177,000401: 11,3140           00343                                    MOONFLAG                              
057178,000402: 11,3141           23210                                    NBRANCH1                              
057179,000403: 11,3142           63545                           DLOAD    DSQ                                   #   2
057180,000404: 11,3143           00017                                    URPV                                  #  X  B-2 TO 2D
057181,000405: 11,3144           63525                           PDDL     DSQ                                   
057182,000406: 11,3145           00021                                    URPV       +2                         #   2  2
057183,000407: 11,3146           65215                           DAD      PDDL                                  #  Y +X  B-2 TO 2D
057184,000408: 11,3147           00003                                    2D                                    
057185,000409: 11,3150           45352                           SL1      DSU                                   
057186,000410: 

Page 1232

057188,000412: 11,3151           00003                                    2D                                    
057189,000413: 11,3152           41525                           PDDL     PUSH                                  #  X -Y  B-2 TO 4D  COSPHI2 TO 6D
057190,000414: 11,3153           00023                                    COSPHI/2                              
057191,000415: 11,3154           65361                           VXSC     PDDL                                  #  2COSPHI(UZ) B-3 TO 6D
057192,000416: 11,3155           00025                                    UZ                                    
057193,000417: 11,3156           45316                           DSQ      DSU                                   
057194,000418: 11,3157           23746                                    3/5                                   #    2   2      2
057195,000419: 11,3160           52405                           DMP      SL3                                   #  (X -Y)((5COS (PHI)-3)UR 2COS(PHI)UZ)
057196,000420: 11,3161           27755                                    5/8                                   
057197,000421: 11,3162           52361                           VXSC     VSU                                   #       B-3 TO 4D
057198,000422: 11,3163           02152                                    ALPHAV                                
057199,000423: 11,3164           72561                           VXSC     VSL2                                  
057200,000424: 11,3165           77725                           PDDL                                           
057201,000425: 11,3166           00017                                    URPV                                  
057202,000426: 11,3167           63205                           DMP      PDVL                                  #  XY B-2 TO 10D
057203,000427: 11,3170           00021                                    URPV       +2                         
057204,000428: 11,3171           02152                                    ALPHAV                                
057205,000429: 11,3172           74235                           VXV      VXSC                                  
057206,000430: 11,3173           00025                                    UZ                                    
057207,000431: 11,3174           53332                           VSL3     VAD                                   #  4XY(UR X UZ) +D( 4D) B-3
057208,000432: 11,3175           77725                           PDDL                                           
057209,000433: 11,3176           41301                           NORM     DMP                                   
057210,000434: 11,3177           00050                                    X2                                    
057211,000435: 11,3200           00001                                    0D                                    #  3J22R2MU/(X +Y )R
057212,000436: 11,3201           74265                           BDDV     VXSC                                  
057213,000437: 11,3202           27753                                    3J22R2MU                              
057214,000438: 11,3203           53257                           VSL*     VAD                                   
057215,000439: 11,3204           57605                                    0          -7,2                       
057216,000440: 11,3205           00033                                    TVEC                                  
057217,000441: 11,3206           77754                           LXA,2                                          
057218,000442: 11,3207           02150                                    PBODY                                 
057219,000443: 11,3210           77600        NBRANCH1           BOV                                            
057220,000444: 11,3211           23212                                    +1                                    
057221,000445: 11,3212           53257                           VSL*     VAD                                   
057222,000446: 11,3213           20153                                    0          -22D,1                     
057223,000447: 11,3214           02202                                    FV                                    
057224,000448: 11,3215           02202                           STORE    FV                                    
057225,000449: 11,3216           77600                           BOV                                            
057226,000450: 11,3217           22762                                    GOBAQUE                               

Page 1344

057228,000452: 11,3220           72135        NBRANCH            SLOAD    LXA,1                                 
057229,000453: 11,3221           01501                                    DIFEQCNT                              
057230,000454: 11,3222           00154                                    MPAC                                  
057231,000455: 11,3223           73205                           DMP      CGOTO                                 
057232,000456: 11,3224           27757                                    -1/12                                 
057233,000457: 11,3225           00155                                    MPAC                                  
057234,000458: 11,3226           23235                                    DIFEQTAB                              
057235,000459: 11,3227           77745        COSPHIE            DLOAD                                          
057236,000460: 11,3230           02156                                    ALPHAV     +4                         
057237,000461: 11,3231           24023                           STOVL    COSPHI/2                              
057238,000462: 11,3232           11555                                    ZUNIT                                 
057239,000463: 11,3233           77650                           GOTO                                           
057240,000464: 11,3234           23040                                    COMTERM                               
057241,000465: 11,3235           23446        DIFEQTAB           CADR     DIFEQ+0                               
057242,000466: 11,3236           23452                           CADR     DIFEQ+1                               
057243,000467: 11,3237           23463                           CADR     DIFEQ+2                               
057244,000468: 
057245,000469: 11,3240           45014        TIMESTEP           BOF      CALL                                  
057246,000470: 11,3241           00342                                    MIDFLAG                               
