Source Code

These source-code files are part of a reconstructed copy of Comanche 51, the initial release (though not the final mission release) of the Apollo 11 Command Module (CM) Apollo Guidance Computer (AGC) software. The flown, final release was Comanche 55. The reconstruction is believed to be exactly accurate, but in the absence of an actual Apollo-era listing of Comanche 51, some explanation of the reconstruction process is needed to insure confidence in that accuracy.

The starting point was the source code of Comanche 55, whose original source code is available. Comanche 55 source code was then modified by undoing changes known to have been made between revisions 51 and 55. The most-significant steps involved reverting changes related to the R-2 lunar potential model, the details of which were known from the previous, separate, independent reconstruction of the Apollo 10 Lunar Module software Luminary 69/2. The now-reconstructed Comanche 51 source code was verified by assembling it and checking that the assembled code had the expected known-correct memory-bank checksums. Note that page numbers in the reconstructed code match those on the Comanche 55 or Luminary 69 printouts, although the source code would likely have different page numbers in a contemporary Comanche 51 listing.

Annotations that were not present in the contemporary source code have been added to the reconstructed code to justify each change relative to Comanche 55. Here's a guide to some of the Apollo documentation relevant to those annotations:
Among documentation not actually referenced in the annotations, there is a short writeup about the reconstruction process in our software repository that may be helpful in understanding it from a different perspective. There's also a handy table that lists what the number of memory-words should be for each routine in Comanche 51, which could make a nice double-check; however, we've not performed that double-check ourselves.

Comments expected to have been present in the original source code are prefixed with a single '#' symbol, whereas comments added later are prefixed by "##" or "###". Report any errors noted by creating an issue report at the Virtual AGC Project's GitHub repository.

038783,000002:                                                                                                  ## Copyright:   Public domain.
038784,000003:                                                                                                  ## Filename:    P37,P70.agc
038785,000004:                                                                                                  ## Purpose:     A section of Comanche revision 051.
038786,000005:                                                                                                  ##              It is part of the reconstructed source code for the
038787,000006:                                                                                                  ##              original release of the flight software for the Command
038788,000007:                                                                                                  ##              Module's (CM) Apollo Guidance Computer (AGC) for Apollo 11.
038789,000008:                                                                                                  ##              The code has been recreated from a copy of Comanche 055. It
038790,000009:                                                                                                  ##              has been adapted such that the resulting bugger words
038791,000010:                                                                                                  ##              exactly match those specified for Comanche 51 in NASA drawing
038792,000011:                                                                                                  ##              2021153D, which gives relatively high confidence that the
038793,000012:                                                                                                  ##              reconstruction is correct.
038794,000013:                                                                                                  ## Reference:   pp. 890-933
038795,000014:                                                                                                  ## Assembler:   yaYUL
038796,000015:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
038797,000016:                                                                                                  ## Website:     www.ibiblio.org/apollo/index.html
038798,000017:                                                                                                  ## Mod history: 2019-07-30 MAS  Created from Comanche 55.
038799,000018: 

Page 890

038801,000020: 31,3700                                           BANK     31                                    
038802,000021: 36,2000                                           SETLOC   RTE1                                  
038803,000022: 36,2000                                           BANK                                           
038804,000023: 
038805,000024: 36,2466  E7,1631                                  EBANK=   RTEDVD                                
038806,000025: 36,2466                                           COUNT    31/P37                                
038807,000026: 
038808,000027:                                                                                                  #  PROGRAM DESCRIPTION - P37, RETURN TO EARTH
038809,000028: 
038810,000029:                                                                                                  #  DESCRIPTION
038811,000030:                                                                                                  #        A RETURN TO EARTH TRAJECTORY IS COMPUTED PROVIDED THE CSM IS OUTSIDE THE LUNAR SPHERE OF INFLUENCE AT THE
038812,000031:                                                                                                  #        TIME OF IGNITION.  INITIALLY A CONIC TRAJECTORY IS DETERMINED AND RESULTING IGNITION AND REENTRY PARAMETERS ARE
038813,000032:                                                                                                  #        DISPLAYED TO THE ASTRONAUT.  THEN IF THE ASTRONAUT SO DESIRES, A PRECISION TRAJECTORY IS DETERMINED WITH THE
038814,000033:                                                                                                  #        RESULTING IGNITION AND REENTRY PARAMETERS DISPLAYED.  UPON FINAL ACCEPTANCE BY THE ASTRONAUT, THE PROGRAM
038815,000034:                                                                                                  #        COMPUTES AND STORES THE TARGET PARAMETERS FOR RETURN TO EARTH FOR USE BY SPS PROGRAM (P40) OR RCS PROGRAM (P41).
038816,000035: 
038817,000036:                                                                                                  #  CALLING SEQUENCE
038818,000037:                                                                                                  #        L       TC      P37
038819,000038: 
038820,000039:                                                                                                  #  SUBROUTINES CALLED
038821,000040:                                                                                                  #        PREC100
038822,000041:                                                                                                  #                V2T100
038823,000042:                                                                                                  #                RTENCK2
038824,000043:                                                                                                  #                RTENCK3
038825,000044:                                                                                                  #                TIMERAD
038826,000045:                                                                                                  #                PARAM
038827,000046:                                                                                                  #        V2T100
038828,000047:                                                                                                  #                GAMDV10
038829,000048:                                                                                                  #                XT1LIM
038830,000049:                                                                                                  #                DVCALC
038831,000050:                                                                                                  #        RTENCK1
038832,000051:                                                                                                  #                INTSTALL
038833,000052:                                                                                                  #                INTEGRVS
038834,000053:                                                                                                  #        RTEVN
038835,000054:                                                                                                  #                RTEDISP
038836,000055:                                                                                                  #                TMRAD100
038837,000056:                                                                                                  #                AUGEKUGL
038838,000057:                                                                                                  #                LAT-LONG
038839,000058:                                                                                                  #        TMRAD100
038840,000059:                                                                                                  #                TIMERAD
038841,000060:                                                                                                  #        INVC100
038842,000061:                                                                                                  #                CSMPREC
038843,000062:                                                                                                  #        GETERAD
038844,000063:                                                                                                  #        TIMETHET
038845,000064:                                                                                                  #        P370ALRM
038846,000065:                                                                                                  #        VN1645
038847,000066:                                                                                                  #        POLY
038848,000067: 
038849,000068:                                                                                                  #  ERASABLE INITIALIZATION REQUIRED
038850,000069:                                                                                                  #        CSM STATE VECTOR

Page 891

038852,000071:                                                                                                  #        NJETSFLG        NUMBER OF JETS IF THE RCS PROPULSION SYSTEM SELECTED    STATE FLAG      0=4 JETS  1=2 JETS
038853,000072: 
038854,000073:                                                                                                  #  ASTRONAUT INPUT
038855,000074:                                                                                                  #        SPRTETIG        TIME OF IGNITION (OVERLAYS TIG)                         DP      B28     CS
038856,000075:                                                                                                  #        VPRED           DESIRED CHANGE IN VELOCITY AT TIG(PROGRM COMPUTED IF 0) DP      B7      METERS/CS
038857,000076:                                                                                                  #        GAMMAEI         DESIRED FLIGHT PATH ANGLE AT REENTRY (COMPUTED IF 0)    DP      B0      REVS + ABOVE HORIZ.
038858,000077:                                                                                                  #        OPTION2         PROPULSION SYSTEM OPTION                                SP      B14     1=SPS, 2=RCS
038859,000078: 
038860,000079:                                                                                                  #  OUTPUT
038861,000080:                                                                                                  #     CONIC OR PRECISION TRAJECTORY DISPLAY
038862,000081:                                                                                                  #        VPRED           VELOCITY MAGNITUDE AT 400,000 FT. ENTRY ALTITUDE        DP      B7      METERS/CS
038863,000082:                                                                                                  #        T3TOT4          TRANSIT TIME TO 400,000 FT. ENTRY ALTITUDE              DP      B28     CS
038864,000083:                                                                                                  #        GAMMAEI         FLIGHT PATH ANGLE AT 400,000 FT. ENTRY ALTITUDE         DP      B0      REVS + ABOVE HORIZON
038865,000084:                                                                                                  #        DELVLVC         INITIAL VELOCITY CHANGE VECTOR IN LOCAL VERTICAL COORD. VECTOR  B7      METERS/CS
038866,000085:                                                                                                  #        LAT(SPL)        LATITUDE OF THE LANDING SITE                            DP      B0      REVS
038867,000086:                                                                                                  #        LNG(SPL)        LONGITUDE OF THE LANDING SITE                           DP      B0      REVS
038868,000087:                                                                                                  #     TARGETING COMPUTATION DISPLAY
038869,000088:                                                                                                  #        TIG             RECOMPUTED TIG BASED ON THRUST OPTION                   DP      B28     CS
038870,000089:                                                                                                  #        TTOGO           TIME FROM TIG                                           DP      B28     CS
038871,000090:                                                                                                  #        +MGA            POSITIVE MIDDLE GIMBAL ANGLE                            DP      B0      REVS -.02 IF REFSMFLG=0
038872,000091:                                                                                                  #     THRUST PROGRAM COMMUNICATION
038873,000092:                                                                                                  #        XDELVFLG        EXTERNAL DELTA V FLAG                                   STATE   FLAG    SET 0 FOR LAMBERT AIMPT
038874,000093:                                                                                                  #        NORMSW          LAMBERT AIMPT ROTATION SWITCH                           STATE   FLAG    SET 0 FOR NO ROTATION
038875,000094:                                                                                                  #        ECSTEER         CROSS PRODUCT STEERING CONSTANT                         SP      B2      SET 1
038876,000095:                                                                                                  #        RTARG           CONICALLY INTEGRATED REENTRY POSITION VECTOR            VECTOR  B29     METERS
038877,000096:                                                                                                  #        TPASS4          REENTRY TIME                                            DP      B28     CS
038878,000097: 
038879,000098: 36,2466           05412        P37                TC       PHASCHNG                              #  P37 IS NOT RESTARTABLE.
038880,000099: 36,2467           00004                           OCT      4                                     
038881,000100: 
038882,000101: 36,2470           06006                           TC       INTPRET                               
038883,000102: 36,2471           66170                           AXT,1    SXA,1                                 
038884,000103: 36,2472           04000                           OCT      04000                                 
038885,000104: 36,2473           03424                                    ECSTEER                               
038886,000105: 36,2474           77745                           DLOAD                                          
038887,000106: 36,2475           15335                                    ZEROVECS                              
038888,000107: 36,2476           03767                           STORE    VPRED                                 
038889,000108: 36,2477           03771                           STORE    GAMMAEI                               
038890,000109: 36,2500           77776                           EXIT                                           
038891,000110: 36,2501           33246                           CAF      V6N33RTE                              #  INPUT TIG     STORED IN SPRTETIG
038892,000111: 36,2502           03235                           TCR      P370GOF                               #                OVERLAYED WITH TIG
038893,000112: 36,2503           12501                           TCF      -2                                    #  DESPLAY NEW DATA
038894,000113: 36,2504           33252                           CAF      V6N60RTE                              #  INPUT REENTRY ANGLE IN GAMMAEI
038895,000114: 36,2505           03211                           TCR      P37GFRB1                              #        AND DESIRED DELTA V IN RTEDVD
038896,000115: 36,2506           12504                           TCF      -2                                    #  DISPLAY NEW DATA
038897,000116: 36,2507           06006        RTE299             TC       INTPRET                               
038898,000117: 36,2510           71331                           SSP      DLOAD                                 
038899,000118: 36,2511           00122                                    OVFIND                                
038900,000119: 36,2512           00000                                    0                                     
038901,000120: 36,2513           03767                                    VPRED                                 

Page 892

038903,000122: 36,2514           17632                           STODL    RTEDVD                                
038904,000123: 36,2515           03771                                    GAMMAEI                               
038905,000124: 36,2516           17634                           STODL    RTEGAM2D                              
038906,000125: 36,2517           33514                                    1RTEB13                               
038907,000126: 36,2520           17735                           STODL    CONICX1                               
038908,000127: 36,2521           33620                                    C4RTE                                 
038909,000128: 36,2522           37652                           STCALL   MAMAX1                                
038910,000129: 36,2523           64450                                    INVC100                               #  GET R(T1)/,V(T1)/,UR1/,UH/
038911,000130: 36,2524           71214                           CLEAR    DLOAD                                 
038912,000131: 36,2525           02662                                    SLOWFLG                               
038913,000132: 36,2526           03632                                    RTEDVD                                
038914,000133: 36,2527           51444                           BPL      ABS                                   
038915,000134: 36,2530           74540                                    RTE317                                
038916,000135: 36,2531           03632                           STORE    RTEDVD                                
038917,000136: 36,2532           45345                           DLOAD    DSU                                   
038918,000137: 36,2533           03646                                    R(T1)                                 
038919,000138: 36,2534           33622                                    K1RTE                                 
038920,000139: 36,2535           43040                           BMN      SET                                   
038921,000140: 36,2536           74540                                    RTE317                                
038922,000141: 36,2537           02462                                    SLOWFLG                               
038923,000142: 36,2540           77545        RTE317             DLOAD    EXIT                                  
038924,000143: 36,2541           03646                                    R(T1)                                 
038925,000144: 36,2542           07171                           TC       POLY                                  
038926,000145: 36,2543           00002                           DEC      2          B-14                       
038927,000146: 36,2544           02544 35436                     2DEC     181000434. B-31                       
038928,000147: 36,2546           14040 05066                     2DEC     1.50785145 B-2                        
038929,000148: 36,2550           44052 60030                     2DEC*    -6.49993057 E-9        B27*            
038930,000149: 36,2552           26415 25057                     2DEC*    9.76938926 E-18       B56*            
038931,000150: 36,2554           06006                           TC       INTPRET                               
038932,000151: 36,2555           77752                           SL1                                            
038933,000152: 36,2556           17654                           STODL    MAMAX2                                #  C0+C1*R+C2*R**2+C3*R**3=MAMAX2 B30
038934,000153: 36,2557           33544                                    M9RTEB28                              
038935,000154: 36,2560           17730                           STODL    NN1A                                  
038936,000155: 36,2561           33624                                    K2RTE                                 
038937,000156: 36,2562           17636        RTE320             STODL    RCON                                  #  RCON=K2
038938,000157: 36,2563           03634                                    RTEGAM2D                              
038939,000158: 36,2564           44254                           BZE      BDSU                                  
038940,000159: 36,2565           74574                                    RTE340                                #  GOTORTE340 IF REENTRY ANGLE NOT INPUT
038941,000160: 36,2566           33502                                    1RTEB2                                
038942,000161: 36,2567           71406                           PUSH     COS                                   #                                        PL02D
038943,000162: 36,2570           73525                           PDDL     SIN                                   
038944,000163: 36,2571           45465                           BDDV     STADR                                 #                                        PL00D
038945,000164: 36,2572           40051                           STCALL   X(T2)                                 #  X(T2)=COT(GAM2D)                      B0
038946,000165: 36,2573           74607                                    RTE360                                
038947,000166: 36,2574           45345        RTE340             DLOAD    DSU                                   
038948,000167: 36,2575           03646                                    R(T1)                                 

Page 893

038950,000169: 36,2576           33622                                    K1RTE                                 
038951,000170: 36,2577           71240                           BMN      DLOAD                                 
038952,000171: 36,2600           74604                                    RTE350                                
038953,000172: 36,2601           33630                                    K4RTE                                 
038954,000173: 36,2602           37726                           STCALL   X(T2)                                 #  X(T2)=K4
038955,000174: 36,2603           74607                                    RTE360                                
038956,000175: 36,2604           77745        RTE350             DLOAD                                          
038957,000176: 36,2605           33626                                    K3RTE                                 
038958,000177: 36,2606           03726                           STORE    X(T2)                                 #  X(T2)=K3
038959,000178: 36,2607           77624        RTE360             CALL                                           
038960,000179: 36,2610           65075                                    V2T100                                
038961,000180: 36,2611           52054                           BZE      GOTO                                  
038962,000181: 36,2612           74614                                    RTE367                                
038963,000182: 36,2613           74776                                    RTEALRM                               
038964,000183: 36,2614           77775        RTE367             VLOAD                                          
038965,000184: 36,2615           03640                                    R(T1)/                                
038966,000185: 36,2616           16657                           STODL    RVEC                                  
038967,000186: 36,2617           03636                                    RCON                                  
038968,000187: 36,2620           26760                           STOVL    RDESIRED                              
038969,000188: 36,2621           03700                                    V2(T1)/                               
038970,000189: 36,2622           36746                           STCALL   VVEC                                  
038971,000190: 36,2623           64277                                    TMRAD100                              
038972,000191: 36,2624           77615                           DAD                                            
038973,000192: 36,2625           03716                                    T1                                    
038974,000193: 36,2626           17736                           STODL    T2                                    
038975,000194: 36,2627           03634                                    RTEGAM2D                              
038976,000195: 36,2630           52054                           BZE      GOTO                                  
038977,000196: 36,2631           74633                                    RTE369                                
038978,000197: 36,2632           74655                                    RTE372                                
038979,000198: 36,2633           51575        RTE369             VLOAD    ABVAL                                 
038980,000199: 36,2634           03710                                    V(T2)/                                
038981,000200: 36,2635           77776                           EXIT                                           
038982,000201: 36,2636           07171                           TC       POLY                                  
038983,000202: 36,2637           00002                           DEC      2          B-14                       
038984,000203: 36,2640           00000 00000                     2DEC     0          B-28                       
038985,000204: 36,2642           47021 65002                     2DEC     -4.8760771 E-2        B4              
038986,000205: 36,2644           35610 07722                     2DEC     4.5419476  E-4        B11             
038987,000206: 36,2646           63772 63276                     2DEC     -1.4317675 E-6        B18             
038988,000207: 
038989,000208: 36,2650           06006                           TC       INTPRET                               
038990,000209: 36,2651           77615                           DAD                                            
038991,000210: 36,2652           01352                                    RTED1                                 
038992,000211: 36,2653           52052                           SL3      GOTO                                  #  X(T2),=D1+D2V2+D3V2**2+D4V2**3
038993,000212: 36,2654           74657                                    RTE373                                
038994,000213: 36,2655           77745        RTE372             DLOAD                                          #  X(T2),=X(T2)
038995,000214: 36,2656           03726                                    X(T2)                                 
038996,000215: 36,2657           41425        RTE373             DSU      PUSH                                  #  X(T2)ERR                              B0 PL02D

Page 894

038998,000217: 36,2660           03726                                    X(T2)                                 
038999,000218: 36,2661           53575                           VLOAD    UNIT                                  
039000,000219: 36,2662           03656                                    R(T2)/                                #                                        B58
039001,000220: 36,2663           36152                           STCALL   ALPHAV                                
039002,000221: 36,2664           26505                                    GETERAD                               
039003,000222: 36,2665           77615                           DAD                                            
039004,000223: 36,2666           33634                                    E3RTE                                 
039005,000224: 36,2667           45206                           PUSH     DSU                                   #  RCON,=(E1/(1+E2BETA11)**.5)+E3        B29 PL04D
039006,000225: 36,2670           03636                                    RCON                                  
039007,000226: 36,2671           45246                           ABS      DSU                                   
039008,000227: 36,2672           33600                                    EPC2RTE                               
039009,000228: 36,2673           52040                           BMN      GOTO                                  
039010,000229: 36,2674           74676                                    RTE374                                
039011,000230: 36,2675           74703                                    RTE375                                
039012,000231: 36,2676           51545        RTE374             DLOAD    ABS                                   
039013,000232: 36,2677           00001                                    00D                                   
039014,000233: 36,2700           50025                           DSU      BMN                                   
039015,000234: 36,2701           33602                                    EPC3RTE                               
039016,000235: 36,2702           74753                                    P37E                                  
039017,000236: 36,2703           43345        RTE375             DLOAD    DAD                                   
039018,000237: 36,2704           03730                                    NN1A                                  
039019,000238: 36,2705           33522                                    1RTEB28                               
039020,000239: 36,2706           67240                           BMN      SLOAD                                 
039021,000240: 36,2707           74713                                    RTE380                                
039022,000241: 36,2710           33562                                    OCT605                                
039023,000242: 36,2711           77650                           GOTO                                           
039024,000243: 36,2712           74776                                    RTEALRM                               #  TOO MANY ITERATIONS
039025,000244: 36,2713           03730        RTE380             STORE    NN1A                                  
039026,000245: 36,2714           53025                           DSU      BZE                                   
039027,000246: 36,2715           33546                                    M8RTEB28                              
039028,000247: 36,2716           74734                                    RTE385                                
039029,000248: 36,2717           45345                           DLOAD    DSU                                   
039030,000249: 36,2720           00001                                    00D                                   
039031,000250: 36,2721           03666                                    DRCON                                 
039032,000251: 36,2722           65301                           NORM     PDDL                                  #  X(T2)ERR-X(T2)ERR,=Z1                 PL06D
039033,000252: 36,2723           00047                                    X1                                    
039034,000253: 36,2724           03670                                    RPRE'                                 
039035,000254: 36,2725           56225                           DSU      DDV                                   #  X(T2)PRI-X(T2)=Z2                     PL04D
039036,000255: 36,2726           03726                                    X(T2)                                 
039037,000256: 36,2727           53605                           DMP      SL*                                   #  DX(T2)=X(T2)ERR(Z2/Z1)
039038,000257: 36,2730           00001                                    00D                                   
039039,000258: 36,2731           20201                                    0,1                                   
039040,000259: 36,2732           77650                           GOTO                                           
039041,000260: 36,2733           74736                                    RTE390                                
039042,000261: 36,2734           77745        RTE385             DLOAD                                          #  DX(T2)=X(T2)ERR
039043,000262: 36,2735           00001                                    00D                                   
039044,000263: 36,2736           14021        RTE390             STODL    16D                                   #  DX(T2)                                PL02D
039045,000264: 36,2737           77626                           STADR                                          
039046,000265: 36,2740           60141                           STODL    RCON                                  #  RCON=RCON,
039047,000266: 36,2741           77600                           BOV                                            

Page 895

039049,000268: 36,2742           74607                                    RTE360                                
039050,000269: 36,2743           17666                           STODL    DRCON                                 #  X(T2)ERR,=X(T2)ERR
039051,000270: 36,2744           03726                                    X(T2)                                 
039052,000271: 36,2745           17670                           STODL    RPRE'                                 #  X(T2)PRI=X(T2)
039053,000272: 36,2746           00021                                    16D                                   
039054,000273: 36,2747           77615                           DAD                                            
039055,000274: 36,2750           03726                                    X(T2)                                 
039056,000275: 36,2751           37726                           STCALL   X(T2)                                 #  X(T2)=X(T2)+DX(T2)
039057,000276: 36,2752           74607                                    RTE360                                #  REITERATE
039058,000277: 36,2753           77624        P37E               CALL                                           #  DISPLAY CONIC SOLUTION
039059,000278: 36,2754           75002                                    RTEVN                                 
039060,000279: 36,2755           41345        RTE505             DLOAD    DMP                                   
039061,000280: 36,2756           03720                                    PCON                                  
039062,000281: 36,2757           03754                                    BETA1                                 
039063,000282: 36,2760           53021                           BDSU     BZE                                   
039064,000283: 36,2761           03636                                    RCON                                  
039065,000284: 36,2762           74770                                    RTE510                                
039066,000285: 36,2763           71240                           BMN      DLOAD                                 
039067,000286: 36,2764           74770                                    RTE510                                
039068,000287: 36,2765           33502                                    1RTEB2                                
039069,000288: 36,2766           77650                           GOTO                                           #  ENTRY NEAR APOGEE
039070,000289: 36,2767           74772                                    RTE515                                
039071,000290: 36,2770           57545        RTE510             DLOAD    DCOMP                                 #  ENTRY NEAR PERIGEE
039072,000291: 36,2771           33502                                    1RTEB2                                
039073,000292: 36,2772           37761        RTE515             STCALL   PHI2                                  
039074,000293: 36,2773           64541                                    PREC100                               #  PRECISION TRAJECTORY COMPUTATION
039075,000294: 36,2774           77654        RTE625             BZE                                            
039076,000295: 36,2775           75030                                    P37G                                  
039077,000296: 36,2776           77624        RTEALRM            CALL                                           
039078,000297: 36,2777           64262                                    P370ALRM                              
039079,000298: 36,3000           77776                           EXIT                                           
039080,000299: 36,3001           12466                           TCF      P37                                   #  RECYCLE AFTER ALARM DISPLAY
039081,000300: 
039082,000301:                                                                                                  #  RETURN TO EARTH DISPLAY SUBROUTINE
039083,000302: 
039084,000303: 36,3002           45020        RTEVN              STQ      CALL                                  
039085,000304: 36,3003           03763                                    VNSTORE                               
039086,000305: 36,3004           64316                                    RTEDISP                               #  DISPLAY PREPARATION
039087,000306: 36,3005           77776                           EXIT                                           
039088,000307: 36,3006           33250                           CAF      V6N61RTE                              #  LATITUDE,LONGITUDE,BLANK
039089,000308: 36,3007           03221                           TCR      P370GOFR                              #    IN LAT(SPL),LNG(SPL),-
039090,000309: 36,3010           35015                           CAF      FOUR                                  
039091,000310: 36,3011           03215                           TCR      37BLANK    +1                         
039092,000311: 36,3012           13017                           TCF      +5                                    
039093,000312: 36,3013           12466                           TCF      P37                                   #  RECYCLE
039094,000313: 36,3014           33251                           CAF      V6N39RTE                              #  T21 HRS,MIN,SEC IN T3TOT4
039095,000314: 36,3015           03235                           TCR      P370GOF                               
039096,000315: 36,3016           12466                           TCF      P37                                   #  RECYCLE
039097,000316: 36,3017           33252                           CAF      V6N60RTE                              #  DISPLAY BLANK,V(T2),FPA2
039098,000317: 36,3020           03211                           TCR      P37GFRB1                              #    IN -,VPRED,GAMMAEI

Page 896

039100,000319: 36,3021           12466                           TCF      P37                                   #  RECYCLE
039101,000320: 36,3022           33253                           CAF      V6N81RTE                              #  DISPLAY DELTA V (LV) IN DELVLVC
039102,000321: 36,3023           03235                           TCR      P370GOF                               
039103,000322: 36,3024           12466                           TCF      P37                                   #  RECYCLE
039104,000323: 36,3025           06006                           TCR      INTPRET                               
039105,000324: 36,3026           77650                           GOTO                                           
039106,000325: 36,3027           03763                                    VNSTORE                               
039107,000326: 
039108,000327:                                                                                                  #  PRECISION DISPLAY, TARGETING COMPUTATION AND RTE END PROCESSING
039109,000328: 
039110,000329: 36,3030           77624        P37G               CALL                                           
039111,000330: 36,3031           75002                                    RTEVN                                 
039112,000331: 36,3032           77776                           EXIT                                           
039113,000332: 36,3033           35023        P37N               CAF      SEVEN                                 
039114,000333: 36,3034           55131                           TS       OPTION1                               
039115,000334: 36,3035           35017                           CAF      ONE                                   
039116,000335: 36,3036           55132                           TS       OPTION2                               
039117,000336: 36,3037           33247                           CAF      V4N06RTE                              #  DISPLAY RCS OR SPS OPTION  SPS ASSUMED
039118,000337: 36,3040           03235                           TCR      P370GOF                               
039119,000338: 36,3041           13037                           TCF      -2                                    #  RECYCLE
039120,000339: 36,3042           06006                           TC       INTPRET                               #  PROCEED
039121,000340: 36,3043           67201                           SETPD    SLOAD                                 
039122,000341: 36,3044           00001                                    00D                                   
039123,000342: 36,3045           01133                                    OPTION2                               
039124,000343: 36,3046           53025                           DSU      BZE                                   
039125,000344: 36,3047           33514                                    1RTEB13                               
039126,000345: 36,3050           75057                                    P37Q                                  
039127,000346: 36,3051           60335                           SLOAD    NORM                                  #  SPS
039128,000347: 36,3052           00111                                    EMDOT                                 
039129,000348: 36,3053           00047                                    X1                                    
039130,000349: 36,3054           52125                           PDDL     GOTO                                  
039131,000350: 36,3055           33552                                    VCSPS                                 
039132,000351: 36,3056           75070                                    P37T                                  
039133,000352: 36,3057           43145        P37Q               DLOAD    BON                                   #  RCS
039134,000353: 36,3060           33556                                    MDOTRCS                               
039135,000354: 36,3061           00700                                    NJETSFLG                              
039136,000355: 36,3062           75064                                    P37R                                  
039137,000356: 36,3063           77752                           SL1                                            
039138,000357: 36,3064           77752        P37R               SL1                                            
039139,000358: 36,3065           65301                           NORM     PDDL                                  
039140,000359: 36,3066           00047                                    X1                                    
039141,000360: 36,3067           33554                                    VCRCS                                 
039142,000361: 36,3070           56325        P37T               PDDL     DDV                                   #  DV/VC                 B7 -B5 = B2     PL02D
039143,000362: 36,3071           03706                                    DV                                    
039144,000363: 36,3072           77776                           EXIT                                           
039145,000364: 36,3073           07171                           TC       POLY                                  
039146,000365: 36,3074           00001                           DEC      1          B-14                       
039147,000366: 36,3075           00001 05070                     2DEC     5.66240507 E-4        B-3             
039148,000367: 36,3077           17527 36700                     2DEC     9.79487897 E-1        B-1             

Page 897

039150,000369: 36,3101           47114 70670                     2DEC     -.388281955 B1                         
039151,000370: 36,3103           06006                           TC       INTPRET                               
039152,000371: 36,3104           67206                           PUSH     SLOAD                                 #  (1-E)**(-DV/VC)=A             B3      PL04D
039153,000372: 36,3105           03076                                    WEIGHT/G                              
039154,000373: 36,3106           56205                           DMP      DDV                                   #  DTB=(M0/MDOT)A        B16+B3-B3=B16   PL00D
039155,000374: 36,3107           41257                           SL*      DMP                                   
039156,000375: 36,3110           20165                                    0          -12D,1                     
039157,000376: 36,3111           33560                                    CSUBT                                 
039158,000377: 36,3112           77621                           BDSU                                           
039159,000378: 36,3113           03716                                    T1                                    
039160,000379: 36,3114           03413                           STORE    TIG                                   #  TIG=T1-CT*DTB                 B28
039161,000380: 36,3115           77776                           EXIT                                           
039162,000381: 36,3116           33246                           CAF      V6N33RTE                              #  DISPLAY BIASED TIG
039163,000382: 36,3117           03235                           TCR      P370GOF                               
039164,000383: 36,3120           13116                           TCF      -2                                    
039165,000384: 36,3121           35021                           CAF      ZERO                                  
039166,000385: 36,3122           55125                           TS       VHFCNT                                
039167,000386: 36,3123           55126                           TS       TRKMKCNT                              
039168,000387: 36,3124           06006                           TC       INTPRET                               
039169,000388: 36,3125           77624                           CALL                                           #  CONICALLY INTEGRATE FROM R1,V1 OVER T12
039170,000389: 36,3126           63700                                    RTENCK1                               
039171,000390: 36,3127           53575                           VLOAD    UNIT                                  #                                        PL00D
039172,000391: 36,3130           03656                                    R(T2)/                                
039173,000392: 36,3131           74315                           PDVL     VXSC                                  #  UR2                           B1      PL06D
039174,000393: 36,3132           03740                                    UR1/                                  
039175,000394: 36,3133           33564                                    MCOS7.5                               
039176,000395: 36,3134           74315                           PDVL     VXSC                                  #  -UR1(COS7.5)                  B1      PL12D
039177,000396: 36,3135           03746                                    UH/                                   
039178,000397: 36,3136           33566                                    MSIN7.5                               
039179,000398: 36,3137           50255                           VAD      DOT                                   #  K/=-UR1(COS7.5)-UH(SIN7.5)    B2      PL00D
039180,000399: 36,3140           50015                           DAD      BMN                                   
039181,000400: 36,3141           33570                                    MCOS22.5                              
039182,000401: 36,3142           75167                                    P37W                                  
039183,000402: 36,3143           50375                           VLOAD    DOT                                   #  K/ . UR2 GR COS22.5
039184,000403: 36,3144           03746                                    UH/                                   
039185,000404: 36,3145           03656                                    R(T2)/                                
039186,000405: 36,3146           71240                           BMN      DLOAD                                 
039187,000406: 36,3147           75153                                    P37U                                  
039188,000407: 36,3150           33572                                    THETA165                              
039189,000408: 36,3151           52006                           PUSH     GOTO                                  
039190,000409: 36,3152           75155                                    P37V                                  
039191,000410: 36,3153           41545        P37U               DLOAD    PUSH                                  
039192,000411: 36,3154           33574                                    THETA210                              
039193,000412: 36,3155           77756        P37V               SIN                                            
039194,000413: 36,3156           16732                           STODL    SNTH                                  
039195,000414: 36,3157           43146                           COS      CLEAR                                 
039196,000415: 36,3160           03666                                    RVSW                                  
039197,000416: 36,3161           26734                           STOVL    CSTH                                  
039198,000417: 36,3162           03640                                    R(T1)/                                

Page 898

039200,000419: 36,3163           26657                           STOVL    RVEC                                  
039201,000420: 36,3164           03700                                    V2(T1)/                               
