Source Code
These source-code files are part of a reconstructed copy of Comanche 67, the
Apollo Guidance Computer (AGC) Command Module (CM) software for Apollo 12.
They have been adapted from sources files for Comanche 55, and updated via disassembly of binary dumps of original core rope memory modules, part numbers 2003972-1081, 2003972-1091, 2003972-1111, 2003972-1121, 2003972-1131, and 2003972-1141. Since only binary dumps (rather than listings) of Comanche 67 are available as source material, all comments and labels are approximate. They have been taken from other AGC programs where possible, or, in some places, written from scratch to match what we believe would have been in the original listing. |
027097,000002: ## Copyright: Public domain.
027098,000003: ## Filename: P30,P37.agc
027099,000004: ## Purpose: A section of Comanche revision 067.
027100,000005: ## It is part of the reconstructed source code for the flight
027101,000006: ## software for the Command Module's (CM) Apollo Guidance Computer
027102,000007: ## (AGC) for Apollo 12. No original listings of this program are
027103,000008: ## available; instead, this file was created via dissassembly of
027104,000009: ## dumps of Comanche 067 core rope modules and comparison with
027105,000010: ## other AGC programs.
027106,000011: ## Assembler: yaYUL
027107,000012: ## Contact: Ron Burkey <info@sandroid.org>.
027108,000013: ## Website: www.ibiblio.org/apollo/index.html
027109,000014: ## Mod history: 2023-08-16 MAS Created from Comanche 055.
027110,000015: ## 2024-03-15 MAS Updated for Comanche 067.
027111,000016:
027112,000017: 32,2017 BANK 32
027113,000018:
027114,000019: 35,2000 SETLOC P30S1
027115,000020: 35,2000 BANK
027116,000021:
027117,000022: 35,3264 E7,1625 EBANK= +MGA
027118,000023:
027119,000024: 35,3264 COUNT 35/P34
027120,000025:
027121,000026: 35,3264 77420 DISPMGA STQ EXIT # USED IN P30
027122,000027:
027123,000028: 35,3265 02370 RGEXIT
027124,000029: 35,3266 03304 TC COMPTGO
027125,000030:
027126,000031: 35,3267 34621 DISP45 CAF V16N45
027127,000032: 35,3270 04676 TC BANKCALL
027128,000033: 35,3271 21057 CADR GOFLASHR
027129,000034: 35,3272 04106 TC GOTOPOOH
027130,000035: 35,3273 03300 TC END45
027131,000036: 35,3274 03267 TC DISP45
027132,000037: 35,3275 05426 P30PHSI TC PHASCHNG
027133,000038: 35,3276 00014 OCT 14
027134,000039: 35,3277 05233 TCR ENDOFJOB
027135,000040: 35,3300 06006 END45 TC INTPRET
027136,000041: 35,3301 52014 CLEAR GOTO
027137,000042: 35,3302 03664 TIMRFLAG
027138,000043: 35,3303 02370 RGEXIT
027139,000044:
027140,000045: 35,3304 00006 COMPTGO EXTEND # USED TO COMPUTE TTOGO
027141,000046: 35,3305 23066 QXCH PHSPRDT6 # ** GROUP 6 TEMPORARY USED ,, BEWARE **
027142,000047:
027143,000048: 35,3306 05562 TC UPFLAG # SET TIMRFLAG
027144,000049: 35,3307 00155 ADRES TIMRFLAG # BIT 11 FLAG 7
027145,000050: 35,3310 35035 CAF ZERO
027146,000051: 35,3311 55145 TS NVWORD1
027147,000052:
027148,000053: 35,3312 35033 CAF ONE
027149,000054: 35,3313 05261 TC WAITLIST
027150,000055: 35,3314 E7,1412 EBANK= TIG
027151,000056: 35,3314 03260 50067 2CADR CLOKTASK
027152,000057:
027153,000058: 35,3316 05406 TC 2PHSCHNG
027154,000059: 35,3317 40036 OCT 40036 # 6.3SPOT FOR CLOKTASK
027155,000060: 35,3320 05024 OCT 05024 # GROUP 4 CONTINUES HERE
027156,000061: 35,3321 13000 OCT 13000
027157,000062:
027158,000063: 35,3322 01066 TC PHSPRDT6
027159,000064: # PROGRAM DESCRIPTION P30 DATE 3-6-67
027160,000065: # MOD. I BY S. ZELDIN- TO ADD P31 AND ADAPT P30 FOR P31 USE. 22DEC67
027161,000066:
027162,000067: # FUNCTIONAL DESCRIPTION
027163,000068: # +30 (EXTERNAL DELTA-V TARGETTING PROGRAM)
027164,000069: # ACCEPTS ASTRONAUT INPUTS OF TIG,DELV(LV) AND COMPUTES, FOR DISPLAY,
027165,000070: # APOGEE, PERIGEE, DELV(MAG), MGA ASSOCIATED WITH DESIRED MANEUVER
027166,000071: # P31 (GENERAL LAMBERT AIMPOINT GUIDANCE)
027167,000072: # A GROUND RULE FOR P31 IS THE ANGLE BETWEEN THE TARGET VECTOR AND
027168,000073: # POSITION VECTOR AT TIG IS NOT 165-195 DEGREES APART
027169,000074: # BASED ON STORED INPUT OF OFFSET TARGET(B+29) AND DELTA T TRANS, AND
027170,000075: # ASTRONAUT ENTRY OF TIG, P31 COMPUTES REQUIRED VELOCITY FOR MANEUVER
027171,000076: # AND, FOR DISPLAY, APOGEE, PERIGEE, DELV(7AG), +MGA ASSOCIATED WITH
027172,000077: # DESIRED MANEUVER
027173,000078:
027174,000079: # THE FOLLOWING SUBROUTINES ARE USED IN P30 AND P31
027175,000080: # S30.1 (P30 ONLY)
027176,000081: # S31.1 (P31 ONLY)
027177,000082: # P30/P31 - DISPLAYS TIG
027178,000083: # CNTUP30 - DISPLAYS DELV(LV)
027179,000084: # PARAM30 - DISPLAYS APOGEE, PERIGEE, DELV(MAG), MGA, TIME FROM TIG,
027180,000085: # MARKS SINCE LAST THRUSTING MANEUVER
027181,000086:
027182,000087: # CALLING SEQUENCE VIA JOB FROM V37
027183,000088:
027184,000089: # EXIT VIA V37 CALL OR GOTOPOOH
027185,000090:
027186,000091: # OUTPUT FOR POWERED FLIGHT
027187,000092: # VTIG X
027188,000093: # RTIG X SEE S30.1
027189,000094: # DELVSIN X
027190,000095: # VGDISP
027191,000096: # RTARG X
027192,000097: # TPASS4 X SEE S31.1
027193,000098: # X
027194,000099:
027195,000100: 35,3323 COUNT 35/P30
027196,000101:
027197,000102: 35,3323 03355 P30 TC P30/P31
027198,000103: 35,3324 03374 TC CNTNUP30
027199,000104: 35,3325 05562 TC UPFLAG
027200,000105: 35,3326 00045 ADRES XDELVFLG # SET XDELVFLG BIT 8 FLAG 2
027201,000106: 35,3327 05574 TC DOWNFLAG # RESET UPDATFLG
027202,000107: 35,3330 00027 ADRES UPDATFLG # BIT 7 FLAG 1
027203,000108: 35,3331 06006 TC INTPRET
027204,000109: 35,3332 77624 CALL
027205,000110: 35,3333 63475 S30.1
027206,000111: 35,3334 77776 EXIT
027207,000112: 35,3335 03404 TC PARAM30
027208,000113: 35,3336 14106 TCF GOTOPOOH
027209,000114:
027210,000115: 35,3337 03355 P31 TC P30/P31
027211,000116: 35,3340 05574 TC DOWNFLAG
027212,000117: 35,3341 00027 ADRES UPDATFLG # RESET UPDATFLG BIT 7 FLAG 1
027213,000118: 35,3342 05574 TC DOWNFLAG
027214,000119: 35,3343 00156 ADRES NORMSW # RESET NORMSW BIT 10 FLAG 7
027215,000120: 35,3344 06006 TC INTPRET
027216,000121: 35,3345 77624 CALL
027217,000122: 35,3346 63547 S31.1
027218,000123: 35,3347 77776 EXIT
027219,000124: 35,3350 03374 TC CNTNUP30
027220,000125: 35,3351 03404 TC PARAM30
027221,000126: 35,3352 05574 TC DOWNFLAG
027222,000127: 35,3353 00045 ADRES XDELVFLG # BIT 8 FLAG 2
027223,000128: 35,3354 14106 TCF GOTOPOOH
027224,000129:
027225,000130: 35,3355 56002 P30/P31 XCH Q
027226,000131: 35,3356 55664 TS P30/31RT
027227,000132: 35,3357 05562 TC UPFLAG
027228,000133: 35,3360 00027 ADRES UPDATFLG # SET UPDATFLG BIT 7 FLAG 1
027229,000134: 35,3361 05562 TC UPFLAG
027230,000135: 35,3362 00031 ADRES TRACKFLG # SET TRACKFLG BIT 5 FLAG 1
027231,000136: 35,3363 33441 CAF V06N33 # T OF IGN
027232,000137: 35,3364 04676 TC BANKCALL
027233,000138: 35,3365 21057 CADR GOFLASHR
027234,000139: 35,3366 14106 TCF GOTOPOOH
027235,000140: 35,3367 01664 TC P30/31RT
027236,000141: 35,3370 13361 TCF P30/P31 +4
027237,000142: 35,3371 05426 TC PHASCHNG
027238,000143: 35,3372 00014 OCT 00014
027239,000144: 35,3373 05233 TC ENDOFJOB
027240,000145:
027241,000146: 35,3374 56002 CNTNUP30 XCH Q
027242,000147: 35,3375 55127 TS P30/RET
027243,000148: 35,3376 34620 CAF V06N81
027244,000149: 35,3377 04676 TC BANKCALL
027245,000150: 35,3400 20720 CADR GOFLASH
027246,000151: 35,3401 14106 TCF GOTOPOOH
027247,000152: 35,3402 01127 TC P30/RET
027248,000153: 35,3403 13376 TCF CNTNUP30 +2
027249,000154: 35,3404 56002 PARAM30 XCH Q
027250,000155: 35,3405 55664 TS P30/31RT
027251,000156: 35,3406 33442 CAF V06N42
027252,000157: 35,3407 04676 TC BANKCALL
027253,000158: 35,3410 20720 CADR GOFLASH
027254,000159: 35,3411 04106 TC GOTOPOOH # ON TERMINATION GOTOPOOH
027255,000160: 35,3412 13414 TCF REFTEST # ON PROCEED GO DO REFTEST
027256,000161: 35,3413 13406 TCF PARAM30 +2
027257,000162: 35,3414 35017 REFTEST CAF BIT13
027258,000163: 35,3415 70077 MASK STATE +3 # REFSMFLAG
027259,000164: 35,3416 00006 EXTEND
027260,000165: 35,3417 13427 BZF NOTSET # REFSMFLAG =0, THEN BRANCH TO NOTSET
027261,000166: 35,3420 06006 TC INTPRET
027262,000167: 35,3421 41575 VLOAD PUSH
027263,000168: 35,3422 03646 DELVSIN
027264,000169: 35,3423 77624 CALL
027265,000170: 35,3424 10654 GET+MGA
027266,000171: 35,3425 77650 GOTO
027267,000172: 35,3426 73433 FLASHMGA
027268,000173: 35,3427 00006 NOTSET EXTEND
027269,000174: 35,3430 43440 DCS MARSDP
027270,000175: 35,3431 53626 DXCH +MGA # +MGA, +MGA+1 CONTAINS (-00001)
027271,000176: 35,3432 06006 TC INTPRET
027272,000177: 35,3433 77624 FLASHMGA CALL
027273,000178: 35,3434 73264 DISPMGA
027274,000179: 35,3435 77776 EXIT
027275,000180: 35,3436 01664 TC P30/31RT
027276,000181: 35,3437 00000 MARSDP OCT 00000 # (00000) (16440) = (+00001)
027277,000182: 35,3440 35100 OCT 35100
027278,000183: # ( .01 ) DEGREES IN THE LOW ORDER REGISTE
027279,000184:
027280,000185: 35,3441 01441 V06N33 VN 0633
027281,000186: 35,3442 01452 V06N42 VN 0642
027282,000187: 35,3443 04043 V16N35 VN 1635
027283,000188: 35,3444 01455 V06N45 VN 0645
027284,000189:
027285,000190: # PROGRAM DESCRIPTION S30.1 DATE 9NOV66
027286,000191: # MOD NO 1 LOG SECTION P30,P37
027287,000192: # MOD BY RAMA AIYAWAR **
027288,000193: # MOD.2 BY S.ZELDIN - TO CORRECT MOD.1 FOR COLOSSUS 29DEC67
027289,000194:
027290,000195: # FUNCTIONAL DESCRIPTION
027291,000196: # BASED ON STORED TARGET PARAMETERS (R OF IGNITION (RTIG), V OF
027292,000197: # IGNITION (VTIG), TIME OF IGNITION (TIG), DELV(LV), COMPUTE PERIGEE ALTITUDE
027293,000198: # A+OGEE ALTITUDE AND DELTA-V REQUIRED IN REF. COORDS. (DELVSIN)
027294,000199:
027295,000200: # CALLING SEQUENCE
027296,000201: # L CALL
027297,000202: # L+1 S30.1
027298,000203:
027299,000204: # NORMAL EXIT MODE
027300,000205: # AT L+2 OR CALLING SEQUENCE (GOTO L+2)
027301,000206:
027302,000207: # SUBROUTINES CALLED
027303,000208: # THISPREC
027304,000209: # PERIAPO
027305,000210:
027306,000211: # ALARM OR ABORT EXIT MODES
027307,000212: # NONE
027308,000213:
027309,000214: # ERASABLE INITIALIZATION REQUIRED
027310,000215: # TIG TIME OF IGNITION DP B28CS
027311,000216: # DELVSLV SPECIFIED DELTA-V IN LOCAL VERT.
027312,000217: # COORDS. OF ACTIVE VEHICLE AT
027313,000218: # TIME OF IGNITION VCT. B+7 M/CS
027314,000219:
027315,000220: # OUTPUT
027316,000221: # RTIG POSITION AT TIG VCT. B+29 M
027317,000222: # VTIG VELOCITY AT TIG VCT. B+7 M
027318,000223: # HAPO APOGEE ALT. DP B+29 M
027319,000224: # HPER PERIGEE ALT. DP B+29 M
027320,000225: # DELVSIN DELVSLV IN REF COORDS VCT. B+7 M/CS
027321,000226: # VGDISP MAG. OF DELVSIN DP B+7 M/CS
027322,000227:
027323,000228: # DEBRIS QTEMP TEMP.ERASABLE
027324,000229: # QPRET, MPAC
027325,000230: # PUSHLIST
027326,000231:
027327,000232: 31,2000 SETLOC P30S1A
027328,000233: 31,2000 BANK
027329,000234:
027330,000235: 31,3475 COUNT 35/S30S
027331,000236:
027332,000237: 31,3475 71220 S30.1 STQ DLOAD
027333,000238: 31,3476 03657 QTEMP
027334,000239: 31,3477 03413 TIG # TIME IGNITION SCALED AT 2(+28)CS
027335,000240: 31,3500 34041 STCALL TDEC1
027336,000241: 31,3501 27101 THISPREC # ENCKE ROUTINE FOR
027337,000242:
027338,000243: 31,3502 67175 VLOAD SXA,2
027339,000244: 31,3503 00007 VATT
027340,000245: 31,3504 03746 RTX2
027341,000246: 31,3505 27640 STOVL VTIG
027342,000247: 31,3506 00001 RATT
027343,000248: 31,3507 03632 STORE RTIG
027344,000249: 31,3510 03540 STORE RACT3
027345,000250: 31,3511 53435 VXV UNIT
027346,000251: 31,3512 03640 VTIG
027347,000252: 31,3513 36617 STCALL UNRM
027348,000253: 31,3514 72666 LOMAT
027349,000254: 31,3515 61375 VLOAD VXM
027350,000255: 31,3516 03405 DELVSLV
027351,000256: 31,3517 00001 0
027352,000257: 31,3520 66172 VSL1 SXA,1
027353,000258: 31,3521 03745 RTX1
027354,000259: 31,3522 03646 STORE DELVSIN
027355,000260: 31,3523 77646 ABVAL
027356,000261: 31,3524 27773 STOVL VGDISP # MAG DELV
027357,000262: 31,3525 03632 RTIG
027358,000263: 31,3526 53315 PDVL VAD
027359,000264: 31,3527 03646 DELVSIN
027360,000265: 31,3530 03640 VTIG
027361,000266: 31,3531 77624 CALL
027362,000267: 31,3532 45153 PERIAPO1
027363,000268: 31,3533 77624 CALL
027364,000269: 31,3534 45263 SHIFTR1
027365,000270: 31,3535 77624 CALL
027366,000271: 31,3536 46756 MAXCHK
027367,000272: 31,3537 16366 STODL HPER # PERIGEE ALT B+29
027368,000273: 31,3540 00005 4D
027369,000274: 31,3541 77624 CALL
027370,000275: 31,3542 45263 SHIFTR1
027371,000276: 31,3543 77624 CALL
027372,000277: 31,3544 46756 MAXCHK
027373,000278: 31,3545 36364 STCALL HAPO # APOGEE ALT B+29
027374,000279: 31,3546 03657 QTEMP
027375,000280:
027376,000281: # S31.1 PROGRAM DESCRIPTION 28DEC67
027377,000282: # MOD.1 BY S.ZELDIN
027378,000283:
027379,000284: # S31.1 COMPUTES DELV IN REF AND LV COORDS,MAG OF DELV,INTERCEPT TIME,
027380,000285: # APOGEE AND PERIGEE ALT FOR REQUIRED MANEUVER
027381,000286:
027382,000287: # CALLING SEQUENCE
027383,000288: # L CALL
027384,000289: # L+1 S31.1
027385,000290:
027386,000291: # NORMAL EXIT MODE
027387,000292: # AT L +2 OF CALLING SEQUENCE (GOTO L+2)
027388,000293:
027389,000294: # SUBROUTINES CALLED
027390,000295: # AGAIN
027391,000296: # PERIAPO1
027392,000297: # SHIFTR1
027393,000298: # MIDGIM
027394,000299:
027395,000300: # NO ALARM OR ABORT MODES
027396,000301:
027397,000302: # INPUT
027398,000303: # DELLT4 DP +28
027399,000304: # TIG DP +28
027400,000305: # RTARG VCT +29
027401,000306:
027402,000307: # OUTPUT
027403,000308: # DELVLVC VCT +7
027404,000309: # VGDISP DP +7
027405,000310: # HAPO DP +29
027406,000311: # HPER DP +29
027407,000312: # TPASS4 DP +28
027408,000313:
027409,000314: # DEBRIS - QTEMP
027410,000315:
027411,000316: 31,3547 71220 S31.1 STQ DLOAD
027412,000317: 31,3550 03657 QTEMP
027413,000318: 31,3551 03413 TIG
027414,000319: 31,3552 34041 STCALL TDEC1
027415,000320: 31,3553 61651 AGAIN # RETURNS RTX2,RTX1,RATT,VATT,VIPRIME
027416,000321: 31,3554 63375 VLOAD PDVL # DELUEET3
027417,000322: 31,3555 03632 RTIG
027418,000323: 31,3556 03612 VIPRIME
027419,000324: 31,3557 77624 CALL
027420,000325: 31,3560 45153 PERIAPO1
027421,000326: 31,3561 77624 CALL
027422,000327: 31,3562 45263 SHIFTR1
027423,000328: 31,3563 77624 CALL
027424,000329: 31,3564 46756 MAXCHK
027425,000330: 31,3565 16366 STODL HPER # B29
027426,000331: 31,3566 00005 4D
027427,000332: 31,3567 77624 CALL
027428,000333: 31,3570 45263 SHIFTR1
027429,000334: 31,3571 77624 CALL
027430,000335: 31,3572 46756 MAXCHK
027431,000336: 31,3573 26364 STOVL HAPO # B29
027432,000337: 31,3574 03646 DELVEET3
027433,000338: 31,3575 00001 STORE 0
027434,000339: 31,3576 45014 SET CALL
027435,000340: 31,3577 01072 AVFLAG
027436,000341: 31,3600 10647 MIDGIM # GET DELVLVC B7 FOR DISPLAY
027437,000342: 31,3601 77646 ABVAL
027438,000343: 31,3602 17773 STODL VGDISP # B+7 FOR DISPLAY
027439,000344: 31,3603 03423 DELLT4
027440,000345: 31,3604 77615 DAD
027441,000346: 31,3605 03413 TIG
027442,000347: 31,3606 37656 STCALL TPASS4 # FOR S40.1
027443,000348: 31,3607 03657 QTEMP
027444,000349:
027445,000350: # SUBROUTINE NAME: DELRSPL (CONTINUATION OF V 82 IN CSM IF P11 ACTI
027446,000351: # TRANSFERRED COMPLETELY FROM SUNDISK, P30S REV 33. 9 SEPT 67.
027447,000352: # MOD NO: 0 MOD BY: ZELDIN DATE:
027448,000353: # MOD NO: 1 MOD BY: RR BAIRNSFATHER DATE: 11 APR 67
027449,000354: # MOD NO: 2 MOD BY: RR BAIRNSFATHER DATE: 12 MAY 67 ADD UR.RT CALC WHEN BELOW 300K FT
027450,000355: # MOD NO: 2.1 MOD BY: RR BAIRNSFATHER DATE: 5 JULY 67 FIX ERROR IN MOD. 2.
027451,000356: # MOD NO: 3 MOD BY: RR BAIRNSFATHER DATE: 12 JUL 67 CHANGE SIGN OF DISPLAYED ERROR.
027452,000357: # MOD 4 MOD BY S.ZELDIN DATE 3 APRIL 68 CHANGE EQUATIONS FOR L/D=.18 WHICH REPLA
027453,000358:
027454,000359: # FUNCTION: CALCULATE (FOR DISPLAY ON CALL) AN APPROXIMATE MEASURE OF IN-PLANE SPLASH DOWN
027455,000360: # ERROR. IF THE FREE-FALL TRANSFER ANGLE TO 300K FT ABOVE PAD RADIUS IS POSITIVE:
027456,000361: # SPLASH ERROR= -RANGE TO TARGET + FREE-FALL TRANSFER ANGLE + ESTIMATED ENTRY ANGLE.
027457,000362: # THE TARGET LOCATION AT ESTIMATED TIME OF IMPACT IS USED. IF THE FREE-FALL TRANSFER
027458,000363: # ANGLE IS NEGATIVE: SPLASH ERROR= -RANGE TO TARGET
027459,000364: # THE PRESENT TARGET LOCATION IS USED.
027460,000365:
027461,000366: # CALLING SEQUENCE CALLED AFTER SR30.1 IF IN CSM AND IF P11 OPERATING (UNDER CONTROL OF V82)
027462,000367:
027463,000368: # SUBROUTINES CALLED: VGAMCALC, TFF/TRIG, LALOTORV.
027464,000369:
027465,000370: # EXIT RETURN DIRECTLY TO V 82 PROG. AT SPLRET
027466,000371:
027467,000372: # ERASABLE INITIALIZATION LEFT BY SR30.1 AND V82GON1
027468,000373:
027469,000374: # OUTPUT: RSP-RREC RANGE IN REVOLUTIONS DSKY DISPLAY IN N. MI.
027470,000375:
027471,000376: # DEBRIS: QPRET, PDL0 ... PDL7, PDL10
027472,000377:
027473,000378: # THETA(1)
027474,000379:
027475,000380: 32,2017 BANK 32
027476,000381: 32,2000 SETLOC DELRSPL1
027477,000382: 32,2000 BANK
027478,000383: 32,2017 COUNT* $$/P30 # PROGRAMS: P30 EXTERNAL DELTA V
027479,000384:
027480,000385: 32,2017 00011 DELRSPL STORE 8D
027481,000386: 32,2020 45244 BPL DSU
027482,000387: 32,2021 64067 CANTDO # GONE PAST 300K FT ALT
027483,000388: 32,2022 16326 1BITDP
027484,000389: 32,2023 45000 BOV CALL
027485,000390: 32,2024 64067 CANTDO # POSMAX INDICATES NO 300K FT SOLUTION.
027486,000391: 32,2025 55050 VGAMCALC # +GAMMA(REV) IN PMAC,V300 MAG(B-7)=PDL 0
027487,000392: 32,2026 45006 PUSH CALL
027488,000393: 32,2027 56632 TFF/TRIG
027489,000394: 32,2030 77624 CALL
027490,000395: 32,2031 64075 AUGEKUGL
027491,000396: 32,2032 65525 PDDL ACOS # T ENTRY PDL 6
027492,000397: 32,2033 00017 CDELF/2
027493,000398: 32,2034 77615 DAD
027494,000399: 32,2035 00005 4
027495,000400: 32,2036 26350 GETARG STOVL THETA(1)
027496,000401: 32,2037 03401 LAT(SPL)
027497,000402: 32,2040 15104 STODL LAT
027498,000403: 32,2041 15334 HI6ZEROS
027499,000404: 32,2042 15110 STODL ALT # ALT=0 = LAT +4
027500,000405: 32,2043 01205 PIPTIME
027501,000406: 32,2044 71214 BON DLOAD
027502,000407: 32,2045 03711 V37FLAG
027503,000408: 32,2046 64050 +2
027504,000409: 32,2047 02325 TSTART82
027505,000410: 32,2050 43225 DSU DAD
027506,000411: 32,2051 00011 8D
027507,000412: 32,2052 45014 CLEAR CALL
027508,000413: 32,2053 00662 ERADFLAG
027509,000414: 32,2054 26451 LALOTORV # R RECOV. IN ALPHAV AND MPAC
027510,000415:
027511,000416: 32,2055 63256 UNIT PDVL
027512,000417: 32,2056 02327 RONE
027513,000418: 32,2057 50256 UNIT DOT
027514,000419: 32,2060 65552 SL1 ARCCOS
027515,000420: 32,2061 77621 BDSU # ERROR = THETA EST - THETA TARG
027516,000421: # NEGATIVE NUMBER SIGNIFIES THAT WILL FALL SHORT.
027517,000422: # POSITIVE NUMBER SIGNIFIES THAT WILL OVERSHOOT.
027518,000423: 32,2062 02350 THETA(1)
027519,000424: 32,2063 36356 DELRDONE STCALL RSP-RREC # DOWNRANGE RECOVERY RANGE ERROR /360
027520,000425: 32,2064 27465 INTWAKE0
027521,000426: 32,2065 77624 CALL
027522,000427: 32,2066 46655 SPLRET
027523,000428: 32,2067 65345 CANTDO DLOAD PDDL # INITIALIZE ERASE TO DOT TARGET AND UR
027524,000429: # FOR RANGE ANGLE.
027525,000430: 32,2070 15332 HIDPHALF # TO PDL 0 FOR DEN INDDV.
027526,000431: 32,2071 15334 HI6ZEROS
027527,000432: 32,2072 77606 PUSH # ZERO TO PDL 2 FOR PHI ENTRY
027528,000433: 32,2073 34011 STCALL 8D
027529,000434: 32,2074 64036 GETARG # GO SET RSP-RREC =0
027530,000435:
027531,000436: 32,2075 77775 AUGEKUGL VLOAD
027532,000437: 32,2076 24256 X1CON -2
027533,000438: 32,2077 14045 STODL X1 -2
027534,000439: 32,2100 00001 0
027535,000440: 32,2101 50025 DSU BMN
027536,000441: 32,2102 24250 V(21K)
027537,000442: 32,2103 64130 LOOPSET
027538,000443: 32,2104 65060 XSU,1 XCHX,2
027539,000444: 32,2105 00050 S1
027540,000445: 32,2106 00046 X1
027541,000446: 32,2107 45324 XCHX,2 DSU
027542,000447: 32,2110 00050 S1
027543,000448: 32,2111 24236 V(3K)
027544,000449: 32,2112 65040 BMN XCHX,2
027545,000450: 32,2113 64130 LOOPSET
027546,000451: 32,2114 00050 S1
027547,000452: 32,2115 50025 DSU BMN
027548,000453: 32,2116 24246 V(4K)
027549,000454: 32,2117 64130 LOOPSET
027550,000455: 32,2120 65124 XCHX,2 XCHX,2
027551,000456: 32,2121 00050 S1
027552,000457: 32,2122 00046 X1
027553,000458: 32,2123 50025 DSU BMN
027554,000459: 32,2124 24232 V(400)
027555,000460: 32,2125 64130 LOOPSET
027556,000461: 32,2126 77730 SXA,1
027557,000462: 32,2127 00050 S1
027558,000463: 32,2130 52110 LOOPSET INCR,1 GOTO
027559,000464: 32,2131 00001 DEC 1 B-14
027560,000465: 32,2132 64135 K1K2LOOP
027561,000466: 32,2133 77730 K2CALC SXA,1
027562,000467: 32,2134 00050 S1
027563,000468: 32,2135 44745 K1K2LOOP DLOAD DSU*
027564,000469: 32,2136 00001 0
027565,000470: 32,2137 24245 V(32K) +1,1
027566,000471: 32,2140 42603 DMP* DAD*
027567,000472: 32,2141 24231 YK1K2 +1,1
027568,000473: 32,2142 24215 CK1K2 +1,1
027569,000474: 32,2143 60125 PDDL TIX,1
027570,000475: 32,2144 00003 2
027571,000476: 32,2145 64133 K2CALC
027572,000477: 32,2146 55225 DSU BDDV
027573,000478: 32,2147 40006 PUSH BOV
027574,000479: 32,2150 64173 MAXPHI
027575,000480: 32,2151 45240 BMN DSU
027576,000481: 32,2152 64173 MAXPHI
027577,000482: 32,2153 24200 MAXPHIC
027578,000483: 32,2154 77644 BPL
027579,000484: 32,2155 64173 MAXPHI
027580,000485: 32,2156 45345 PHICALC DLOAD DSU # PHI ENTRY PDL 4D
027581,000486: 32,2157 00001 0
027582,000487: 32,2160 24256 V(26K)
027583,000488: 32,2161 71244 BPL DLOAD
027584,000489: 32,2162 64170 TGR26
027585,000490: 32,2163 24252 TLESS26
027586,000491: 32,2164 77671 DDV
027587,000492: 32,2165 00001 0
027588,000493: 32,2166 43405 TENT DMP RVQ
027589,000494: 32,2167 00005 4D
027590,000495: 32,2170 52145 TGR26 DLOAD GOTO
027591,000496: 32,2171 24254 TGR26CON
027592,000497: 32,2172 64166 TENT
027593,000498:
027594,000499: 32,2173 65345 MAXPHI DLOAD PDDL
027595,000500: 32,2174 24200 MAXPHIC
027596,000501: 32,2175 77650 GOTO
027597,000502: 32,2176 64156 PHICALC
027598,000503: 32,2177 02755 01307 MAXPHIC 2DEC .09259298 # 2000 NM FOR MAXIMUM PHI ENTRY
027599,000504:
027600,000505:
027601,000506: 32,2201 COUNT* $$/P30
027602,000507:
027603,000508: # BELOW
027604,000509: # <<<< TABLE IS INDEXED. KEEP IN ORDER >>>
027605,000510:
027606,000511: 32,2201 00013 22652 2DEC 7.07304526 E-4 # 5500
027607,000512: 32,2203 00005 01642 2DEC 3.08641975 E-4 # 2400
027608,000513: 32,2205 00005 01642 2DEC 3.08641975 E-4 # 2400
027609,000514: 32,2207 77556 53522 2DEC -8.8888888 E-3 # -3.2
027610,000515: 32,2211 00055 20266 2DEC 2.7777777 E-3 # 1
027611,000516: 32,2213 00155 07202 CK1K2 2DEC 6.6666666 E-3 # 2.4
027612,000517: 32,2215 00000 00000 2DEC 0 B-28 # 0
027613,000518: 32,2217 77730 71525 2DEC* -1.86909989 E-5 B7* # -.443
027614,000519: 32,2221 00000 00000 2DEC 0 B-28
027615,000520: 32,2223 04445 10102 2DEC* 1.11639691 E-3 B7* # .001225
027616,000521: 32,2225 03726 31201 2DEC* 9.56911636 E-4 B7* # .00105
027617,000522: 32,2227 01040 26313 YK1K2 2DEC* 2.59733157 E-4 B7* # .000285
027618,000523: 32,2231 00234 01660 V(400) 2DEC 1.2192 B-7
027619,000524: 32,2233 25254 01014 V(28K) 2DEC 85.344 B-7
027620,000525: 32,2235 02222 15646 V(3K) 2DEC 9.144 B-7
027621,000526: 32,2237 22223 16457 V(24K) 2DEC 73.152 B-7
027622,000527: 32,2241 25254 01014 2DEC 85.344 B-7
027623,000528: 32,2243 30304 23351 V(32K) 2DEC 97.536 B-7
027624,000529: 32,2245 03030 22335 V(4K) 2DEC 12.192 B-7
027625,000530: 32,2247 20000 00000 V(21K) 2DEC 64.000 B-7
027626,000531: 32,2251 00033 05763 TLESS26 2DEC* 5.70146688 E7 B-35* # 8660PHI/V
027627,000532: 32,2253 00053 36200 TGR26CON 2DEC 7.2 E5 B-28 # PHI/3
027628,000533: 32,2255 23637 27636 V(26K) 2DEC 79.248 B-7 # 26000
027629,000534:
027630,000535:
027631,000536: 32,2257 00012 X1CON DEC 10 B-14
027632,000537: 32,2260 00010 DEC 8 B-14
027633,000538: 32,2261 00006 DEC 6 B-14
027634,000539: # <<<< TABLE IS INDEXED. KEEP IN ORDER >>>
027635,000540: # ABOVE
027636,000541: # ..... AVFLAGA/P .....
