Source Code
These source-code files are part of a reconstructed copy of Comanche 67, the
Apollo Guidance Computer (AGC) Command Module (CM) software for Apollo 12.
They have been adapted from sources files for Comanche 55, and updated via disassembly of binary dumps of original core rope memory modules, part numbers 2003972-1081, 2003972-1091, 2003972-1111, 2003972-1121, 2003972-1131, and 2003972-1141. Since only binary dumps (rather than listings) of Comanche 67 are available as source material, all comments and labels are approximate. They have been taken from other AGC programs where possible, or, in some places, written from scratch to match what we believe would have been in the original listing. |
027675,000002: ## Copyright: Public domain.
027676,000003: ## Filename: P32-P33,_P72-P73.agc
027677,000004: ## Purpose: A section of Comanche revision 067.
027678,000005: ## It is part of the reconstructed source code for the flight
027679,000006: ## software for the Command Module's (CM) Apollo Guidance Computer
027680,000007: ## (AGC) for Apollo 12. No original listings of this program are
027681,000008: ## available; instead, this file was created via dissassembly of
027682,000009: ## dumps of Comanche 067 core rope modules and comparison with
027683,000010: ## other AGC programs.
027684,000011: ## Assembler: yaYUL
027685,000012: ## Contact: Ron Burkey <info@sandroid.org>.
027686,000013: ## Website: www.ibiblio.org/apollo/index.html
027687,000014: ## Mod history: 2023-08-16 MAS Created from Comanche 055.
027688,000015:
027689,000016: # COELLIPTIC SEQUENCE INITIATION (CSI) PROGRAMS (P32 AND P72)
027690,000017:
027691,000018: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
027692,000019: # MOD BY WHITE.P DATE 1 JUNE 67
027693,000020:
027694,000021: # PURPOSE
027695,000022: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE FOLLOWING
027696,000023: # CONCENTRIC FLIGHT PLAN MANEUVERS - THE CO-ELLIPTIC SEQUENCE
027697,000024: # INITIATION (CSI) MANEUVER AND THE CONSTANT DELTA ALTITUDE
027698,000025: # (CDH) MANEUVER.
027699,000026: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
027700,000027: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
027701,000028: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
027702,000029: # ASSOCIATED WITH THE CONCENTRIC FLIGNT PLAN MANEUVERS FOR
027703,000030: # APPROVAL BY THE ASTRONAUT/GROUND.
027704,000031: # (4) TO STORE THE CSI TARGET PARAMETERS FOR USE BY THE DESIRED
027705,000032: # THRUSTING PROGRAM.
027706,000033:
027707,000034: # ASSUMPTIONS
027708,000035: # (1) AT A SELECTED TPI TIME THE LINE OF SIGHT BETWEEN THE ACTIVE
027709,000036: # AND PASSIVE VEHICLES IS SELECTED TO BE A PRESCRIBED ANGLE (E)
027710,000037: # FROM THE HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE
027711,000038: # POSITION.
027712,000039: # (2) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION MUST BE
027713,000040: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
027714,000041: # COMPLETION OF THE PROGRAM.
027715,000042: # (3) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION MUST BE
027716,000043: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
027717,000044: # COMPLETION OF THE PROGRAM.
027718,000045: # (4) CDH DELTA V IS SELECTED TO MINIMIZE THE VARIATION OF THE
027719,000046: # ALTITUDE DIFFERENCE BETWEEN THE ORBITS.
027720,000047: # (5) CSI BURN IS DEFINED SUCH THAT THE IMPULSIVE DELTA V IS IN THE
027721,000048: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION AT CSI
027722,000049: # IGNITION.
027723,000050: # (6) THE PERICENTER ALTITUDE OF THE ORBIT FOLLOWING CSI AND CDH
027724,000051: # MUST BE GREATER THAN 35,000 FT (LUNAR ORBIT) OR 85 NM (EARTH
027725,000052: # ORBIT) FOR SUCCESSFUL COMPLETION OF THIS PROGRAM.
027726,000053: # (7) THE CSI AND CDH MANEUVERS ARE ORIGINALLY ASSUMED TO BE
027727,000054: # PARALLEL TO THE PLANE OF THE CSM ORBIT. HOWEVER CREW
027728,000055: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY RESULT IN AN
027729,000056: # OUT-OF-PLANE CSI MANEUVER.
027730,000057: # (8) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
027731,000058: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 10).
027732,000059: # (9) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
027733,000060: # THE GROUND. THESE STORAGE CAPABILITIES ARE NORMALLY LIMITED
027734,000061: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
027735,000062: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
027736,000063: # (10) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
027737,000064: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
027738,000065: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
027739,000066: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
027740,000067: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
027741,000068: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
027742,000069: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
027743,000070: # THRUSTING MANEUVER.
027744,000071: # (11) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
027745,000072: # (12) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
027746,000073:
027747,000074: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
027748,000075: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
027749,000076: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
027750,000077: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
027751,000078:
027752,000079: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
027753,000080: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
027754,000081: # CYCLE.
027755,000082:
027756,000083: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
027757,000084: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
027758,000085: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
027759,000086: # PROGRAM.
027760,000087:
027761,000088: # (13) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
027762,000089: # A THRUSTING MANEUVER.
027763,000090:
027764,000091: # (14) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
027765,000092:
027766,000093: # P32 IF THIS VEHICLE IS ACTIVE VEHICLE.
027767,000094:
027768,000095: # P72 IF THIS VEHICLE IS PASSIVE VEHICLE.
027769,000096:
027770,000097: # INPUT
027771,000098: # (1) TCSI TIME OF THE CSI MANEUVER
027772,000099: # (2) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
027773,000100: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
027774,000101: # MANEUVER POINT
027775,000102: # (3) ELEV DESIRED LOS ANGLE AT TPI
027776,000103: # (4) TTPI TIME OF THE TPI MANEUVER
027777,000104:
027778,000105: # OUTPUT
027779,000106: # (1) TRKMKCNT NUMBER OF MARKS
027780,000107: # (2) TTOGO TIME TO GO
027781,000108: # (3) +MGA MIDDLE GIMBAL ANGLE
027782,000109: # (4) DIFFALT DELTA ALTITUDE AT CDH
027783,000110: # (5) T1TOT2 DELTA TIME FROM CSI TO CDH
027784,000111: # (6) T2TOT3 DELTA TIME FROM CDH TO TPI
027785,000112: # (7) DELVLVC DELTA VELOCITY AT CSI - LOCAL VERTICAL COORDINATES
027786,000113: # (8) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
027787,000114:
027788,000115: # DOWNLINK
027789,000116: # (1) TCSI TIME OF THE CSI MANEUVER
027790,000117: # (2) TCDH TIME OF THE CDH MANEUVER
027791,000118: # (3) TTPI TIME OF THE TPI MANEUVER
027792,000119: # (4) TIG TIME OF THE CSI MANEUVER
027793,000120: # (5) DELVEET1 DELTA VELOCITY AT CSI - REFERENCE COORDINATES
027794,000121: # (6) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027795,000122: # (7) DIFFALT DELTA ALTITUDE AT CDH
027796,000123: # (8) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
027797,000124: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
027798,000125: # MANEUVER POINT
027799,000126: # (9) ELEV DESIRED LOS ANGLE AT TPI
027800,000127:
027801,000128: # COMMUNICATION TO THRUSTING PROGRAMS
027802,000129: # (1) TIG TIME OF THE CSI MANEUVER
027803,000130: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CSI - BEFORE ROTATION
027804,000131: # INTO PLANE OF PASSIVE VEHICLE
027805,000132: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CSE - BEFORE ROTATION
027806,000133: # INTO PLANE OF PASSIVE VEHICLE
027807,000134: # (4) DELVSIN DELTA VELOCITY AT CSI - REFERENCE COORDINATES
027808,000135: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CSI
027809,000136: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
027810,000137:
027811,000138: # SUBROUTINES USED
027812,000139: # AVFLAGA
027813,000140: # AVFLAGP
027814,000141: # P20FLGON
027815,000142: # VARALARM
027816,000143: # BANKCALL
027817,000144: # GOFLASH
027818,000145: # GOTOPOOH
027819,000146: # VNPOOH
027820,000147: # GOFLASHR
027821,000148: # BLANKET
027822,000149: # ENDOFJOB
027823,000150: # SELECTMU
027824,000151: # ADVANCE
027825,000152: # INTINT
027826,000153: # PASSIVE
027827,000154: # CSI/A
027828,000155: # S32/33.1
027829,000156: # DISDVLVC
027830,000157: # VN1645
027831,000158:
027832,000159: 35,3445 BANK 35
027833,000160: 04,2000 SETLOC CSI/CDH1
027834,000161: 04,2000 BANK
027835,000162: 04,3303 E4,1770 EBANK= SUBEXIT
027836,000163: 04,3303 COUNT 35/P3272
027837,000164: 04,3303 04627 P32 TC AVFLAGA
027838,000165: 04,3304 03306 TC P32STRT
027839,000166: 04,3305 04642 P72 TC AVFLAGP
027840,000167: 04,3306 06006 P32STRT TC INTPRET
027841,000168: 04,3307 77745 DLOAD
027842,000169: 04,3310 11566 ZEROVEC
027843,000170: 04,3311 03754 STORE CENTANG
027844,000171: 04,3312 77776 EXIT
027845,000172: 04,3313 03331 TC P32/P72A
027846,000173: 04,3314 77734 ALMXITA SXA,2
027847,000174: 04,3315 03664 CSIALRM
027848,000175: 04,3316 77740 ALMXIT LXC,1
027849,000176: 04,3317 03664 CSIALRM
027850,000177: 04,3320 77533 SLOAD* EXIT
027851,000178: 04,3321 15653 ALARM/TB -1,1
027852,000179: 04,3322 30154 CA MPAC
027853,000180: 04,3323 05770 TC VARALARM
027854,000181: 04,3324 35064 CAF V05N09
027855,000182: 04,3325 04676 TC BANKCALL
027856,000183: 04,3326 20720 CADR GOFLASH
027857,000184: 04,3327 04106 TC GOTOPOOH
027858,000185: 04,3330 03324 TC -4
027859,000186: 04,3331 04647 P32/P72A TC P20FLGON
027860,000187: 04,3332 06006 TC INTPRET
027861,000188: 04,3333 77745 DLOAD
027862,000189: 04,3334 11566 ZEROVEC
027863,000190: 04,3335 03766 STORE NN
027864,000191: 04,3336 77776 EXIT
027865,000192: 04,3337 34656 CAF V06N11 # TCSI
027866,000193: 04,3340 04575 TC VNPOOH
027867,000194: 04,3341 34615 CAF V06N55 # NN. ELEV(RGLOS)
027868,000195: 04,3342 04676 TC BANKCALL
027869,000196: 04,3343 20720 CADR GOFLASH
027870,000197: 04,3344 04106 TC GOTOPOOH
027871,000198: 04,3345 03347 TC +2
027872,000199: 04,3346 03341 TC -5
027873,000200: 04,3347 34614 CAF V06N37 # TTPI
027874,000201: 04,3350 04575 TC VNPOOH
027875,000202: 04,3351 06006 TC INTPRET
027876,000203: 04,3352 77745 DLOAD
027877,000204: 04,3353 02637 TCSI
027878,000205: 04,3354 37413 STCALL TIG
027879,000206: 04,3355 10712 SELECTMU
027880,000207: 04,3356 77624 P32/P72B CALL
027881,000208: 04,3357 76660 ADVANCE
027882,000209: 04,3360 77201 SETPD VLOAD
027883,000210: 04,3361 00001 0D
027884,000211: 04,3362 03512 VPASS1
027885,000212: 04,3363 65315 PDVL PDDL
027886,000213: 04,3364 03756 RPASS1
027887,000214: 04,3365 02637 TCSI
027888,000215: 04,3366 65325 PDDL PDDL
027889,000216: 04,3367 03663 TTPI
027890,000217: 04,3370 11630 2PISC
027891,000218: 04,3371 41512 SL2 PUSH
027892,000219: 04,3372 77624 CALL
027893,000220: 04,3373 72705 INTINT
027894,000221: 04,3374 77624 CALL
027895,000222: 04,3375 45247 PASSIVE
027896,000223: 04,3376 77624 CALL
027897,000224: 04,3377 15704 CSI/A
027898,000225: 04,3400 43014 P32/P72C BON SET
027899,000226: 04,3401 01311 FINALFLG
027900,000227: 04,3402 11404 P32/P72D
027901,000228: 04,3403 00470 UPDATFLG
027902,000229: 04,3404 52145 P32/P72D DLOAD GOTO
027903,000230: 04,3405 02547 T1TOT2
027904,000231: 04,3406 30002 P32/P72E
027905,000232: 14,2000 SETLOC CSI/CDH3
027906,000233: 14,2000 BANK
027907,000234: 14,2002 02547 P32/P72E STORE T1TOT2
027908,000235: 14,2003 51025 DSU BPL
027909,000236: 14,2004 15652 60MIN
027910,000237: 14,2005 30002 P32/P72E
027911,000238: 14,2006 52145 DLOAD GOTO
027912,000239: 14,2007 03656 T2TOT3
027913,000240: 14,2010 11407 P32/P72F
027914,000241: 04,2000 SETLOC CSI/CDH1
027915,000242: 04,2000 BANK
027916,000243: 04,3407 03656 P32/P72F STORE T2TOT3
027917,000244: 04,3410 51025 DSU BPL
027918,000245: 04,3411 15652 60MIN
027919,000246: 04,3412 11407 P32/P72F
027920,000247: 04,3413 77776 EXIT
027921,000248: 04,3414 34660 CAF V06N75
027922,000249: 04,3415 04575 TC VNPOOH
027923,000250: 04,3416 06006 TC INTPRET
027924,000251: 04,3417 45175 VLOAD CALL
027925,000252: 04,3420 02445 DELVEET1
027926,000253: 04,3421 73457 S32/33.1
027927,000254: 04,3422 26445 STOVL DELVEET1
027928,000255: 04,3423 02453 RACT2
027929,000256: 04,3424 26541 STOVL RACT1
027930,000257: 04,3425 03667 DELVEET2
027931,000258: 04,3426 45170 AXT,1 CALL
027932,000259: 04,3427 01522 VN 0682
027933,000260: 04,3430 76640 DISDVLVC
027934,000261: 04,3431 77745 DLOAD
027935,000262: 04,3432 03663 TTPI
027936,000263: 04,3433 36641 STCALL TTPIO
027937,000264: 04,3434 73002 VN1645
027938,000265: 04,3435 77650 GOTO
027939,000266: 04,3436 11356 P32/P72B
027940,000267:
027941,000268: # CONSTANT DELTA HEIGHT (CDH) PROGRAMS (P33 AND P73)
027942,000269: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
027943,000270: # MOD BY WHITE.P DATE 1JUNE67
027944,000271:
027945,000272: # PURPOSE
027946,000273:
027947,000274: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE CONSTANT DELTA
027948,000275: # ALTITUDE MANEUVER (CDH).
027949,000276:
027950,000277: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
027951,000278: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
027952,000279:
027953,000280: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
027954,000281: # ASSOCIATED WITH THE CDH MANEUVER FOR APPROVAL BY THE
027955,000282: # ASTRONAUT/GROUND.
027956,000283:
027957,000284: # (4) TO STORE THE CDH TARGET PARAMETERS FOR USE BY THE DESIRED
027958,000285: # THRUSTING PROGRAM.
027959,000286:
027960,000287: # ASSUMPTIONS
027961,000288:
027962,000289: # (1) THIS PROGRAM IS BASED UPON PREVIOUS COMPLETION OF THE
027963,000290: # CO-ELLIPTIC SEQUENCE INITIATION (CSI) PROGRAM (P32/P72).
027964,000291: # THERFORE -
027965,000292:
027966,000293: # (A) AT A SELECTED TPI TIME (NOW IN STORAGE) THE LINE OF SIGHT
027967,000294: # BETWEEN THE ACTIVE AND PASSIVE VEHICLES WAS SELECTED TO BE
027968,000295: # A PRESCRIBED ANGLE (E) (NOW IN STORAGE) FROM THE
027969,000296: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION.
027970,000297:
027971,000298: # (B) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION WAS
027972,000299: # COMPUTED TO BE GREATER THAN 10 MINUTES.
027973,000300:
027974,000301: # (C) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION WAS
027975,000302: # COMPUTED TO BE GREATER THAN 10 MINUTES.
027976,000303:
027977,000304: # (D) THE VARIATION OF THE ALTITUDE DIFFERENCE BETWEEN THE
027978,000305: # ORBITS WAS MINMIZED.
027979,000306:
027980,000307: # (E) CSI BURN WAS DEFINED SUCH THAT THE IMPULSIVE DELTA V WAS
027981,000308: # IN THE HORIZONTAL PLANE DEFINED BY ACTIVE VEHICLE
027982,000309: # POSITION AT CSI IGNITION.
027983,000310:
027984,000311: # (F) THE PERICENTER ALTITUDES OF THE ORBITS FOLLOWING CSI AND
027985,000312: # CDH WERE COMPUTED TO BE GREATER THAN 35,000 FT FOR LUNAR
027986,000313: # ORBIT OR 85 NM FOR EARTH ORBIT.
027987,000314:
027988,000315: # (G) THE CSI AND CDH MANEUVERS WERE ASSUMED TO BE PARALLEL TO
027989,000316: # THE PLANE OF THE PASSIVE VEHICLE ORBIT. HOWEVER, CREW
027990,000317: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY HAVE RESULTED
027991,000318: # IN AN OUT-OF-PLANE MANEUVER.
027992,000319:
027993,000320: # (2) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
027994,000321: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 4).
027995,000322:
027996,000323: # (3) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
027997,000324: # THE GROUND. THESE STORAGE CAPABILITES ARE NORMALLY LIMITED
027998,000325: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
027999,000326: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
028000,000327:
028001,000328: # (4) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
028002,000329: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
028003,000330: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
028004,000331: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
028005,000332: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
028006,000333: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
028007,000334: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
028008,000335: # THRUSTING MANEUVER.
028009,000336:
028010,000337: # (5) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
028011,000338:
028012,000339: # (6) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
028013,000340:
028014,000341: # ACTIVE VEGICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
028015,000342: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
028016,000343: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
028017,000344: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
028018,000345:
028019,000346: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
028020,000347: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
028021,000348: # CYCLE.
028022,000349:
028023,000350: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
028024,000351: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
028025,000352: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
028026,000353: # PROGRAM.
028027,000354:
028028,000355: # (7) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
028029,000356: # A THRUSTING MANEUVER.
028030,000357:
028031,000358: # (8) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
028032,000359:
028033,000360: # P33 IF THIS VEHICLE IS ACTIVE VEHICLE.
028034,000361:
028035,000362: # P73 IF THIS VEHICLE IS PASSIVE VEHICLE.
028036,000363:
028037,000364: # INPUT
028038,000365:
028039,000366: # (1) TTPI0 TIME OF THE TPI MANEUVER - SAVED FROM P32/P72
028040,000367: # (2) ELEV DESIRED LOS ANGLE AT TPI - SAVED FROM P32/P72
028041,000368: # (3) TCDH TIME OF THE CDH MANEUVER
028042,000369:
028043,000370: # OUTPUT
028044,000371:
028045,000372: # (1) TRKMKCNT NUMBER OF MARKS
028046,000373: # (2) TTOGO TIME TO GO
028047,000374: # (3) +MGA MIDDLE GIMBAL ANGLE
028048,000375: # (4) DIFFALT DELTA ALTITUDE AT CDH
028049,000376: # (5) T2TOT3 DELTA TIME FROM CDH TO COMPUTED TPI
028050,000377: # (6) NOMTPI DELTA TIME FROM NOMINAL TPI TO COMPUTED TPI
028051,000378: # (7) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
028052,000379:
028053,000380: # DOWNLINK
028054,000381:
028055,000382: # (1) TCDH TIME OF THE CDH MANEUVER
028056,000383: # (2) TTPI TIME OF THE TPI MANEUVER
028057,000384: # (3) TIG TIME OF THE CDH MANEUVER
028058,000385: # (4) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
028059,000386: # (5) DIFFALT DELTA ALTITUDE AT CDH
028060,000387: # (6) ELEV DESIRED LOS ANGLE AT TPI
028061,000388:
028062,000389: # COMMUNICATION TO THRUSTING PROGRAMS
028063,000390:
028064,000391: # (1) TIG TIME OF THE CDH MANEUVER
028065,000392: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
028066,000393: # INTO PLANE OF PASSIVE VEHICLE
028067,000394: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
028068,000395: # INTO PLANE OF PASSIVE VEHICLE
028069,000396: # (4) DELVSIN DELTA VELOCITY AT CDH - REFERENCE COORDINATES
028070,000397: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CDH
028071,000398: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
028072,000399:
028073,000400: # SUBROUTINES USED
028074,000401:
028075,000402: # AVFLAGA
028076,000403: # AVFLAGP
028077,000404: # P20FLGON
028078,000405: # VNPOOH
028079,000406: # SELECTMU
028080,000407: # ADVANCE
028081,000408: # CDHMVR
028082,000409: # INTINT3P
028083,000410: # ACTIVE
028084,000411: # PASSIVE
028085,000412: # S33/34.1
028086,000413: # ALARM
028087,000414: # BANKCALL
028088,000415: # GOFLASH
028089,000416: # GOTOPOOH
028090,000417: # S32/33.1
028091,000418: # VN1645
028092,000419:
028093,000420: 04,3437 COUNT 35/P3373
028094,000421:
028095,000422: 04,3437 04627 P33 TC AVFLAGA
028096,000423: 04,3440 03442 TC P33/P73A
028097,000424: 04,3441 04642 P73 TC AVFLAGP
028098,000425: 04,3442 04647 P33/P73A TC P20FLGON
028099,000426: 04,3443 34657 CAF V06N13 # TCDH
028100,000427: 04,3444 04575 TC VNPOOH
028101,000428: 04,3445 06006 TC INTPRET
028102,000429: 04,3446 77745 DLOAD
028103,000430: 04,3447 02641 TTPIO
028104,000431: 04,3450 17663 STODL TTPI
028105,000432: 04,3451 02635 TCDH
028106,000433: 04,3452 37413 STCALL TIG
028107,000434: 04,3453 10712 SELECTMU
028108,000435: 04,3454 77624 P33/P73B CALL
028109,000436: 04,3455 76660 ADVANCE
028110,000437: 04,3456 77624 CALL
028111,000438: 04,3457 13232 CDHMVR
028112,000439: 04,3460 77201 SETPD VLOAD
028113,000440: 04,3461 00001 0D
028114,000441: 04,3462 03546 VACT3
028115,000442: 04,3463 45115 PDVL CALL
028116,000443: 04,3464 02453 RACT2
028117,000444: 04,3465 63671 INTINT3P
028118,000445: 04,3466 77624 CALL
028119,000446: 04,3467 45237 ACTIVE
028120,000447: 04,3470 77201 SETPD VLOAD
028121,000448: 04,3471 00001 0D
028122,000449: 04,3472 02617 VPASS2
028123,000450: 04,3473 45115 PDVL CALL
028124,000451: 04,3474 02625 RPASS2
028125,000452: 04,3475 63671 INTINT3P
028126,000453: 04,3476 77624 CALL
028127,000454: 04,3477 45247 PASSIVE
028128,000455: 04,3500 43145 DLOAD SET
028129,000456: 04,3501 11566 ZEROVEC
028130,000457: 04,3502 03461 ITSWICH
028131,000458: 04,3503 36364 STCALL NOMTPI
028132,000459: 04,3504 72216 S33/34.1
028133,000460: 04,3505 77454 BZE EXIT
028134,000461: 04,3506 24000 P33/P73C
028135,000462: 04,3507 05664 TC ALARM
028136,000463: 04,3510 00611 OCT 611
028137,000464: 04,3511 35064 CAF V05N09
028138,000465: 04,3512 04676 TC BANKCALL
028139,000466: 04,3513 20720 CADR GOFLASH
028140,000467: 04,3514 04106 TC GOTOPOOH
028141,000468: 04,3515 03517 TC +2
028142,000469: 04,3516 03442 TC P33/P73A
028143,000470: 04,3517 06006 TC INTPRET
028144,000471: 04,3520 77745 DLOAD
028145,000472: 04,3521 11566 ZEROVEC
028146,000473: 04,3522 36364 STCALL NOMTPI
028147,000474: 04,3523 24000 P33/P73C
028148,000475: 12,2000 SETLOC CSI/CDH2
028149,000476: 12,2000 BANK
028150,000477:
028151,000478: 12,2000 43014 P33/P73C BON SET
028152,000479: 12,2001 01311 FINALFLG
028153,000480: 12,2002 24004 P33/P73D
028154,000481: 12,2003 00470 UPDATFLG
028155,000482: 12,2004 43345 P33/P73D DLOAD DAD
028156,000483: 12,2005 02364 NOMTPI
028157,000484: 12,2006 03663 TTPI
028158,000485: 12,2007 03663 STORE TTPI
028159,000486: 12,2010 52025 DSU GOTO
028160,000487: 12,2011 02635 TCDH
028161,000488: 12,2012 11524 P33/P73E
028162,000489: 04,2000 SETLOC CSI/CDH1
028163,000490: 04,2000 BANK
028164,000491:
028165,000492: 04,3524 51025 P33/P73E DSU BPL
028166,000493: 04,3525 15652 60MIN
028167,000494: 04,3526 11524 P33/P73E
028168,000495: 04,3527 77615 DAD
028169,000496: 04,3530 15652 60MIN
028170,000497: 04,3531 16547 STODL T1TOT2
028171,000498: 04,3532 03663 TTPI
028172,000499: 04,3533 41425 DSU PUSH
028173,000500: 04,3534 02641 TTPIO
028174,000501: 04,3535 45246 P33/P73F ABS DSU
028175,000502: 04,3536 15652 60MIN
028176,000503: 04,3537 43244 BPL DAD
028177,000504: 04,3540 11535 P33/P73F
028178,000505: 04,3541 15652 60MIN
028179,000506: 04,3542 45565 SIGN STADR
028180,000507: 04,3543 74121 STORE T2TOT3
028181,000508: 04,3544 77776 EXIT
028182,000509: 04,3545 34660 CAF V06N75
028183,000510: 04,3546 04575 TC VNPOOH
