Source Code

These source-code files are part of a reconstructed copy of Comanche 72, the first release of the Apollo Guidance Computer (AGC) Command Module (CM) software for Apollo 13.

They have been adapted from sources files created from a listing of Comanche 55. These source files were updated to match binary dumps of a set of Comanche 67 rope modules. They were then further modified by applying known changes between Comanche 67 and Comanche 72. A binary dump of module B2 of Comanche 72, part number 2010802-021, was also used to validate changes made to banks 05-13. The resulting code assembles to have identical memory-bank checksums as those specified in NASA drawing 2021153G; this gives reasonably high confidence that the changes that have been made are correct. In places where ambiguity exists, this ambiguity is discussed in "## Reconstruction:" comments.

Since no contemporary listings of Comanche 72 are available as source material, all comments and labels are approximate. They have been taken from other AGC programs where possible, or, in some places, written from scratch to match what we believe would have been in the original listing.

055806,000002:                                                                                                  ## Copyright:   Public domain.
055807,000003:                                                                                                  ## Filename:    ORBITAL_INTEGRATION.agc
055808,000004:                                                                                                  ## Purpose:     A section of Comanche revision 072.
055809,000005:                                                                                                  ##              It is part of the reconstructed source code for the first
055810,000006:                                                                                                  ##              release of the software for the Command Module's (CM) Apollo
055811,000007:                                                                                                  ##              Guidance Computer (AGC) for Apollo 13. No original listings
055812,000008:                                                                                                  ##              of this program are available; instead, this file was recreated
055813,000009:                                                                                                  ##              from a printout of Comanche 055, binary dumps of a set of
055814,000010:                                                                                                  ##              Comanche 067 rope modules, and changelogs between Comanche 067
055815,000011:                                                                                                  ##              and 072. It has been adapted such that the resulting bugger words
055816,000012:                                                                                                  ##              exactly match those specified for Comanche 072 in NASA drawing
055817,000013:                                                                                                  ##              2021153G, which gives relatively high confidence that the
055818,000014:                                                                                                  ##              reconstruction is correct.
055819,000015:                                                                                                  ## Assembler:   yaYUL
055820,000016:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
055821,000017:                                                                                                  ## Website:     www.ibiblio.org/apollo/index.html
055822,000018:                                                                                                  ## Mod history: 2024-05-13 MAS  Created from Comanche 067.
055823,000019: 
055824,000020:                                                                                                  #  DELETE
055825,000021: 13,3720                                           BANK     13                                    
055826,000022: 11,2000                                           SETLOC   ORBITAL                               
055827,000023: 11,2000                                           BANK                                           
055828,000024: 11,2321                                           COUNT    11/ORBIT                              
055829,000025: 
055830,000026:                                                                                                  #  DELETE
055831,000027: 11,2321           40354        KEPPREP            LXA,2    SETPD                                 
055832,000028: 11,2322           02150                                    PBODY                                 
055833,000029: 11,2323           00001                                    0                                     
055834,000030: 11,2324           75543                           DLOAD*   SQRT                                  #  SQRT(MU) (+18 OR +15)         0D      PL 2D
055835,000031: 11,2325           50036                                    MUEARTH,2                             
055836,000032: 11,2326           53515                           PDVL     UNIT                                  #                                        PL 8D
055837,000033: 11,2327           01535                                    RCV                                   
055838,000034: 11,2330           60325                           PDDL     NORM                                  #  NORM R (+29 OR +27 - N1)      2D      PL 4D
055839,000035: 11,2331           00045                                    36D                                   
055840,000036: 11,2332           00047                                    X1                                    
055841,000037: 11,2333           77715                           PDVL                                           
055842,000038: 11,2334           65241                           DOT      PDDL                                  #  F*SQRT(MU) (+7 OR +5)         4D      PL 6D
055843,000039: 11,2335           01543                                    VCV                                   
055844,000040: 11,2336           02312                                    TAU.                                  #  (+28)
055845,000041: 11,2337           60225                           DSU      NORM                                  
055846,000042: 11,2340           01551                                    TC                                    
055847,000043: 11,2341           00051                                    S1                                    
055848,000044: 11,2342           77742                           SR1                                            
055849,000045: 11,2343           65271                           DDV      PDDL                                  
055850,000046: 11,2344           00003                                    2D                                    
055851,000047: 11,2345           41405                           DMP      PUSH                                  #  FS (+6 +N1-N2)                6D      PL 8D
055852,000048: 11,2346           00005                                    4D                                    
055853,000049: 11,2347           65316                           DSQ      PDDL                                  #  (FS)SQ (+12 +2(N1-N2))        8D      PL 10D
055854,000050: 11,2350           00005                                    4D                                    
055855,000051: 11,2351           64716                           DSQ      PDDL*                                 #  SSQ/MU (-2 OR +2(N1-N2))      10D     PL 12D
055856,000052: 11,2352           50036                                    MUEARTH,2                             
055857,000053: 11,2353           40442                           SR3      SR4                                   
055858,000054: 11,2354           47515                           PDVL     VSQ                                   #  PREALIGN MU (+43 OR +37)      12D     PL 14D
055859,000055: 11,2355           01543                                    VCV                                   
055860,000056: 11,2356           44205                           DMP      BDSU                                  #                                        PL 12D
055861,000057: 11,2357           00045                                    36D                                   
055862,000058: 11,2360           41271                           DDV      DMP                                   #                                        PL 10D
055863,000059: 11,2361           00003                                    2D                                    #  -(1/R-ALPHA) (+12 +3N1-2N2)
055864,000060: 11,2362           53605                           DMP      SL*                                   
055865,000061: 11,2363           23756                                    DP2/3                                 
055866,000062: 11,2364           20176                                    0          -3,1                       #  10L(1/R-ALPHA) (+13 +2(N1-N2))
055867,000063: 11,2365           43260                           XSU,1    DAD                                   #  2(FS)SQ - ETCETRA                     PL 8D
055868,000064: 11,2366           00050                                    S1                                    #  X1 = N2-N1
055869,000065: 11,2367           45257                           SL*      DSU                                   #  -FS+2(FS)SQ ETC (+6 +N1-N2)           PL 6D
055870,000066: 11,2370           20211                                    8D,1                                  
055871,000067: 11,2371           41205                           DMP      DMP                                   
055872,000068: 11,2372           00001                                    0D                                    
055873,000069: 11,2373           00005                                    4D                                    
055874,000070: 11,2374           53657                           SL*      SL*                                   
055875,000071: 11,2375           20211                                    8D,1                                  
055876,000072: 11,2376           20201                                    0,1                                   #  S(-FS(1-2FS)-1/6...) (+17 OR +16)
055877,000073: 11,2377           65215                           DAD      PDDL                                  #                                        PL 6D
055878,000074: 11,2400           01553                                    XKEP                                  
055879,000075: 11,2401           53605                           DMP      SL*                                   #  S(+17 OR +16)
055880,000076: 11,2402           00001                                    0D                                    
055881,000077: 11,2403           20202                                    1,1                                   
055882,000078: 11,2404           43204                           BOVB     DAD                                   
055883,000079: 11,2405           57353                                    TCDANZIG                              
055884,000080: 11,2406           77626                           STADR                                          
055885,000081: 11,2407           75471                           STORE    XKEPNEW                               
055886,000082: 11,2410           74020                           STQ      AXC,1                                 
055887,000083: 11,2411           02270                                    KEPRTN                                
055888,000084: 11,2412           00012                           DEC      10         B-14                       
055889,000085: 11,2413           74014                           BON      AXC,1                                 
055890,000086: 11,2414           00303                                    MOONFLAG                              
055891,000087: 11,2415           24042                                    KEPLERN                               
055892,000088: 11,2416           00002                           DEC      2          B-14                       
055893,000089: 11,2417           77650                           GOTO                                           
055894,000090: 11,2420           24042                                    KEPLERN                               
055895,000091: 
055896,000092: 11,2421           66350        FBR3               LXA,1    SSP                                   
055897,000093: 11,2422           01500                                    DIFEQCNT                              
055898,000094: 11,2423           00051                                    S1                                    
055899,000095: 11,2424           77762                           DEC      -13        B-14                       
055900,000096: 11,2425           54345                           DLOAD    SR                                    
055901,000097: 11,2426           02314                                    DT/2                                  
055902,000098: 11,2427           20612                                    9D                                    
055903,000099: 11,2430           61500                           TIX,1    ROUND                                 
055904,000100: 11,2431           22432                                    +1                                    
055905,000101: 11,2432           43206                           PUSH     DAD                                   
055906,000102: 11,2433           01551                                    TC                                    
055907,000103: 11,2434           16312                           STODL    TAU.                                  
055908,000104: 11,2435           77615                           DAD                                            
055909,000105: 11,2436           01517                                    TET                                   
055910,000106: 11,2437           35517                           STCALL   TET                                   
055911,000107: 11,2440           22321                                    KEPPREP                               
055912,000108: 
055913,000109:                                                                                                  #  AGC ROUTINE TO COMPUTE ACCELERATION COMPONENTS.
055914,000110: 
055915,000111: 11,2441           73150        ACCOMP             LXA,1    LXA,2                                 
055916,000112: 11,2442           02150                                    PBODY                                 
055917,000113: 11,2443           02150                                    PBODY                                 
055918,000114: 11,2444           77775                           VLOAD                                          
055919,000115: 11,2445           11566                                    ZEROVEC                               
055920,000116: 11,2446           26202                           STOVL    FV                                    
055921,000117: 11,2447           02152                                    ALPHAV                                
055922,000118: 11,2450           53257                           VSL*     VAD                                   
055923,000119: 11,2451           57605                                    0          -7,2                       
055924,000120: 11,2452           01535                                    RCV                                   
055925,000121: 11,2453           02160                           STORE    BETAV                                 
055926,000122: 11,2454           65014                           BOF      XCHX,2                                
055927,000123: 11,2455           01756                                    DIM0FLAG                              
055928,000124: 11,2456           22463                                    +5                                    
055929,000125: 11,2457           01500                                    DIFEQCNT                              
055930,000126: 11,2460           12217                           STORE    VECTAB,2                              
055931,000127: 11,2461           77724                           XCHX,2                                         
055932,000128: 11,2462           01500                                    DIFEQCNT                              
055933,000129: 11,2463           53575                           VLOAD    UNIT                                  
055934,000130: 11,2464           02152                                    ALPHAV                                
055935,000131: 11,2465           16152                           STODL    ALPHAV                                
055936,000132: 11,2466           00045                                    36D                                   
055937,000133: 11,2467           02310                           STORE    ALPHAM                                
055938,000134: 11,2470           77624                           CALL                                           
055939,000135: 11,2471           22565                                    GAMCOMP                               
055940,000136: 11,2472           66175                           VLOAD    SXA,1                                 
055941,000137: 11,2473           02160                                    BETAV                                 
055942,000138: 11,2474           00051                                    S2                                    
055943,000139: 11,2475           16152                           STODL    ALPHAV                                
055944,000140: 11,2476           02210                                    BETAM                                 
055945,000141: 11,2477           02310                           STORE    ALPHAM                                
055946,000142: 11,2500           71214                           BOF      DLOAD                                 
055947,000143: 11,2501           00342                                    MIDFLAG                               
055948,000144: 11,2502           22737                                    OBLATE                                
055949,000145: 11,2503           01517                                    TET                                   
055950,000146: 11,2504           77624                           CALL                                           
055951,000147: 11,2505           54110                                    LSPOS                                 
055952,000148: 11,2506           72174                           AXT,2    LXA,1                                 
055953,000149: 11,2507           00002                                    2                                     
055954,000150: 11,2510           00051                                    S2                                    
055955,000151: 11,2511           77614                           BOF                                            
055956,000152: 11,2512           00343                                    MOONFLAG                              
055957,000153: 11,2513           22516                                    +3                                    
055958,000154: 11,2514           77076                           VCOMP    AXT,2                                 
055959,000155: 11,2515           00000                                    0                                     
055960,000156: 11,2516           02160                           STORE    BETAV                                 
055961,000157: 11,2517           26263                           STOVL    RPQV                                  
055962,000158: 11,2520           00003                                    2D                                    
055963,000159: 11,2521           02300                           STORE    RPSV                                  
055964,000160: 11,2522           77214                           BOF      VLOAD                                 
055965,000161: 11,2523           01756                                    DIM0FLAG                              
055966,000162: 11,2524           22537                                    GETRPSV                               
055967,000163: 11,2525           02152                                    ALPHAV                                
055968,000164: 11,2526           53761                           VXSC     VSR*                                  
055969,000165: 11,2527           02310                                    ALPHAM                                
055970,000166: 11,2530           57175                                    1,2                                   
055971,000167: 11,2531           65051                           VSU      XCHX,2                                
055972,000168: 11,2532           02160                                    BETAV                                 
055973,000169: 11,2533           01500                                    DIFEQCNT                              
055974,000170: 11,2534           12225                           STORE    VECTAB     +6,2                       
055975,000171: 11,2535           77724                           XCHX,2                                         
055976,000172: 11,2536           01500                                    DIFEQCNT                              
055977,000173: 11,2537           62175        GETRPSV            VLOAD    INCR,1                                
055978,000174: 11,2540           02263                                    RPQV                                  
055979,000175: 11,2541           00004                                    4                                     
055980,000176: 11,2542           43014                           CLEAR    BOF                                   
055981,000177: 11,2543           04260                                    RPQFLAG                               
055982,000178: 11,2544           00343                                    MOONFLAG                              
055983,000179: 11,2545           22552                                    +5                                    
055984,000180: 11,2546           53261                           VSR      VAD                                   
055985,000181: 11,2547           20612                                    9D                                    
055986,000182: 11,2550           02300                                    RPSV                                  
055987,000183: 11,2551           02300                           STORE    RPSV                                  
055988,000184: 11,2552           77624                           CALL                                           
055989,000185: 11,2553           22565                                    GAMCOMP                               
055990,000186: 11,2554           62174                           AXT,2    INCR,1                                
055991,000187: 11,2555           00004                                    4                                     
055992,000188: 11,2556           00004                                    4                                     
055993,000189: 11,2557           77775                           VLOAD                                          
055994,000190: 11,2560           02300                                    RPSV                                  
055995,000191: 11,2561           36160                           STCALL   BETAV                                 
055996,000192: 11,2562           22565                                    GAMCOMP                               
055997,000193: 11,2563           77650                           GOTO                                           
055998,000194: 11,2564           22737                                    OBLATE                                
055999,000195: 11,2565           74575        GAMCOMP            VLOAD    VSR1                                  
056000,000196: 11,2566           02160                                    BETAV                                 
056001,000197: 11,2567           40236                           VSQ      SETPD                                 
056002,000198: 11,2570           00001                                    0                                     
056003,000199: 11,2571           61501                           NORM     ROUND                                 
056004,000200: 11,2572           00040                                    31D                                   
056005,000201: 11,2573           60325                           PDDL     NORM                                  #  NORMED B SQUARED TO PD LIST
056006,000202: 11,2574           02310                                    ALPHAM                                #  NORMALIZE (LESS ONE) LENGTH OF ALPHA
056007,000203: 11,2575           00041                                    32D                                   #  SAVING NORM SCALE FACTOR IN X1
056008,000204: 11,2576           63342                           SR1      PDVL                                  
056009,000205: 11,2577           02160                                    BETAV                                 #  C(PDL+2) = ALMOST NORMED ALPHA
056010,000206: 11,2600           77656                           UNIT                                           
056011,000207: 11,2601           16160                           STODL    BETAV                                 
056012,000208: 11,2602           00045                                    36D                                   
056013,000209: 11,2603           02210                           STORE    BETAM                                 
056014,000210: 11,2604           55301                           NORM     BDDV                                  #  FORM NORMALIZED QUOTIENT ALPHAM/BETAM
056015,000211: 11,2605           00042                                    33D                                   
056016,000212: 11,2606           41562                           SR1R     PUSH                                  #  C(PDL+2) = ALMOST NORMALIZED RHO.
056017,000213: 11,2607           77743                           DLOAD*                                         
056018,000214: 11,2610           27733                                    ASCALE,1                              
056019,000215: 11,2611           00051                           STORE    S1                                    
056020,000216: 11,2612           57124                           XCHX,2   XAD,2                                 
056021,000217: 11,2613           00050                                    S1                                    
056022,000218: 11,2614           00040                                    32D                                   
056023,000219: 11,2615           71264                           XSU,2    DLOAD                                 
056024,000220: 11,2616           00041                                    33D                                   
056025,000221: 11,2617           00003                                    2D                                    
056026,000222: 11,2620           65057                           SR*      XCHX,2                                
056027,000223: 11,2621           57177                                    0          -1,2                       
056028,000224: 11,2622           00050                                    S1                                    
056029,000225: 11,2623           74406                           PUSH     SR1R                                  #  RHO/4 TO 4D
056030,000226: 11,2624           50315                           PDVL     DOT                                   
056031,000227: 11,2625           02152                                    ALPHAV                                
056032,000228: 11,2626           02160                                    BETAV                                 
056033,000229: 11,2627           44372                           SL1R     BDSU                                  #  (RHO/4) - 2(ALPHAV/2.BETAV/2)
056034,000230: 11,2630           57206                           PUSH     DMPR                                  #  TO PDL+6
056035,000231: 11,2631           00005                                    4                                     
056036,000232: 11,2632           77752                           SL1                                            
056037,000233: 11,2633           43206                           PUSH     DAD                                   
056038,000234: 11,2634           23740                                    DQUARTER                              
056039,000235: 11,2635           75406                           PUSH     SQRT                                  
056040,000236: 11,2636           41475                           DMPR     PUSH                                  
056041,000237: 11,2637           00013                                    10D                                   
056042,000238: 11,2640           43352                           SL1      DAD                                   
056043,000239: 11,2641           23740                                    DQUARTER                              
056044,000240: 11,2642           43325                           PDDL     DAD                                   #  (1/4)+2((Q+1)/4)      TO PD+14D
056045,000241: 11,2643           00013                                    10D                                   
056046,000242: 11,2644           11564                                    HALFDP                                
056047,000243: 11,2645           72475                           DMPR     SL1                                   
056048,000244: 11,2646           00011                                    8D                                    
056049,000245: 11,2647           56215                           DAD      DDV                                   
056050,000246: 11,2650           23732                                    THREE/8                               
056051,000247: 11,2651           00017                                    14D                                   
056052,000248: 11,2652           74275                           DMPR     VXSC                                  
056053,000249: 11,2653           00007                                    6                                     
056054,000250: 11,2654           02160                                    BETAV                                 #                -
056055,000251: 11,2655           64515                           PDVL     VSR3                                  #  (G/2)(C(PD+4))B/2 TO PD+16D
056056,000252: 11,2656           02152                                    ALPHAV                                
056057,000253: 11,2657           41455                           VAD      PUSH                                  #  A12 + C(PD+16D) TO PD+16D
056058,000254: 11,2660           41345                           DLOAD    DMP                                   
056059,000255: 11,2661           00001                                    0                                     
056060,000256: 11,2662           00015                                    12D                                   #  -
056061,000257: 11,2663           61501                           NORM     ROUND                                 
056062,000258: 11,2664           00037                                    30D                                   
056063,000259: 11,2665           40665                           BDDV     DMP*                                  
056064,000260: 11,2666           00003                                    2                                     
056065,000261: 11,2667           50036                                    MUEARTH,2                             
056066,000262: 11,2670           74276                           DCOMP    VXSC                                  
056067,000263: 11,2671           57124                           XCHX,2   XAD,2                                 
056068,000264: 11,2672           00050                                    S1                                    
056069,000265: 11,2673           00051                                    S2                                    
056070,000266: 11,2674           55064                           XSU,2    XSU,2                                 
056071,000267: 11,2675           00036                                    30D                                   
056072,000268: 11,2676           00037                                    31D                                   
056073,000269: 11,2677           77600                           BOV                                            #  CLEAR OVIND
056074,000270: 11,2700           22701                                    +1                                    
056075,000271: 11,2701           65057                           VSR*     XCHX,2                                
056076,000272: 11,2702           57177                                    0          -1,2                       
056077,000273: 11,2703           00050                                    S1                                    
056078,000274: 11,2704           77655                           VAD                                            
056079,000275: 11,2705           02202                                    FV                                    
056080,000276: 11,2706           02202                           STORE    FV                                    
056081,000277: 11,2707           43400                           BOV      RVQ                                   #  RETURN IF NO OVERFLOW
056082,000278: 11,2710           22711                                    +1                                    
056083,000279: 11,2711           51575        GOBAQUE            VLOAD    ABVAL                                 
056084,000280: 11,2712           01521                                    TDELTAV                               
056085,000281: 11,2713           77654                           BZE                                            
056086,000282: 11,2714           22734                                    INT-ABRT                              
056087,000283: 11,2715           54345                           DLOAD    SR                                    
056088,000284: 11,2716           02212                                    H                                     
056089,000285: 11,2717           20612                                    9D                                    
056090,000286: 11,2720           44206                           PUSH     BDSU                                  
056091,000287: 11,2721           01551                                    TC                                    
056092,000288: 11,2722           16312                           STODL    TAU.                                  
056093,000289: 11,2723           01517                                    TET                                   
056094,000290: 11,2724           45425                           DSU      STADR                                 
056095,000291: 11,2725           42260                           STCALL   TET                                   
056096,000292: 11,2726           22321                                    KEPPREP                               
056097,000293: 11,2727           77624                           CALL                                           
056098,000294: 11,2730           23403                                    RECTIFY                               
056099,000295: 11,2731           77614                           SETGO                                          
056100,000296: 11,2732           04020                                    RPQFLAG                               
056101,000297: 11,2733           27314                                    TESTLOOP                              
056102,000298: 
056103,000299: 11,2734           77776        INT-ABRT           EXIT                                           
056104,000300: 11,2735           05725                           TC       POODOO                                
056105,000301: 11,2736           20430                           OCT      20430                                 #  SUB-SURFACE STATE VECTOR
056106,000302: 
056107,000303:                                                                                                  #  THE OBLATE ROUTINE COMPUTES THE ACCELERATION DUE TO OBLATENESS.  IT USES THE UNIT OF THE VEHICLE
056108,000304:                                                                                                  #  POSITION VECTOR FOUND IN ALPHAV AND THE DISTANCE TO THE CENTER IN ALPHAM.  THIS IS ADDED TO THE SUM OF THE
056109,000305:                                                                                                  #  DISTURBING ACCELERATIONS IN FV AND THE PROPER DIFEQ STAGE IS CALLED VIA X1.
056110,000306: 
056111,000307: 11,2737           71354        OBLATE             LXA,2    DLOAD                                 
056112,000308: 11,2740           02150                                    PBODY                                 
056113,000309: 11,2741           02310                                    ALPHAM                                
056114,000310: 11,2742           44601                           SETPD    DSU*                                  
056115,000311: 11,2743           00001                                    0                                     
056116,000312: 11,2744           50006                                    RDE,2                                 
056117,000313: 11,2745           43044                           BPL      BOF                                   #  GET URPV
056118,000314: 11,2746           23175                                    NBRANCH                               
056119,000315: 11,2747           00343                                    MOONFLAG                              
056120,000316: 11,2750           23204                                    COSPHIE                               
056121,000317: 11,2751           65375                           VLOAD    PDDL                                  
056122,000318: 11,2752           02152                                    ALPHAV                                
056123,000319: 11,2753           01517                                    TET                                   
056124,000320: 11,2754           45125                           PDDL     CALL                                  
056125,000321: 11,2755           23730                                    3/5                                   
056126,000322: 11,2756           55370                                    R-TO-RP                               
056127,000323: 11,2757           24017                           STOVL    URPV                                  #  RP/R  B-1     IN PLANETARY COORDINATES
056128,000324: 11,2760           11560                                    ZUNIT                                 
056129,000325: 11,2761           45006                           PUSH     CALL                                  #  ZUNIT B-1     IN PLANETARY COORDL      AT 00D
056130,000326: 11,2762           23212                                    MATRIX                                
056131,000327: 11,2763           77715                           PDVL                                           #  UZ    B-2     IN INERT COORD           AT 00D
056132,000328: 11,2764           11564                                    XUNIT                                 
056133,000329: 11,2765           45006                           PUSH     CALL                                  #  XUNIT B-1     IN PLANETARY COORD.      AT 06D
056134,000330: 11,2766           23212                                    MATRIX                                
056135,000331: 11,2767           77772                           VSL1                                           
056136,000332: 11,2770           24041                           STOVL    32D                                   #  UX    B-1     IN INERT. COORD          AT 32D
056137,000333: 11,2771           77772                           VSL1                                           
056138,000334: 11,2772           14025        COMTERM            STODL    UZ                                    #  UZ    B-1     IN INERTIAL COORD        AT 20D
056139,000335: 11,2773           00023                                    COSPHI/2                              #   '            Z-COMPONENT OF URPV
056140,000336: 11,2774           65275                           DMPR     PDDL                                  #  P     B-6      ,  3COSPHI/64           AT 00D
056141,000337: 11,2775           23742                                    3/32                                  #   2
056142,000338: 11,2776           00023                                    COSPHI/2                              
056143,000339: 11,2777           57316                           DSQ      DMPR                                  
056144,000340: 11,3000           23744                                    15/16                                 #   '                            2
056145,000341: 11,3001           41425                           DSU      PUSH                                  #  P     B-5      ,(1/2)(15COSPHI -3)     AT 02D
056146,000342: 11,3002           23736                                    3/64                                  #   3
056147,000343: 11,3003           41275                           DMPR     DMP                                   
056148,000344: 11,3004           00023                                    COSPHI/2                              
056149,000345: 11,3005           23750                                    7/12                                  
056150,000346: 11,3006           65372                           SL1R     PDDL                                  
056151,000347: 11,3007           00001                                    0D                                    
056152,000348: 11,3010           44275                           DMPR     BDSU                                  
056153,000349: 11,3011           23756                                    2/3                                   #   '                             '    '
056154,000350: 11,3012           57206                           PUSH     DMPR                                  #  P     B-7      ,(1/3)(7COSPHI P  -4P ) AT 04D
056155,000351: 11,3013           00023                                    COSPHI/2                              #   4                             3    2
056156,000352: 11,3014           65275                           DMPR     PDDL                                  
056157,000353: 11,3015           23752                                    9/16                                  
056158,000354: 11,3016           00003                                    2D                                    #   '                             '    '
056159,000355: 11,3017           44275                           DMPR     BDSU                                  #  P     B-10     ,(1/4)(9COSPHI P  -5P )
056160,000356: 11,3020           23754                                    5/128                                 #   5                             4    3
056161,000357: 11,3021           56203                           DMP*     DDV                                   #                             '
056162,000358: 11,3022           50032                                    J4REQ/J3,2                            #        B-       ,(J RP/J R)P
056163,000359: 11,3023           02310                                    ALPHAM                                
056164,000360: 11,3024           56615                           DAD      DMPR*                                 
056165,000361: 11,3025           00005                                    4D                                    #                2     2  '              '
056166,000362: 11,3026           50026                                    2J3RE/J2,2                            #      B  ,(2J RP /J2 R )P  +(2J RP/J2R)P
056167,000363: 11,3027           43271                           DDV      DAD                                   #             4           5     3        4
056168,000364: 11,3030           02310                                    ALPHAM                                #     -        2 '  2         '        '
056169,000365: 11,3031           00003                                    2D                                    #    (R/R)(J RP P /R + 2J RP P /  + J P )
056170,000366: 11,3032           77761                           VXSC                                           #           4    5       3    4  2   2 3
056171,000367: 11,3033           02152                                    ALPHAV                                #            4       2  '           -
056172,000368: 11,3034           14033                           STODL    TVEC                                  #      B-6,(SUM((J /R )P   (COSPHI))UR)
056173,000369: 11,3035           70403                           DMP*     SR1                                   #           I=2   I     I+1
056174,000370: 11,3036           50032                                    J4REQ/J3,2                            #                    '
056175,000371: 11,3037           43271                           DDV      DAD                                   #         (J RP/J R)P
056176,000372: 11,3040           02310                                    ALPHAM                                #           4    3   4
056177,000373: 11,3041           50473                           DMPR*    SR3                                   #              2    2  '              '
056178,000374: 11,3042           50026                                    2J3RE/J2,2                            #        (2J RP /J R )P  +(2J RP/J R)P
056179,000375: 11,3043           43271                           DDV      DAD                                   #           4     2    4     3    2   3
056180,000376: 11,3044           02310                                    ALPHAM                                
056181,000377: 11,3045           76561                           VXSC     VSL1                                  #            4   '        -
056182,000378: 11,3046           00025                                    UZ                                    #      B-6  SUM(P(COSPHI))UZ
056183,000379: 11,3047           77645                           BVSU                                           #           I=2  I
056184,000380: 11,3050           00033                                    TVEC                                  #    4              I-2   '          -
056185,000381: 11,3051           14033                           STODL    TVEC                                  #  SUM((MU J (RP/R)   )(P   (COSPHI)UR -
056186,000382: 11,3052           02310                                    ALPHAM                                #  I=2      I            I+2
056187,000383: 11,3053           63501                           NORM     DSQ                                   #              P (COSPHI)UZ))    B-6     AT 20D
056188,000384: 11,3054           00047                                    X1                                    #               I
056189,000385: 11,3055           60316                           DSQ      NORM                                  
056190,000386: 11,3056           00051                                    S1                                    #          4
056191,000387: 11,3057           54606                           PUSH     BDDV*                                 #  NORMED R  TO 0D
056192,000388: 11,3060           50022                                    J2REQSQ,2                             
056193,000389: 11,3061           40161                           VXSC     BOV                                   
056194,000390: 11,3062           00033                                    TVEC                                  
056195,000391: 11,3063           23064                                    +1                                    #  (RESET OVERFLOW INDICATOR)
056196,000392: 11,3064           56070                           XAD,1    XAD,1                                 
056197,000393: 11,3065           00046                                    X1                                    
056198,000394: 11,3066           00046                                    X1                                    
056199,000395: 11,3067           53670                           XAD,1    VSL*                                  
056200,000396: 11,3070           00050                                    S1                                    
056201,000397: 11,3071           20153                                    0          -22D,1                     
056202,000398: 11,3072           40055                           VAD      BOV                                   
056203,000399: 11,3073           02202                                    FV                                    
056204,000400: 11,3074           22711                                    GOBAQUE                               
056205,000401: 11,3075           16202                           STODL    FV                                    #   B+16 FOR EARTH , B+20 FOR MOON
056206,000402: 11,3076           00017                                    URPV                                  #   B-1  X-COMPONENT OF POSITION  IN
056207,000403: 11,3077           41414                           BOF      PUSH                                  #             PLANETORY COORD.      AT 02D
056208,000404: 11,3100           00343                                    MOONFLAG                              
056209,000405: 11,3101           23175                                    NBRANCH                               #          2
056210,000406: 11,3102           65316                           DSQ      PDDL                                  #   B-2   X                         AT 04D
056211,000407: 11,3103           00021                                    URPV       +2                         #   B-1  Y-COMPONENT
056212,000408: 11,3104           45316                           DSQ      DSU                                   
056213,000409: 11,3105           74205                           DMP      VXSC                                  
056214,000410: 11,3106           27757                                    5/8                                   #           2  2 -
056215,000411: 11,3107           02152                                    ALPHAV                                #   B-6  5(Y -X )UR    2  2 -
056216,000412: 11,3110           65332                           VSL3     PDDL                                  #   B-3             5(Y -X )UR      AT 02D
056217,000413: 11,3111           53361                           VXSC     VAD                                   
056218,000414: 11,3112           00041                                    32D                                   #         2  2 -   2         -
056219,000415: 11,3113           47315                           PDVL     VXV                                   #     (5(Y.-X )UR/R ) +(2X/R)UX     AT 02D
056220,000416: 11,3114           00041                                    32D                                   #      B-1   UX
056221,000417: 11,3115           00025                                    UZ                                    #      B-2  -UY =(UX * UZ)
056222,000418: 11,3116           74372                           VSL1     VXSC                                  #      B-3   -(2Y/R)UY
056223,000419: 11,3117           00021                                    URPV       +2                         #              2  2 -   2        -
056224,000420: 11,3120           41455                           VAD      PUSH                                  #      B-3 (5(X -Y )UR/R )+(2X/R)UX -(
056225,000421: 11,3121           77745                           DLOAD                                          #               -
056226,000422: 11,3122           00023                                    COSPHI/2                              #          2Y/R)UY                  AT 02D
056227,000423: 11,3123           41516                           DSQ      PUSH                                  #      B-2 (Z.COMPONENT)            AT 08D
056228,000424: 11,3124           65205                           DMP      PDDL                                  #                   2
056229,000425: 11,3125           27757                                    5/8                                   #      B-5  5COSPHI/2               AT 08D
056230,000426: 11,3126           43302                           SR2      DAD                                   
056231,000427: 11,3127           00011                                    08D                                   
056232,000428: 11,3130           41221                           BDSU     DMP                                   #                       2
056233,000429: 11,3131           11616                                    D1/32                                 #      B-5  (1 - 7COSPHI )
056234,000430: 11,3132           00017                                    URPV                                  
056235,000431: 11,3133           74205                           DMP      VXSC                                  
056236,000432: 11,3134           27757                                    5/8                                   
056237,000433: 11,3135           02152                                    ALPHAV                                #                          2 -
056238,000434: 11,3136           65272                           VSL5     PDDL                                  #      B-5 (5X/R)(1-7COSPHI )UR     AT 08D
056239,000435: 11,3137           74225                           DSU      VXSC                                  
056240,000436: 11,3140           11616                                    D1/32                                 
056241,000437: 11,3141           00041                                    32D                                   
056242,000438: 11,3142           53372                           VSL1     VAD                                   #                          2 -           -
056243,000439: 11,3143           41325                           PDDL     DMP                                   #      B-5 (5X/R)(1-7COSPHI )UR +(5COSPHI
