Source Code

This source code is very close to the Apollo Guidance Computer software for the Apollo 13 Lunar module. This revision of the Luminary 131 program is from December of 1969, whereas there was a later revision in January of 1970, and still another revision in February, which is the code that flew on the mission. As far as this transcription is concerned, it was originally from a copy made in 1991 of a printout from the collection of AGC developer Don Eyles for collector David Craig. It was subsequently scanned by Gary Neff, reprocessed for online presentation at the now-discontinued History of Recent Science and Technology (HRST) website of MIT's Dibner Institute (the full-quality scans being discarded in the process), and finally transcribed by Ron Burkey for the Virtual AGC Project. Although a high-quality replacement scan for a completely illegible page was later provided by Gary Neff, the reduced legibility of the reprocessed HRST posting nevertheless caused many errors to be introduced into the transcription. Accordingly, a second scan of the same physical printout was made in 2017 for the Virtual AGC Project's collection at the Internet Archive, and used to correct the transcription errors. All of the scanned materials mentioned, as well as other Luminary 131 related material, are available online. Don Eyles apprently made additional hand-written notes in printout between 1991 and 2017, so the two scans are not identical in that respect. The page-headings in the printout read, in part:
	GAP:  ASSEMBLE REVISION 131 OF AGC PROGRAM LUMINARY BY NASA 2021112-091
	17:53 DEC. 19, 1969
Note that the date is the date the printout was made, not the date on which the program revision was released, although these happen to be very close together.

059708,000002:                                                                                                  ## Copyright:   Public domain.
059709,000003:                                                                                                  ## Filename:    P-AXIS_RCS_AUTOPILOT.agc
059710,000004:                                                                                                  ## Purpose:     A section of Luminary 1C, revision 131.
059711,000005:                                                                                                  ##              It is part of the source code for the Lunar Module's (LM)
059712,000006:                                                                                                  ##              Apollo Guidance Computer (AGC) for Apollo 13.
059713,000007:                                                                                                  ##              This file is intended to be a faithful transcription, except
059714,000008:                                                                                                  ##              that the code format has been changed to conform to the
059715,000009:                                                                                                  ##              requirements of the yaYUL assembler rather than the
059716,000010:                                                                                                  ##              original YUL assembler.
059717,000011:                                                                                                  ## Reference:   pp. 1413-1433
059718,000012:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
059719,000013:                                                                                                  ## Website:     www.ibiblio.org/apollo/index.html
059720,000014:                                                                                                  ## Mod history: 06/07/03 RSB.   Began transcribing.
059721,000015:                                                                                                  ##              05/14/05 RSB    Corrected website reference above.
059722,000016:                                                                                                  ##              2010-10-25 JL   Added missing # in comment. Indentation fixes.
059723,000017:                                                                                                  ##              2017-01-06 RSB  Page numbers now agree with those on the
059724,000018:                                                                                                  ##                              original hardcopy, as opposed to the PDF page
059725,000019:                                                                                                  ##                              numbers in 1701.pdf.
059726,000020:                                                                                                  ##              2017-02-28 RSB  Proofed comment text using octopus/ProoferComments.
059727,000021:                                                                                                  ##              2017-03-01 RSB  Fixed lingering comment-text typos.
059728,000022:                                                                                                  ##              2017-03-14 RSB  Comment-text fixes noted in proofing Luminary 116.
059729,000023:                                                                                                  ##              2017-03-16 RSB  Comment-text fixes identified in 5-way
059730,000024:                                                                                                  ##                              side-by-side diff of Luminary 69/99/116/131/210.
059731,000025: 

Page 1413

059733,000027: 16,2213                                           BANK     16                                    
059734,000028: 16,2000                                           SETLOC   DAPS1                                 
059735,000029: 16,2000                                           BANK                                           
059736,000030: 
059737,000031: 16,2213  E6,1464                                  EBANK=   PERROR                                
059738,000032: 16,2213                                           COUNT*   $$/DAPP                               
059739,000033: 
059740,000034:                                                                                                  #  THE FOLLOWING T5RUPT ENTRY BEGINS THE PROGRAM WHICH CONTROLS THE P-AXIS ACTION OF THE LEM USING THE RCS JETS.
059741,000035:                                                                                                  #  THE NOMINAL TIME BETWEEN THE P-AXIS RUPTS IS 100 MS IN ALL NON-IDLING MODES OF THE DAP.
059742,000036: 
059743,000037: 16,2213           37732        PAXIS              CA       MS100                                 
059744,000038: 16,2214           26030                           ADS      TIME5                                 #  *** NECESSARY IN ORDER TO ALLOW SYN-
059745,000039:                                                                                                  #  CHRONIZATION WITH OTHER INTERRUPTS ***
059746,000040: 
059747,000041: 16,2215           22016                           LXCH     BANKRUPT                              #  INTERRUPT LEAD IN (CONTINUED)
059748,000042: 16,2216           00006                           EXTEND                                         
059749,000043: 16,2217           22012                           QXCH     QRUPT                                 
059750,000044: 
059751,000045:                                                                                                  #  CHECK IF DAP PASS IS PERMISSIBLE
059752,000046: 
059753,000047: 16,2220           11756                           CCS      DAPZRUPT                              #  IF DAPZRUPT POSITIVE, DAP (JASK) IS
059754,000048: 16,2221           05624                           TC       BAILOUT                               #  STILL IN PROGRESS AND A RESTART IS
059755,000049: 16,2222           32000                           OCT      32000                                 #  CALLED FOR.  IT IS NEVER ZERO
059756,000050: 
059757,000051: 16,2223           02000                           TC       CHEKBITS                              #  RETURN IS TO I+1 IF DAP SHOULD STAY ON.
059758,000052: 
059759,000053: 16,2224           30032                           CA       CDUX                                  #  READ AND STORE CDU'S
059760,000054: 16,2225           55747                           TS       DAPTREG4                              
059761,000055: 16,2226           30033                           CA       CDUY                                  
059762,000056: 16,2227           55750                           TS       DAPTREG5                              
059763,000057: 16,2230           30034                           CA       CDUZ                                  
059764,000058: 16,2231           55751                           TS       DAPTREG6                              
059765,000059: 
059766,000060:                                                                                                  #  ***** KALCMANU-DAP AND "RATE-HOLD"-DAP INTERFACE *****
059767,000061: 
059768,000062:                                                                                                  #  THE FOLLOWING SECTION IS EXECUTED EVERY 100 MS (10 TIMES A SECOND) WITHIN THE P-AXIS REACTION CONTROL SYSTEM
059769,000063:                                                                                                  #  AUTOPILOT (WHENEVER THE DAP IS IN OPERATION).
059770,000064: 
059771,000065: 16,2232           31634                           CA       CDUXD                                 
059772,000066: 16,2233           00006                           EXTEND                                         
059773,000067: 16,2234           21637                           MSU      DELCDUX                               
059774,000068: 16,2235           02256                           TC       1STOTWOS                              
059775,000069: 16,2236           55634                           TS       CDUXD                                 
059776,000070: 16,2237           31635                           CA       CDUYD                                 
059777,000071: 16,2240           00006                           EXTEND                                         
059778,000072: 16,2241           21640                           MSU      DELCDUY                               
059779,000073: 16,2242           02256                           TC       1STOTWOS                              
059780,000074: 16,2243           55635                           TS       CDUYD                                 
059781,000075: 16,2244           31636                           CA       CDUZD                                 
059782,000076: 16,2245           00006                           EXTEND                                         
059783,000077: 16,2246           21641                           MSU      DELCDUZ                               

Page 1414

059785,000079: 16,2247           02256                           TC       1STOTWOS                              
059786,000080: 16,2250           55636                           TS       CDUZD                                 
059787,000081: 16,2251           00006                           EXTEND                                         #  DIMINISH MANUAL CONTROL DIRECT RATE
059788,000082: 16,2252           27445                           DIM      TCP                                   #  TIME COUNTERS.
059789,000083: 16,2253           00006                           EXTEND                                         
059790,000084: 16,2254           27457                           DIM      TCQR                                  
059791,000085: 
059792,000086:                                                                                                  #  RATELOOP COMPUTES JETRATEQ, JETRATER, AND 1JACC*NO. PJETS IN ITEMP1.
059793,000087:                                                                                                  #  RETURNS TO BACKP.
059794,000088: 
059795,000089:                                                                                                  #  JETRATE = 1JACC*NO.PJETS*TJP                  (NOTE TJ IS THE TIME FIRED DURING CSP)
059796,000090:                                                                                                  #  JETRATEQ = 1JACCQ(TJU*NO.UJETS - TJV*NO.VJETS)
059797,000091:                                                                                                  #  JETRATER = 1JACCR(TJU*NO.UJETS + TJV*NO.VJETS)
059798,000092: 
059799,000093: 16,2255           12647                           TCF      PAXFILT                               #  PROCEEDS TO RATELOOP AFTER SUPERJOB
059800,000094: 16,2256           10000        1STOTWOS           CCS      A                                     
059801,000095: 16,2257           64753                           AD       ONE                                   
059802,000096: 16,2260           00002                           TC       Q                                     
059803,000097: 16,2261           40000                           CS       A                                     
059804,000098: 16,2262           00002                           TC       Q                                     
059805,000099: 16,2263           00006        SUBDIVDE           EXTEND                                         #  OVERFLOW PROCTION ROUTINE TO GIVE
059806,000100: 16,2264           71740                           MP       DAPTEMP3                              #  POSMAX OR NEGMAX IF THE DIVIDE WOULD
059807,000101: 16,2265           21427                           DAS      OMEGAU                                #  OVERFLOW
059808,000102: 
059809,000103: 16,2266           00006                 +3        EXTEND                                         
059810,000104: 16,2267           31427                           DCA      OMEGAU                                
059811,000105: 16,2270           53743                           DXCH     DAPTEMP5                              
059812,000106: 16,2271           11426                           CCS      OMEGAU                                
059813,000107: 16,2272           12274                           TCF      +2                                    
059814,000108: 16,2273           12304                           TCF      DIVIDER                               
059815,000109: 16,2274           62315                           AD       -OCT630                               
059816,000110: 16,2275           00006                           EXTEND                                         
059817,000111: 16,2276           62304                           BZMF     DIVIDER                               
059818,000112: 
059819,000113: 16,2277           11426                           CCS      OMEGAU                                
059820,000114: 16,2300           34733                           CA       POSMAX                                #  45 DEG/SEC
059821,000115: 16,2301           00002                           TC       Q                                     
059822,000116: 16,2302           44733                           CS       POSMAX                                
059823,000117: 16,2303           00002                           TC       Q                                     
059824,000118: 
059825,000119: 16,2304           53427        DIVIDER            DXCH     OMEGAU                                
059826,000120: 16,2305           00006                           EXTEND                                         
059827,000121: 16,2306           11747                           DV       DAPTREG4                              
059828,000122: 16,2307           00002                           TC       Q                                     
059829,000123: 
059830,000124: 16,2310           54007        OVERSUB            TS       7                                     #  RETURNS A UNCHANGED OR LIMITED TO
059831,000125: 16,2311           00002                           TC       Q                                     #  POSMAX OR NEGMAX IF A HAS OVERFLOW
059832,000126: 16,2312           50000                           INDEX    A                                     
059833,000127: 16,2313           44734                           CS       BIT15      -1                         

Page 1415

059835,000129: 16,2314           00002                           TC       Q                                     
059836,000130: 
059837,000131: 16,2315           77147        -OCT630            OCT      77147                                 
059838,000132: 
059839,000133: 16,2316           31736        BACKP              CA       DAPTEMP1                              
059840,000134: 16,2317           00006                           EXTEND                                         
059841,000135: 16,2320           71530                           MP       1JACC                                 
059842,000136: 16,2321           55744                           TS       JETRATE                               
059843,000137: 
059844,000138:                                                                                                  #  BEGINNING OF THE RATE DERIVATION
059845,000139:                                                                                                  #        OMEGAP,Q,R      BODY RATES SCALED AT PI/4
059846,000140:                                                                                                  #        TRAPER,Q,R      BODY ANGLE ERRORS FROM PREDICTED ANGLE (PI/40)
059847,000141:                                                                                                  #        NP(QR)TRAPS     NUMBER OF TIMES ANGLE ERROR HAS BEEN ACCUMULATED
059848,000142:                                                                                                  #        AOSQ(R)TERM     CHANGE IN RATE DUE TO OFFSET ACCELLERATION.  (PI/4)
059849,000143:                                                                                                  #        JETRATE,Q,R     CHANGE IN RATE DUE TO JET ACCELLERATION.  (PI/4)
059850,000144:                                                                                                  #        TRAPSIZE        NEGATIVE LIMIT OF MAGNITUDE OF TRAPEDP, ECT.
059851,000145:                                                                                                  #        OMEGAU          DP-TEMPORARY STORAGE
059852,000146:                                                                                                  #  OMEGA = OMEGA + JETRATE + AOSTERM (+TRAPED/NTRAPS IF TRAPED BIG)
059853,000147: 
059854,000148: 16,2322           31747                           CAE      DAPTREG4                              #  CDUX IS STORED HERE
059855,000149: 16,2323           54001                           TS       L                                     
059856,000150: 16,2324           00006                           EXTEND                                         
059857,000151: 16,2325           21440                           MSU      OLDXFORP                              #  SCALED AT PI
059858,000152: 16,2326           23440                           LXCH     OLDXFORP                              
059859,000153: 16,2327           55736                           TS       DAPTEMP1                              
059860,000154: 16,2330           33624                           CA       1/40                                  
059861,000155: 16,2331           55747                           TS       DAPTREG4                              
059862,000156: 16,2332           41744                           CS       JETRATE                               
059863,000157: 16,2333           00006                           EXTEND                                         
059864,000158: 16,2334           74736                           MP       BIT14                                 
059865,000159: 16,2335           27430                           ADS      TRAPEDP                               
059866,000160: 16,2336           31745                           CA       JETRATEQ                              
059867,000161: 16,2337           61544                           AD       AOSQTERM                              
059868,000162: 16,2340           00006                           EXTEND                                         
059869,000163: 16,2341           77741                           MP       -BIT14                                
059870,000164: 16,2342           27431                           ADS      TRAPEDQ                               
059871,000165: 16,2343           31746                           CA       JETRATER                              
059872,000166: 16,2344           61545                           AD       AOSRTERM                              
059873,000167: 16,2345           00006                           EXTEND                                         
059874,000168: 16,2346           77741                           MP       -BIT14                                
059875,000169: 16,2347           27432                           ADS      TRAPEDR                               
059876,000170: 
059877,000171: 16,2350           31750                           CA       DAPTREG5                              #  CDUY IS STORED HERE
059878,000172: 16,2351           54001                           TS       L                                     
059879,000173: 16,2352           00006                           EXTEND                                         
059880,000174: 16,2353           21441                           MSU      OLDYFORP                              #  SCALED AT PI
059881,000175: 16,2354           23441                           LXCH     OLDYFORP                              
059882,000176: 16,2355           55737                           TS       DAPTEMP2                              
059883,000177: 16,2356           00006                           EXTEND                                         
059884,000178: 16,2357           71414                           MP       M11                                   #  M11 SCALED AT 1

Page 1416

059886,000180: 16,2360           61736                           AD       DAPTEMP1                              
059887,000181: 16,2361           53427                           DXCH     OMEGAU                                
059888,000182: 
059889,000183: 16,2362           02266                           TC       SUBDIVDE   +3                         #  RETURNS WITH CDU-RATE AT PI/4
059890,000184: 
059891,000185: 16,2363           00006                           EXTEND                                         
059892,000186: 16,2364           61421                           SU       OMEGAP                                
059893,000187: 16,2365           27430                           ADS      TRAPEDP                               
059894,000188: 16,2366           02310                           TC       OVERSUB                               
059895,000189: 16,2367           55430                           TS       TRAPEDP                               
059896,000190: 16,2370           00006                           EXTEND                                         
059897,000191: 16,2371           31743                           DCA      DAPTEMP5                              
059898,000192: 16,2372           21447                           DAS      DXERROR                               
059899,000193: 16,2373           41454                           CS       PLAST                                 
059900,000194: 16,2374           00006                           EXTEND                                         
059901,000195: 16,2375           73624                           MP       1/40                                  
059902,000196: 16,2376           21447                           DAS      DXERROR                               #  MANUAL MODE X-ATTITUDE ERROR (DP)
059903,000197: 16,2377           31751                           CA       DAPTREG6                              #  CDUZ IS STORED HERE
059904,000198: 16,2400           54001                           TS       L                                     
059905,000199: 16,2401           00006                           EXTEND                                         
059906,000200: 16,2402           21442                           MSU      OLDZFORQ                              
059907,000201: 16,2403           55740                           TS       DAPTEMP3                              
059908,000202: 16,2404           23442                           LXCH     OLDZFORQ                              
059909,000203: 16,2405           31415                           CA       M21                                   
059910,000204: 16,2406           00006                           EXTEND                                         
059911,000205: 16,2407           71737                           MP       DAPTEMP2                              
059912,000206: 16,2410           53427                           DXCH     OMEGAU                                
059913,000207: 16,2411           31417                           CA       M22                                   
059914,000208: 16,2412           02263                           TC       SUBDIVDE                              
059915,000209: 
059916,000210: 16,2413           00006                           EXTEND                                         
059917,000211: 16,2414           61422                           SU       OMEGAQ                                
059918,000212: 16,2415           27431                           ADS      TRAPEDQ                               
059919,000213: 16,2416           02310                           TC       OVERSUB                               
059920,000214: 16,2417           55431                           TS       TRAPEDQ                               
059921,000215: 16,2420           00006                           EXTEND                                         
059922,000216: 16,2421           31743                           DCA      DAPTEMP5                              
059923,000217: 16,2422           21451                           DAS      DYERROR                               
059924,000218: 16,2423           41455                           CS       QLAST                                 
059925,000219: 16,2424           00006                           EXTEND                                         
059926,000220: 16,2425           73624                           MP       1/40                                  
059927,000221: 16,2426           21451                           DAS      DYERROR                               #  MANUAL MODE Y-ATTITUDE ERROR (DP)
059928,000222: 16,2427           31416                           CA       M31                                   
059929,000223: 16,2430           00006                           EXTEND                                         
059930,000224: 16,2431           71737                           MP       DAPTEMP2                              
059931,000225: 16,2432           53427                           DXCH     OMEGAU                                
059932,000226: 16,2433           31420                           CA       M32                                   
059933,000227: 
059934,000228: 16,2434           02263                           TC       SUBDIVDE                              

Page 1417

059936,000230: 16,2435           00006                           EXTEND                                         
059937,000231: 16,2436           61423                           SU       OMEGAR                                
059938,000232: 16,2437           27432                           ADS      TRAPEDR                               
059939,000233: 16,2440           02310                           TC       OVERSUB                               
059940,000234: 16,2441           55432                           TS       TRAPEDR                               #  TRAPEDS HAVE ALL BEEN COMPUTED
059941,000235: 
059942,000236: 16,2442           00006                           EXTEND                                         
059943,000237: 16,2443           31743                           DCA      DAPTEMP5                              
059944,000238: 16,2444           21453                           DAS      DZERROR                               
059945,000239: 16,2445           41456                           CS       RLAST                                 
059946,000240: 16,2446           00006                           EXTEND                                         
059947,000241: 16,2447           73624                           MP       1/40                                  
059948,000242: 16,2450           21453                           DAS      DZERROR                               #  MANUAL MODE Z-ATTITUDE ERROR (DP)
059949,000243: 16,2451           30111                           CA       DAPBOOLS                              #  PICK UP PAD LOADED STATE ESTIMATOR GAINS
059950,000244: 16,2452           74737                           MASK     CSMDOCKD                              
059951,000245: 16,2453           00006                           EXTEND                                         
059952,000246: 16,2454           12462                           BZF      LMONLY                                
059953,000247: 16,2455           00006                           EXTEND                                         #  DOCKED
059954,000248: 16,2456           31405                           DCA      DKOMEGAN                              
059955,000249: 16,2457           53750                           DXCH     DAPTREG4                              
059956,000250: 16,2460           31403                           CA       DKTRAP                                
059957,000251: 16,2461           12466                           TCF      +5                                    
059958,000252: 16,2462           00006        LMONLY             EXTEND                                         #  UNDOCKED
059959,000253: 16,2463           31410                           DCA      LMOMEGAN                              
059960,000254: 16,2464           53750                           DXCH     DAPTREG4                              
059961,000255: 16,2465           31406                           CA       LMTRAP                                
059962,000256: 16,2466           55751                 +5        TS       DAPTREG6                              
059963,000257: 16,2467           11430                           CCS      TRAPEDP                               
059964,000258: 16,2470           12472                           TCF      +2                                    
059965,000259: 16,2471           12507                           TCF      SMALPDIF                              
059966,000260: 16,2472           61751                           AD       DAPTREG6                              #  TRAPSIZE > ABOUT 77001 %-1.4DEG/SEC"
059967,000261: 16,2473           00006                           EXTEND                                         
059968,000262: 16,2474           62507                           BZMF     SMALPDIF                              
059969,000263: 16,2475           22007                           ZL                                             
059970,000264: 16,2476           23430                           LXCH     TRAPEDP                               
059971,000265: 16,2477           34755                           CA       ZERO                                  
059972,000266: 16,2500           00006                           EXTEND                                         
059973,000267: 16,2501           11433                           DV       NPTRAPS                               
059974,000268: 16,2502           27421                           ADS      OMEGAP                                
059975,000269: 16,2503           02310                           TC       OVERSUB                               
059976,000270: 16,2504           55421                           TS       OMEGAP                                
059977,000271: 16,2505           31747                           CA       DAPTREG4                              #  ABOUT 10 OR 0 FOR DOCKED OR UNDOCKED
059978,000272: 16,2506           55433                           TS       NPTRAPS                               
059979,000273: 16,2507           25433        SMALPDIF           INCR     NPTRAPS                               
059980,000274: 16,2510           31744        P-RATE             CA       JETRATE                               
059981,000275: 16,2511           27421                           ADS      OMEGAP                                
059982,000276: 16,2512           02310                           TC       OVERSUB                               
059983,000277: 16,2513           55421                           TS       OMEGAP                                
059984,000278: 
059985,000279: 16,2514           11431                           CCS      TRAPEDQ                               

Page 1418

059987,000281: 16,2515           12517                           TCF      +2                                    
059988,000282: 16,2516           12544                           TCF      Q-RATE                                
059989,000283: 16,2517           61751                           AD       DAPTREG6                              #  TRAPSIZE > ABOUT 77001 %-1.4DEG/SEC"
059990,000284: 16,2520           00006                           EXTEND                                         
059991,000285: 16,2521           62544                           BZMF     Q-RATE                                
059992,000286: 16,2522           22007                           ZL                                             
059993,000287: 16,2523           23431                           LXCH     TRAPEDQ                               
059994,000288: 16,2524           34755                           CA       ZERO                                  
059995,000289: 16,2525           00006                           EXTEND                                         
059996,000290: 16,2526           11434                           DV       NQTRAPS                               
059997,000291: 16,2527           55736                           TS       DAPTEMP1                              #  SAVE FOR OFFSET ESTIMATE
059998,000292: 16,2530           27422                           ADS      OMEGAQ                                
059999,000293: 16,2531           02310                           TC       OVERSUB                               
060000,000294: 16,2532           55422                           TS       OMEGAQ                                
060001,000295: 16,2533           31747                           CA       DAPTREG4                              #  ABOUT 10 OR 0 FOR DOCKED OR UNDOCKED
060002,000296: 16,2534           57434                           XCH      NQTRAPS                               
060003,000297: 16,2535           61750                           AD       DAPTREG5                              #  KAOS > ABOUT 60D %N/N_60"
060004,000298: 16,2536           57736                           XCH      DAPTEMP1                              
060005,000299: 16,2537           00006                           EXTEND                                         
060006,000300: 16,2540           74756                           MP       FIVE                                  
060007,000301: 16,2541           00006                           EXTEND                                         
060008,000302: 16,2542           11736                           DV       DAPTEMP1                              
060009,000303: 16,2543           27536                           ADS      AOSQ                                  
060010,000304: 16,2544           25434        Q-RATE             INCR     NQTRAPS                               
060011,000305: 16,2545           31745                           CA       JETRATEQ                              
060012,000306: 16,2546           61544                           AD       AOSQTERM                              
060013,000307: 16,2547           27422                           ADS      OMEGAQ                                
060014,000308: 16,2550           02310                           TC       OVERSUB                               
060015,000309: 16,2551           55422                           TS       OMEGAQ                                
060016,000310: 
060017,000311: 16,2552           11432                           CCS      TRAPEDR                               
060018,000312: 16,2553           12555                           TCF      +2                                    
060019,000313: 16,2554           12602                           TCF      R-RATE                                
060020,000314: 16,2555           61751                           AD       DAPTREG6                              #  TRAPSIZE > ABOUT 77001 %-1.4DEG/SEC"
060021,000315: 16,2556           00006                           EXTEND                                         
060022,000316: 16,2557           62602                           BZMF     R-RATE                                
060023,000317: 16,2560           22007                           ZL                                             
060024,000318: 16,2561           23432                           LXCH     TRAPEDR                               
060025,000319: 16,2562           34755                           CA       ZERO                                  
060026,000320: 16,2563           00006                           EXTEND                                         
060027,000321: 16,2564           11435                           DV       NRTRAPS                               
060028,000322: 16,2565           55737                           TS       DAPTEMP2                              #  SAVE FOR OFFSET ESTIMATE
060029,000323: 16,2566           27423                           ADS      OMEGAR                                
060030,000324: 16,2567           02310                           TC       OVERSUB                               
060031,000325: 16,2570           55423                           TS       OMEGAR                                
060032,000326: 16,2571           31747                           CA       DAPTREG4                              #  ABOUT 10 OR 0 FOR DOCKED OR UNDOCKED
060033,000327: 16,2572           57435                           XCH      NRTRAPS                               
060034,000328: 16,2573           61750                           AD       DAPTREG5                              #  KAOS > ABOUT 60D %N/N_60"
060035,000329: 16,2574           57737                           XCH      DAPTEMP2                              
060036,000330: 16,2575           00006                           EXTEND                                         

Page 1419

060038,000332: 16,2576           74756                           MP       FIVE                                  
060039,000333: 16,2577           00006                           EXTEND                                         
060040,000334: 16,2600           11737                           DV       DAPTEMP2                              
060041,000335: 16,2601           27540                           ADS      AOSR                                  
060042,000336: 16,2602           25435        R-RATE             INCR     NRTRAPS                               
060043,000337: 16,2603           31746                           CA       JETRATER                              
060044,000338: 16,2604           61545                           AD       AOSRTERM                              
060045,000339: 16,2605           27423                           ADS      OMEGAR                                
060046,000340: 16,2606           02310                           TC       OVERSUB                               
060047,000341: 16,2607           55423                           TS       OMEGAR                                
060048,000342: 
060049,000343:                                                                                                  #  END OF RATE DERIVATION
060050,000344:                                                                                                  #        BEGIN OFFSET ESTIMATER
060051,000345:                                                                                                  #                IN POWERED FLIGHT, AOSTASK WILL BE CALLED EVERY 2 SECONDS.
060052,000346:                                                                                                  #                        AOS = AOS + K*SUMRATE
060053,000347: 
060054,000348: 16,2610           40111                           CS       DAPBOOLS                              
060055,000349: 16,2611           74744                           MASK     DRIFTBIT                              
060056,000350: 16,2612           10000                           CCS      A                                     
060057,000351: 16,2613           12624                           TCF      WORKTIME                              
060058,000352: 16,2614           55424                           TS       ALPHAQ                                #  ZERO THE OFFSET ACCELERATION VALUES.
060059,000353: 16,2615           55425                           TS       ALPHAR                                
060060,000354: 16,2616           55544                           TS       AOSQTERM                              
060061,000355: 16,2617           55545                           TS       AOSRTERM                              
060062,000356: 16,2620           55536                           TS       AOSQ                                  
060063,000357: 16,2621           55540                           TS       AOSR                                  
060064,000358: 16,2622           12667                           TCF      PRETIMCK                              
060065,000359: 16,2623           00074        KAOS               DEC      60         B-14                       
060066,000360: 16,2624           31510        WORKTIME           CA       QACCDOT                               
060067,000361: 16,2625           00006                           EXTEND                                         
060068,000362: 16,2626           74766                           MP       CALLCODE                              #  OCTAL 00032 IS DECIMAL .1 AT 2(6).
060069,000363: 16,2627           21537                           DAS      AOSQ                                  
060070,000364: 16,2630           31536                           CA       AOSQ                                  
060071,000365: 16,2631           55424                           TS       ALPHAQ                                
060072,000366: 16,2632           00006                           EXTEND                                         
060073,000367: 16,2633           73622                           MP       200MS                                 #  .2 AT 1
060074,000368: 16,2634           55544                           TS       AOSQTERM                              
060075,000369: 16,2635           31512                           CA       RACCDOT                               
060076,000370: 16,2636           00006                           EXTEND                                         
060077,000371: 16,2637           74766                           MP       CALLCODE                              #  OCTAL 00032 IS DECIMAL .1 AT 2(6).
060078,000372: 16,2640           21541                           DAS      AOSR                                  
060079,000373: 16,2641           31540                           CA       AOSR                                  
060080,000374: 16,2642           55425                           TS       ALPHAR                                
060081,000375: 16,2643           00006                           EXTEND                                         
060082,000376: 16,2644           73622                           MP       200MS                                 #  .2 AT 1
060083,000377: 16,2645           55545                           TS       AOSRTERM                              
060084,000378: 16,2646           12667                           TCF      PRETIMCK                              
060085,000379: 

Page 1420

060087,000381: 16,2647           34747        PAXFILT            CA       CALLGMBL                              #  EXECUTE ACDT+C12, IF NEEDED.
060088,000382: 16,2650           71262                           MASK     RCSFLAGS                              
060089,000383: 16,2651           10000                           CCS      A                                     #  CALLGMBL IS NOT BIT15, SO THIS TEST IS
060090,000384: 16,2652           03742                           TC       ACDT+C12                              #  VALID.
060091,000385: 
060092,000386: 16,2653           52011                           DXCH     ARUPT                                 
060093,000387: 16,2654           53753                           DXCH     DAPARUPT                              
060094,000388: 16,2655           32666                           CA       SUPERJOB                              #  SETTING UP THE SUPERJOB
060095,000389: 16,2656           56017                           XCH      BRUPT                                 
060096,000390: 16,2657           22012                           LXCH     QRUPT                                 
060097,000391: 16,2660           53755                           DXCH     DAPBQRPT                              
060098,000392: 16,2661           32665                           CA       SUPERADR                              
060099,000393: 16,2662           52016                           DXCH     ZRUPT                                 
060100,000394: 16,2663           53757                           DXCH     DAPZRUPT                              
060101,000395: 16,2664           15275                           TCF      NOQBRSM    +1                         #  RELINT (JUST IN CASE) AND RESUME, IN THE
060102,000396:                                                                                                  #        FORM OF A JASK, AT SUPERJOB.
060103,000397: 
060104,000398: 16,2665           02667        SUPERADR           GENADR   SUPERJOB   +1                         
060105,000399: 
060106,000400:                                                                                                  #  COUNT DOWN GIMBAL DRIVE TIMERS AND TURN OFF DRIVES IF REQUIRED.
060107,000401: 
060108,000402: 16,2666           13645        SUPERJOB           TCF      RATELOOP                              
060109,000403: 16,2667           11631        PRETIMCK           CCS      QGIMTIMR                              
060110,000404: 16,2670           12710                           TCF      DECQTIMR                              #  POSITIVE - COUNTING DOWN
060111,000405: 16,2671           12714                           TCF      TURNOFFQ                              #  NEGATIVE - DRIVE SHOULD BE ENDED
060112,000406: 16,2672           11633        CHKRTIMR           CCS      RGIMTIMR                              #  NEGATIVE - INACTIVE
060113,000407: 16,2673           12712                           TCF      DECRTIMR                              #  (NEG ZERO - IMPOSSIBLE)
060114,000408: 16,2674           12724                           TCF      TURNOFFR                              #  REPEATED (ABOVE) FOR R AXIS.
060115,000409: 
060116,000410: 16,2675           00006                           EXTEND                                         #  DECREMENT DOCKED JET INHIBITION COUNTERS
060117,000411: 16,2676           27766                           DIM      PJETCTR                               
060118,000412: 16,2677           00006                           EXTEND                                         
060119,000413: 16,2700           27767                           DIM      UJETCTR                               
060120,000414: 16,2701           00006                           EXTEND                                         
060121,000415: 16,2702           27770                           DIM      VJETCTR                               
060122,000416: 16,2703           34740                           CA       BIT12                                 
060123,000417: 16,2704           71262                           MASK     RCSFLAGS                              
060124,000418: 16,2705           00006                           EXTEND                                         
060125,000419: 16,2706           12734                           BZF      SKIPPAXS                              
060126,000420: 16,2707           02740                           TC       CHKVISFZ                              
060127,000421: 16,2710           55631        DECQTIMR           TS       QGIMTIMR                              #  COUNT TIMERS DOWN TO POS ZERO.
060128,000422: 16,2711           12672                           TCF      CHKRTIMR                              
060129,000423: 16,2712           55633        DECRTIMR           TS       RGIMTIMR                              
060130,000424: 16,2713           12675                           TCF      CHKRTIMR   +3                         
060131,000425: 
