Source Code

These source-code files are part of a reconstructed copy of Luminary 178, the final release of the Apollo 14 Lunar Module (LM) Apollo Guidance Computer (AGC) software.

The reconstruction began with source code of Zerlina 56, Luminary 210, and Luminary 131, previously transcribed from digitized copies of those programs. The code was created by combining the three, using Zerlina 56 as a base, since it was based off of Luminary 183. The differences between the three were carefully merged using the Luminary memos as a guide, with all changes made after Luminary 178 being backed out. The reconstruction was verified by matching memory-bank checksums to those listed in drawing 2021152N. Note that page numbers in the reconstructed code match those for the baseline log section mentioned in each file's changelog; the page numbers for a real Luminary 178 listing would be different.

Comments from the original source code are prefixed with a single '#' symbol, whereas comments added later are prefixed by "##" or "###". Report any errors noted by creating an issue report at the Virtual AGC project's GitHub repository.

052045,000002:                                                                                                  ## Copyright:   Public domain.
052046,000003:                                                                                                  ## Filename:    ORBITAL_INTEGRATION.agc
052047,000004:                                                                                                  ## Purpose:     A section of Luminary revision 178.
052048,000005:                                                                                                  ##              It is part of the reconstructed source code for the final
052049,000006:                                                                                                  ##              release of the flight software for the Lunar Module's
052050,000007:                                                                                                  ##              (LM) Apollo Guidance Computer (AGC) for Apollo 14. The
052051,000008:                                                                                                  ##              code has been recreated from copies of Zerlina 56, Luminary
052052,000009:                                                                                                  ##              210, and Luminary 131, as well as many Luminary memos.
052053,000010:                                                                                                  ##              It has been adapted such that the resulting bugger words
052054,000011:                                                                                                  ##              exactly match those specified for Luminary 178 in NASA
052055,000012:                                                                                                  ##              drawing 2021152N, which gives relatively high confidence
052056,000013:                                                                                                  ##              that the reconstruction is correct.
052057,000014:                                                                                                  ## Reference:   pp. 1217-1237
052058,000015:                                                                                                  ## Assembler:   yaYUL
052059,000016:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
052060,000017:                                                                                                  ## Website:     www.ibiblio.org/apollo/index.html
052061,000018:                                                                                                  ## Mod history: 2019-08-14 MAS  Created from Zerlina 56.
052062,000019:                                                                                                  ##              2019-09-15 MAS  Restored the STORE RQVV in ACCOMP.
052063,000020: 

Page 1217

052065,000022:                                                                                                  #           DELETE
052066,000023: 13,3671                                           BANK     13                                    
052067,000024: 11,2000                                           SETLOC   ORBITAL                               
052068,000025: 11,2000                                           BANK                                           
052069,000026: 11,2404                                           COUNT*   $$/ORBIT                              
052070,000027:                                                                                                  #           DELETE
052071,000028: 11,2404           40354        KEPPREP            LXA,2    SETPD                                 
052072,000029: 11,2405           02030                                    PBODY                                 
052073,000030: 11,2406           00001                                    0                                     
052074,000031: 11,2407           75543                           DLOAD*   SQRT                                  #  SQRT(MU) (+18 OR +15)  0D        PL  2D
052075,000032: 11,2410           51770                                    MUEARTH,2                             
052076,000033: 11,2411           53515                           PDVL     UNIT                                  #                                   PL  8D
052077,000034: 11,2412           01535                                    RCV                                   
052078,000035: 11,2413           60325                           PDDL     NORM                                  #  NORM R (+29 OR +27 - N1) 2D      PL  4D
052079,000036: 11,2414           00045                                    36D                                   
052080,000037: 11,2415           00047                                    X1                                    
052081,000038: 11,2416           77715                           PDVL                                           
052082,000039: 11,2417           65241                           DOT      PDDL                                  #  F*SQRT(MU)(+7 OR+5) 4D         PL  6D
052083,000040: 11,2420           01543                                    VCV                                   
052084,000041: 11,2421           02074                                    TAU.                                  #  (+28)
052085,000042: 11,2422           60225                           DSU      NORM                                  
052086,000043: 11,2423           01551                                    TC                                    
052087,000044: 11,2424           00051                                    S1                                    
052088,000045: 11,2425           77742                           SR1                                            
052089,000046: 11,2426           65271                           DDV      PDDL                                  
052090,000047: 11,2427           00003                                    2D                                    
052091,000048: 11,2430           41405                           DMP      PUSH                                  #  FS(+6 +N1-N2) 6D               PL   8D
052092,000049: 11,2431           00005                                    4D                                    
052093,000050: 11,2432           65316                           DSQ      PDDL                                  #  (FS)SQ(+12 +2(N1-N2)) 8D       PL  10D
052094,000051: 11,2433           00005                                    4D                                    
052095,000052: 11,2434           64716                           DSQ      PDDL*                                 #  SSQ/MU(-20R +2(N1-N2)) 10D       PL  12D
052096,000053: 11,2435           51770                                    MUEARTH,2                             
052097,000054: 11,2436           40442                           SR3      SR4                                   
052098,000055: 11,2437           47515                           PDVL     VSQ                                   #  PREALIGN MU (+43 OR +37) 12D   PL 14D
052099,000056: 11,2440           01543                                    VCV                                   
052100,000057: 11,2441           44205                           DMP      BDSU                                  #                                 PL 12D
052101,000058: 11,2442           00045                                    36D                                   
052102,000059: 11,2443           41271                           DDV      DMP                                   #                                 PL 10D
052103,000060: 11,2444           00003                                    2D                                    #  -(1/R-ALPHA)(+12 +3N1-2N2)
052104,000061: 11,2445           53605                           DMP      SL*                                   
052105,000062: 11,2446           11236                                    DP2/3                                 
052106,000063: 11,2447           20176                                    0          -3,1                       #  10L(1/R-ALPHA)(+13 +2(N1-N2))
052107,000064: 11,2450           43260                           XSU,1    DAD                                   #  2(FS)SQ - ETCETRA        PL 8D
052108,000065: 11,2451           00050                                    S1                                    #  X1 = N2-N1
052109,000066: 11,2452           45257                           SL*      DSU                                   #  -FS+2(FS)SQ ETC (+6 +N1-N2)    PL  6D
052110,000067: 11,2453           20211                                    8D,1                                  
052111,000068: 11,2454           41205                           DMP      DMP                                   
052112,000069: 11,2455           00001                                    0D                                    
052113,000070: 11,2456           00005                                    4D                                    
052114,000071: 11,2457           53657                           SL*      SL*                                   

Page 1218

052116,000073: 11,2460           20211                                    8D,1                                  
052117,000074: 11,2461           20201                                    0,1                                   #  S(-FS(1-2FS)-1/6...)(+17 OR +16)
052118,000075: 11,2462           65215                           DAD      PDDL                                  #                                 PL  6D
052119,000076: 11,2463           01553                                    XKEP                                  
052120,000077: 11,2464           53605                           DMP      SL*                                   #  S(+17 OR +16)
052121,000078: 11,2465           00001                                    0D                                    
052122,000079: 11,2466           20202                                    1,1                                   
052123,000080: 11,2467           43204                           BOVB     DAD                                   
052124,000081: 11,2470           57754                                    TCDANZIG                              
052125,000082: 11,2471           77626                           STADR                                          
052126,000083: 11,2472           75647                           STORE    XKEPNEW                               
052127,000084: 11,2473           74020                           STQ      AXC,1                                 
052128,000085: 11,2474           02112                                    KEPRTN                                
052129,000086: 11,2475           00012                           DEC      10         B-14                       
052130,000087: 11,2476           74014                           BON      AXC,1                                 
052131,000088: 11,2477           00303                                    MOONFLAG                              
052132,000089: 11,2500           24023                                    KEPLERN                               
052133,000090: 11,2501           00002                           DEC      2          B-14                       
052134,000091: 11,2502           77650                           GOTO                                           
052135,000092: 11,2503           24023                                    KEPLERN                               
052136,000093: 

Page 1219

052138,000095: 11,2504           66350        FBR3               LXA,1    SSP                                   
052139,000096: 11,2505           01500                                    DIFEQCNT                              
052140,000097: 11,2506           00051                                    S1                                    
052141,000098: 11,2507           77762                           DEC      -13        B-14                       
052142,000099: 11,2510           54345                           DLOAD    SR                                    
052143,000100: 11,2511           02076                                    DT/2                                  
052144,000101: 11,2512           20612                                    9D                                    
052145,000102: 11,2513           61500                           TIX,1    ROUND                                 
052146,000103: 11,2514           22515                                    +1                                    
052147,000104: 11,2515           43206                           PUSH     DAD                                   
052148,000105: 11,2516           01551                                    TC                                    
052149,000106: 11,2517           16074                           STODL    TAU.                                  
052150,000107: 11,2520           77615                           DAD                                            
052151,000108: 11,2521           01517                                    TET                                   
052152,000109: 11,2522           35517                           STCALL   TET                                   
052153,000110: 11,2523           22404                                    KEPPREP                               
052154,000111: 

Page 1220

052156,000113:                                                                                                  #  AGC ROUTINE TO COMPUTE ACCELERATION COMPONENTS.
052157,000114: 
052158,000115: 
052159,000116: 11,2524           73150        ACCOMP             LXA,1    LXA,2                                 
052160,000117: 11,2525           02030                                    PBODY                                 
052161,000118: 11,2526           02030                                    PBODY                                 
052162,000119: 11,2527           77775                           VLOAD                                          
052163,000120: 11,2530           24007                                    ZEROVEC                               
052164,000121: 11,2531           26062                           STOVL    FV                                    
052165,000122: 11,2532           02032                                    ALPHAV                                
052166,000123: 11,2533           53257                           VSL*     VAD                                   
052167,000124: 11,2534           57605                                    0          -7,2                       
052168,000125: 11,2535           01535                                    RCV                                   
052169,000126: 11,2536           02040                           STORE    BETAV                                 
052170,000127: 11,2537           65014                           BOF      XCHX,2                                
052171,000128: 11,2540           01756                                    DIM0FLAG                              
052172,000129: 11,2541           22546                                    +5                                    
052173,000130: 11,2542           01500                                    DIFEQCNT                              
052174,000131: 11,2543           12132                           STORE    VECTAB,2                              
052175,000132: 11,2544           77724                           XCHX,2                                         
052176,000133: 11,2545           01500                                    DIFEQCNT                              
052177,000134: 11,2546           53575                           VLOAD    UNIT                                  
052178,000135: 11,2547           02032                                    ALPHAV                                
052179,000136: 11,2550           16032                           STODL    ALPHAV                                
052180,000137: 11,2551           00045                                    36D                                   
052181,000138: 11,2552           36070                           STCALL   ALPHAM                                
052182,000139: 11,2553           22655                                    GAMCOMP                               
052183,000140: 11,2554           66175                           VLOAD    SXA,1                                 
052184,000141: 11,2555           02040                                    BETAV                                 
052185,000142: 11,2556           00051                                    S2                                    
052186,000143: 11,2557           16032                           STODL    ALPHAV                                
052187,000144: 11,2560           02072                                    BETAM                                 
052188,000145: 11,2561           02070                           STORE    ALPHAM                                
052189,000146: 11,2562           71214                           BOF      DLOAD                                 
052190,000147: 11,2563           00342                                    MIDFLAG                               
052191,000148: 11,2564           23026                                    OBLATE                                
052192,000149: 11,2565           01517                                    TET                                   
052193,000150: 11,2566           77624                           CALL                                           
052194,000151: 11,2567           33660                                    LSPOS                                 
052195,000152: 11,2570           72174                           AXT,2    LXA,1                                 
052196,000153: 11,2571           00002                                    2                                     
052197,000154: 11,2572           00051                                    S2                                    
052198,000155: 11,2573           77614                           BOF                                            
052199,000156: 11,2574           00343                                    MOONFLAG                              
052200,000157: 11,2575           22600                                    +3                                    
052201,000158: 11,2576           77076                           VCOMP    AXT,2                                 
052202,000159: 11,2577           00000                                    0                                     
052203,000160: 11,2600           02040                           STORE    BETAV                                 
052204,000161: 11,2601           26105                           STOVL    RPQV                                  
052205,000162: 11,2602           00003                                    2D                                    

Page 1221

052207,000164: 11,2603           02122                           STORE    RPSV                                  
052208,000165: 11,2604           45335                           SLOAD    DSU                                   
052209,000166: 11,2605           01011                                    MODREG                                
052210,000167: 11,2606           11240                                    OCT27                                 
052211,000168: 11,2607           43030                           BHIZ     BOF                                   
052212,000169: 11,2610           22613                                    +3                                    
052213,000170: 11,2611           01756                                    DIM0FLAG                              
052214,000171: 11,2612           22627                                    GETRPSV                               
052215,000172: 11,2613           74375                           VLOAD    VXSC                                  
052216,000173: 11,2614           02032                                    ALPHAV                                
052217,000174: 11,2615           02070                                    ALPHAM                                
052218,000175: 11,2616           52257                           VSR*     VSU                                   
052219,000176: 11,2617           57175                                    1,2                                   
052220,000177: 11,2620           02040                                    BETAV                                 
052221,000178: 11,2621           77724                           XCHX,2                                         
052222,000179: 11,2622           01500                                    DIFEQCNT                              
052223,000180: 11,2623           12140                           STORE    VECTAB     +6,2                       
052224,000181: 11,2624           02114                           STORE    RQVV                                  
052225,000182: 11,2625           77724                           XCHX,2                                         
052226,000183: 11,2626           01500                                    DIFEQCNT                              
052227,000184: 11,2627           62175        GETRPSV            VLOAD    INCR,1                                
052228,000185: 11,2630           02105                                    RPQV                                  
052229,000186: 11,2631           00004                                    4                                     
052230,000187: 11,2632           43014                           CLEAR    BOF                                   
052231,000188: 11,2633           04260                                    RPQFLAG                               
052232,000189: 11,2634           00343                                    MOONFLAG                              
052233,000190: 11,2635           22642                                    +5                                    
052234,000191: 11,2636           53261                           VSR      VAD                                   
052235,000192: 11,2637           20612                                    9D                                    
052236,000193: 11,2640           02122                                    RPSV                                  
052237,000194: 11,2641           02122                           STORE    RPSV                                  
052238,000195: 11,2642           77624                           CALL                                           
052239,000196: 11,2643           22655                                    GAMCOMP                               
052240,000197: 11,2644           62174                           AXT,2    INCR,1                                
052241,000198: 11,2645           00004                                    4                                     
052242,000199: 11,2646           00004                                    4                                     
052243,000200: 11,2647           77775                           VLOAD                                          
052244,000201: 11,2650           02122                                    RPSV                                  
052245,000202: 11,2651           36040                           STCALL   BETAV                                 
052246,000203: 11,2652           22655                                    GAMCOMP                               
052247,000204: 11,2653           77650                           GOTO                                           
052248,000205: 11,2654           23026                                    OBLATE                                
052249,000206: 11,2655           74575        GAMCOMP            VLOAD    VSR1                                  
052250,000207: 11,2656           02040                                    BETAV                                 
052251,000208: 11,2657           40236                           VSQ      SETPD                                 
052252,000209: 11,2660           00001                                    0                                     
052253,000210: 11,2661           61501                           NORM     ROUND                                 
052254,000211: 11,2662           00040                                    31D                                   
052255,000212: 11,2663           60325                           PDDL     NORM                                  #  NORMED B SQUARED TO PD LIST
052256,000213: 11,2664           02070                                    ALPHAM                                #  NORMALIZE (LESS ONE) LENGTH OF ALPHA
052257,000214: 11,2665           00041                                    32D                                   #  SAVING NORM SCALE FACTOR IN X1

Page 1222

052259,000216: 11,2666           63342                           SR1      PDVL                                  
052260,000217: 11,2667           02040                                    BETAV                                 #  C(PDL+2) = ALMOST NORMED ALPHA
052261,000218: 11,2670           77656                           UNIT                                           
052262,000219: 11,2671           16040                           STODL    BETAV                                 
052263,000220: 11,2672           00045                                    36D                                   
052264,000221: 11,2673           02072                           STORE    BETAM                                 
052265,000222: 11,2674           55301                           NORM     BDDV                                  #  FORM NORMALIZED QUOTIENT ALPHAM/BETAM
052266,000223: 11,2675           00042                                    33D                                   
052267,000224: 11,2676           41562                           SR1R     PUSH                                  #  C(PDL+2) = ALMOST NORMALIZED RHO.
052268,000225: 11,2677           77743                           DLOAD*                                         
052269,000226: 11,2700           27731                                    ASCALE,1                              
052270,000227: 11,2701           00051                           STORE    S1                                    
052271,000228: 11,2702           57124                           XCHX,2   XAD,2                                 
052272,000229: 11,2703           00050                                    S1                                    
052273,000230: 11,2704           00040                                    32D                                   
052274,000231: 11,2705           71264                           XSU,2    DLOAD                                 
052275,000232: 11,2706           00041                                    33D                                   
052276,000233: 11,2707           00003                                    2D                                    
052277,000234: 11,2710           65057                           SR*      XCHX,2                                
052278,000235: 11,2711           57177                                    0          -1,2                       
052279,000236: 11,2712           00050                                    S1                                    
052280,000237: 11,2713           74406                           PUSH     SR1R                                  #  RHO/4 TO 4D
052281,000238: 11,2714           50315                           PDVL     DOT                                   
052282,000239: 11,2715           02032                                    ALPHAV                                
052283,000240: 11,2716           02040                                    BETAV                                 
052284,000241: 11,2717           44372                           SL1R     BDSU                                  #  (RHO/4) - 2(ALPHAV/2.BETAV/2)
052285,000242: 11,2720           57206                           PUSH     DMPR                                  #  TO PDL+6
052286,000243: 11,2721           00005                                    4                                     
052287,000244: 11,2722           77752                           SL1                                            
052288,000245: 11,2723           43206                           PUSH     DAD                                   
052289,000246: 11,2724           25766                                    DQUARTER                              
052290,000247: 11,2725           75406                           PUSH     SQRT                                  
052291,000248: 11,2726           41475                           DMPR     PUSH                                  
052292,000249: 11,2727           00013                                    10D                                   
052293,000250: 11,2730           43352                           SL1      DAD                                   
052294,000251: 11,2731           25766                                    DQUARTER                              
052295,000252: 11,2732           43325                           PDDL     DAD                                   #  (1/4)+2((Q+1)/4)    TO PD+14D
052296,000253: 11,2733           00013                                    10D                                   
052297,000254: 11,2734           24005                                    HALFDP                                
052298,000255: 11,2735           72475                           DMPR     SL1                                   
052299,000256: 11,2736           00011                                    8D                                    
052300,000257: 11,2737           56215                           DAD      DDV                                   
052301,000258: 11,2740           25760                                    THREE/8                               
052302,000259: 11,2741           00017                                    14D                                   
052303,000260: 11,2742           74275                           DMPR     VXSC                                  
052304,000261: 11,2743           00007                                    6                                     
052305,000262: 11,2744           02040                                    BETAV                                 #                -
052306,000263: 11,2745           64515                           PDVL     VSR3                                  #  (G/2)(C(PD+4))B/2 TO PD+16D
052307,000264: 11,2746           02032                                    ALPHAV                                
052308,000265: 11,2747           41455                           VAD      PUSH                                  #  A12 + C(PD+16D) TO PD+16D

Page 1223

052310,000267: 11,2750           41345                           DLOAD    DMP                                   
052311,000268: 11,2751           00001                                    0                                     
052312,000269: 11,2752           00015                                    12D                                   #  -
052313,000270: 11,2753           61501                           NORM     ROUND                                 
052314,000271: 11,2754           00037                                    30D                                   
052315,000272: 11,2755           40665                           BDDV     DMP*                                  
052316,000273: 11,2756           00003                                    2                                     
052317,000274: 11,2757           51770                                    MUEARTH,2                             
052318,000275: 11,2760           74276                           DCOMP    VXSC                                  
052319,000276: 11,2761           57124                           XCHX,2   XAD,2                                 
052320,000277: 11,2762           00050                                    S1                                    
052321,000278: 11,2763           00051                                    S2                                    
052322,000279: 11,2764           55064                           XSU,2    XSU,2                                 
052323,000280: 11,2765           00036                                    30D                                   
052324,000281: 11,2766           00037                                    31D                                   
052325,000282: 11,2767           53604                           BOVB     VSR*                                  
052326,000283: 11,2770           57754                                    TCDANZIG                              
052327,000284: 11,2771           57177                                    0          -1,2                       
052328,000285: 11,2772           53324                           XCHX,2   VAD                                   
052329,000286: 11,2773           00050                                    S1                                    
052330,000287: 11,2774           02062                                    FV                                    
052331,000288: 11,2775           02062                           STORE    FV                                    
052332,000289: 11,2776           43400                           BOV      RVQ                                   #  RETURN IF NO OVERFLOW
052333,000290: 11,2777           23000                                    +1                                    
052334,000291: 11,3000           51575        GOBAQUE            VLOAD    ABVAL                                 
052335,000292: 11,3001           01521                                    TDELTAV                               
052336,000293: 11,3002           77654                           BZE                                            
052337,000294: 11,3003           23023                                    INT-ABRT                              
052338,000295: 11,3004           54345                           DLOAD    SR                                    
052339,000296: 11,3005           02100                                    H                                     
052340,000297: 11,3006           20612                                    9D                                    
052341,000298: 11,3007           44206                           PUSH     BDSU                                  
052342,000299: 11,3010           01551                                    TC                                    
052343,000300: 11,3011           16074                           STODL    TAU.                                  
052344,000301: 11,3012           01517                                    TET                                   
052345,000302: 11,3013           45425                           DSU      STADR                                 
052346,000303: 11,3014           42260                           STCALL   TET                                   
052347,000304: 11,3015           22404                                    KEPPREP                               
052348,000305: 11,3016           77624                           CALL                                           
052349,000306: 11,3017           27671                                    RECTIFY                               
052350,000307: 11,3020           77614                           SETGO                                          
052351,000308: 11,3021           04020                                    RPQFLAG                               
052352,000309: 11,3022           27256                                    TESTLOOP                              
052353,000310: 
052354,000311: 11,3023           77776        INT-ABRT           EXIT                                           
052355,000312: 11,3024           05653                           TC       POODOO                                
052356,000313: 11,3025           20430                           OCT      20430                                 
052357,000314: 

Page 1224

052359,000316:                                                                                                  #  THE OBLATE ROUTINE COMPUTES THE ACCELERATION DUE TO OBLATENESS. IT USES THE UNIT OF THE VEHICLE
052360,000317:                                                                                                  #  POSITION VECTOR FOUND IN ALPHAV AND THE DISTANCE TO THE CENTER IN ALPHAM. THIS IS ADDED TO THE SUM OF THE
052361,000318:                                                                                                  #  DISTURBING ACCELERATIONS IN FV AND THE PROPER DIFEQ STAGE IS CALLED VIA X1.
052362,000319: 11,3026           71354        OBLATE             LXA,2    DLOAD                                 
052363,000320: 11,3027           02030                                    PBODY                                 
052364,000321: 11,3030           02070                                    ALPHAM                                
052365,000322: 11,3031           44601                           SETPD    DSU*                                  
052366,000323: 11,3032           00001                                    0                                     
052367,000324: 11,3033           50032                                    RDE,2                                 
052368,000325: 11,3034           43044                           BPL      BOF                                   #  GET URPV
052369,000326: 11,3035           23264                                    NBRANCH                               
052370,000327: 11,3036           00343                                    MOONFLAG                              
052371,000328: 11,3037           23273                                    COSPHIE                               
052372,000329: 11,3040           65375                           VLOAD    PDDL                                  
052373,000330: 11,3041           02032                                    ALPHAV                                
052374,000331: 11,3042           01517                                    TET                                   
052375,000332: 11,3043           45125                           PDDL     CALL                                  
052376,000333: 11,3044           25756                                    3/5                                   
052377,000334: 11,3045           51642                                    R-TO-RP                               
052378,000335: 11,3046           24017                           STOVL    URPV                                  #  RP/R  B-1 IN PLANETARY COORDINATES
052379,000336: 11,3047           24001                                    ZUNIT                                 
052380,000337: 11,3050           45006                           PUSH     CALL                                  #  ZUNIT B-1 IN PLANETARY COORDL AT 00D
052381,000338: 11,3051           23301                                    MATRIX                                
052382,000339: 11,3052           77715                           PDVL                                           #  UZ    B-2 IN INERT COORD      AT 00D
052383,000340: 11,3053           24005                                    XUNIT                                 
052384,000341: 11,3054           45006                           PUSH     CALL                                  #  XUNIT B-1 IN PLANETARY COORD. AT 06D
052385,000342: 11,3055           23301                                    MATRIX                                
052386,000343: 11,3056           77772                           VSL1                                           
052387,000344: 11,3057           24041                           STOVL    32D                                   #  UX    B-1 IN INERT. COORD     AT 32D
052388,000345: 11,3060           77772                           VSL1                                           
052389,000346: 11,3061           14025        COMTERM            STODL    UZ                                    #  UZ  B-1 IN INERTIAL COORD        AT 20D
052390,000347: 11,3062           00023                                    COSPHI/2                              #   '      Z-COMPONENT OF URPV
052391,000348: 11,3063           65275                           DMPR     PDDL                                  #  P   B-6   ,  3COSPHI/64          AT 00D
052392,000349: 11,3064           25770                                    3/32                                  #   2
052393,000350: 11,3065           00023                                    COSPHI/2                              
052394,000351: 11,3066           57316                           DSQ      DMPR                                  
052395,000352: 11,3067           25772                                    15/16                                 #   '                       2
052396,000353: 11,3070           41425                           DSU      PUSH                                  #  P   B-5   ,(1/2)(15COSPHI -3)    AT 02D
052397,000354: 11,3071           25764                                    3/64                                  #   3
052398,000355: 11,3072           41275                           DMPR     DMP                                   
052399,000356: 11,3073           00023                                    COSPHI/2                              
052400,000357: 11,3074           11230                                    7/12                                  
052401,000358: 11,3075           65372                           SL1R     PDDL                                  
052402,000359: 11,3076           00001                                    0D                                    
052403,000360: 11,3077           44275                           DMPR     BDSU                                  
052404,000361: 11,3100           11236                                    2/3                                   #   '                     '    '
052405,000362: 11,3101           57206                           PUSH     DMPR                                  #  P   B-7,(1/3)(7COSPHI P  -4P )   AT 04D
052406,000363: 11,3102           00023                                    COSPHI/2                              #   4                     3    2
052407,000364: 11,3103           65275                           DMPR     PDDL                                  
052408,000365: 11,3104           11232                                    9/16                                  

Page 1225

052410,000367: 11,3105           00003                                    2D                                    #   '                      '    '
052411,000368: 11,3106           44275                           DMPR     BDSU                                  #  P   B-10,(1/4)(9COSPHI P  -5P )
052412,000369: 11,3107           11234                                    5/128                                 #   5                      4    3
052413,000370: 11,3110           56203                           DMP*     DDV                                   #                      '
052414,000371: 11,3111           51764                                    J4REQ/J3,2                            #      B- , (J RP/J R)P
052415,000372: 11,3112           02070                                    ALPHAM                                #             4    3   5
052416,000373: 11,3113           56615                           DAD      DMPR*                                 
052417,000374: 11,3114           00005                                    4D                                    #                2     2  '              '
052418,000375: 11,3115           51760                                    2J3RE/J2,2                            #      B  ,(2J RP /J2 R )P  +(2J RP/J2R)P
052419,000376: 11,3116           43271                           DDV      DAD                                   #             4           5     3        4
052420,000377: 11,3117           02070                                    ALPHAM                                #     -        2 '  2         '        '
052421,000378: 11,3120           00003                                    2D                                    #    (R/R)(J RP P /R + 2J RP P /  + J P )
052422,000379: 11,3121           77761                           VXSC                                           #           4    5       3    4  2   2 3
052423,000380: 11,3122           02032                                    ALPHAV                                #            4       2  '           -
052424,000381: 11,3123           14033                           STODL    TVEC                                  #      B-6,(SUM((J /R )P   (COSPHI))UR)
052425,000382: 11,3124           70403                           DMP*     SR1                                   #           I=2   I     I+1
052426,000383: 11,3125           51764                                    J4REQ/J3,2                            #                    '
052427,000384: 11,3126           43271                           DDV      DAD                                   #         (J RP/J R)P
052428,000385: 11,3127           02070                                    ALPHAM                                #           4    3   4
052429,000386: 11,3130           50473                           DMPR*    SR3                                   #              2    2  '              '
052430,000387: 11,3131           51760                                    2J3RE/J2,2                            #        (2J RP /J R )P  +(2J RP/J R)P
052431,000388: 11,3132           43271                           DDV      DAD                                   #           4     2    4     3    2   3
052432,000389: 11,3133           02070                                    ALPHAM                                
052433,000390: 11,3134           76561                           VXSC     VSL1                                  #            4   '        -
052434,000391: 11,3135           00025                                    UZ                                    #      B-6  SUM(P(COSPHI))UZ
052435,000392: 11,3136           77645                           BVSU                                           #           I=2  I
052436,000393: 11,3137           00033                                    TVEC                                  #    4              I-2   '          -
052437,000394: 11,3140           14033                           STODL    TVEC                                  #   SUM((MU J (RP/R)   )(P   (COSPHI)UR -
052438,000395: 11,3141           02070                                    ALPHAM                                #   I=2      I            I+2
052439,000396: 11,3142           63501                           NORM     DSQ                                   #               P (COSPHI)UZ))  B-6 AT 20D
052440,000397: 11,3143           00047                                    X1                                    #                I
052441,000398: 11,3144           60316                           DSQ      NORM                                  
052442,000399: 11,3145           00051                                    S1                                    #               4
052443,000400: 11,3146           54606                           PUSH     BDDV*                                 #  NORMALIZED  R                    AT 00D
052444,000401: 11,3147           51754                                    J2REQSQ,2                             
052445,000402: 11,3150           40161                           VXSC     BOV                                   
052446,000403: 11,3151           00033                                    TVEC                                  
052447,000404: 11,3152           23153                                    +1                                    #   B+38 FOR EARTH , B+42 FOR MOON
052448,000405: 11,3153           56070                           XAD,1    XAD,1                                 
052449,000406: 11,3154           00046                                    X1                                    
052450,000407: 11,3155           00046                                    X1                                    
052451,000408: 11,3156           53670                           XAD,1    VSL*                                  
052452,000409: 11,3157           00050                                    S1                                    
052453,000410: 11,3160           20153                                    0          -22D,1                     
052454,000411: 11,3161           40055                           VAD      BOV                                   
052455,000412: 11,3162           02062                                    FV                                    
052456,000413: 11,3163           23000                                    GOBAQUE                               
052457,000414: 11,3164           16062                           STODL    FV                                    #   B+16 FOR EARTH , B+20 FOR MOON
052458,000415: 11,3165           00017                                    URPV                                  #   B-1  X-COMPONENT OF POSITION  IN
052459,000416: 11,3166           41414                           BOF      PUSH                                  #             PLANETORY COORD.      AT 02D

Page 1226

052461,000418: 11,3167           00343                                    MOONFLAG                              
052462,000419: 11,3170           23264                                    NBRANCH                               #          2
052463,000420: 11,3171           65316                           DSQ      PDDL                                  #   B-2   X                         AT 04D
052464,000421: 11,3172           00021                                    URPV       +2                         #   B-1  Y-COMPONENT
052465,000422: 11,3173           45316                           DSQ      DSU                                   
052466,000423: 11,3174           74205                           DMP      VXSC                                  
052467,000424: 11,3175           27733                                    5/8                                   #           2  2 -
052468,000425: 11,3176           02032                                    ALPHAV                                #   B-6  5(Y -X )UR    2  2 -
052469,000426: 11,3177           65332                           VSL3     PDDL                                  #   B-3             5(Y -X )UR      AT 02D
052470,000427: 11,3200           53361                           VXSC     VAD                                   
052471,000428: 11,3201           00041                                    32D                                   #         2  2 -   2         -
052472,000429: 11,3202           47315                           PDVL     VXV                                   #     (5(Y.-X )UR/R ) +(2X/R)UX     AT 02D
052473,000430: 11,3203           00041                                    32D                                   #      B-1   UX
052474,000431: 11,3204           00025                                    UZ                                    #      B-2  -UY =(UX * UZ)
052475,000432: 11,3205           74372                           VSL1     VXSC                                  #      B-3   -(2Y/R)UY
052476,000433: 11,3206           00021                                    URPV       +2                         #              2  2 -   2        -
052477,000434: 11,3207           41455                           VAD      PUSH                                  #      B-3 (5(X -Y )UR/R )+(2X/R)UX -(
052478,000435: 11,3210           77745                           DLOAD                                          #               -
052479,000436: 11,3211           00023                                    COSPHI/2                              #          2Y/R)UY                  AT 02D
052480,000437: 11,3212           41516                           DSQ      PUSH                                  #      B-2 (Z.COMPONENT)            AT 08D
052481,000438: 11,3213           65205                           DMP      PDDL                                  #                   2
052482,000439: 11,3214           27733                                    5/8                                   #      B-5  5COSPHI/2               AT 08D
052483,000440: 11,3215           43302                           SR2      DAD                                   
052484,000441: 11,3216           00011                                    08D                                   
052485,000442: 11,3217           41221                           BDSU     DMP                                   #                       2
