Source Code
These source-code files derive from a printout of Luminary 210 (Apollo 15-17
Lunar Module guidance computer program), from the personal library of
original AGC developer Don Eyles, digitally photographed at archive.org,
financially sponsored by Jim Lawton, and transcribed to source code by a
team of volunteers. This colorized, syntax-highlighted form was created
by assembling that transcribed source code. Note that the full page images
are available on the
Virtual AGC project page at archive.org, while reduced-size images
are presented at the VirtualAGC project website. Report or fix any
transcription errors at
the Virtual AGC project code repository. Notations on the program listing read, in part: GAP: ASSEMBLE REVISION 210 OF AGC PROGRAM LUMINARY BY NASA 2021112-161 17:11 MAR. 19,1971Note that the date is the date of the printout, not the date of the program revision. |
027427,000002: ## Copyright: Public domain.
027428,000003: ## Filename: P32-P35,_P72-P75.agc
027429,000004: ## Purpose: A section of Luminary revision 210.
027430,000005: ## It is part of the source code for the Lunar Module's (LM)
027431,000006: ## Apollo Guidance Computer (AGC) for Apollo 15-17.
027432,000007: ## This file is intended to be a faithful transcription, except
027433,000008: ## that the code format has been changed to conform to the
027434,000009: ## requirements of the yaYUL assembler rather than the
027435,000010: ## original YUL assembler.
027436,000011: ## Reference: pp. 624-656
027437,000012: ## Assembler: yaYUL
027438,000013: ## Contact: Ron Burkey <info@sandroid.org>.
027439,000014: ## Website: www.ibiblio.org/apollo/index.html
027440,000015: ## Mod history: 2016-11-17 JL Created from Luminary131 version.
027441,000016: ## 2016-11-29 HG Transcribed
027442,000017: ## 2012-12-07 HG fix P00 -> POO
027443,000018: ## 2016-12-25 RSB Comment-text proofed using ProoferComments
027444,000019: ## and corrected errors found.
027445,000020: ## 2017-02-07 RSB Comment-text corrections identified while
027446,000021: ## proofing Artemis 72.
027447,000022: ## 2017-08-25 RSB Corrected a misprint (00 -> 0D) identified in ZERLINA 56.
027448,000023: ## 2021-05-30 ABS TTPIO -> TTPI0
027449,000024: ## K10RK2 -> K1ORK2
027450,000025:
Page 624 |
027452,000027: # COELLIPTIC SEQUENCE INITIATION (CSI) PROGRAMS (P32 AND P72)
027453,000028:
027454,000029: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
027455,000030: # MOD BY WHITE.P DATE 1JUNE67
027456,000031:
027457,000032: # PURPOSE
027458,000033:
027459,000034: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE FOLLOWING
027460,000035: # CONCENTRIC FLIGHT PLAN MANEUVERS - THE CO-ELLIPTIC SEQUENCE
027461,000036: # INITIATION (CSI) MANEUVER AND THE CONSTANT DELTA ALTITUDE
027462,000037: # (CDH) MANEUVER.
027463,000038:
027464,000039: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
027465,000040: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
027466,000041:
027467,000042: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
027468,000043: # ASSOCIATED WITH THE CONCENTRIC FLIGNT PLAN MANEUVERS FOR
027469,000044: # APPROVAL BY THE ASTRONAUT/GROUND.
027470,000045:
027471,000046: # (4) TO STORE THE CSI TARGET PARAMETERS FOR USE BY THE DESIRED
027472,000047: # THRUSTING PROGRAM.
027473,000048:
027474,000049: # ASSUMPTIONS
027475,000050:
027476,000051: # (1) AT A SELECTED TPI TIME THE LINE OF SIGHT BETWEEN THE ACTIVE
027477,000052: # AND PASSIVE VEHICLES IS SELECTED TO BE A PRESCRIBED ANGLE (E)
027478,000053: # FROM THE HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE
027479,000054: # POSITION.
027480,000055:
027481,000056: # (2) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION MUST BE
027482,000057: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
027483,000058: # COMPLETION OF THE PROGRAM.
027484,000059:
027485,000060: # (3) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION MUST BE
027486,000061: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
027487,000062: # COMPLETION OF THE PROGRAM.
027488,000063:
027489,000064: # (4) CDH DELTA V IS SELECTED TO MINIMIZE THE VARIATION OF THE
027490,000065: # ALTITUDE DIFFERENCE BETWEEN THE ORBITS.
027491,000066:
027492,000067: # (5) CSI BURN IS DEFINED SUCH THAT THE IMPULSIVE DELTA V IS IN THE
027493,000068: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION AT CSI
027494,000069: # IGNITION.
027495,000070:
027496,000071: # (6) THE PERICENTER ALTITUDE OF THE ORBIT FOLLOWING CSI AND CDH
027497,000072: # MUST BE GREATER THAN 35,000 FT (LUNAR ORBIT) OR 85 NM (EARTH
027498,000073: # ORBIT) FOR SUCCESSFUL COMPLETION OF THIS PROGRAM.
027499,000074:
027500,000075: # (7) THE CSI AND CDH MANEUVERS ARE ORIGINALLY ASSUMED TO BE
027501,000076: # PARALLEL TO THE PLANE OF THE CSM ORBIT. HOWEVER CREW
027502,000077:
Page 625 |
027504,000079: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY RESULT IN AN
027505,000080: # OUT-OF-PLANE CSI MANEUVER.
027506,000081:
027507,000082: # (8) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
027508,000083: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 10).
027509,000084:
027510,000085: # (9) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
027511,000086: # THE GROUND. THESE STORAGE CAPABILITIES ARE NORMALLY LIMITED
027512,000087: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
027513,000088: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
027514,000089:
027515,000090: # (10) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
027516,000091: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
027517,000092: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
027518,000093: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
027519,000094: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
027520,000095: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
027521,000096: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
027522,000097: # THRUSTING MANEUVER.
027523,000098:
027524,000099: # (11) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
027525,000100:
027526,000101: # (12) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
027527,000102:
027528,000103: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
027529,000104: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
027530,000105: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
027531,000106: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
027532,000107:
027533,000108: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
027534,000109: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
027535,000110: # CYCLE.
027536,000111:
027537,000112: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
027538,000113: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
027539,000114: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
027540,000115: # PROGRAM.
027541,000116:
027542,000117: # (13) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
027543,000118: # A THRUSTING MANEUVER.
027544,000119:
027545,000120: # (14) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
027546,000121:
027547,000122: # P32 IF THIS VEHICLE IS ACTIVE VEHICLE.
027548,000123:
027549,000124: # P72 IF THIS VEHICLE IS PASSIVE VEHICLE.
027550,000125:
027551,000126: # INPUT
027552,000127:
027553,000128: # (1) TCSI TIME OF THE CSI MANEUVER
027554,000129:
Page 626 |
027556,000131: # (2) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
027557,000132: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
027558,000133: # MANEUVER POINT
027559,000134: # (3) ELEV DESIRED LOS ANGLE AT TPI
027560,000135: # (4) TTPI TIME OF THE TPI MANEUVER
027561,000136: # OUTPUT
027562,000137:
027563,000138: # (1) TRKMKCNT NUMBER OF MARKS
027564,000139: # (2) TTOGO TIME TO GO
027565,000140: # (3) +MGA MIDDLE GIMBAL ANGLE
027566,000141: # (4) DIFFALT DELTA ALTITUDE AT CDH
027567,000142: # (5) T1TOT2 DELTA TIME FROM CSI TO CDH
027568,000143: # (6) T2TOT3 DELTA TIME FROM CDH TO TPI
027569,000144: # (7) DELVLVC DELTA VELOCITY AT CSI - LOCAL VERTICAL COORDINATES
027570,000145: # (8) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
027571,000146:
027572,000147: # DOWNLINK
027573,000148:
027574,000149: # (1) TCSI TIME OF THE CSI MANEUVER
027575,000150: # (2) TCDH TIME OF THE CDH MANEUVER
027576,000151: # (3) TTPI TIME OF THE TPI MANEUVER
027577,000152: # (4) TIG TIME OF THE CSI MANEUVER
027578,000153: # (5) DELVEET1 DELTA VELOCITY AT CSI - REFERENCE COORDINATES
027579,000154: # (6) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027580,000155: # (7) DIFFALT DELTA ALTITUDE AT CDH
027581,000156: # (8) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
027582,000157: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
027583,000158: # MANEUVER POINT
027584,000159: # (9) ELEV DESIRED LOS ANGLE AT TPI
027585,000160:
027586,000161: # COMMUNICATION TO THRUSTING PROGRAMS
027587,000162:
027588,000163: # (1) TIG TIME OF THE CSI MANEUVER
027589,000164: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CSI - BEFORE ROTATION
027590,000165: # INTO PLANE OF PASSIVE VEHICLE
027591,000166: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CSE - BEFORE ROTATION
027592,000167: # INTO PLANE OF PASSIVE VEHICLE
027593,000168: # (4) DELVSIN DELTA VELOCITY AT CSI - REFERENCE COORDINATES
027594,000169: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CSI
027595,000170: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
027596,000171:
027597,000172: # SUBROUTINES USED
027598,000173:
027599,000174: # AVFLAGA
027600,000175: # AVFLAGP
027601,000176: # P20FLGON
027602,000177: # VARALARM
027603,000178: # BANKCALL
027604,000179: # GOFLASH
027605,000180: # GOTOPOOH
027606,000181:
Page 627 |
027608,000183: # VNPOOH
027609,000184: # GOFLASHR
027610,000185: # BLANKET
027611,000186: # ENDOFJOB
027612,000187: # SELECTMU
027613,000188: # ADVANCE
027614,000189: # INTINT
027615,000190: # PASSIVE
027616,000191: # CSI/A
027617,000192: # S32/33.1
027618,000193: # DISDVLVC
027619,000194: # VN1645
027620,000195:
027621,000196: 35,2034 BANK 35
027622,000197: 35,2000 SETLOC CSI/CDH
027623,000198: 35,2000 BANK
027624,000199: 35,2034 E7,1470 EBANK= SUBEXIT
027625,000200: 35,2034 COUNT* $$/P3272
027626,000201: 35,2034 02354 P32 TC AVFLAGA
027627,000202: 35,2035 02037 TC P32STRT
027628,000203: 35,2036 02361 P72 TC AVFLAGP
027629,000204: 35,2037 00006 P32STRT EXTEND
027630,000205: 35,2040 32425 DCA P30ZERO
027631,000206: 35,2041 53621 DXCH CENTANG
027632,000207: 35,2042 02060 TC P32/P72A
027633,000208: 35,2043 77734 ALMXITA SXA,2
027634,000209: 35,2044 03613 CSIALRM
027635,000210: 35,2045 77740 ALMXIT LXC,1
027636,000211: 35,2046 03613 CSIALRM
027637,000212: 35,2047 77533 SLOAD* EXIT
027638,000213: 35,2050 32430 ALARM/TB -1,1
027639,000214: 35,2051 30154 CA MPAC
027640,000215: 35,2052 05740 TC VARALARM
027641,000216: 35,2053 34777 CAF V05N09
027642,000217: 35,2054 04607 TC BANKCALL
027643,000218: 35,2055 20471 CADR GOFLASH
027644,000219: 35,2056 06001 TC GOTOPOOH
027645,000220: 35,2057 02053 TC -4
027646,000221: 35,2060 02366 P32/P72A TC P20FLGON
027647,000222: 35,2061 32424 CAF P30ZERO
027648,000223: 35,2062 55467 TS NN +1
027649,000224: 35,2063 55633 TS TCSI
027650,000225: 35,2064 55634 TS TCSI +1
027651,000226: 35,2065 32415 VN0611 CAF V06N11 # TCSI
027652,000227: 35,2066 03622 TC VNPOOH
027653,000228: 35,2067 06060 TC INTPRET
027654,000229: 35,2070 57545 DLOAD DCOMP
027655,000230: 35,2071 03634 TCSI
027656,000231: 35,2072 71240 BMN DLOAD
027657,000232: 35,2073 72120 VN0655
Page 628 |
027659,000234: 35,2074 01643 TETLEM
027660,000235: 35,2075 34041 STCALL TDEC1
027661,000236: 35,2076 46401 PRECSET
027662,000237: 35,2077 53775 VLOAD VSR*
027663,000238: 35,2100 03536 RACT3
027664,000239: 35,2101 57176 0,2
027665,000240: 35,2102 26655 STOVL RVEC
027666,000241: 35,2103 03544 VACT3
027667,000242: 35,2104 43057 VSR* SET
027668,000243: 35,2105 57176 0,2
027669,000244: 35,2106 03466 RVSW
027670,000245: 35,2107 16744 STODL VVEC
027671,000246: 35,2110 06513 DPPOSMAX
027672,000247: 35,2111 36756 STCALL RDESIRED
027673,000248: 35,2112 25557 TIMERAD
027674,000249: 35,2113 77615 DAD
027675,000250: 35,2114 03574 TDEC2
027676,000251: 35,2115 03634 STORE TCSI
027677,000252: 35,2116 77776 EXIT
027678,000253: 35,2117 02065 TC VN0611
027679,000254: 35,2120 77776 VN0655 EXIT
027680,000255: 35,2121 33634 CAF V06N55 # NN, ELEV(RGLOS)
027681,000256: 35,2122 04607 TC BANKCALL
027682,000257: 35,2123 20471 CADR GOFLASH
027683,000258: 35,2124 06001 TC GOTOPOOH
027684,000259: 35,2125 02127 TC +2
027685,000260: 35,2126 02121 TC -5
027686,000261: 35,2127 33633 CAF V06N37 # TTPI
027687,000262: 35,2130 03622 TC VNPOOH
027688,000263: 35,2131 06060 TC INTPRET
027689,000264: 35,2132 77745 DLOAD
027690,000265: 35,2133 03634 TCSI
027691,000266: 35,2134 37442 STCALL TIG
027692,000267: 35,2135 20000 SELECTMU
027693,000268: 35,2136 77624 P32/P72B CALL
027694,000269: 35,2137 71016 ADVANCE
027695,000270: 35,2140 77201 SETPD VLOAD
027696,000271: 35,2141 00001 0D
027697,000272: 35,2142 03506 VPASS1
027698,000273: 35,2143 65315 PDVL PDDL
027699,000274: 35,2144 03500 RPASS1
027700,000275: 35,2145 03634 TCSI
027701,000276: 35,2146 65325 PDDL PDDL
027702,000277: 35,2147 03636 TTPI
027703,000278: 35,2150 33642 TWOPI
027704,000279: 35,2151 45006 PUSH CALL
027705,000280: 35,2152 73404 INTINT
027706,000281: 35,2153 77624 CALL
027707,000282: 35,2154 46433 PASSIVE
027708,000283: 35,2155 77624 CALL
027709,000284:
Page 629 |
027711,000286: 35,2156 70113 CSI/A
027712,000287: 35,2157 43014 P32/P72C BON SET
027713,000288: 35,2160 01311 FINALFLG
027714,000289: 35,2161 72163 P32/P72D
027715,000290: 35,2162 00470 UPDATFLG
027716,000291: 35,2163 77745 P32/P72D DLOAD
027717,000292: 35,2164 02244 T1TOT2
027718,000293: 35,2165 02244 P32/P72E STORE T1TOT2
027719,000294: 35,2166 51025 DSU BPL
027720,000295: 35,2167 32427 60MIN
027721,000296: 35,2170 72165 P32/P72E
027722,000297: 35,2171 77745 DLOAD
027723,000298: 35,2172 02246 T2TOT3
027724,000299: 35,2173 02246 P32/P72F STORE T2TOT3
027725,000300: 35,2174 51025 DSU BPL
027726,000301: 35,2175 32427 60MIN
027727,000302: 35,2176 72173 P32/P72F
027728,000303: 35,2177 77776 EXIT
027729,000304: 35,2200 32417 CAF V06N75
027730,000305: 35,2201 03622 TC VNPOOH
027731,000306: 35,2202 06060 TC INTPRET
027732,000307: 35,2203 45175 VLOAD CALL
027733,000308: 35,2204 02260 DELVEET1
027734,000309: 35,2205 71100 S32/33.1
027735,000310: 35,2206 26260 STOVL DELVEET1
027736,000311: 35,2207 02302 RACT2
027737,000312: 35,2210 26274 STOVL RACT1
027738,000313: 35,2211 02266 DELVEET2
027739,000314: 35,2212 45170 AXT,1 CALL
027740,000315: 35,2213 01522 VN 0682
027741,000316: 35,2214 72375 DISDVLVC
027742,000317: 35,2215 77745 DLOAD
027743,000318: 35,2216 03636 TTPI
027744,000319: 35,2217 37640 STCALL TTPI0
027745,000320: 35,2220 73516 VN1645
027746,000321: 35,2221 77650 GOTO
027747,000322: 35,2222 72136 P32/P72B
027748,000323:
Page 630 |
027750,000325: # CONSTANT DELTA HEIGHT (CDH) PROGRAMS (P33 AND P73)
027751,000326:
027752,000327: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
027753,000328: # MOD BY WHITE.P DATE 1JUNE67
027754,000329: # PURPOSE
027755,000330:
027756,000331: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE CONSTANT DELTA
027757,000332: # ALTITUDE MANEUVER (CDH).
027758,000333:
027759,000334: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
027760,000335: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
027761,000336:
027762,000337: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
027763,000338: # ASSOCIATED WITH THE CDH MANEUVER FOR APPROVAL BY THE
027764,000339: # ASTRONAUT/GROUND.
027765,000340:
027766,000341: # (4) TO STORE THE CDH TARGET PARAMETERS FOR USE BY THE DESIRED
027767,000342: # THRUSTING PROGRAM.
027768,000343:
027769,000344: # ASSUMPTIONS
027770,000345:
027771,000346: # (1) THIS PROGRAM IS BASED UPON PREVIOUS COMPLETION OF THE
027772,000347: # CO-ELLIPTIC SEQUENCE INITIATION (CSI) PROGRAM (P32/P72).
027773,000348: # THERFORE -
027774,000349:
027775,000350: # (A) AT A SELECTED TPI TIME (NOW IN STORAGE) THE LINE OF SIGHT
027776,000351: # BETWEEN THE ACTIVE AND PASSIVE VEHICLES WAS SELECTED TO BE
027777,000352: # A PRESCRIBED ANGLE (E) (NOW IN STORAGE) FROM THE
027778,000353: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION.
027779,000354:
027780,000355: # (B) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION WAS
027781,000356: # COMPUTED TO BE GREATER THAN 10 MINUTES.
027782,000357:
027783,000358: # (C) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION WAS
027784,000359: # COMPUTED TO BE GREATER THAN 10 MINUTES.
027785,000360:
027786,000361: # (D) THE VARIATION OF THE ALTITUDE DIFFERENCE BETWEEN THE
027787,000362: # ORBITS WAS MINMIZED.
027788,000363:
027789,000364: # (E) CSI BURN WAS DEFINED SUCH THAT THE IMPULSIVE DELTA V WAS
027790,000365: # IN THE HORIZONTAL PLANE DEFINED BY ACTIVE VEHICLE
027791,000366:
027792,000367: # POSITION AT CSI IGNITION.
027793,000368:
027794,000369: # (F) THE PERICENTER ALTITUDES OF THE ORBITS FOLLOWING CSI AND
027795,000370: # CDH WERE COMPUTED TO BE GREATER THAN 35,000 FT FOR LUNAR
027796,000371: # ORBIT OR 85 NM FOR EARTH ORBIT.
027797,000372:
027798,000373: # (G) THE CSI AND CDH MANEUVERS WERE ASSUMED TO BE PARALLEL TO
027799,000374: # THE PLANE OF THE PASSIVE VEHICLE ORBIT. HOWEVER, CREW
027800,000375:
Page 631 |
027802,000377: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY HAVE RESULTED
027803,000378: # IN AN OUT-OF-PLANE MANEUVER.
027804,000379:
027805,000380: # (2) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
027806,000381: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 4).
027807,000382:
027808,000383: # (3) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
027809,000384: # THE GROUND. THESE STORAGE CAPABILITES ARE NORMALLY LIMITED
027810,000385: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
027811,000386: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
027812,000387:
027813,000388: # (4) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
027814,000389: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
027815,000390: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
027816,000391: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
027817,000392: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
027818,000393: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
027819,000394: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
027820,000395: # THRUSTING MANEUVER.
027821,000396:
027822,000397: # (5) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
027823,000398:
027824,000399: # (6) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
027825,000400:
027826,000401: # ACTIVE VEGICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
027827,000402: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
027828,000403: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
027829,000404: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
027830,000405:
027831,000406: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
027832,000407: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
027833,000408: # CYCLE.
027834,000409:
027835,000410: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
027836,000411: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
027837,000412: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
027838,000413: # PROGRAM.
027839,000414:
027840,000415: # (7) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
027841,000416: # A THRUSTING MANEUVER.
027842,000417:
027843,000418: # (8) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
027844,000419:
027845,000420: # P33 IF THIS VEHICLE IS ACTIVE VEHICLE.
027846,000421:
027847,000422: # P73 IF THIS VEHICLE IS PASSIVE VEHICLE.
027848,000423:
027849,000424: # INPUT
027850,000425:
027851,000426: # (1) TTPI0 TIME OF THE TPI MANEUVER - SAVED FROM P32/P72
027852,000427:
Page 632 |
027854,000429: # (2) ELEV DESIRED LOS ANGLE AT TPI - SAVED FROM P32/P72
027855,000430: # (3) TCDH TIME OF THE CDH MANEUVER
027856,000431:
027857,000432: # OUTPUT
027858,000433:
027859,000434: # (1) TRKMKCNT NUMBER OF MARKS
027860,000435: # (2) TTOGO TIME TO GO
027861,000436: # (3) +MGA MIDDLE GIMBAL ANGLE
027862,000437: # (4) DIFFALT DELTA ALTITUDE AT CDH
027863,000438: # (5) T2TOT3 DELTA TIME FROM CDH TO COMPUTED TPI
027864,000439: # (6) NOMTPI DELTA TIME FROM NOMINAL TPI TO COMPUTED TPI
027865,000440: # (7) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
027866,000441:
027867,000442: # DOWNLINK
027868,000443:
027869,000444: # (1) TCDH TIME OF THE CDH MANEUVER
027870,000445: # (2) TTPI TIME OF THE TPI MANEUVER
027871,000446: # (3) TIG TIME OF THE CDH MANEUVER
027872,000447: # (4) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027873,000448: # (5) DIFFALT DELTA ALTITUDE AT CDH
027874,000449: # (6) ELEV DESIRED LOS ANGLE AT TPI
027875,000450: # COMMUNICATION TO THRUSTING PROGRAMS
027876,000451:
027877,000452: # (1) TIG TIME OF THE CDH MANEUVER
027878,000453: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
027879,000454: # INTO PLANE OF PASSIVE VEHICLE
027880,000455: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
027881,000456: # INTO PLANE OF PASSIVE VEHICLE
027882,000457: # (4) DELVSIN DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027883,000458: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CDH
027884,000459: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
027885,000460:
027886,000461: # SUBROUTINES USED
027887,000462:
027888,000463: # AVFLAGA
027889,000464: # AVFLAGP
027890,000465: # P20FLGON
027891,000466: # VNPOOH
027892,000467: # SELECTMU
027893,000468: # ADVANCE
027894,000469: # CDHMVR
027895,000470: # INTINT3P
027896,000471: # ACTIVE
027897,000472: # PASSIVE
027898,000473: # S33/34.1
027899,000474: # ALARM
027900,000475: # BANKCALL
027901,000476: # GOFLASH
027902,000477: # GOTOPOOH
027903,000478: # S32/33.1
027904,000479:
Page 633 |
027906,000481: # VN1645
027907,000482:
027908,000483: 35,2223 COUNT* $$/P3373
027909,000484: 35,2223 02354 P33 TC AVFLAGA
027910,000485: 35,2224 02226 TC P33/P73A
027911,000486: 35,2225 02361 P73 TC AVFLAGP
027912,000487: 35,2226 02366 P33/P73A TC P20FLGON
027913,000488: 35,2227 32416 CAF V06N13 # TCDH
027914,000489: 35,2230 03622 TC VNPOOH
027915,000490: 35,2231 06060 TC INTPRET
027916,000491: 35,2232 77745 DLOAD
027917,000492: 35,2233 03640 TTPI0
027918,000493: 35,2234 17636 STODL TTPI
027919,000494: 35,2235 01775 TCDH
027920,000495: 35,2236 37442 STCALL TIG
027921,000496: 35,2237 20000 SELECTMU
027922,000497: 35,2240 77624 P33/P73B CALL
027923,000498: 35,2241 71016 ADVANCE
027924,000499: 35,2242 77624 CALL
027925,000500: 35,2243 71133 CDHMVR
027926,000501: 35,2244 77201 SETPD VLOAD
027927,000502: 35,2245 00001 0D
027928,000503: 35,2246 03544 VACT3
027929,000504: 35,2247 45115 PDVL CALL
027930,000505: 35,2250 02302 RACT2
027931,000506: 35,2251 71071 INTINT3P
027932,000507: 35,2252 77624 CALL
027933,000508: 35,2253 46423 ACTIVE
027934,000509: 35,2254 77201 SETPD VLOAD
027935,000510: 35,2255 00001 0D
027936,000511: 35,2256 03530 VPASS2
027937,000512: 35,2257 45115 PDVL CALL
027938,000513: 35,2260 03522 RPASS2
027939,000514: 35,2261 71071 INTINT3P
027940,000515: 35,2262 77624 CALL
027941,000516: 35,2263 46433 PASSIVE
027942,000517: 35,2264 43145 DLOAD SET
027943,000518: 35,2265 32425 P30ZERO
027944,000519: 35,2266 03460 ITSWICH
027945,000520: 35,2267 36310 STCALL NOMTPI
027946,000521: 35,2270 72702 S33/34.1
027947,000522: 35,2271 77454 BZE EXIT
027948,000523: 35,2272 72307 P33/P73C
027949,000524: 35,2273 05571 TC ALARM
027950,000525: 35,2274 00611 OCT 611
