Source Code
These source-code files were transcribed from the Raytheon document "FINAL REPORT:
AUXILIARY MEMORY FOR APOLLO GUIDANCE COMPUTER CONTRACT NAS 9-5994". This code is
unique, in that it was written by Raytheon Corporation, rather than by the MIT
Instrumentation Laboratory, for the purpose of working with the prototype
Auxiliary Memory devices built by Raytheon, though never deployed in a mission.
The AGC software syntax differs slightly
from the more-usual AGC code, because Raytheon clearly had created their own assembler
instead of using the existing YUL or GAP assemblers. The report was obtained from Internet Archive mirrors of the NASA Technical Reports Server (NTRS). The report can be found here and the appendix containing the listing can be found here. Report any problems by creating "issues" at the Virtual AGC Project's GitHub Repository. Notations on the program listing read, in part: SUPER JOB BY SUPER TEAM JAN 8, 1968 |
000251,000002: ## Copyright: Public domain.
000252,000003: ## Filename: MAIN.agc
000253,000004: ## Purpose: Part of the source code for SUPER JOB, a program developed
000254,000005: ## at Raytheon to exercise the Auxiliary Memory for the AGC.
000255,000006: ## It appears to have been developed from scratch, and shares
000256,000007: ## no heritage with any programs from MIT. It was also built
000257,000008: ## with a Raytheon assembler rather than YUL or GAP.
000258,000009: ## Reference: pp. D-4 - D-35
000259,000010: ## Assembler: yaYUL
000260,000011: ## Contact: Ron Burkey <info@sandroid.org>.
000261,000012: ## Website: https://www.ibiblio.org/apollo/index.html
000262,000013: ## Page Scans: http://www.ibiblio.org/apollo/Documents/R68-4125-Volume2.pdf
000263,000014: ## Mod history: 2017-01-27 MAS Created and transcribed, then corrected
000264,000015: ## errors until assembly succeeded. Octals
000265,000016: ## have not yet been extracted, so errors
000266,000017: ## almost certainly remain.
000267,000018: ## 2017-01-28 MAS Corrected errors found by counting lines
000268,000019: ## on each page (there should be 58).
000269,000020: ## 2017-01-29 MAS Fixed a few errors identified during
000270,000021: ## octal transcription.
000271,000022: ## 2017-01-30 MAS Fixed a transcription error in the octals
000272,000023: ## noticed while transcribing the inline
000273,000024: ## assembled octals. There are probably more
000274,000025: ## of those left, but for now the assembly
000275,000026: ## matches the binsource.
000276,000027: ## 2017-02-02 MAS Did a quick visual proofing pass over the
000277,000028: ## comments and fixed a few errors.
000278,000029: ## 2017-03-14 MAS Fixed a comment text typo.
000279,000030:
000280,000031: ## Page D-4 (continued)
000281,000032: 4000 SETLOC FF024000
000282,000033: 4000 00004 GOJAM INHINT # 4000
000283,000034: 4001 06017 TC GOJAMPR # 4001
000284,000035: 4002 00021 VBCDEL OCT 00021 # VERB CODE
000285,000036: 4003 00001 ONE OCT 00001
000286,000037: 4004 50017 T6RUPT RESUME # 4004
000287,000038: 4005 00000 ZERO OCT 00000
000288,000039: 4006 01010 D520 OCT 01010
000289,000040: 4007 50000 VBB OCT 50000 # CODE TO BLANK DSKY VERB
000290,000041: 4010 50017 T5RUPT RESUME # 4010
000291,000042: 4011 00030 THIRTY OCT 00030
000292,000043: 4012 00037 FIRST5 OCT 00037
000293,000044: 4013 00034 ENTRCDEL OCT 00034 # ENTER CODE
Page D-5 |
000295,000046: 4014 14444 T3RUPT TCF T3RPTPR # 4014
000296,000047: 4015 00002 TWO OCT 00002
000297,000048: 4016 00032 HGHTST+1 OCT 00032 # HIGHEST TEST +1
000298,000049: 4017 00360 BLANKNRL OCT 00360
000299,000050: 4020 14462 T4RUPT TCF T4RPTPR # 4020
000300,000051: 4021 00017 OC17 OCT 00017
000301,000052: 4022 00012 D10 OCT 00012
000302,000053: 4023 01740 CENTERL OCT 01740
000303,000054: 4024 14107 K1RUPT TCF KYPROC1L # 4024
000304,000055: 4025 00100 OPERCDL OCT 00100 # CODE FOR OPERATOR ERROR
000305,000056: 4026 00040 FLASHL OCT 00040
000306,000057: 4027 77737 NOFLASHL OCT 77737
000307,000058: 4030 14115 K2RUPT TCF KYPROC2L # 4030
000308,000059: 4031 07446 MDISPLA TC UPDISPLA # XFER TO DISPLAY FOR MIKE
000309,000060: 4032 05224 JMPTBL TC V01 # TURN ON ACM AND ATM
000310,000061: 4033 05321 TC V02 # TURN ON ACM
000311,000062: 4034 05362 TC V03 # TURN OFF ACM AND ATM
000312,000063: 4035 05411 TC V04 # TURN OFF ATM
000313,000064: 4036 05435 TC V05 # TURN ATM FROM ON TO STANDBY
000314,000065: 4037 05504 TC V0607 # DSKY DEMONSTRATION NO ERRORS
000315,000066: 4040 05504 TC V0607 # DSKY DEMONSTRATION CORRECTABLE
000316,000067: 4041 05510 TC V08 # UNCORRECTABLE ERROR LOCATION 3000
000317,000068: 4042 05523 TC V09 # 4 BANKS WITH SUM CHECK
000318,000069: 4043 07346 TC V10 # CORRECTABLE ERRORS
000319,000070: 4044 05526 TC V11 # SHORT TAPE BANK
000320,000071: 4045 05531 TC V12 # LONG TAPE BANK
000321,000072: 4046 05534 TC V13 # NONEXISTENT TAPE BANK
000322,000073: 4047 07032 TC V14 # SINGLE BANK TRIPLEX
000323,000074: 4050 07040 TC V15 # SINGLE BANK SIMPLEX
000324,000075: 4051 07301 TC V16 # 4 BK XFER WITH 1 BK REWRITE
000325,000076: 4052 05537 TC V17 # AM PARITY GOJAM
000326,000077: 4053 04471 TC V18 # GENERATE TC TRAP GOJAM
000327,000078: 4054 04475 TC V19 # GENERATE RUPTLOC GOJAM
000328,000079: 4055 04501 TC V20 # GENERATE NWATCH GOJAM
000329,000080: 4056 07617 TC V21 # MU 4 4000 WORD PROGRAM
000330,000081: 4057 07623 TC V22 # PAC TO MU4 TO MU5 TO ATM TO MU5 CHK
000331,000082: 4060 04060 TC +0 # V23
000332,000083: 4061 04061 TC +0 # V24
000333,000084: 4062 04062 TC +0 # V25
000334,000085: 4063 52025 VB0F OCT 52025 # CODE FOR 0 LEAST SIG DIGIT
000335,000086: 4064 52003 OCT 52003 # CODE FOR 1 LEAST SIG DIGIT
000336,000087: 4065 52031 OCT 52031 # CODE FOR 2 LEAST SIG DIGIT
000337,000088: 4066 52033 OCT 52033 # CODE FOR 3 LEAST SIG DIGIT
000338,000089: 4067 52017 OCT 52017 # CODE FOR 4 LEAST SIG DIGIT
000339,000090: 4070 52036 OCT 52036 # CODE FOR 5 LEAST SIG DIGIT
000340,000091: 4071 52034 OCT 52034 # CODE FOR 6 LEAST SIG DIGIT
000341,000092: 4072 52023 OCT 52023 # CODE FOR 7 LEAST SIG DIGIT
000342,000093: 4073 52035 OCT 52035 # CODE FOR 8 LEAST SIG DIGIT
000343,000094: 4074 52037 OCT 52037 # CODE FOR 9 LEAST SIG DIGIT
000344,000095: 4075 53240 V0BF OCT 53240 # CODE FOR 0 MOST SIG DIGIT
000345,000096: 4076 52140 OCT 52140 # CODE FOR 1 MOST SIG DIGIT
000346,000097: 4077 53440 OCT 53440 # CODE FOR 2 MOST SIG DIGIT
000347,000098: 4100 53540 OCT 53540 # CODE FOR 3 MOST SIG DIGIT
000348,000099: 4101 52740 OCT 52740 # CODE FOR 4 MOST SIG DIGIT
000349,000100: 4102 53700 OCT 53700 # CODE FOR 5 MOST SIG DIGIT
000350,000101: 4103 53600 OCT 53600 # CODE FOR 6 MOST SIG DIGIT
000351,000102: 4104 53140 OCT 53140 # CODE FOR 7 MOST SIG DIGIT
000352,000103: 4105 53640 OCT 53640 # CODE FOR 8 MOST SIG DIGIT
Page D-6 |
000354,000105: 4106 53740 OCT 53740 # CODE FOR 9 MOST SIG DIGIT
000355,000106: 4107 52011 KYPROC1L DXCH ARUPT # START PROCESSING MAIN DSKY
000356,000107: 4110 00006 EXTEND
000357,000108: 4111 22012 QXCH QRUPT
000358,000109: 4112 00006 EXTEND
000359,000110: 4113 00015 READ CH15
000360,000111: 4114 04122 TC PROCL
000361,000112: 4115 52011 KYPROC2L DXCH ARUPT # START PROCESSING NAV DSKY
000362,000113: 4116 00006 EXTEND
000363,000114: 4117 22012 QXCH QRUPT
000364,000115: 4120 00006 EXTEND
000365,000116: 4121 00016 READ CH16
000366,000117: 4122 74012 PROCL MSK FIRST5
000367,000118: 4123 54110 TS TEMP1L # STORE DSKY OUTPUT CODE
000368,000119: 4124 40110 CS TEMP1L
000369,000120: 4125 64321 AD ERRSTL # ERROR RESET CODE
000370,000121: 4126 10000 CCS A # WAS ERROR RESET HIT+
000371,000122: 4127 04135 TC +6 # NO
000372,000123: 4130 06000 TC MERR
000373,000124: 4131 04135 TC +4 # NO
000374,000125: 4132 30007 CA ZEROS # YES
000375,000126: 4133 54166 TS SWITCH
000376,000127: 4134 04171 TC PRERSTL
000377,000128: 4135 40110 CS TEMP1L
000378,000129: 4136 64002 AD VBCDEL # VERB CODE
000379,000130: 4137 10000 CCS A # WAS VERB HIT
000380,000131: 4140 04204 TC NONVERBL # NO
000381,000132: 4141 06000 TC MERR # NO
000382,000133: 4142 04204 TC NONVERBL # NO
000383,000134: 4143 30007 CA ZEROS # YES
000384,000135: 4144 54166 TS SWITCH
000385,000136: 4145 00006 EXTEND
000386,000137: 4146 00027 READ CH27 # CLEAR CONIN
000387,000138: 4147 36110 CA FEXTA # LOAD BITS 7 AND 6 IN FEXT
000388,000139: 4150 00006 EXTEND
000389,000140: 4151 01007 WRITE CH7
000390,000141: 4152 34003 CA ONE
000391,000142: 4153 54114 TS VERBFFL
000392,000143: 4154 34005 CA ZERO
000393,000144: 4155 54115 TS VERBREGL # CLEAR TEST NO
000394,000145: 4156 54107 TS ZZTAG
000395,000146: 4157 54106 TS DCNTL # CLEAR DIGIT COUNTER
000396,000147: 4160 34007 VBBLNK CA VBB
000397,000148: 4161 00006 EXTEND
000398,000149: 4162 01010 WRITE CH10 # BLANKS VERB ON DSKY
000399,000150: 4163 34006 CH10RST CA D520 # START OF 20MS DELAY TO CLEAR CH 10
000400,000151: 4164 10000 CCS A
000401,000152: 4165 04164 TC -1 # ACC IS NOT ZERO
000402,000153: 4166 00006 EXTEND # ACC IS ZERO
000403,000154: 4167 01010 WRITE CH10 # CLEAR CH 10
000404,000155: 4170 04454 TC RETURNL
000405,000156: 4171 34005 PRERSTL CA ZERO # ERROR RESET FROM DSKY
000406,000157: 4172 54115 TS VERBREGL
000407,000158: 4173 54114 TS VERBFFL
000408,000159: 4174 54106 TS DCNTL
000409,000160: 4175 54107 TS ZZTAG
000410,000161: 4176 00006 EXTEND # TURNS FLASH OFF
000411,000162: 4177 00011 READ CH11
Page D-7 |
000413,000164: 4200 74320 MSK OUTCOML
000414,000165: 4201 00006 EXTEND
000415,000166: 4202 01011 WRITE CH11
000416,000167: 4203 04160 TC VBBLNK
000417,000168: 4204 44003 NONVERBL CS ONE
000418,000169: 4205 60107 AD ZZTAG
000419,000170: 4206 10000 CCS A
000420,000171: 4207 04213 TC +4
000421,000172: 4210 04213 TC +3
000422,000173: 4211 04213 TC +2
000423,000174: 4212 07404 TC ZZPROC
000424,000175: 4213 10114 CCS VERBFFL # HAD VERB PREVIOUSLY BEEN HIT
000425,000176: 4214 04220 TC +4 # YES
000426,000177: 4215 04435 TC OPERROR # NO
000427,000178: 4216 04435 TC OPERROR # NO
000428,000179: 4217 04435 TC OPERROR # NO
000429,000180: 4220 40110 CS TEMP1L
000430,000181: 4221 74011 MSK THIRTY
000431,000182: 4222 10000 CCS A # WAS A DIGIT HIT+
000432,000183: 4223 04366 TC PROCDIGT # YES
000433,000184: 4224 40110 CS TEMP1L # NO
000434,000185: 4225 64013 AD ENTRCDEL
000435,000186: 4226 10000 CCS A # WAS ENTER HIT+
000436,000187: 4227 04435 TC OPERROR # NO
000437,000188: 4230 04435 TC OPERROR # NO
000438,000189: 4231 04435 TC OPERROR # NO
000439,000190: 4232 40106 CS DCNTL # YES
000440,000191: 4233 64015 AD TWO
000441,000192: 4234 10000 CCS A # WERE TWO DIGITS PREVIOUSLY HIT+
000442,000193: 4235 04435 TC OPERROR # NO
000443,000194: 4236 04435 TC OPERROR # NO
000444,000195: 4237 04435 TC OPERROR # NO
000445,000196: 4240 10115 CCS VERBREGL # YES WAS V00 HIT
000446,000197: 4241 04244 TC +3 # NO
000447,000198: 4242 24107 INCR ZZTAG # YES
000448,000199: 4243 07363 TC V00PROC
000449,000200: 4244 44016 CS HGHTST+1
000450,000201: 4245 60115 AD VERBREGL
000451,000202: 4246 10000 CCS A # IS VERB CODE LEGAL+
000452,000203: 4247 04435 TC OPERROR # NO
000453,000204: 4250 06000 TC MERR
000454,000205: 4251 04253 TC +2 # YES
000455,000206: 4252 04435 TC OPERROR # NO
000456,000207: 4253 00006 EXTEND
000457,000208: 4254 00011 READ CH11
000458,000209: 4255 74027 MASK NOFLASHL
000459,000210: 4256 00006 EXTEND
000460,000211: 4257 01011 WRITE CH11 # TURNS FLASH OFF
000461,000212: 4260 34005 CA ZERO
000462,000213: 4261 54106 TS DCNTL
000463,000214: 4262 54114 TS VERBFFL
000464,000215: 4263 34017 CA BLANKNRL
000465,000216: 4264 54071 TS STATUS
000466,000217: 4265 50115 NDX VERBREGL
000467,000218: 4266 34031 CA JMPTBL -1
000468,000219: 4267 54017 TS BRUPT
000469,000220: 4270 05146 TC AMSTAT
000470,000221: 4271 50115 INDEX VERBREGL
Page D-8 |
000472,000223: 4272 34275 CA STARTBLE -6
000473,000224: 4273 54120 TS IDSTARTL # GET IDSTART
000474,000225: 4274 50115 INDEX VERBREGL
000475,000226: 4275 34316 CA STOPTBLE -6
000476,000227: 4276 54121 TS IDSTOPL # GET IDSTOP
000477,000228: 4277 50115 INDEX VERBREGL
000478,000229: 4300 34337 CA CH25TBLE -6
000479,000230: 4301 54124 TS CH25LOAD # GET CONOUT TO BE LOADED IN REGISTER
000480,000231: 4302 50017 RESUME
000481,000232: 4303 00024 STARTBLE OCT 00024 # START TABLE V06
000482,000233: 4304 04025 OCT 04025 # V07
000483,000234: 4305 10026 OCT 10026 # V08
000484,000235: 4306 14124 OCT 14124 # V09
000485,000236: 4307 20024 OCT 20024 # V10
000486,000237: 4310 24025 OCT 24025 # V11
000487,000238: 4311 30026 OCT 30026 # V12
000488,000239: 4312 34127 OCT 34127
000489,000240: 4313 40001 OCT 40001 # V14
000490,000241: 4314 50000 OCT 50000 # V15
000491,000242: 4315 40001 OCT 40001 # V16
000492,000243: 4316 37774 4TOGO OCT 37774
000493,000244: 4317 37716 50TOGO OCT 37716
000494,000245: 4320 00400 OUTCOML OCT 00400
000495,000246: 4321 00022 ERRSTL OCT 00022 # ERROR RESET CODE
000496,000247: 4322 14020 OCT 14020 # V21
000497,000248: 4323 51005 OCT 51005 # V22
000498,000249: 4324 00000 STOPTBLE OCT 00000 # STOP TABLE V06
000499,000250: 4325 00000 OCT 00000 # V07
000500,000251: 4326 00000 OCT 00000 # V08
000501,000252: 4327 00030 OCT 00030 # V09
000502,000253: 4330 00000 OCT 00000 # V10
000503,000254: 4331 00000 OCT 00000 # V11
000504,000255: 4332 00000 OCT 00000 # V12
000505,000256: 4333 00000 OCT 00000 # V13
000506,000257: 4334 00006 OCT 00006 # V14
000507,000258: 4335 00006 OCT 00006 # V15
000508,000259: 4336 00000 OCT 00000 # V16
000509,000260: 4337 77777 ALL7SL OCT 77777
000510,000261: 4340 66666 ALL6SL OCT 66666
000511,000262: 4341 00037 MASKAA OCT 37
000512,000263: 4342 00012 NUMAA OCT 12
000513,000264: 4343 00024 OCT 00024 # V21
000514,000265: 4344 00000 OCT 00000 # V22
000515,000266: 4345 02000 CH25TBLE OCT 02000 # CH 25 LOAD TABLE V06
000516,000267: 4346 02000 OCT 02000 # V07
000517,000268: 4347 02000 OCT 02000 # V08
000518,000269: 4350 02000 OCT 02000 # V09
000519,000270: 4351 02000 OCT 02000 # V10
000520,000271: 4352 02000 OCT 02000 # V11
000521,000272: 4353 02000 OCT 02000 # V12
000522,000273: 4354 02000 OCT 02000 # V13
000523,000274: 4355 03000 OCT 03000 # V14
000524,000275: 4356 03400 OCT 03400 # V15
000525,000276: 4357 03000 OCT 03000 # V16
000526,000277: 4360 00007 MASKBA OCT 7
000527,000278: 4361 01740 MASKCA OCT 1740
000528,000279: 4362 01053 TIMAA OCT 1053
000529,000280: 4363 04254 TIMBA OCT 4254
Page D-9 |
000531,000282: 4364 02000 OCT 02000 # V21
000532,000283: 4365 03000 OCT 03000 # V22
000533,000284: 4366 44003 PROCDIGT CS ONE
000534,000285: 4367 60106 AD DCNTL
000535,000286: 4370 10000 CCS A # HOW MANY DIGITS HAVE BEEN HIT
000536,000287: 4371 04435 TC OPERROR # 3
000537,000288: 4372 06000 TC MERR
000538,000289: 4373 04414 TC FRSTDIG # 1
000539,000290: 4374 24106 INCR DCNTL # 2
000540,000291: 4375 30110 CA TEMP1L
000541,000292: 4376 74021 MSK OC17
000542,000293: 4377 54115 TS VERBREGL # STORE 2ND DIGIT
000543,000294: 4400 50000 NDX A
000544,000295: 4401 34063 CA VB0F
000545,000296: 4402 60111 AD TEMP2L
000546,000297: 4403 00006 EXTEND
000547,000298: 4404 01010 WRITE CH10 # SENDS BOTH DIGITS TO DSKY
000548,000299: 4405 54113 TS TEMP4L
000549,000300: 4406 30112 CA TEMP3L
000550,000301: 4407 00006 EXTEND
000551,000302: 4410 74022 MP D10
000552,000303: 4411 30001 CA L
000553,000304: 4412 26115 ADS VERBREGL
000554,000305: 4413 04163 TC CH10RST
000555,000306: 4414 30110 FRSTDIG CA TEMP1L
000556,000307: 4415 74021 MSK OC17
000557,000308: 4416 54112 TS TEMP3L
000558,000309: 4417 50000 NDX A
000559,000310: 4420 34075 CA V0BF
000560,000311: 4421 00006 EXTEND
000561,000312: 4422 01010 WRITE CH10
000562,000313: 4423 74023 MSK CENTERL
000563,000314: 4424 54111 TS TEMP2L
000564,000315: 4425 24106 INCR DCNTL
000565,000316: 4426 00006 EXTEND # TURNS FLASH ON
000566,000317: 4427 00011 READ CH11
000567,000318: 4430 74027 MSK NOFLASHL
000568,000319: 4431 64026 AD FLASHL
000569,000320: 4432 00006 EXTEND
000570,000321: 4433 01011 WRITE CH11
000571,000322: 4434 04163 TC CH10RST
000572,000323: 4435 35462 OPERROR CA COMOUT
000573,000324: 4436 00006 EXTEND
000574,000325: 4437 02011 RAND CH11
000575,000326: 4440 64025 AD OPERCDL
000576,000327: 4441 00006 EXTEND
000577,000328: 4442 01011 WRITE CH11
000578,000329: 4443 04454 TC RETURNL
000579,000330: 4444 52011 T3RPTPR DXCH ARUPT
000580,000331: 4445 00006 EXTEND
000581,000332: 4446 22012 QXCH QRUPT
000582,000333: 4447 34316 CA 4TOGO
000583,000334: 4450 54026 TS TIME3
000584,000335: 4451 54031 TS TIME6
000585,000336: 4452 34005 CA ZERO
000586,000337: 4453 54030 TS TIME5
000587,000338: 4454 52011 RETURNL DXCH ARUPT
000588,000339: 4455 00006 EXTEND
Page D-10 |
000590,000341: 4456 22012 QXCH QRUPT
000591,000342: 4457 50017 RESUME
000592,000343: 4460 05146 IDLE TC AMSTAT
000593,000344: 4461 04460 TC -1
000594,000345: 4462 52011 T4RPTPR DXCH ARUPT
000595,000346: 4463 00006 EXTEND
000596,000347: 4464 22012 QXCH QRUPT
000597,000348: 4465 34317 CA 50TOGO
000598,000349: 4466 54027 TS TIME4
000599,000350: 4467 30067 CA NWATCH
000600,000351: 4470 04454 TC RETURNL
000601,000352: 4471 04506 V18 TC DISPLAY # GENERATES TC TRAP GOJAM
000602,000353: 4472 34005 CA ZERO
000603,000354: 4473 00000 TC A
000604,000355: 4474 00000 TC A
000605,000356: 4475 04506 V19 TC DISPLAY # GENERATES RUPTLOC GOJAM
000606,000357: 4476 00004 INHINT
000607,000358: 4477 30000 CA A
000608,000359: 4500 04477 TC -1
000609,000360: 4501 04506 V20 TC DISPLAY # GENERATES NWATCH GOJAM
000610,000361: 4502 34005 CA ZERO
000611,000362: 4503 54027 TS TIME4
000612,000363: 4504 30000 CA A
000613,000364: 4505 04504 TC -1
000614,000365: # * STATUS WORD FOR DISPLAY
000615,000366: # * 9 8 7 6 5 4 3 2 1
000616,000367: # * BLK NOUN BLK R1 R2 R3 UPDATE NOUN R1 R2 R3
000617,000368: 4506 30002 DISPLAY CA Q
000618,000369: 4507 54070 TS QSTORE
000619,000370: 4510 30071 CA STATUS
000620,000371: 4511 74712 MASK MASKA
000621,000372: 4512 10000 CCS A
000622,000373: 4513 04605 TC BLANKNA # BLANK NOUN
000623,000374: 4514 34712 CA MASKA
000624,000375: 4515 54020 TS CYR
000625,000376: 4516 30020 CA CYR
000626,000377: 4517 54076 TS TMASKA
000627,000378: 4520 30071 CA STATUS
000628,000379: 4521 70076 MASK TMASKA
000629,000380: 4522 10000 CCS A
000630,000381: 4523 04613 TC BLANKR1A # BLANK R1
000631,000382: 4524 30076 CA TMASKA # TMASKA CONTAINS LAST CONTENTS OF CYR
000632,000383: 4525 54020 TS CYR # RESTORE CYR
000633,000384: 4526 30020 CA CYR
000634,000385: 4527 54076 TS TMASKA
000635,000386: 4530 30071 CA STATUS
000636,000387: 4531 70076 MASK TMASKA
000637,000388: 4532 10000 CCS A
000638,000389: 4533 04625 TC BLANKR2A # BLANK R2
000639,000390: 4534 30076 CA TMASKA # TMASKA CONTAINS LAST CONTENTS OF CYR
000640,000391: 4535 54020 TS CYR # RESTORE CYR
000641,000392: 4536 30020 CA CYR
000642,000393: 4537 54076 TS TMASKA
000643,000394: 4540 30071 CA STATUS
000644,000395: 4541 70076 MASK TMASKA
000645,000396: 4542 10000 CCS A
000646,000397: 4543 04653 TC BLANKR3A # BLANK R3
000647,000398: 4544 30076 CA TMASKA # TMASKA CONTAINS LAST CONTENTS OF CYR
Page D-11 |
000649,000400: 4545 54020 TS CYR # RESTORE CYR
000650,000401: 4546 30020 CA CYR
000651,000402: 4547 54076 TS TMASKA
000652,000403: 4550 30071 CA STATUS
000653,000404: 4551 70076 MASK TMASKA
000654,000405: 4552 10000 CCS A
000655,000406: 4553 04736 TC UPDATENA # UPDATE NOUN
000656,000407: 4554 30076 CA TMASKA # TMASKA CONTAINS LAST CONTENTS OF CYR
000657,000408: 4555 54020 TS CYR # RESTORE CYR
000658,000409: 4556 30020 CA CYR
000659,000410: 4557 54076 TS TMASKA
000660,000411: 4560 30071 CA STATUS
000661,000412: 4561 70076 MASK TMASKA
000662,000413: 4562 10000 CCS A
000663,000414: 4563 04746 TC UPDATE1A # UPDATE R1
000664,000415: 4564 30076 CA TMASKA # TMASKA CONTAINS LAST CONTENTS OF CYR
000665,000416: 4565 54020 TS CYR # RESTORE CYR
000666,000417: 4566 30020 CA CYR
000667,000418: 4567 54076 TS TMASKA
000668,000419: 4570 30071 CA STATUS
000669,000420: 4571 70076 MASK TMASKA
000670,000421: 4572 10000 CCS A
000671,000422: 4573 04774 TC UPDATE2A # UPDATE R2
000672,000423: 4574 30076 CA TMASKA # TMASKA CONTAINS LAST CONTENTS OF CYR
000673,000424: 4575 54020 TS CYR # RESTORE CYR
000674,000425: 4576 30020 CA CYR
000675,000426: 4577 54076 TS TMASKA
000676,000427: 4600 30071 CA STATUS
000677,000428: 4601 70076 MASK TMASKA
000678,000429: 4602 10000 CCS A
000679,000430: 4603 05052 TC UPDATE3A # UPDATE R3
000680,000431: 4604 00070 TC QSTORE
000681,000432: 4605 30002 BLANKNA CA Q
000682,000433: 4606 54077 TS RESUMEA
000683,000434: 4607 30007 CA ZEROS
000684,000435: 4610 64713 AD ADDRESSA
000685,000436: 4611 04677 TC WRITEBA
000686,000437: 4612 00077 TC RESUMEA
000687,000438: 4613 30002 BLANKR1A CA Q
000688,000439: 4614 54077 TS RESUMEA
000689,000440: 4615 30007 CA ZEROS
000690,000441: 4616 64714 AD ADDRESSA +1
000691,000442: 4617 04677 TC WRITEBA
000692,000443: 4620 64715 AD ADDRESSA +2
000693,000444: 4621 04677 TC WRITEBA
000694,000445: 4622 64716 AD ADDRESSA +3
000695,000446: 4623 04677 TC WRITEBA
000696,000447: 4624 00077 TC RESUMEA
000697,000448: 4625 30002 BLANKR2A CA Q
000698,000449: 4626 54077 TS RESUMEA
000699,000450: 4627 30007 CA ZEROS
000700,000451: 4630 64717 AD ADDRESSA +4
000701,000452: 4631 04677 TC WRITEBA
000702,000453: 4632 64720 AD ADDRESSA +5
000703,000454: 4633 04677 TC WRITEBA
000704,000455: 4634 30075 CA R3
000705,000456: 4635 54020 TS CYR
000706,000457: 4636 34342 CA NUMAA
Page D-12 |
000708,000459: 4637 54105 AAA TS NUMA # SET NUMA EQUAL TO NUMAA FOR CCS E
000709,000460: 4640 30020 CA CYR # SHIFT ONCE PLUS NUMA TIMES
000710,000461: 4641 10105 CCS NUMA
000711,000462: 4642 04637 TC AAA
000712,000463: 4643 30020 CA CYR # SHIFT ONE POSITION
000713,000464: 4644 74360 MASK MASKBA
000714,000465: 4645 50000 INDEX A
000715,000466: 4646 34724 CA LOOKUPA
000716,000467: 4647 74341 MASK MASKAA
000717,000468: 4650 64721 AD ADDRESSA +6
000718,000469: 4651 04677 TC WRITEBA
000719,000470: 4652 00077 TC RESUMEA
000720,000471: 4653 30002 BLANKR3A CA Q
000721,000472: 4654 54077 TS RESUMEA
000722,000473: 4655 30071 CA STATUS
000723,000474: 4656 75145 MASK MASKR2CA # IS R2 BLANK
000724,000475: 4657 10000 CCS A
000725,000476: 4660 04675 TC BLKR2R3A # R2 IS BLANK
000726,000477: 4661 30074 CA R2 # R2 IS NOT BLANK
000727,000478: 4662 74360 MASK MASKBA
000728,000479: 4663 50000 INDEX A
000729,000480: 4664 34724 CA LOOKUPA
000730,000481: 4665 74361 MASK MASKCA
000731,000482: 4666 64721 CCA AD ADDRESSA +6 # 14000
000732,000483: 4667 04677 TC WRITEBA
000733,000484: 4670 64722 AD ADDRESSA +7
000734,000485: 4671 04677 TC WRITEBA
000735,000486: 4672 64723 AD ADDRESSA +8
000736,000487: 4673 04677 TC WRITEBA
000737,000488: 4674 00077 TC RESUMEA
000738,000489: 4675 30007 BLKR2R3A CA ZEROS # BOTH BLANK
000739,000490: 4676 04666 TC CCA
000740,000491: 4677 00006 WRITEBA EXTEND
000741,000492: 4700 01010 WRITE CH10
000742,000493: 4701 34362 CA TIMAA # 20MS DELAY
000743,000494: 4702 10000 CCS A
000744,000495: 4703 14702 TCF -1
000745,000496: 4704 00006 EXTEND
000746,000497: 4705 01010 WRITE CH10
000747,000498: 4706 34363 CA TIMBA # 100MS DELAY
000748,000499: 4707 10000 CCS A
000749,000500: 4710 14707 TCF -1
000750,000501: 4711 00002 TC Q
000751,000502: 4712 00200 MASKA OCT 200
000752,000503: 4713 44000 ADDRESSA OCT 44000
000753,000504: 4714 40000 OCT 40000
000754,000505: 4715 34000 OCT 34000
000755,000506: 4716 30000 OCT 30000
000756,000507: 4717 24000 OCT 24000
000757,000508: 4720 20000 OCT 20000
000758,000509: 4721 14000 OCT 14000
000759,000510: 4722 10000 OCT 10000
000760,000511: 4723 04000 OCT 4000
000761,000512: 4724 01265 LOOKUPA OCT 1265 # 00
000762,000513: 4725 00143 OCT 143 # 11
000763,000514: 4726 01471 OCT 1471 # 22
000764,000515: 4727 01573 OCT 1573 # 33
000765,000516: 4730 00757 OCT 757 # 44
Page D-13 |
000767,000518: 4731 01736 OCT 1736 # 55
000768,000519: 4732 01634 OCT 1634 # 66
000769,000520: 4733 01163 OCT 1163 # 77
000770,000521: 4734 01675 OCT 1675 # 88
000771,000522: 4735 01777 OCT 1777 # 99
000772,000523: 4736 30002 UPDATENA CA Q
000773,000524: 4737 54077 TS RESUMEA
000774,000525: 4740 30072 CA NOUN
000775,000526: 4741 54101 TS ITA
000776,000527: 4742 34713 CA ADDRESSA
000777,000528: 4743 54102 TS ADDERA
000778,000529: 4744 05117 TC ROUTINA
000779,000530: 4745 00077 TC RESUMEA
000780,000531: 4746 30002 UPDATE1A CA Q
000781,000532: 4747 54077 TS RESUMEA
