Source Code

These source-code files were from the printout at the MIT Museum, with many thanks to Deborah Douglas, the Museum's Curator of Science and Technology, for releasing it to us. The printout was digitally photographed by Paul Fjeld. A team of volunteers transcribed the source code manually from these images or, where appropriate, modified already-transcribed but similar source Luminary 131 (Apollo 13) source code to agree with the images from the printout. Note that the page images presented online are of reduced quality, and that higher-quality images are available. Report any conversion errors or legibility problems in page images to info@sandroid.org. Notations on the program listing read, in part:

	GAP:  ASSEMBLE REVISION 001 OF AGC PROGRAM LMY99 BY NASA 2021112-061
	16:27 JULY 14,1969
Note that the date is the date of the printout, not the date of the program revision.

061074,000002:                                                                                                  ## Copyright:   Public domain.
061075,000003:                                                                                                  ## Filename:    P-AXIS_RCS_AUTOPILOT.agc
061076,000004:                                                                                                  ## Purpose:     Part of the source code for Luminary 1A build 099.
061077,000005:                                                                                                  ##              It is part of the source code for the Lunar Module's (LM)
061078,000006:                                                                                                  ##              Apollo Guidance Computer (AGC), for Apollo 11.
061079,000007:                                                                                                  ## Assembler:   yaYUL
061080,000008:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
061081,000009:                                                                                                  ## Website:     www.ibiblio.org/apollo.
061082,000010:                                                                                                  ## Pages:       1421-1441
061083,000011:                                                                                                  ## Mod history: 2009-05-27 RSB  Adapted from the corresponding 
061084,000012:                                                                                                  ##                              Luminary131 file, using page 
061085,000013:                                                                                                  ##                              images from Luminary 1A.
061086,000014:                                                                                                  ##              2009-06-05 RSB  Corrected a relative jump from
061087,000015:                                                                                                  ##                              +8 to +8D.
061088,000016:                                                                                                  ##              2009-06-07 RSB  Corrected a typo.
061089,000017:                                                                                                  ##              2011-01-06 JL   Fixed pseudo-label indentation.
061090,000018:                                                                                                  ##              2011-01-06 JL   Added missing comment characters.
061091,000019:                                                                                                  ##              2016-12-18 RSB  Proofed text comments with octopus/ProoferComments
061092,000020:                                                                                                  ##                              and corrected the errors found.
061093,000021:                                                                                                  ##              2017-03-14 RSB  Comment-text fixes noted in proofing Luminary 116.
061094,000022:                                                                                                  ##              2017-03-16 RSB  Comment-text fixes identified in 5-way
061095,000023:                                                                                                  ##                              side-by-side diff of Luminary 69/99/116/131/210.
061096,000024: 
061097,000025:                                                                                                  ## This source code has been transcribed or otherwise adapted from
061098,000026:                                                                                                  ## digitized images of a hardcopy from the MIT Museum.  The digitization
061099,000027:                                                                                                  ## was performed by Paul Fjeld, and arranged for by Deborah Douglas of
061100,000028:                                                                                                  ## the Museum.  Many thanks to both.  The images (with suitable reduction
061101,000029:                                                                                                  ## in storage size and consequent reduction in image quality as well) are
061102,000030:                                                                                                  ## available online at www.ibiblio.org/apollo.  If for some reason you
061103,000031:                                                                                                  ## find that the images are illegible, contact me at info@sandroid.org
061104,000032:                                                                                                  ## about getting access to the (much) higher-quality images which Paul
061105,000033:                                                                                                  ## actually created.
061106,000034:                                                                                                  ##
061107,000035:                                                                                                  ## Notations on the hardcopy document read, in part:
061108,000036:                                                                                                  ##
061109,000037:                                                                                                  ##      Assemble revision 001 of AGC program LMY99 by NASA 2021112-61
061110,000038:                                                                                                  ##      16:27 JULY 14, 1969 
061111,000039: 

Page 1421

061113,000041: 16,2213                                           BANK     16                                    
061114,000042: 16,2000                                           SETLOC   DAPS1                                 
061115,000043: 16,2000                                           BANK                                           
061116,000044: 
061117,000045: 16,2213  E6,1464                                  EBANK=   PERROR                                
061118,000046: 16,2213                                           COUNT*   $$/DAPP                               
061119,000047: 
061120,000048:                                                                                                  #  THE FOLLOWING T5RUPT ENTRY BEGINS THE PROGRAM WHICH CONTROLS THE P-AXIS ACTION OF THE LEM USING THE RCS JETS.
061121,000049:                                                                                                  #  THE NOMINAL TIME BETWEEN THE P-AXIS RUPTS IS 100 MS IN ALL NON-IDLING MODES OF THE DAP.
061122,000050: 
061123,000051: 16,2213           37727        PAXIS              CA       MS100                                 
061124,000052: 16,2214           26030                           ADS      TIME5                                 #  *** NECESSARY IN ORDER TO ALLOW SYN-
061125,000053:                                                                                                  #  CHRONIZATION WITH OTHER INTERRUPTS ***
061126,000054: 
061127,000055: 16,2215           22016                           LXCH     BANKRUPT                              #  INTERRUPT LEAD IN (CONTINUED)
061128,000056: 16,2216           00006                           EXTEND                                         
061129,000057: 16,2217           22012                           QXCH     QRUPT                                 
061130,000058: 
061131,000059:                                                                                                  #  CHECK IF DAP PASS IS PERMISSIBLE
061132,000060: 
061133,000061: 16,2220           11757                           CCS      DAPZRUPT                              #  IF DAPZRUPT POSITIVE, DAP (JASK) IS
061134,000062: 16,2221           05634                           TC       BAILOUT                               #  STILL IN PROGRESS AND A RESTART IS
061135,000063: 16,2222           02000                           OCT      02000                                 #  CALLED FOR.  IT IS NEVER ZERO.
061136,000064: 
061137,000065: 16,2223           02000                           TC       CHEKBITS                              #  RETURN IS TO I+1 IF DAP SHOULD STAY ON.
061138,000066: 
061139,000067: 16,2224           30032                           CA       CDUX                                  #  READ AND STORE CDU'S
061140,000068: 16,2225           55750                           TS       DAPTREG4                              
061141,000069: 16,2226           30033                           CA       CDUY                                  
061142,000070: 16,2227           55751                           TS       DAPTREG5                              
061143,000071: 16,2230           30034                           CA       CDUZ                                  
061144,000072: 16,2231           55752                           TS       DAPTREG6                              
061145,000073: 
061146,000074:                                                                                                  #  ***** KALCMANU-DAP AND "RATE-HOLD"-DAP INTERFACE *****
061147,000075: 
061148,000076:                                                                                                  #  THE FOLLOWING SECTION IS EXECUTED EVERY 100 MS (10 TIMES A SECOND) WITHIN THE P-AXIS REACTION CONTROL SYSTEM
061149,000077:                                                                                                  #  AUTOPILOT (WHENEVER THE DAP IS IN OPERATION).
061150,000078: 
061151,000079: 16,2232           31635                           CA       CDUXD                                 
061152,000080: 16,2233           00006                           EXTEND                                         
061153,000081: 16,2234           21640                           MSU      DELCDUX                               
061154,000082: 16,2235           02256                           TC       1STOTWOS                              
061155,000083: 16,2236           55635                           TS       CDUXD                                 
061156,000084: 16,2237           31636                           CA       CDUYD                                 
061157,000085: 16,2240           00006                           EXTEND                                         
061158,000086: 16,2241           21641                           MSU      DELCDUY                               
061159,000087: 16,2242           02256                           TC       1STOTWOS                              
061160,000088: 16,2243           55636                           TS       CDUYD                                 
061161,000089: 16,2244           31637                           CA       CDUZD                                 
061162,000090: 16,2245           00006                           EXTEND                                         
061163,000091: 16,2246           21642                           MSU      DELCDUZ                               

Page 1422

061165,000093: 16,2247           02256                           TC       1STOTWOS                              
061166,000094: 16,2250           55637                           TS       CDUZD                                 
061167,000095: 16,2251           00006                           EXTEND                                         #  DIMINISH MANUAL CONTROL DIRECT RATE
061168,000096: 16,2252           27445                           DIM      TCP                                   #  TIME COUNTERS.
061169,000097: 16,2253           00006                           EXTEND                                         
061170,000098: 16,2254           27457                           DIM      TCQR                                  
061171,000099: 
061172,000100:                                                                                                  #  RATELOOP COMPUTES JETRATEQ, JETRATER, AND 1JACC*NO. PJETS IN ITEMP1.
061173,000101:                                                                                                  #  RETURNS TO BACKP.
061174,000102: 
061175,000103:                                                                                                  #  JETRATE = 1JACC*NO.PJETS*TJP          (NOTE TJ IS THE TIME FIRED DURING CSP)
061176,000104:                                                                                                  #  JETRATEQ = 1JACCQ(TJU*NO.UJETS - TJV*NO.VJETS)
061177,000105:                                                                                                  #  JETRATER = 1JACCR(TJU*NO.UJETS + TJV*NO.VJETS)
061178,000106: 
061179,000107: 16,2255           12647                           TCF      PAXFILT                               #  PROCEEDS TO RATELOOP AFTER SUPERJOB
061180,000108: 16,2256           10000        1STOTWOS           CCS      A                                     
061181,000109: 16,2257           64753                           AD       ONE                                   
061182,000110: 16,2260           00002                           TC       Q                                     
061183,000111: 16,2261           40000                           CS       A                                     
061184,000112: 16,2262           00002                           TC       Q                                     
061185,000113: 16,2263           00006        SUBDIVDE           EXTEND                                         #  OVERFLOW PROCTION ROUTINE TO GIVE
061186,000114: 16,2264           71741                           MP       DAPTEMP3                              #  POSMAX OR NEGMAX IF THE DIVIDE WOULD
061187,000115: 16,2265           21427                           DAS      OMEGAU                                #  OVERFLOW
061188,000116: 
061189,000117: 16,2266           00006                 +3        EXTEND                                         
061190,000118: 16,2267           31427                           DCA      OMEGAU                                
061191,000119: 16,2270           53744                           DXCH     DAPTEMP5                              
061192,000120: 16,2271           11426                           CCS      OMEGAU                                
061193,000121: 16,2272           12274                           TCF      +2                                    
061194,000122: 16,2273           12304                           TCF      DIVIDER                               
061195,000123: 16,2274           62315                           AD       -OCT630                               
061196,000124: 16,2275           00006                           EXTEND                                         
061197,000125: 16,2276           62304                           BZMF     DIVIDER                               
061198,000126: 
061199,000127: 16,2277           11426                           CCS      OMEGAU                                
061200,000128: 16,2300           34733                           CA       POSMAX                                #  45 DEG/SEC
061201,000129: 16,2301           00002                           TC       Q                                     
061202,000130: 16,2302           44733                           CS       POSMAX                                
061203,000131: 16,2303           00002                           TC       Q                                     
061204,000132: 
061205,000133: 16,2304           53427        DIVIDER            DXCH     OMEGAU                                
061206,000134: 16,2305           00006                           EXTEND                                         
061207,000135: 16,2306           11750                           DV       DAPTREG4                              
061208,000136: 16,2307           00002                           TC       Q                                     
061209,000137: 
061210,000138: 16,2310           54007        OVERSUB            TS       7                                     #  RETURNS A UNCHANGED OR LIMITED TO
061211,000139: 16,2311           00002                           TC       Q                                     #  POSMAX OR NEGMAX IF A HAS OVERFLOW
061212,000140: 16,2312           50000                           INDEX    A                                     
061213,000141: 16,2313           44734                           CS       BIT15      -1                         

Page 1423

061215,000143: 16,2314           00002                           TC       Q                                     
061216,000144: 
061217,000145: 16,2315           77147        -OCT630            OCT      77147                                 
061218,000146: 
061219,000147: 16,2316           31737        BACKP              CA       DAPTEMP1                              
061220,000148: 16,2317           00006                           EXTEND                                         
061221,000149: 16,2320           71530                           MP       1JACC                                 
061222,000150: 16,2321           55745                           TS       JETRATE                               
061223,000151: 
061224,000152:                                                                                                  #  BEGINNING OF THE RATE DERIVATION
061225,000153:                                                                                                  #        OMEGAP,Q,R      BODY RATES SCALED AT PI/4
061226,000154:                                                                                                  #        TRAPER,Q,R      BODY ANGLE ERRORS FROM PREDICTED ANGLE (PI/40)
061227,000155:                                                                                                  #        NP(QR)TRAPS     NUMBER OF TIMES ANGLE ERROR HAS BEEN ACCUMULATED
061228,000156:                                                                                                  #        AOSQ(R)TERM     CHANGE IN RATE DUE TO OFFSET ACCELLERATION.  (PI/4)
061229,000157:                                                                                                  #        JETRATE,Q,R     CHANGE IN RATE DUE TO  JET   ACCELLERATION.  (PI/4)
061230,000158:                                                                                                  #        TRAPSIZE        NEGATIVE LIMIT OF MAGNITUDE OF TRAPEDP, ECT.
061231,000159:                                                                                                  #        OMEGAU          DP-TEMPORARY STORAGE
061232,000160:                                                                                                  #  OMEGA = OMEGA + JETRATE + AOSTERM (+TRAPED/NTRAPS IF TRAPED BIG)
061233,000161: 
061234,000162: 16,2322           31750                           CAE      DAPTREG4                              #  CDUX IS STORED HERE
061235,000163: 16,2323           54001                           TS       L                                     
061236,000164: 16,2324           00006                           EXTEND                                         
061237,000165: 16,2325           21440                           MSU      OLDXFORP                              #  SCALED AT PI
061238,000166: 16,2326           23440                           LXCH     OLDXFORP                              
061239,000167: 16,2327           55737                           TS       DAPTEMP1                              
061240,000168: 16,2330           33620                           CA       1/40                                  
061241,000169: 16,2331           55750                           TS       DAPTREG4                              
061242,000170: 16,2332           41745                           CS       JETRATE                               
061243,000171: 16,2333           00006                           EXTEND                                         
061244,000172: 16,2334           74736                           MP       BIT14                                 
061245,000173: 16,2335           27430                           ADS      TRAPEDP                               
061246,000174: 16,2336           31746                           CA       JETRATEQ                              
061247,000175: 16,2337           61545                           AD       AOSQTERM                              
061248,000176: 16,2340           00006                           EXTEND                                         
061249,000177: 16,2341           77736                           MP       -BIT14                                
061250,000178: 16,2342           27431                           ADS      TRAPEDQ                               
061251,000179: 16,2343           31747                           CA       JETRATER                              
061252,000180: 16,2344           61546                           AD       AOSRTERM                              
061253,000181: 16,2345           00006                           EXTEND                                         
061254,000182: 16,2346           77736                           MP       -BIT14                                
061255,000183: 16,2347           27432                           ADS      TRAPEDR                               
061256,000184: 
061257,000185: 16,2350           31751                           CA       DAPTREG5                              #  CDUY IS STORED HERE
061258,000186: 16,2351           54001                           TS       L                                     
061259,000187: 16,2352           00006                           EXTEND                                         
061260,000188: 16,2353           21441                           MSU      OLDYFORP                              #  SCALED AT PI
061261,000189: 16,2354           23441                           LXCH     OLDYFORP                              
061262,000190: 16,2355           55740                           TS       DAPTEMP2                              
061263,000191: 16,2356           00006                           EXTEND                                         
061264,000192: 16,2357           71414                           MP       M11                                   #  M11 SCALED AT 1

Page 1424

061266,000194: 16,2360           61737                           AD       DAPTEMP1                              
061267,000195: 16,2361           53427                           DXCH     OMEGAU                                
061268,000196: 
061269,000197: 16,2362           02266                           TC       SUBDIVDE   +3                         #  RETURNS WITH CDU-RATE AT PI/4
061270,000198: 
061271,000199: 16,2363           00006                           EXTEND                                         
061272,000200: 16,2364           61421                           SU       OMEGAP                                
061273,000201: 16,2365           27430                           ADS      TRAPEDP                               
061274,000202: 16,2366           02310                           TC       OVERSUB                               
061275,000203: 16,2367           55430                           TS       TRAPEDP                               
061276,000204: 16,2370           00006                           EXTEND                                         
061277,000205: 16,2371           31744                           DCA      DAPTEMP5                              
061278,000206: 16,2372           21447                           DAS      DXERROR                               
061279,000207: 16,2373           41454                           CS       PLAST                                 
061280,000208: 16,2374           00006                           EXTEND                                         
061281,000209: 16,2375           73620                           MP       1/40                                  
061282,000210: 16,2376           21447                           DAS      DXERROR                               #  MANUAL MODE X-ATTITUDE ERROR (DP)
061283,000211: 16,2377           31752                           CA       DAPTREG6                              #  CDUZ IS STORED HERE
061284,000212: 16,2400           54001                           TS       L                                     
061285,000213: 16,2401           00006                           EXTEND                                         
061286,000214: 16,2402           21442                           MSU      OLDZFORQ                              
061287,000215: 16,2403           55741                           TS       DAPTEMP3                              
061288,000216: 16,2404           23442                           LXCH     OLDZFORQ                              
061289,000217: 16,2405           31415                           CA       M21                                   
061290,000218: 16,2406           00006                           EXTEND                                         
061291,000219: 16,2407           71740                           MP       DAPTEMP2                              
061292,000220: 16,2410           53427                           DXCH     OMEGAU                                
061293,000221: 16,2411           31417                           CA       M22                                   
061294,000222: 16,2412           02263                           TC       SUBDIVDE                              
061295,000223: 
061296,000224: 16,2413           00006                           EXTEND                                         
061297,000225: 16,2414           61422                           SU       OMEGAQ                                
061298,000226: 16,2415           27431                           ADS      TRAPEDQ                               
061299,000227: 16,2416           02310                           TC       OVERSUB                               
061300,000228: 16,2417           55431                           TS       TRAPEDQ                               
061301,000229: 16,2420           00006                           EXTEND                                         
061302,000230: 16,2421           31744                           DCA      DAPTEMP5                              
061303,000231: 16,2422           21451                           DAS      DYERROR                               
061304,000232: 16,2423           41455                           CS       QLAST                                 
061305,000233: 16,2424           00006                           EXTEND                                         
061306,000234: 16,2425           73620                           MP       1/40                                  
061307,000235: 16,2426           21451                           DAS      DYERROR                               #  MANUAL MODE Y-ATTITUDE ERROR (DP)
061308,000236: 16,2427           31416                           CA       M31                                   
061309,000237: 16,2430           00006                           EXTEND                                         
061310,000238: 16,2431           71740                           MP       DAPTEMP2                              
061311,000239: 16,2432           53427                           DXCH     OMEGAU                                
061312,000240: 16,2433           31420                           CA       M32                                   
061313,000241: 
061314,000242: 16,2434           02263                           TC       SUBDIVDE                              

Page 1425

061316,000244: 16,2435           00006                           EXTEND                                         
061317,000245: 16,2436           61423                           SU       OMEGAR                                
061318,000246: 16,2437           27432                           ADS      TRAPEDR                               
061319,000247: 16,2440           02310                           TC       OVERSUB                               
061320,000248: 16,2441           55432                           TS       TRAPEDR                               #  TRAPEDS HAVE ALL BEEN COMPUTED
061321,000249: 
061322,000250: 16,2442           00006                           EXTEND                                         
061323,000251: 16,2443           31744                           DCA      DAPTEMP5                              
061324,000252: 16,2444           21453                           DAS      DZERROR                               
061325,000253: 16,2445           41456                           CS       RLAST                                 
061326,000254: 16,2446           00006                           EXTEND                                         
061327,000255: 16,2447           73620                           MP       1/40                                  
061328,000256: 16,2450           21453                           DAS      DZERROR                               #  MANUAL MODE Z-ATTITUDE ERROR (DP)
061329,000257: 16,2451           30111                           CA       DAPBOOLS                              #  PICK UP PAD LOADED STATE ESTIMATOR GAINS
061330,000258: 16,2452           74737                           MASK     CSMDOCKD                              
061331,000259: 16,2453           00006                           EXTEND                                         
061332,000260: 16,2454           12462                           BZF      LMONLY                                
061333,000261: 16,2455           00006                           EXTEND                                         #  DOCKED
061334,000262: 16,2456           31405                           DCA      DKOMEGAN                              
061335,000263: 16,2457           53751                           DXCH     DAPTREG4                              
061336,000264: 16,2460           31403                           CA       DKTRAP                                
061337,000265: 16,2461           12466                           TCF      +5                                    
061338,000266: 16,2462           00006        LMONLY             EXTEND                                         #  UNDOCKED
061339,000267: 16,2463           31410                           DCA      LMOMEGAN                              
061340,000268: 16,2464           53751                           DXCH     DAPTREG4                              
061341,000269: 16,2465           31406                           CA       LMTRAP                                
061342,000270: 16,2466           55752                 +5        TS       DAPTREG6                              
061343,000271: 16,2467           11430                           CCS      TRAPEDP                               
061344,000272: 16,2470           12472                           TCF      +2                                    
061345,000273: 16,2471           12507                           TCF      SMALPDIF                              
061346,000274: 16,2472           61752                           AD       DAPTREG6                              #  TRAPSIZE > ABOUT 77001 %-1.4DEG/SEC"
061347,000275: 16,2473           00006                           EXTEND                                         
061348,000276: 16,2474           62507                           BZMF     SMALPDIF                              
061349,000277: 16,2475           22007                           ZL                                             
061350,000278: 16,2476           23430                           LXCH     TRAPEDP                               
061351,000279: 16,2477           34755                           CA       ZERO                                  
061352,000280: 16,2500           00006                           EXTEND                                         
061353,000281: 16,2501           11433                           DV       NPTRAPS                               
061354,000282: 16,2502           27421                           ADS      OMEGAP                                
061355,000283: 16,2503           02310                           TC       OVERSUB                               
061356,000284: 16,2504           55421                           TS       OMEGAP                                
061357,000285: 16,2505           31750                           CA       DAPTREG4                              #  ABOUT 10 OR 0 FOR DOCKED OR UNDOCKED
061358,000286: 16,2506           55433                           TS       NPTRAPS                               
061359,000287: 16,2507           25433        SMALPDIF           INCR     NPTRAPS                               
061360,000288: 16,2510           31745        P-RATE             CA       JETRATE                               
061361,000289: 16,2511           27421                           ADS      OMEGAP                                
061362,000290: 16,2512           02310                           TC       OVERSUB                               
061363,000291: 16,2513           55421                           TS       OMEGAP                                
061364,000292: 
061365,000293: 16,2514           11431                           CCS      TRAPEDQ                               

Page 1426

061367,000295: 16,2515           12517                           TCF      +2                                    
061368,000296: 16,2516           12544                           TCF      Q-RATE                                
061369,000297: 16,2517           61752                           AD       DAPTREG6                              #  TRAPSIZE > ABOUT 77001 %-1.4DEG/SEC"
061370,000298: 16,2520           00006                           EXTEND                                         
061371,000299: 16,2521           62544                           BZMF     Q-RATE                                
061372,000300: 16,2522           22007                           ZL                                             
061373,000301: 16,2523           23431                           LXCH     TRAPEDQ                               
061374,000302: 16,2524           34755                           CA       ZERO                                  
061375,000303: 16,2525           00006                           EXTEND                                         
061376,000304: 16,2526           11434                           DV       NQTRAPS                               
061377,000305: 16,2527           55737                           TS       DAPTEMP1                              #  SAVE FOR OFFSET ESTIMATE
061378,000306: 16,2530           27422                           ADS      OMEGAQ                                
061379,000307: 16,2531           02310                           TC       OVERSUB                               
061380,000308: 16,2532           55422                           TS       OMEGAQ                                
061381,000309: 16,2533           31750                           CA       DAPTREG4                              #  ABOUT 10 OR 0 FOR DOCKED OR UNDOCKED
061382,000310: 16,2534           57434                           XCH      NQTRAPS                               
061383,000311: 16,2535           61751                           AD       DAPTREG5                              #  KAOS > ABOUT 60D %N/N_60"
061384,000312: 16,2536           57737                           XCH      DAPTEMP1                              
061385,000313: 16,2537           00006                           EXTEND                                         
061386,000314: 16,2540           74756                           MP       FIVE                                  
061387,000315: 16,2541           00006                           EXTEND                                         
061388,000316: 16,2542           11737                           DV       DAPTEMP1                              
061389,000317: 16,2543           27537                           ADS      AOSQ                                  
061390,000318: 16,2544           25434        Q-RATE             INCR     NQTRAPS                               
061391,000319: 16,2545           31746                           CA       JETRATEQ                              
061392,000320: 16,2546           61545                           AD       AOSQTERM                              
061393,000321: 16,2547           27422                           ADS      OMEGAQ                                
061394,000322: 16,2550           02310                           TC       OVERSUB                               
061395,000323: 16,2551           55422                           TS       OMEGAQ                                
061396,000324: 
061397,000325: 16,2552           11432                           CCS      TRAPEDR                               
061398,000326: 16,2553           12555                           TCF      +2                                    
061399,000327: 16,2554           12602                           TCF      R-RATE                                
061400,000328: 16,2555           61752                           AD       DAPTREG6                              #  TRAPSIZE > ABOUT 77001 %-1.4DEG/SEC"
061401,000329: 16,2556           00006                           EXTEND                                         
061402,000330: 16,2557           62602                           BZMF     R-RATE                                
061403,000331: 16,2560           22007                           ZL                                             
061404,000332: 16,2561           23432                           LXCH     TRAPEDR                               
061405,000333: 16,2562           34755                           CA       ZERO                                  
061406,000334: 16,2563           00006                           EXTEND                                         
061407,000335: 16,2564           11435                           DV       NRTRAPS                               
061408,000336: 16,2565           55740                           TS       DAPTEMP2                              #  SAVE FOR OFFSET ESTIMATE
061409,000337: 16,2566           27423                           ADS      OMEGAR                                
061410,000338: 16,2567           02310                           TC       OVERSUB                               
061411,000339: 16,2570           55423                           TS       OMEGAR                                
061412,000340: 16,2571           31750                           CA       DAPTREG4                              #  ABOUT 10 OR 0 FOR DOCKED OR UNDOCKED
061413,000341: 16,2572           57435                           XCH      NRTRAPS                               
061414,000342: 16,2573           61751                           AD       DAPTREG5                              #  KAOS > ABOUT 60D %N/N_60"
061415,000343: 16,2574           57740                           XCH      DAPTEMP2                              
061416,000344: 16,2575           00006                           EXTEND                                         

Page 1427

061418,000346: 16,2576           74756                           MP       FIVE                                  
061419,000347: 16,2577           00006                           EXTEND                                         
061420,000348: 16,2600           11740                           DV       DAPTEMP2                              
061421,000349: 16,2601           27541                           ADS      AOSR                                  
061422,000350: 16,2602           25435        R-RATE             INCR     NRTRAPS                               
061423,000351: 16,2603           31747                           CA       JETRATER                              
061424,000352: 16,2604           61546                           AD       AOSRTERM                              
061425,000353: 16,2605           27423                           ADS      OMEGAR                                
061426,000354: 16,2606           02310                           TC       OVERSUB                               
061427,000355: 16,2607           55423                           TS       OMEGAR                                
061428,000356: 
061429,000357:                                                                                                  #  END OF RATE DERIVATION
061430,000358:                                                                                                  #        BEGIN OFFSET ESTIMATER
061431,000359:                                                                                                  #                IN POWERED FLIGHT, AOSTASK WILL BE CALLED EVERY 2 SECONDS.
061432,000360:                                                                                                  #                        AOS = AOS + K*SUMRATE
061433,000361: 
061434,000362: 16,2610           40111                           CS       DAPBOOLS                              
061435,000363: 16,2611           74744                           MASK     DRIFTBIT                              
061436,000364: 16,2612           10000                           CCS      A                                     
061437,000365: 16,2613           12624                           TCF      WORKTIME                              
061438,000366: 16,2614           55424                           TS       ALPHAQ                                #  ZERO THE OFFSET ACCELERATION VALUES.
061439,000367: 16,2615           55425                           TS       ALPHAR                                
061440,000368: 16,2616           55545                           TS       AOSQTERM                              
061441,000369: 16,2617           55546                           TS       AOSRTERM                              
061442,000370: 16,2620           55537                           TS       AOSQ                                  
061443,000371: 16,2621           55541                           TS       AOSR                                  
061444,000372: 16,2622           12667                           TCF      PRETIMCK                              
061445,000373: 16,2623           00074        KAOS               DEC      60         B-14                       
061446,000374: 16,2624           31510        WORKTIME           CA       QACCDOT                               
061447,000375: 16,2625           00006                           EXTEND                                         
061448,000376: 16,2626           74766                           MP       CALLCODE                              #  OCTAL 00032 IS DECIMAL .1 AT 2(6).
061449,000377: 16,2627           21540                           DAS      AOSQ                                  
061450,000378: 16,2630           31537                           CA       AOSQ                                  
061451,000379: 16,2631           55424                           TS       ALPHAQ                                
061452,000380: 16,2632           00006                           EXTEND                                         
061453,000381: 16,2633           73616                           MP       200MS                                 #  .2 AT 1
061454,000382: 16,2634           55545                           TS       AOSQTERM                              
061455,000383: 16,2635           31512                           CA       RACCDOT                               
061456,000384: 16,2636           00006                           EXTEND                                         
061457,000385: 16,2637           74766                           MP       CALLCODE                              #  OCTAL 00032 IS DECIMAL .1 AT 2(6).
061458,000386: 16,2640           21542                           DAS      AOSR                                  
061459,000387: 16,2641           31541                           CA       AOSR                                  
061460,000388: 16,2642           55425                           TS       ALPHAR                                
061461,000389: 16,2643           00006                           EXTEND                                         
061462,000390: 16,2644           73616                           MP       200MS                                 #  .2 AT 1
061463,000391: 16,2645           55546                           TS       AOSRTERM                              
061464,000392: 16,2646           12667                           TCF      PRETIMCK                              
061465,000393: 

Page 1428

061467,000395: 16,2647           34747        PAXFILT            CA       CALLGMBL                              #  EXECUTE ACDT+C12, IF NEEDED.
061468,000396: 16,2650           71273                           MASK     RCSFLAGS                              
061469,000397: 16,2651           10000                           CCS      A                                     #  CALLGMBL IS NOT BIT15, SO THIS TEST IS
061470,000398: 16,2652           03736                           TC       ACDT+C12                              #  VALID.
061471,000399: 
061472,000400: 16,2653           52011                           DXCH     ARUPT                                 
061473,000401: 16,2654           53754                           DXCH     DAPARUPT                              
061474,000402: 16,2655           32666                           CA       SUPERJOB                              #  SETTING UP THE SUPERJOB
061475,000403: 16,2656           56017                           XCH      BRUPT                                 
061476,000404: 16,2657           22012                           LXCH     QRUPT                                 
061477,000405: 16,2660           53756                           DXCH     DAPBQRPT                              
061478,000406: 16,2661           32665                           CA       SUPERADR                              
061479,000407: 16,2662           52016                           DXCH     ZRUPT                                 
061480,000408: 16,2663           53760                           DXCH     DAPZRUPT                              
061481,000409: 16,2664           15275                           TCF      NOQBRSM    +1                         #  RELINT (JUST IN CASE) AND RESUME, IN THE
061482,000410:                                                                                                  #        FORM OF A JASK, AT SUPERJOB.
061483,000411: 
061484,000412: 16,2665           02667        SUPERADR           GENADR   SUPERJOB   +1                         
061485,000413: 
061486,000414:                                                                                                  #  COUNT DOWN GIMBAL DRIVE TIMERS AND TURN OFF DRIVES IF REQUIRED.
061487,000415: 
061488,000416: 16,2666           13641        SUPERJOB           TCF      RATELOOP                              
061489,000417: 16,2667           11632        PRETIMCK           CCS      QGIMTIMR                              
061490,000418: 16,2670           12710                           TCF      DECQTIMR                              #  POSITIVE - COUNTING DOWN
061491,000419: 16,2671           12714                           TCF      TURNOFFQ                              #  NEGATIVE - DRIVE SHOULD BE ENDED
061492,000420: 16,2672           11634        CHKRTIMR           CCS      RGIMTIMR                              #  NEGATIVE - INACTIVE
061493,000421: 16,2673           12712                           TCF      DECRTIMR                              #  (NEG ZERO - IMPOSSIBLE)
061494,000422: 16,2674           12724                           TCF      TURNOFFR                              #  REPEATED (ABOVE) FOR R AXIS.
061495,000423: 
061496,000424: 16,2675           00006                           EXTEND                                         #  DECREMENT DOCKED JET INHIBITION COUNTERS
061497,000425: 16,2676           27767                           DIM      PJETCTR                               
061498,000426: 16,2677           00006                           EXTEND                                         
061499,000427: 16,2700           27770                           DIM      UJETCTR                               
061500,000428: 16,2701           00006                           EXTEND                                         
061501,000429: 16,2702           27771                           DIM      VJETCTR                               
061502,000430: 16,2703           34740                           CA       BIT12                                 
061503,000431: 16,2704           71273                           MASK     RCSFLAGS                              
061504,000432: 16,2705           00006                           EXTEND                                         
