Source Code
These source-code files are part of a reconstructed copy of Comanche 45/2 (AKA Manche45 revision 2),
the final, flown mission release of the Apollo 10 Command Module (CM) Apollo Guidance
Computer (AGC) software. Comanche 45/2 was preceded by Comanche 44 and Comanche 45. The
reconstruction is believed to be exactly accurate, but in the absence of an actual Apollo-era
listing of Comanche 45/2, some explanation of the reconstruction process is needed
to insure confidence in that accuracy.
The starting point was the source code of Comanche 45 (itself previously accurately reconstructed). Comanche 45 source code was then modified by incorporating changes known from contemporary documentation to have been made between revisions 45 and 45/2. The now-reconstructed Comanche 45/2 source code was verified by assembling it and checking that the assembled code had the expected known-correct memory-bank checksums. Note that page numbers in the reconstructed code tend to match those in the Comanche 55, the most-similar revision of Comanche for which we have access to an actual non-reconstructed hardcopy; the source code would likely have different page numbers in a contemporary Comanche 45 listing. Annotations that were not present in the contemporary source code have been added to the reconstructed code to justify each change relative to Comanche 44. Here's a guide to the Apollo documentation referenced in those annotations:
|
028293,000002: ## Copyright: Public domain.
028294,000003: ## Filename: P32-P33,_P72-P73.agc
028295,000004: ## Purpose: A section of Manche45 revision 2.
028296,000005: ## It is part of the reconstructed source code for the
028297,000006: ## final, flown release of the flight software for the Command
028298,000007: ## Module's (CM) Apollo Guidance Computer (AGC) for Apollo 10.
028299,000008: ## The code has been recreated from a copy of Comanche 055. It
028300,000009: ## has been adapted such that the resulting bugger words
028301,000010: ## exactly match those specified for Manche 45/2 in NASA drawing
028302,000011: ## 2021153D, which gives relatively high confidence that the
028303,000012: ## reconstruction is correct.
028304,000013: ## Assembler: yaYUL
028305,000014: ## Contact: Ron Burkey <info@sandroid.org>.
028306,000015: ## Website: www.ibiblio.org/apollo/index.html
028307,000016: ## Mod history: 2020-12-24 MAS Created from Comanche 45.
028308,000017:
Page 649 |
028310,000019: # COELLIPTIC SEQUENCE INITIATION (CSI) PROGRAMS (P32 AND P72)
028311,000020:
028312,000021: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
028313,000022: # MOD BY WHITE.P DATE 1 JUNE 67
028314,000023:
028315,000024: # PURPOSE
028316,000025: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE FOLLOWING
028317,000026: # CONCENTRIC FLIGHT PLAN MANEUVERS - THE CO-ELLIPTIC SEQUENCE
028318,000027: # INITIATION (CSI) MANEUVER AND THE CONSTANT DELTA ALTITUDE
028319,000028: # (CDH) MANEUVER.
028320,000029: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
028321,000030: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
028322,000031: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
028323,000032: # ASSOCIATED WITH THE CONCENTRIC FLIGNT PLAN MANEUVERS FOR
028324,000033: # APPROVAL BY THE ASTRONAUT/GROUND.
028325,000034: # (4) TO STORE THE CSI TARGET PARAMETERS FOR USE BY THE DESIRED
028326,000035: # THRUSTING PROGRAM.
028327,000036:
028328,000037: # ASSUMPTIONS
028329,000038: # (1) AT A SELECTED TPI TIME THE LINE OF SIGHT BETWEEN THE ACTIVE
028330,000039: # AND PASSIVE VEHICLES IS SELECTED TO BE A PRESCRIBED ANGLE (E)
028331,000040: # FROM THE HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE
028332,000041: # POSITION.
028333,000042: # (2) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION MUST BE
028334,000043: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
028335,000044: # COMPLETION OF THE PROGRAM.
028336,000045: # (3) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION MUST BE
028337,000046: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
028338,000047: # COMPLETION OF THE PROGRAM.
028339,000048: # (4) CDH DELTA V IS SELECTED TO MINIMIZE THE VARIATION OF THE
028340,000049: # ALTITUDE DIFFERENCE BETWEEN THE ORBITS.
028341,000050: # (5) CSI BURN IS DEFINED SUCH THAT THE IMPULSIVE DELTA V IS IN THE
028342,000051: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION AT CSI
028343,000052: # IGNITION.
028344,000053: # (6) THE PERICENTER ALTITUDE OF THE ORBIT FOLLOWING CSI AND CDH
028345,000054: # MUST BE GREATER THAN 35,000 FT (LUNAR ORBIT) OR 85 NM (EARTH
028346,000055: # ORBIT) FOR SUCCESSFUL COMPLETION OF THIS PROGRAM.
028347,000056: # (7) THE CSI AND CDH MANEUVERS ARE ORIGINALLY ASSUMED TO BE
028348,000057: # PARALLEL TO THE PLANE OF THE CSM ORBIT. HOWEVER CREW
Page 650 |
028350,000059: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY RESULT IN AN
028351,000060: # OUT-OF-PLANE CSI MANEUVER.
028352,000061: # (8) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
028353,000062: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 10).
028354,000063: # (9) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
028355,000064: # THE GROUND. THESE STORAGE CAPABILITIES ARE NORMALLY LIMITED
028356,000065: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
028357,000066: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
028358,000067: # (10) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
028359,000068: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
028360,000069: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
028361,000070: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
028362,000071: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
028363,000072: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
028364,000073: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
028365,000074: # THRUSTING MANEUVER.
028366,000075: # (11) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
028367,000076: # (12) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
028368,000077:
028369,000078: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
028370,000079: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
028371,000080: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
028372,000081: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
028373,000082:
028374,000083: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
028375,000084: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
028376,000085: # CYCLE.
028377,000086:
028378,000087: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
028379,000088: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
028380,000089: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
028381,000090: # PROGRAM.
028382,000091:
028383,000092: # (13) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
028384,000093: # A THRUSTING MANEUVER.
028385,000094:
028386,000095: # (14) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
028387,000096:
028388,000097: # P32 IF THIS VEHICLE IS ACTIVE VEHICLE.
028389,000098:
028390,000099: # P72 IF THIS VEHICLE IS PASSIVE VEHICLE.
028391,000100:
028392,000101: # INPUT
028393,000102: # (1) TCSI TIME OF THE CSI MANEUVER
Page 651 |
028395,000104: # (2) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
028396,000105: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
028397,000106: # MANEUVER POINT
028398,000107: # (3) ELEV DESIRED LOS ANGLE AT TPI
028399,000108: # (4) TTPI TIME OF THE TPI MANEUVER
028400,000109:
028401,000110: # OUTPUT
028402,000111: # (1) TRKMKCNT NUMBER OF MARKS
028403,000112: # (2) TTOGO TIME TO GO
028404,000113: # (3) +MGA MIDDLE GIMBAL ANGLE
028405,000114: # (4) DIFFALT DELTA ALTITUDE AT CDH
028406,000115: # (5) T1TOT2 DELTA TIME FROM CSI TO CDH
028407,000116: # (6) T2TOT3 DELTA TIME FROM CDH TO TPI
028408,000117: # (7) DELVLVC DELTA VELOCITY AT CSI - LOCAL VERTICAL COORDINATES
028409,000118: # (8) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
028410,000119:
028411,000120: # DOWNLINK
028412,000121: # (1) TCSI TIME OF THE CSI MANEUVER
028413,000122: # (2) TCDH TIME OF THE CDH MANEUVER
028414,000123: # (3) TTPI TIME OF THE TPI MANEUVER
028415,000124: # (4) TIG TIME OF THE CSI MANEUVER
028416,000125: # (5) DELVEET1 DELTA VELOCITY AT CSI - REFERENCE COORDINATES
028417,000126: # (6) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
028418,000127: # (7) DIFFALT DELTA ALTITUDE AT CDH
028419,000128: # (8) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
028420,000129: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
028421,000130: # MANEUVER POINT
028422,000131: # (9) ELEV DESIRED LOS ANGLE AT TPI
028423,000132:
028424,000133: # COMMUNICATION TO THRUSTING PROGRAMS
028425,000134: # (1) TIG TIME OF THE CSI MANEUVER
028426,000135: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CSI - BEFORE ROTATION
028427,000136: # INTO PLANE OF PASSIVE VEHICLE
028428,000137: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CSE - BEFORE ROTATION
028429,000138: # INTO PLANE OF PASSIVE VEHICLE
028430,000139: # (4) DELVSIN DELTA VELOCITY AT CSI - REFERENCE COORDINATES
028431,000140: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CSI
028432,000141: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
028433,000142:
028434,000143: # SUBROUTINES USED
028435,000144: # AVFLAGA
028436,000145: # AVFLAGP
028437,000146: # P20FLGON
028438,000147: # VARALARM
028439,000148: # BANKCALL
028440,000149: # GOFLASH
028441,000150: # GOTOPOOH
Page 652 |
028443,000152: # VNPOOH
028444,000153: # GOFLASHR
028445,000154: # BLANKET
028446,000155: # ENDOFJOB
028447,000156: # SELECTMU
028448,000157: # ADVANCE
028449,000158: # INTINT
028450,000159: # PASSIVE
028451,000160: # CSI/A
028452,000161: # S32/33.1
028453,000162: # DISDVLVC
028454,000163: # VN1645
028455,000164:
028456,000165: 35,3452 BANK 35
028457,000166: 04,2000 SETLOC CSI/CDH1
028458,000167: 04,2000 BANK
028459,000168: 04,3300 E4,1770 EBANK= SUBEXIT
028460,000169: 04,3300 COUNT 35/P3272
028461,000170: 04,3300 04627 P32 TC AVFLAGA
028462,000171: 04,3301 03303 TC P32STRT
028463,000172: 04,3302 04642 P72 TC AVFLAGP
028464,000173: 04,3303 06006 P32STRT TC INTPRET
028465,000174: 04,3304 77745 DLOAD
028466,000175: 04,3305 11563 ZEROVEC
028467,000176: 04,3306 03754 STORE CENTANG
028468,000177: 04,3307 77776 EXIT
028469,000178: 04,3310 03326 TC P32/P72A
028470,000179: 04,3311 77734 ALMXITA SXA,2
028471,000180: 04,3312 03664 CSIALRM
028472,000181: 04,3313 77740 ALMXIT LXC,1
028473,000182: 04,3314 03664 CSIALRM
028474,000183: 04,3315 77533 SLOAD* EXIT
028475,000184: 04,3316 15653 ALARM/TB -1,1
028476,000185: 04,3317 30154 CA MPAC
028477,000186: 04,3320 05756 TC VARALARM
028478,000187: 04,3321 35050 CAF V05N09
028479,000188: 04,3322 04662 TC BANKCALL
028480,000189: 04,3323 20720 CADR GOFLASH
028481,000190: 04,3324 04106 TC GOTOPOOH
028482,000191: 04,3325 03321 TC -4
028483,000192: 04,3326 04647 P32/P72A TC P20FLGON
028484,000193: 04,3327 06006 TC INTPRET
028485,000194: 04,3330 77745 DLOAD
028486,000195: 04,3331 11563 ZEROVEC
028487,000196: 04,3332 03766 STORE NN
028488,000197: 04,3333 77776 EXIT
028489,000198: 04,3334 34656 CAF V06N11 # TCSI
028490,000199: 04,3335 04575 TC VNPOOH
028491,000200: 04,3336 34615 CAF V06N55 # NN. ELEV(RGLOS)
Page 653 |
028493,000202: 04,3337 04662 TC BANKCALL
028494,000203: 04,3340 20720 CADR GOFLASH
028495,000204: 04,3341 04106 TC GOTOPOOH
028496,000205: 04,3342 03344 TC +2
028497,000206: 04,3343 03336 TC -5
028498,000207: 04,3344 34614 CAF V06N37 # TTPI
028499,000208: 04,3345 04575 TC VNPOOH
028500,000209: 04,3346 06006 TC INTPRET
028501,000210: 04,3347 77745 DLOAD
028502,000211: 04,3350 02637 TCSI
028503,000212: 04,3351 37413 STCALL TIG
028504,000213: 04,3352 10712 SELECTMU
028505,000214: 04,3353 77624 P32/P72B CALL
028506,000215: 04,3354 76644 ADVANCE
028507,000216: 04,3355 77201 SETPD VLOAD
028508,000217: 04,3356 00001 0D
028509,000218: 04,3357 03512 VPASS1
028510,000219: 04,3360 65315 PDVL PDDL
028511,000220: 04,3361 03756 RPASS1
028512,000221: 04,3362 02637 TCSI
028513,000222: 04,3363 65325 PDDL PDDL
028514,000223: 04,3364 03663 TTPI
028515,000224: 04,3365 11625 2PISC
028516,000225: 04,3366 41512 SL2 PUSH
028517,000226: 04,3367 77624 CALL
028518,000227: 04,3370 72706 INTINT
028519,000228: 04,3371 77624 CALL
028520,000229: 04,3372 45247 PASSIVE
028521,000230: 04,3373 77624 CALL
028522,000231: 04,3374 15704 CSI/A
028523,000232: 04,3375 43014 P32/P72C BON SET
028524,000233: 04,3376 01311 FINALFLG
028525,000234: 04,3377 11401 P32/P72D
028526,000235: 04,3400 00470 UPDATFLG
028527,000236: 04,3401 52145 P32/P72D DLOAD GOTO
028528,000237: 04,3402 02547 T1TOT2
028529,000238: 04,3403 30002 P32/P72E
028530,000239: 14,2000 SETLOC CSI/CDH3
028531,000240: 14,2000 BANK
028532,000241: 14,2002 02547 P32/P72E STORE T1TOT2
028533,000242: 14,2003 51025 DSU BPL
028534,000243: 14,2004 15652 60MIN
028535,000244: 14,2005 30002 P32/P72E
028536,000245: 14,2006 52145 DLOAD GOTO
028537,000246: 14,2007 03656 T2TOT3
028538,000247: 14,2010 11404 P32/P72F
028539,000248: 04,2000 SETLOC CSI/CDH1
028540,000249: 04,2000 BANK
028541,000250: 04,3404 03656 P32/P72F STORE T2TOT3
028542,000251: 04,3405 51025 DSU BPL
Page 654 |
028544,000253: 04,3406 15652 60MIN
028545,000254: 04,3407 11404 P32/P72F
028546,000255: 04,3410 77776 EXIT
028547,000256: 04,3411 34660 CAF V06N75
028548,000257: 04,3412 04575 TC VNPOOH
028549,000258: 04,3413 06006 TC INTPRET
028550,000259: 04,3414 45175 VLOAD CALL
028551,000260: 04,3415 02445 DELVEET1
028552,000261: 04,3416 73464 S32/33.1
028553,000262: 04,3417 26445 STOVL DELVEET1
028554,000263: 04,3420 02453 RACT2
028555,000264: 04,3421 26541 STOVL RACT1
028556,000265: 04,3422 03667 DELVEET2
028557,000266: 04,3423 45170 AXT,1 CALL
028558,000267: 04,3424 01522 VN 0682
028559,000268: 04,3425 76624 DISDVLVC
028560,000269: 04,3426 77745 DLOAD
028561,000270: 04,3427 03663 TTPI
028562,000271: 04,3430 36641 STCALL TTPIO
028563,000272: 04,3431 73003 VN1645
028564,000273: 04,3432 77650 GOTO
028565,000274: 04,3433 11353 P32/P72B
028566,000275:
Page 655 |
028568,000277: # CONSTANT DELTA HEIGHT (CDH) PROGRAMS (P33 AND P73)
028569,000278: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
028570,000279: # MOD BY WHITE.P DATE 1JUNE67
028571,000280:
028572,000281: # PURPOSE
028573,000282:
028574,000283: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE CONSTANT DELTA
028575,000284: # ALTITUDE MANEUVER (CDH).
028576,000285:
028577,000286: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
028578,000287: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
028579,000288:
028580,000289: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
028581,000290: # ASSOCIATED WITH THE CDH MANEUVER FOR APPROVAL BY THE
028582,000291: # ASTRONAUT/GROUND.
028583,000292:
028584,000293: # (4) TO STORE THE CDH TARGET PARAMETERS FOR USE BY THE DESIRED
028585,000294: # THRUSTING PROGRAM.
028586,000295:
028587,000296: # ASSUMPTIONS
028588,000297:
028589,000298: # (1) THIS PROGRAM IS BASED UPON PREVIOUS COMPLETION OF THE
028590,000299: # CO-ELLIPTIC SEQUENCE INITIATION (CSI) PROGRAM (P32/P72).
028591,000300: # THERFORE -
028592,000301:
028593,000302: # (A) AT A SELECTED TPI TIME (NOW IN STORAGE) THE LINE OF SIGHT
028594,000303: # BETWEEN THE ACTIVE AND PASSIVE VEHICLES WAS SELECTED TO BE
028595,000304: # A PRESCRIBED ANGLE (E) (NOW IN STORAGE) FROM THE
028596,000305: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION.
028597,000306:
028598,000307: # (B) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION WAS
028599,000308: # COMPUTED TO BE GREATER THAN 10 MINUTES.
028600,000309:
028601,000310: # (C) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION WAS
028602,000311: # COMPUTED TO BE GREATER THAN 10 MINUTES.
028603,000312:
028604,000313: # (D) THE VARIATION OF THE ALTITUDE DIFFERENCE BETWEEN THE
028605,000314: # ORBITS WAS MINMIZED.
028606,000315:
028607,000316: # (E) CSI BURN WAS DEFINED SUCH THAT THE IMPULSIVE DELTA V WAS
028608,000317: # IN THE HORIZONTAL PLANE DEFINED BY ACTIVE VEHICLE
028609,000318: # POSITION AT CSI IGNITION.
028610,000319:
028611,000320: # (F) THE PERICENTER ALTITUDES OF THE ORBITS FOLLOWING CSI AND
028612,000321: # CDH WERE COMPUTED TO BE GREATER THAN 35,000 FT FOR LUNAR
028613,000322: # ORBIT OR 85 NM FOR EARTH ORBIT.
028614,000323:
028615,000324: # (G) THE CSI AND CDH MANEUVERS WERE ASSUMED TO BE PARALLEL TO
028616,000325: # THE PLANE OF THE PASSIVE VEHICLE ORBIT. HOWEVER, CREW
Page 656 |
028618,000327: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY HAVE RESULTED
028619,000328: # IN AN OUT-OF-PLANE MANEUVER.
028620,000329:
028621,000330: # (2) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
028622,000331: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 4).
028623,000332:
028624,000333: # (3) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
028625,000334: # THE GROUND. THESE STORAGE CAPABILITES ARE NORMALLY LIMITED
028626,000335: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
028627,000336: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
028628,000337:
028629,000338: # (4) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
028630,000339: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
028631,000340: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
028632,000341: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
028633,000342: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
028634,000343: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
028635,000344: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
028636,000345: # THRUSTING MANEUVER.
028637,000346:
028638,000347: # (5) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
028639,000348:
028640,000349: # (6) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
028641,000350:
028642,000351: # ACTIVE VEGICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
028643,000352: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
028644,000353: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
028645,000354: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
028646,000355:
028647,000356: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
028648,000357: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
028649,000358: # CYCLE.
028650,000359:
028651,000360: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
028652,000361: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
028653,000362: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
028654,000363: # PROGRAM.
028655,000364:
028656,000365: # (7) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
028657,000366: # A THRUSTING MANEUVER.
028658,000367:
028659,000368: # (8) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
028660,000369:
028661,000370: # P33 IF THIS VEHICLE IS ACTIVE VEHICLE.
028662,000371:
028663,000372: # P73 IF THIS VEHICLE IS PASSIVE VEHICLE.
028664,000373:
028665,000374: # INPUT
028666,000375:
028667,000376: # (1) TTPI0 TIME OF THE TPI MANEUVER - SAVED FROM P32/P72
Page 657 |
028669,000378: # (2) ELEV DESIRED LOS ANGLE AT TPI - SAVED FROM P32/P72
028670,000379: # (3) TCDH TIME OF THE CDH MANEUVER
028671,000380:
028672,000381: # OUTPUT
028673,000382:
028674,000383: # (1) TRKMKCNT NUMBER OF MARKS
028675,000384: # (2) TTOGO TIME TO GO
028676,000385: # (3) +MGA MIDDLE GIMBAL ANGLE
028677,000386: # (4) DIFFALT DELTA ALTITUDE AT CDH
028678,000387: # (5) T2TOT3 DELTA TIME FROM CDH TO COMPUTED TPI
028679,000388: # (6) NOMTPI DELTA TIME FROM NOMINAL TPI TO COMPUTED TPI
028680,000389: # (7) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
028681,000390:
028682,000391: # DOWNLINK
028683,000392:
028684,000393: # (1) TCDH TIME OF THE CDH MANEUVER
028685,000394: # (2) TTPI TIME OF THE TPI MANEUVER
028686,000395: # (3) TIG TIME OF THE CDH MANEUVER
028687,000396: # (4) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
028688,000397: # (5) DIFFALT DELTA ALTITUDE AT CDH
028689,000398: # (6) ELEV DESIRED LOS ANGLE AT TPI
028690,000399:
028691,000400: # COMMUNICATION TO THRUSTING PROGRAMS
028692,000401:
028693,000402: # (1) TIG TIME OF THE CDH MANEUVER
028694,000403: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
028695,000404: # INTO PLANE OF PASSIVE VEHICLE
028696,000405: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
028697,000406: # INTO PLANE OF PASSIVE VEHICLE
028698,000407: # (4) DELVSIN DELTA VELOCITY AT CDH - REFERENCE COORDINATES
028699,000408: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CDH
028700,000409: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
028701,000410:
028702,000411: # SUBROUTINES USED
028703,000412:
028704,000413: # AVFLAGA
028705,000414: # AVFLAGP
028706,000415: # P20FLGON
028707,000416: # VNPOOH
028708,000417: # SELECTMU
028709,000418: # ADVANCE
028710,000419: # CDHMVR
028711,000420: # INTINT3P
028712,000421: # ACTIVE
028713,000422: # PASSIVE
028714,000423: # S33/34.1
028715,000424: # ALARM
028716,000425: # BANKCALL
028717,000426: # GOFLASH
028718,000427: # GOTOPOOH
028719,000428: # S32/33.1
Page 658 |
028721,000430: # VN1645
028722,000431:
028723,000432: 04,3434 COUNT 35/P3373
028724,000433:
028725,000434: 04,3434 04627 P33 TC AVFLAGA
028726,000435: 04,3435 03437 TC P33/P73A
028727,000436: 04,3436 04642 P73 TC AVFLAGP
028728,000437: 04,3437 04647 P33/P73A TC P20FLGON
028729,000438: 04,3440 34657 CAF V06N13 # TCDH
028730,000439: 04,3441 04575 TC VNPOOH
028731,000440: 04,3442 06006 TC INTPRET
028732,000441: 04,3443 77745 DLOAD
028733,000442: 04,3444 02641 TTPIO
028734,000443: 04,3445 17663 STODL TTPI
028735,000444: 04,3446 02635 TCDH
028736,000445: 04,3447 37413 STCALL TIG
028737,000446: 04,3450 10712 SELECTMU
028738,000447: 04,3451 77624 P33/P73B CALL
028739,000448: 04,3452 76644 ADVANCE
028740,000449: 04,3453 77624 CALL
028741,000450: 04,3454 13230 CDHMVR
028742,000451: 04,3455 77201 SETPD VLOAD
028743,000452: 04,3456 00001 0D
028744,000453: 04,3457 03546 VACT3
028745,000454: 04,3460 45115 PDVL CALL
028746,000455: 04,3461 02453 RACT2
028747,000456: 04,3462 63671 INTINT3P
028748,000457: 04,3463 77624 CALL
028749,000458: 04,3464 45237 ACTIVE
028750,000459: 04,3465 77201 SETPD VLOAD
028751,000460: 04,3466 00001 0D
028752,000461: 04,3467 02617 VPASS2
028753,000462: 04,3470 45115 PDVL CALL
028754,000463: 04,3471 02625 RPASS2
028755,000464: 04,3472 63671 INTINT3P
028756,000465: 04,3473 77624 CALL
028757,000466: 04,3474 45247 PASSIVE
028758,000467: 04,3475 43145 DLOAD SET
028759,000468: 04,3476 11563 ZEROVEC
028760,000469: 04,3477 03461 ITSWICH
028761,000470: 04,3500 36364 STCALL NOMTPI
028762,000471: 04,3501 72212 S33/34.1
028763,000472: 04,3502 77454 BZE EXIT
028764,000473: 04,3503 24000 P33/P73C
028765,000474: 04,3504 05650 TC ALARM
028766,000475: 04,3505 00611 OCT 611
028767,000476: 04,3506 35050 CAF V05N09
028768,000477: 04,3507 04662 TC BANKCALL
028769,000478: 04,3510 20720 CADR GOFLASH
028770,000479: 04,3511 04106 TC GOTOPOOH
Page 659 |
028772,000481: 04,3512 03514 TC +2
028773,000482: 04,3513 03437 TC P33/P73A
028774,000483: 04,3514 06006 TC INTPRET
028775,000484: 04,3515 77745 DLOAD
028776,000485: 04,3516 11563 ZEROVEC
028777,000486: 04,3517 36364 STCALL NOMTPI
028778,000487: 04,3520 24000 P33/P73C
028779,000488: 12,2000 SETLOC CSI/CDH2
028780,000489: 12,2000 BANK
028781,000490:
028782,000491: 12,2000 43014 P33/P73C BON SET
028783,000492: 12,2001 01311 FINALFLG
028784,000493: 12,2002 24004 P33/P73D
028785,000494: 12,2003 00470 UPDATFLG
028786,000495: 12,2004 43345 P33/P73D DLOAD DAD
028787,000496: 12,2005 02364 NOMTPI
028788,000497: 12,2006 03663 TTPI
028789,000498: 12,2007 03663 STORE TTPI
028790,000499: 12,2010 52025 DSU GOTO
028791,000500: 12,2011 02635 TCDH
028792,000501: 12,2012 11521 P33/P73E
028793,000502: 04,2000 SETLOC CSI/CDH1
