Source Code
This is the source-code for the Apollo 9 Command Module's Guidance Computer.
These files were derived originally from the scan from MIT's Dibner Institute's
now-discontinued website titled "History of Recent Science and Technology", which
in turn was originally created by Gary Neff, though his high-quality scans were
unfortunately reduced in legibility when presented online.
The markings on the front of the
printout imply that it was the original AGC developer Norm Brodeur's copy.
A scan by Ron Burkey has superceded it, made from a more-legible copy from the collection of original
AGC developer Fred Martin. The source code was transcribed from
those images by Ron Burkey. Note that the page images
presented online are of reduced quality, and that higher-quality images
are available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:ASSEMBLE REVISION 249 OF AGC PROGRAM COLOSSUS BY NASA 2021111-041 20'35 OCT. 28,1968Note that the date is the date of the printout, not the date of the program revision. |
037613,000002: ## Copyright: Public domain.
037614,000003: ## Filename: P37_P70.agc
037615,000004: ## Purpose: Part of the source code for Colossus, build 249.
037616,000005: ## It is part of the source code for the Command Module's (CM)
037617,000006: ## Apollo Guidance Computer (AGC), for Apollo 9.
037618,000007: ## Assembler: yaYUL
037619,000008: ## Reference: pp. 843-886.
037620,000009: ## Contact: Ron Burkey <info@sandroid.org>.
037621,000010: ## Website: www.ibiblio.org/apollo.
037622,000011: ## Mod history: 08/21/04 RSB. Began transcribing.
037623,000012: ## 2010-10-24 JL Indentation fixes. Added missing # in comment.
037624,000013: ## 2017-01-06 RSB Page numbers now agree with those on the
037625,000014: ## original harcopy, as opposed to the PDF page
037626,000015: ## numbers in 1701.pdf.
037627,000016: ## 2017-01-18 RSB Cross-diff'd comment text (not whitespace)
037628,000017: ## vs the already-proofed corresponding Colossus
037629,000018: ## 237 and Comanche 55 source-code files
037630,000019: ## and corrected errors found.
037631,000020: ##
037632,000021: ## The contents of the "Colossus249" files, in general, are transcribed
037633,000022: ## from a scanned copy of the program listing. Notations on this
037634,000023: ## document read, in part:
037635,000024: ##
037636,000025: ## Assemble revision 249 of AGC program Colossus by NASA
037637,000026: ## 2021111-041. October 28, 1968.
037638,000027: ##
037639,000028: ## This AGC program shall also be referred to as
037640,000029: ## Colossus 1A
037641,000030: ##
037642,000031: ## Prepared by
037643,000032: ## Massachusetts Institute of Technology
037644,000033: ## 75 Cambridge Parkway
037645,000034: ## Cambridge, Massachusetts
037646,000035: ## under NASA contract NAS 9-4065.
037647,000036: ##
037648,000037: ## Refer directly to the online document mentioned above for further information.
037649,000038: ## Please report any errors (relative to the scanned pages) to info@sandroid.org.
037650,000039: ##
037651,000040: ## In some cases, where the source code for Luminary 131 overlaps that of
037652,000041: ## Colossus 249, this code is instead copied from the corresponding Luminary 131
037653,000042: ## source file, and then is proofed to incorporate any changes.
037654,000043:
Page 843 |
037656,000045: 31,3215 BANK 31
037657,000046: 36,2000 SETLOC RTE1
037658,000047: 36,2000 BANK
037659,000048:
037660,000049: 36,2502 E7,1631 EBANK= RTEDVD
037661,000050: 36,2502 COUNT 31/P37
037662,000051:
037663,000052: # PROGRAM DESCRIPTION - P37, RETURN TO EARTH
037664,000053:
037665,000054: # DESCRIPTION
037666,000055: # A RETURN TO EARTH TRAJECTORY IS COMPUTED PROVIDED THE CSM IS OUTSIDE THE LUNAR SPHERE OF INFLUENCE AT THE
037667,000056: # TIME OF IGNITION. INITIALLY A CONIC TRAJECTORY IS DETERMINED AND RESULTING IGNITION AND REENTRY PARAMETERS ARE
037668,000057: # DISPLAYED TO THE ASTRONAUT. THEN IF THE ASTRONAUT SO DESIRES, A PRECISION TRAJECTORY IS DETERMINED WITH THE
037669,000058: # RESULTING IGNITION AND REENTRY PARAMETERS DISPLAYED. UPON FINAL ACCEPTANCE BY THE ASTRONAUT, THE PROGRAM
037670,000059: # COMPUTES AND STORES THE TARGET PARAMETERS FOR RETURN TO EARTH FOR USE BY SPS PROGRAM (P40) OR RCS PROGRAM (P41).
037671,000060:
037672,000061: # CALLING SEQUENCE
037673,000062: # L TC P37
037674,000063:
037675,000064: # SUBROUTINES CALLED
037676,000065: # PREC100
037677,000066: # V2T100
037678,000067: # RTENCK2
037679,000068: # RTENCK3
037680,000069: # TIMERAD
037681,000070: # PARAM
037682,000071: # V2T100
037683,000072: # GAMDV10
037684,000073: # XT1LIM
037685,000074: # DVCALC
037686,000075: # RTENCK1
037687,000076: # INTSTALL
037688,000077: # INTEGRVS
037689,000078: # RTEVN
037690,000079: # RTEDISP
037691,000080: # TMRAD100
037692,000081: # AUGEKUGL
037693,000082: # LAT-LONG
037694,000083: # TMRAD100
037695,000084: # TIMERAD
037696,000085: # INVC100
037697,000086: # CSMPREC
037698,000087: # GETERAD
037699,000088: # TIMETHET
037700,000089: # P370ALRM
037701,000090: # VN1645
037702,000091: # POLY
037703,000092:
037704,000093: # ERASABLE INITIALIZATION REQUIRED
037705,000094: # CSM STATE VECTOR
Page 844 |
037707,000096: # NJETSFLG NUMBER OF JETS IF THE RCS PROPULSION SYSTEM SELECTED STATE FLAG 0=4 JETS 1=2 JETS
037708,000097:
037709,000098: # ASTRONAUT INPUT
037710,000099: # SPRTETIG TIME OF IGNITION (OVERLAYS TIG) DP B28 CS
037711,000100: # VPRED DESIRED CHANGE IN VELOCITY AT TIG(PROGRM COMPUTED IF 0) DP B7 METERS/CS
037712,000101: # GAMMAEI DESIRED FLIGHT PATH ANGLE AT REENTRY (COMPUTED IF 0) DP B0 REVS + ABOVE HORIZ.
037713,000102: # OPTION2 PROPULSION SYSTEM OPTION SP B14 1=SPS, 2=RCS
037714,000103:
037715,000104: # OUTPUT
037716,000105: # CONIC OR PRECISION TRAJECTORY DISPLAY
037717,000106: # VPRED VELOCITY MAGNITUDE AT 400,000 FT. ENTRY ALTITUDE DP B7 METERS/CS
037718,000107: # T3TOT4 TRANSIT TIME TO 400,000 FT. ENTRY ALTITUDE DP B28 CS
037719,000108: # GAMMAEI FLIGHT PATH ANGLE AT 400,000 FT. ENTRY ALTITUDE DP B0 REVS + ABOVE HORIZON
037720,000109: # DELVLVC INITIAL VELOCITY CHANGE VECTOR IN LOCAL VERTICAL COORD. VECTOR B7 METERS/CS
037721,000110: # LAT(SPL) LATITUDE OF THE LANDING SITE DP B0 REVS
037722,000111: # LNG(SPL) LONGITUDE OF THE LANDING SITE DP B0 REVS
037723,000112: # TARGETING COMPUTATION DISPLAY
037724,000113: # TIG RECOMPUTED TIG BASED ON THRUST OPTION DP B28 CS
037725,000114: # TTOGO TIME FROM TIG DP B28 CS
037726,000115: # +MGA POSITIVE MIDDLE GIMBAL ANGLE DP B0 REVS -.02 IF REFSMFLG=0
037727,000116: # THRUST PROGRAM COMMUNICATION
037728,000117: # XDELVFLG EXTERNAL DELTA V FLAG STATE FLAG SET 0 FOR LAMBERT AIMPT
037729,000118: # NORMSW LAMBERT AIMPT ROTATION SWITCH STATE FLAG SET 0 FOR NO ROTATION
037730,000119: # ECSTEER CROSS PRODUCT STEERING CONSTANT SP B2 SET 1
037731,000120: # RTARG CONICALLY INTEGRATED REENTRY POSITION VECTOR VECTOR B29 METERS
037732,000121: # TPASS4 REENTRY TIME DP B28 CS
037733,000122:
037734,000123: 36,2502 05301 P37 TC PHASCHNG # P37 IS NOT RESTARTABLE.
037735,000124: 36,2503 00004 OCT 4
037736,000125:
037737,000126: 36,2504 06006 TC INTPRET
037738,000127: 36,2505 66170 AXT,1 SXA,1
037739,000128: 36,2506 04000 OCT 04000
037740,000129: 36,2507 03424 ECSTEER
037741,000130: 36,2510 77776 EXIT
037742,000131: 36,2511 33242 CAF V6N33RTE # INPUT TIG STORED IN SPRTETIG
037743,000132: 36,2512 03231 TCR P370GOF # OVERLAYED WITH TIG
037744,000133: 36,2513 12511 TCF -2 # DESPLAY NEW DATA
037745,000134: 36,2514 33246 CAF V6N60RTE # INPUT REENTRY ANGLE IN GAMMAEI
037746,000135: 36,2515 03205 TCR P37GFRB1 # AND DESIRED DELTA V IN RTEDVD
037747,000136: 36,2516 12514 TCF -2 # DISPLAY NEW DATA
037748,000137: 36,2517 06006 RTE299 TC INTPRET
037749,000138: 36,2520 71331 SSP DLOAD
037750,000139: 36,2521 00122 OVFIND
037751,000140: 36,2522 00000 0
037752,000141: 36,2523 03767 VPRED
037753,000142: 36,2524 17632 STODL RTEDVD
037754,000143: 36,2525 03771 GAMMAEI
037755,000144: 36,2526 17634 STODL RTEGAM2D
037756,000145: 36,2527 31667 1RTEB13
Page 845 |
037758,000147: 36,2530 17735 STODL CONICX1
037759,000148: 36,2531 33756 C4RTE
037760,000149: 36,2532 37652 STCALL MAMAX1
037761,000150: 36,2533 64427 INVC100 # GET R(T1)/,V(T1)/,UR1/,UH/
037762,000151: 36,2534 77545 DLOAD EXIT
037763,000152: 36,2535 03646 R(T1)
037764,000153: 36,2536 07171 TC POLY
037765,000154: 36,2537 00002 DEC 2 B-14
037766,000155: 36,2540 02544 35436 2DEC 181000434 B-31
037767,000156: 36,2542 14040 05066 2DEC 1.50785145 B-2
037768,000157: 36,2544 44052 60030 2DEC* -6.49993057 E-9 B27*
037769,000158: 36,2546 26415 25057 2DEC* 9.76938926 E-18 B56*
037770,000159:
037771,000160: 36,2550 06006 TC INTPRET
037772,000161: 36,2551 77752 SL1
037773,000162: 36,2552 17654 STODL MAMAX2 # C0+C1*R+C2*R**2+C3*R**3=MAMAX2 B30
037774,000163: 36,2553 31717 M9RTEB28
037775,000164: 36,2554 17730 STODL NN1A
037776,000165: 36,2555 33762 K2RTE
037777,000166: 36,2556 17636 RTE320 STODL RCON # RCON=K2
037778,000167: 36,2557 03634 RTEGAM2D
037779,000168: 36,2560 44254 BZE BDSU
037780,000169: 36,2561 74570 RTE340 # GOTORTE340 IF REENTRY ANGLE NOT INPUT
037781,000170: 36,2562 31655 1RTEB2
037782,000171: 36,2563 71406 PUSH COS # PL02D
037783,000172: 36,2564 73525 PDDL SIN
037784,000173: 36,2565 45465 BDDV STADR # PL00D
037785,000174: 36,2566 40051 STCALL X(T2) # X(T2)=COT(GAM2D) B0
037786,000175: 36,2567 74603 RTE360
037787,000176: 36,2570 45345 RTE340 DLOAD DSU
037788,000177: 36,2571 03646 R(T1)
037789,000178: 36,2572 33760 K1RTE
037790,000179: 36,2573 71240 BMN DLOAD
037791,000180: 36,2574 74600 RTE350
037792,000181: 36,2575 33766 K4RTE
037793,000182: 36,2576 37726 STCALL X(T2) # X(T2)=K4
037794,000183: 36,2577 74603 RTE360
037795,000184: 36,2600 77745 RTE350 DLOAD
037796,000185: 36,2601 33764 K3RTE
037797,000186: 36,2602 03726 STORE X(T2) # X(T2)=K3
037798,000187: 36,2603 77624 RTE360 CALL
037799,000188: 36,2604 65136 V2T100
037800,000189: 36,2605 52054 BZE GOTO
037801,000190: 36,2606 74610 RTE367
037802,000191: 36,2607 74772 RTEALRM
037803,000192: 36,2610 77775 RTE367 VLOAD
037804,000193: 36,2611 03640 R(T1)/
Page 846 |
037806,000195: 36,2612 16657 STODL RVEC
037807,000196: 36,2613 03636 RCON
037808,000197: 36,2614 26760 STOVL RDESIRED
037809,000198: 36,2615 03700 V2(T1)/
037810,000199: 36,2616 36746 STCALL VVEC
037811,000200: 36,2617 64272 TMRAD100
037812,000201: 36,2620 77615 DAD
037813,000202: 36,2621 03716 T1
037814,000203: 36,2622 17736 STODL T2
037815,000204: 36,2623 03634 RTEGAM2D
037816,000205: 36,2624 52054 BZE GOTO
037817,000206: 36,2625 74627 RTE369
037818,000207: 36,2626 74651 RTE372
037819,000208: 36,2627 51575 RTE369 VLOAD ABVAL
037820,000209: 36,2630 03710 V(T2)/
037821,000210: 36,2631 77776 EXIT
037822,000211: 36,2632 07171 TC POLY
037823,000212: 36,2633 00002 DEC 2 B-14
037824,000213: 36,2634 00000 00000 2DEC 0 B-28
037825,000214: 36,2636 47021 65002 2DEC -4.8760771 E-2 B4
037826,000215: 36,2640 35610 07722 2DEC 4.5419476 E-4 B11
037827,000216: 36,2642 63772 63276 2DEC -1.4317675 E-6 B18
037828,000217:
037829,000218: 36,2644 06006 TC INTPRET
037830,000219: 36,2645 77615 DAD
037831,000220: 36,2646 01352 RTED1
037832,000221: 36,2647 52052 SL3 GOTO # X(T2),=D1+D2V2+D3V2**2+D4V2**3
037833,000222: 36,2650 74653 RTE373
037834,000223: 36,2651 77745 RTE372 DLOAD # X(T2),=X(T2)
037835,000224: 36,2652 03726 X(T2)
037836,000225: 36,2653 41425 RTE373 DSU PUSH # X(T2)ERR B0 PL02D
037837,000226: 36,2654 03726 X(T2)
037838,000227: 36,2655 53575 VLOAD UNIT
037839,000228: 36,2656 03656 R(T2)/ # B58
037840,000229: 36,2657 36152 STCALL ALPHAV
037841,000230: 36,2660 26437 GETERAD
037842,000231: 36,2661 77615 DAD
037843,000232: 36,2662 33772 E3RTE
037844,000233: 36,2663 45206 PUSH DSU # RCON,=(E1/(1+E2BETA11)**.5)+E3 B29 PL04D
037845,000234: 36,2664 03636 RCON
037846,000235: 36,2665 45246 ABS DSU
037847,000236: 36,2666 31754 EPC2RTE
037848,000237: 36,2667 52040 BMN GOTO
037849,000238: 36,2670 74672 RTE374
037850,000239: 36,2671 74677 RTE375
037851,000240: 36,2672 51545 RTE374 DLOAD ABS
037852,000241: 36,2673 00001 00D
Page 847 |
037854,000243: 36,2674 50025 DSU BMN
037855,000244: 36,2675 31756 EPC3RTE
037856,000245: 36,2676 74747 P37E
037857,000246: 36,2677 43345 RTE375 DLOAD DAD
037858,000247: 36,2700 03730 NN1A
037859,000248: 36,2701 31675 1RTEB28
037860,000249: 36,2702 67240 BMN SLOAD
037861,000250: 36,2703 74707 RTE380
037862,000251: 36,2704 31735 OCT605
037863,000252: 36,2705 77650 GOTO
037864,000253: 36,2706 74772 RTEALRM # TOO MANY ITERATIONS
037865,000254: 36,2707 03730 RTE380 STORE NN1A
037866,000255: 36,2710 53025 DSU BZE
037867,000256: 36,2711 31721 M8RTEB28
037868,000257: 36,2712 74730 RTE385
037869,000258: 36,2713 45345 DLOAD DSU
037870,000259: 36,2714 00001 00D
037871,000260: 36,2715 03666 DRCON
037872,000261: 36,2716 65301 NORM PDDL # X(T2)ERR-X(T2)ERR,=Z1 PL06D
037873,000262: 36,2717 00047 X1
037874,000263: 36,2720 03670 RPRE'
037875,000264: 36,2721 56225 DSU DDV # X(T2)PRI-X(T2)=Z2 PL04D
037876,000265: 36,2722 03726 X(T2)
037877,000266: 36,2723 53605 DMP SL* # DX(T2)=X(T2)ERR(Z2/Z1)
037878,000267: 36,2724 00001 00D
037879,000268: 36,2725 20201 0,1
037880,000269: 36,2726 77650 GOTO
037881,000270: 36,2727 74732 RTE390
037882,000271: 36,2730 77745 RTE385 DLOAD # DX(T2)=X(T2)ERR
037883,000272: 36,2731 00001 00D
037884,000273: 36,2732 14021 RTE390 STODL 16D # DX(T2) PL02D
037885,000274: 36,2733 77626 STADR
037886,000275: 36,2734 60141 STODL RCON # RCON=RCON,
037887,000276: 36,2735 77600 BOV
037888,000277: 36,2736 74603 RTE360
037889,000278: 36,2737 17666 STODL DRCON # X(T2)ERR,=X(T2)ERR
037890,000279: 36,2740 03726 X(T2)
037891,000280: 36,2741 17670 STODL RPRE' # X(T2)PRI=X(T2)
037892,000281: 36,2742 00021 16D
037893,000282: 36,2743 77615 DAD
037894,000283: 36,2744 03726 X(T2)
037895,000284: 36,2745 37726 STCALL X(T2) # X(T2)=X(T2)+DX(T2)
037896,000285: 36,2746 74603 RTE360 # REITERATE
037897,000286: 36,2747 77624 P37E CALL # DISPLAY CONIC SOLUTION
037898,000287: 36,2750 74776 RTEVN
037899,000288: 36,2751 41345 RTE505 DLOAD DMP
037900,000289: 36,2752 03720 PCON
037901,000290: 36,2753 03754 BETA1
037902,000291: 36,2754 53021 BDSU BZE
037903,000292: 36,2755 03636 RCON
Page 848 |
037905,000294: 36,2756 74764 RTE510
037906,000295: 36,2757 71240 BMN DLOAD
037907,000296: 36,2760 74764 RTE510
037908,000297: 36,2761 31655 1RTEB2
037909,000298: 36,2762 77650 GOTO # ENTRY NEAR APOGEE
037910,000299: 36,2763 74766 RTE515
037911,000300: 36,2764 57545 RTE510 DLOAD DCOMP # ENTRY NEAR PERIGEE
037912,000301: 36,2765 31655 1RTEB2
037913,000302: 36,2766 37761 RTE515 STCALL PHI2
037914,000303: 36,2767 64515 PREC100 # PRECISION TRAJECTORY COMPUTATION
037915,000304: 36,2770 77654 RTE625 BZE
037916,000305: 36,2771 75024 P37G
037917,000306: 36,2772 77624 RTEALRM CALL
037918,000307: 36,2773 64255 P370ALRM
037919,000308: 36,2774 77776 EXIT
037920,000309: 36,2775 12502 TCF P37 # RECYCLE AFTER ALARM DISPLAY
037921,000310:
037922,000311: # RETURN TO EARTH DISPLAY SUBROUTINE
037923,000312:
037924,000313: 36,2776 45020 RTEVN STQ CALL
037925,000314: 36,2777 03763 VNSTORE
037926,000315: 36,3000 64311 RTEDISP # DISPLAY PREPARATION
037927,000316: 36,3001 77776 EXIT
037928,000317: 36,3002 33244 CAF V6N61RTE # LATITUDE,LONGITUDE,BLANK
037929,000318: 36,3003 03215 TCR P370GOFR # IN LAT(SPL),LNG(SPL),-
037930,000319: 36,3004 34710 CAF FOUR
037931,000320: 36,3005 03211 TCR 37BLANK +1
037932,000321: 36,3006 13013 TCF +5
037933,000322: 36,3007 12502 TCF P37 # RECYCLE
037934,000323: 36,3010 33245 CAF V6N39RTE # T21 HRS,MIN,SEC IN T3TOT4
037935,000324: 36,3011 03231 TCR P370GOF
037936,000325: 36,3012 12502 TCF P37 # RECYCLE
037937,000326: 36,3013 33246 CAF V6N60RTE # DISPLAY BLANK,V(T2),FPA2
037938,000327: 36,3014 03205 TCR P37GFRB1 # IN -,VPRED,GAMMAEI
037939,000328: 36,3015 12502 TCF P37 # RECYCLE
037940,000329: 36,3016 33247 CAF V6N81RTE # DISPLAY DELTA V (LV) IN DELVLVC
037941,000330: 36,3017 03231 TCR P370GOF
037942,000331: 36,3020 12502 TCF P37 # RECYCLE
037943,000332: 36,3021 06006 TCR INTPRET
037944,000333: 36,3022 77650 GOTO
037945,000334: 36,3023 03763 VNSTORE
037946,000335:
037947,000336: # PRECISION DISPLAY, TARGETING COMPUTATION AND RTE END PROCESSING
037948,000337:
037949,000338: 36,3024 77624 P37G CALL
037950,000339: 36,3025 74776 RTEVN
037951,000340: 36,3026 77776 EXIT
037952,000341: 36,3027 34716 P37N CAF SEVEN
037953,000342: 36,3030 55131 TS OPTION1
037954,000343: 36,3031 34712 CAF ONE
Page 849 |
037956,000345: 36,3032 55132 TS OPTION2
037957,000346: 36,3033 33243 CAF V4N06RTE # DISPLAY RCS OR SPS OPTION SPS ASSUMED
037958,000347: 36,3034 03231 TCR P370GOF
037959,000348: 36,3035 13033 TCF -2 # RECYCLE
037960,000349: 36,3036 06006 TC INTPRET # PROCEED
037961,000350: 36,3037 67201 SETPD SLOAD
037962,000351: 36,3040 00001 00D
037963,000352: 36,3041 01133 OPTION2
037964,000353: 36,3042 53025 DSU BZE
037965,000354: 36,3043 31667 1RTEB13
037966,000355: 36,3044 75053 P37Q
037967,000356: 36,3045 60335 SLOAD NORM # SPS
037968,000357: 36,3046 00111 EMDOT
037969,000358: 36,3047 00047 X1
037970,000359: 36,3050 52125 PDDL GOTO
037971,000360: 36,3051 31725 VCSPS
037972,000361: 36,3052 75064 P37T
037973,000362: 36,3053 43145 P37Q DLOAD BON # RCS
037974,000363: 36,3054 31731 MDOTRCS
037975,000364: 36,3055 00700 NJETSFLG
037976,000365: 36,3056 75060 P37R
037977,000366: 36,3057 77752 SL1
037978,000367: 36,3060 77752 P37R SL1
037979,000368: 36,3061 65301 NORM PDDL
037980,000369: 36,3062 00047 X1
037981,000370: 36,3063 31727 VCRCS
037982,000371: 36,3064 56325 P37T PDDL DDV # DV/VC B7 -B5 = B2 PL02D
037983,000372: 36,3065 03706 DV
037984,000373: 36,3066 77776 EXIT
037985,000374: 36,3067 07171 TC POLY
037986,000375: 36,3070 00001 DEC 1 B-14
037987,000376: 36,3071 00001 05070 2DEC 5.66240507 E-4 B-3
037988,000377: 36,3073 17527 36700 2DEC 9.79487897 E-1 B-1
037989,000378: 36,3075 47114 70670 2DEC -.388281955 B1
037990,000379: 36,3077 06006 TC INTPRET
037991,000380: 36,3100 67206 PUSH SLOAD # (1-E)**(-DV/VC)=A B3 PL04D
037992,000381: 36,3101 03076 WEIGHT/G
037993,000382: 36,3102 56205 DMP DDV # DTB=(M0/MDOT)A B16+B3-B3=B16 PL00D
037994,000383: 36,3103 41257 SL* DMP
037995,000384: 36,3104 20165 0 -12D,1
037996,000385: 36,3105 31733 CSUBT
037997,000386: 36,3106 77621 BDSU
037998,000387: 36,3107 03716 T1
037999,000388: 36,3110 03413 STORE TIG # TIG=T1-CT*DTB B28
038000,000389: 36,3111 77776 EXIT
038001,000390: 36,3112 33242 CAF V6N33RTE # DISPLAY BIASED TIG
038002,000391: 36,3113 03231 TCR P370GOF
Page 850 |
038004,000393: 36,3114 13112 TCF -2
038005,000394: 36,3115 34714 CAF ZERO
038006,000395: 36,3116 55125 TS VHFCNT
038007,000396: 36,3117 55126 TS TRKMKCNT
038008,000397: 36,3120 06006 TC INTPRET
038009,000398: 36,3121 77624 CALL # CONICALLY INTEGRATE FROM R1,V1 OVER T12
038010,000399: 36,3122 65055 RTENCK1
038011,000400: 36,3123 53575 VLOAD UNIT # PL00D
038012,000401: 36,3124 03656 R(T2)/
038013,000402: 36,3125 74315 PDVL VXSC # UR2 B1 PL06D
038014,000403: 36,3126 03740 UR1/
038015,000404: 36,3127 31740 MCOS7.5
038016,000405: 36,3130 74315 PDVL VXSC # -UR1(COS7.5) B1 PL12D
038017,000406: 36,3131 03746 UH/
038018,000407: 36,3132 31742 MSIN7.5
038019,000408: 36,3133 50255 VAD DOT # K/=-UR1(COS7.5)-UH(SIN7.5) B2 PL00D
038020,000409: 36,3134 50015 DAD BMN
038021,000410: 36,3135 31744 MCOS22.5
038022,000411: 36,3136 75163 P37W
038023,000412: 36,3137 50375 VLOAD DOT # K/ . UR2 GR COS22.5
038024,000413: 36,3140 03746 UH/
038025,000414: 36,3141 03656 R(T2)/
038026,000415: 36,3142 71240 BMN DLOAD
038027,000416: 36,3143 75147 P37U
038028,000417: 36,3144 31746 THETA165
038029,000418: 36,3145 52006 PUSH GOTO
038030,000419: 36,3146 75151 P37V
038031,000420: 36,3147 41545 P37U DLOAD PUSH
038032,000421: 36,3150 31750 THETA210
038033,000422: 36,3151 77756 P37V SIN
038034,000423: 36,3152 16732 STODL SNTH
038035,000424: 36,3153 43146 COS CLEAR
038036,000425: 36,3154 03666 RVSW
038037,000426: 36,3155 26734 STOVL CSTH
038038,000427: 36,3156 03640 R(T1)/
038039,000428: 36,3157 26657 STOVL RVEC
038040,000429: 36,3160 03700 V2(T1)/
038041,000430: 36,3161 36746 STCALL VVEC
038042,000431: 36,3162 24737 TIMETHET
038043,000432: 36,3163 43014 P37W CLEAR CLEAR
038044,000433: 36,3164 01267 XDELVFLG
038045,000434: 36,3165 03665 NORMSW
038046,000435: 36,3166 77214 SET VLOAD
038047,000436: 36,3167 01071 FINALFLG
038048,000437: 36,3170 77626 STADR
038049,000438: 36,3171 60362 STODL RTARG
038050,000439: 36,3172 00037 T
038051,000440: 36,3173 77615 DAD
038052,000441: 36,3174 03716 T1
038053,000442: 36,3175 27656 STOVL TPASS4
Page 851 |
038055,000444: 36,3176 03700 V2(T1)/
038056,000445: 36,3177 77651 VSU
038057,000446: 36,3200 03672 V(T1)/
038058,000447: 36,3201 37646 STCALL DELVSIN
038059,000448: 36,3202 73005 VN1645
038060,000449: 36,3203 77650 GOTO
038061,000450: 36,3204 75163 P37W
038062,000451:
038063,000452: # SUBROUTINE TO GO TO GOFLASHR AND BLANK R1
038064,000453:
038065,000454: 36,3205 00006 P37GFRB1 EXTEND
038066,000455: 36,3206 23762 QXCH SPRTEX
038067,000456: 36,3207 03215 TCR P370GOFR
038068,000457: 36,3210 34712 37BLANK CAF ONE
038069,000458: 36,3211 05415 TCR BLANKET
038070,000459: 36,3212 15112 TCF ENDOFJOB
038071,000460: 36,3213 01762 TC SPRTEX # RECYCLE
038072,000461: 36,3214 13240 TCF P37PROC # PROCEED
038073,000462:
038074,000463: # SUBROUTINE TO GO TO GOFLASHR
038075,000464:
038076,000465: 36,3215 00006 P370GOFR EXTEND
038077,000466: 36,3216 23733 QXCH RTENCKEX
038078,000467: 36,3217 04555 TCR BANKCALL
038079,000468: 36,3220 20763 CADR GOFLASHR
038080,000469: 36,3221 14106 TCF GOTOPOOH # TERMINATE
038081,000470: 36,3222 13225 TCF +3
038082,000471: 36,3223 13227 TCF +4
038083,000472: 36,3224 01733 TC RTENCKEX # IMMEDIATE RETURN
038084,000473: 36,3225 51733 INDEX RTENCKEX # PROCEED
038085,000474: 36,3226 10004 TCF 0 +4
038086,000475: 36,3227 51733 INDEX RTENCKEX # RECYCLE
038087,000476: 36,3230 10003 TCF 0 +3
038088,000477:
038089,000478: # SUBROUTINE TO GO TO GOFLASH
038090,000479:
038091,000480: 36,3231 00006 P370GOF EXTEND
038092,000481: 36,3232 23762 QXCH SPRTEX
038093,000482: 36,3233 04555 TCR BANKCALL
038094,000483: 36,3234 20624 CADR GOFLASH
038095,000484: 36,3235 14106 TCF GOTOPOOH
038096,000485: 36,3236 13240 TCF +2
038097,000486: 36,3237 01762 TC SPRTEX
038098,000487: 36,3240 51762 P37PROC INDEX SPRTEX
038099,000488: 36,3241 10001 TCF 0 +1
038100,000489: 36,3242 01441 V6N33RTE VN 0633
038101,000490: 36,3243 01006 V4N06RTE VN 0406
038102,000491: 36,3244 01475 V6N61RTE VN 0661
038103,000492: 36,3245 01447 V6N39RTE VN 0639
038104,000493: 36,3246 01474 V6N60RTE VN 0660
Page 852 |
038106,000495: 36,3247 01521 V6N81RTE VN 0681
038107,000496: 32,2255 BANK 32
038108,000497: 32,2000 SETLOC RTE
038109,000498: 32,2000 BANK
038110,000499: 32,2255 COUNT 32/RTE
038111,000500:
Page 853 |
038113,000502: # ALARM DISPLAY SUBROUTINE
038114,000503:
038115,000504: 32,2255 77420 P370ALRM STQ EXIT
038116,000505: 32,2256 03762 SPRTEX
038117,000506: 32,2257 30154 CA MPAC
038118,000507: 32,2260 05651 TC VARALARM
038119,000508: 32,2261 32271 CAF V5N09RTE
038120,000509: 32,2262 04555 TC BANKCALL
038121,000510: 32,2263 20624 CADR GOFLASH
038122,000511: 32,2264 14106 TCF GOTOPOOH
038123,000512: 32,2265 12261 TCF -4
038124,000513: 32,2266 06006 TC INTPRET
038125,000514: 32,2267 77650 GOTO
038126,000515: 32,2270 03762 SPRTEX
038127,000516: 32,2271 01211 V5N09RTE VN 0509
038128,000517:
Page 854 |
038130,000519: # TIME RADIUS CALLING SUBROUTINE
038131,000520:
038132,000521: # INPUT
038133,000522: # RVEC INITIAL POSITION VECTOR VECTOR B29 METERS
038134,000523: # VVEC INITIAL VELOCITY VECTOR VECTOR B7 METERS/CS
038135,000524: # RDESIRED FINAL RADIUS FOR WHICH TRANSFER TIME IS TO BE COMPUTED DP B29 METERS
038136,000525: # CONICX1 X1 SETTING FOR CONIC SUBROUTINES -2=EARTH SP B14
038137,000526:
038138,000527: # OUTPUT
038139,000528: # R(T2)/ FINAL POSITION VECTOR VECTOR B29 METERS
038140,000529: # V(T2)/ FINAL VELOCITY VECTOR VECTOR B7 METERS/CS
