Source Code

These source-code files are part of a reconstructed copy of LM131 revision 1, the final release of the Apollo 13 Lunar Module (LM) Apollo Guidance Computer (AGC) software.

The source reconstruction began with source code of Luminary 131 previously transcribed from a digitized copy of that program. A dump of the flight spare core rope memory module B5, part number 2010802-171, serial number RAY 411, was obtained. This module is the only module different between Luminary 131 and LM131 revision 1. The dump was disassembled and all changes were incorporated into these source files. Note that page numbers in the reconstructed code match those on the Luminary 131 printout, although the changed code would likely have changed page numbers for a real LM131 revision 1 listing.

Comments from the original source code are prefixed with a single '#' symbol, whereas comments added later are prefixed by "##" or "###". Report any errors noted by creating an issue report at the Virtual AGC project's GitHub repository.

051255,000002:                                                                                                  ## Copyright:   Public domain.
051256,000003:                                                                                                  ## Filename:    ORBITAL_INTEGRATION.agc
051257,000004:                                                                                                  ## Purpose:     A section of LM131 revision 1.
051258,000005:                                                                                                  ##              It is part of the reconstructed source code for the final
051259,000006:                                                                                                  ##              release of the flight software for the Lunar Module's (LM)
051260,000007:                                                                                                  ##              Apollo Guidance Computer (AGC) for Apollo 13. The code has
051261,000008:                                                                                                  ##              been reconstructed from a listing of Luminary 131 and a dump
051262,000009:                                                                                                  ##              of a core rope memory module B5, part number 2010802-171,
051263,000010:                                                                                                  ##              which is the only module different between LM131 revision 1
051264,000011:                                                                                                  ##              and Luminary 131. The executable generated from this source
051265,000012:                                                                                                  ##              has been verified against the module dump, so while the names,
051266,000013:                                                                                                  ##              comments, and ordering may not be exactly correct, the
051267,000014:                                                                                                  ##              resulting binary is.
051268,000015:                                                                                                  ## Reference:   pp. 1220-1240
051269,000016:                                                                                                  ## Assembler:   yaYUL
051270,000017:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
051271,000018:                                                                                                  ## Website:     www.ibiblio.org/apollo/index.html
051272,000019:                                                                                                  ## Mod history: 2022-10-28 MAS  Created from Luminary 131.
051273,000020: 

Page 1220

051275,000022:                                                                                                  #  DELETE
051276,000023: 13,3671                                           BANK     13                                    
051277,000024: 11,2000                                           SETLOC   ORBITAL                               
051278,000025: 11,2000                                           BANK                                           
051279,000026: 11,2404                                           COUNT*   $$/ORBIT                              
051280,000027: 
051281,000028:                                                                                                  #  DELETE
051282,000029: 11,2404           40354        KEPPREP            LXA,2    SETPD                                 
051283,000030: 11,2405           02030                                    PBODY                                 
051284,000031: 11,2406           00001                                    0                                     
051285,000032: 11,2407           75543                           DLOAD*   SQRT                                  #  SQRT(MU) (+18 OR +15)         0D      PL 2D
051286,000033: 11,2410           51770                                    MUEARTH,2                             
051287,000034: 11,2411           53515                           PDVL     UNIT                                  #                                        PL 8D
051288,000035: 11,2412           01535                                    RCV                                   
051289,000036: 11,2413           60325                           PDDL     NORM                                  #  NORM R (+29 OR +27 - N1)      2D      PL 4D
051290,000037: 11,2414           00045                                    36D                                   
051291,000038: 11,2415           00047                                    X1                                    
051292,000039: 11,2416           77715                           PDVL                                           
051293,000040: 11,2417           65241                           DOT      PDDL                                  #  F*SQRT(MU) (+7 OR +5)         4D      PL 6D
051294,000041: 11,2420           01543                                    VCV                                   
051295,000042: 11,2421           02074                                    TAU.                                  #  (+28)
051296,000043: 11,2422           60225                           DSU      NORM                                  
051297,000044: 11,2423           01551                                    TC                                    
051298,000045: 11,2424           00051                                    S1                                    
051299,000046: 11,2425           77742                           SR1                                            
051300,000047: 11,2426           65271                           DDV      PDDL                                  
051301,000048: 11,2427           00003                                    2D                                    
051302,000049: 11,2430           41405                           DMP      PUSH                                  #  FS (+6 +N1-N2)                6D      PL 8D
051303,000050: 11,2431           00005                                    4D                                    
051304,000051: 11,2432           65316                           DSQ      PDDL                                  #  (FS)SQ (+12 +2(N1-N2))        8D      PL 10D
051305,000052: 11,2433           00005                                    4D                                    
051306,000053: 11,2434           64716                           DSQ      PDDL*                                 #  SSQ/MU (-2 OR +2(N1-N2))      10D     PL 12D
051307,000054: 11,2435           51770                                    MUEARTH,2                             
051308,000055: 11,2436           40442                           SR3      SR4                                   
051309,000056: 11,2437           47515                           PDVL     VSQ                                   #  PREALIGN MU (+43 OR +37)      12D     PL 14D
051310,000057: 11,2440           01543                                    VCV                                   
051311,000058: 11,2441           44205                           DMP      BDSU                                  #                                        PL 12D
051312,000059: 11,2442           00045                                    36D                                   
051313,000060: 11,2443           41271                           DDV      DMP                                   #                                        PL 10D
051314,000061: 11,2444           00003                                    2D                                    #  -(1/R-ALPHA) (+12 +3N1-2N2)
051315,000062: 11,2445           53605                           DMP      SL*                                   
051316,000063: 11,2446           11230                                    DP2/3                                 
051317,000064: 11,2447           20176                                    0          -3,1                       #  10L(1/R-ALPHA) (+13 +2(N1-N2))
051318,000065: 11,2450           43260                           XSU,1    DAD                                   #  2(FS)SQ - ETCETRA                     PL 8D
051319,000066: 11,2451           00050                                    S1                                    #  X1 = N2-N1
051320,000067: 11,2452           45257                           SL*      DSU                                   #  -FS+2(FS)SQ ETC (+6 +N1-N2)           PL 6D
051321,000068: 11,2453           20211                                    8D,1                                  
051322,000069: 11,2454           41205                           DMP      DMP                                   
051323,000070: 11,2455           00001                                    0D                                    
051324,000071: 11,2456           00005                                    4D                                    
051325,000072: 11,2457           53657                           SL*      SL*                                   

Page 1221

051327,000074: 11,2460           20211                                    8D,1                                  
051328,000075: 11,2461           20201                                    0,1                                   #  S(-FS(1-2FS)-1/6...) (+17 OR +16)
051329,000076: 11,2462           65215                           DAD      PDDL                                  #                                        PL 6D
051330,000077: 11,2463           01553                                    XKEP                                  
051331,000078: 11,2464           53605                           DMP      SL*                                   #  S(+17 OR +16)
051332,000079: 11,2465           00001                                    0D                                    
051333,000080: 11,2466           20202                                    1,1                                   
051334,000081: 11,2467           43204                           BOVB     DAD                                   
051335,000082: 11,2470           57754                                    TCDANZIG                              
051336,000083: 11,2471           77626                           STADR                                          
051337,000084: 11,2472           75647                           STORE    XKEPNEW                               
051338,000085: 11,2473           74020                           STQ      AXC,1                                 
051339,000086: 11,2474           02112                                    KEPRTN                                
051340,000087: 11,2475           00012                           DEC      10         B-14                       
051341,000088: 11,2476           74014                           BON      AXC,1                                 
051342,000089: 11,2477           00303                                    MOONFLAG                              
051343,000090: 11,2500           24023                                    KEPLERN                               
051344,000091: 11,2501           00002                           DEC      2          B-14                       
051345,000092: 11,2502           77650                           GOTO                                           
051346,000093: 11,2503           24023                                    KEPLERN                               
051347,000094: 

Page 1222

051349,000096: 11,2504           66350        FBR3               LXA,1    SSP                                   
051350,000097: 11,2505           01500                                    DIFEQCNT                              
051351,000098: 11,2506           00051                                    S1                                    
051352,000099: 11,2507           77762                           DEC      -13        B-14                       
051353,000100: 11,2510           54345                           DLOAD    SR                                    
051354,000101: 11,2511           02076                                    DT/2                                  
051355,000102: 11,2512           20612                                    9D                                    
051356,000103: 11,2513           61500                           TIX,1    ROUND                                 
051357,000104: 11,2514           22515                                    +1                                    
051358,000105: 11,2515           43206                           PUSH     DAD                                   
051359,000106: 11,2516           01551                                    TC                                    
051360,000107: 11,2517           16074                           STODL    TAU.                                  
051361,000108: 11,2520           77615                           DAD                                            
051362,000109: 11,2521           01517                                    TET                                   
051363,000110: 11,2522           35517                           STCALL   TET                                   
051364,000111: 11,2523           22404                                    KEPPREP                               
051365,000112: 

Page 1223

051367,000114:                                                                                                  #  AGC ROUTINE TO COMPUTE ACCELERATION COMPONENTS.
051368,000115: 
051369,000116: 11,2524           73150        ACCOMP             LXA,1    LXA,2                                 
051370,000117: 11,2525           02030                                    PBODY                                 
051371,000118: 11,2526           02030                                    PBODY                                 
051372,000119: 11,2527           77775                           VLOAD                                          
051373,000120: 11,2530           24007                                    ZEROVEC                               
051374,000121: 11,2531           26062                           STOVL    FV                                    
051375,000122: 11,2532           02032                                    ALPHAV                                
051376,000123: 11,2533           53257                           VSL*     VAD                                   
051377,000124: 11,2534           57605                                    0          -7,2                       
051378,000125: 11,2535           01535                                    RCV                                   
051379,000126: 11,2536           02040                           STORE    BETAV                                 
051380,000127: 11,2537           65014                           BOF      XCHX,2                                
051381,000128: 11,2540           01756                                    DIM0FLAG                              
051382,000129: 11,2541           22546                                    +5                                    
051383,000130: 11,2542           01500                                    DIFEQCNT                              
051384,000131: 11,2543           12132                           STORE    VECTAB,2                              
051385,000132: 11,2544           77724                           XCHX,2                                         
051386,000133: 11,2545           01500                                    DIFEQCNT                              
051387,000134: 11,2546           53575                           VLOAD    UNIT                                  
051388,000135: 11,2547           02032                                    ALPHAV                                
051389,000136: 11,2550           16032                           STODL    ALPHAV                                
051390,000137: 11,2551           00045                                    36D                                   
051391,000138: 11,2552           36070                           STCALL   ALPHAM                                
051392,000139: 11,2553           22655                                    GAMCOMP                               
051393,000140: 11,2554           66175                           VLOAD    SXA,1                                 
051394,000141: 11,2555           02040                                    BETAV                                 
051395,000142: 11,2556           00051                                    S2                                    
051396,000143: 11,2557           16032                           STODL    ALPHAV                                
051397,000144: 11,2560           02072                                    BETAM                                 
051398,000145: 11,2561           02070                           STORE    ALPHAM                                
051399,000146: 11,2562           71214                           BOF      DLOAD                                 
051400,000147: 11,2563           00342                                    MIDFLAG                               
051401,000148: 11,2564           23026                                    OBLATE                                
051402,000149: 11,2565           01517                                    TET                                   
051403,000150: 11,2566           77624                           CALL                                           
051404,000151: 11,2567           33647                                    LSPOS                                 
051405,000152: 11,2570           72174                           AXT,2    LXA,1                                 
051406,000153: 11,2571           00002                                    2                                     
051407,000154: 11,2572           00051                                    S2                                    
051408,000155: 11,2573           77614                           BOF                                            
051409,000156: 11,2574           00343                                    MOONFLAG                              
051410,000157: 11,2575           22600                                    +3                                    
051411,000158: 11,2576           77076                           VCOMP    AXT,2                                 
051412,000159: 11,2577           00000                                    0                                     
051413,000160: 11,2600           02040                           STORE    BETAV                                 
051414,000161: 11,2601           26105                           STOVL    RPQV                                  
051415,000162: 11,2602           00003                                    2D                                    

Page 1224

051417,000164: 11,2603           02122                           STORE    RPSV                                  
051418,000165: 11,2604           45335                           SLOAD    DSU                                   
051419,000166: 11,2605           01011                                    MODREG                                
051420,000167: 11,2606           11232                                    OCT27                                 
051421,000168: 11,2607           43030                           BHIZ     BOF                                   
051422,000169: 11,2610           22613                                    +3                                    
051423,000170: 11,2611           01756                                    DIM0FLAG                              
051424,000171: 11,2612           22627                                    GETRPSV                               
051425,000172: 11,2613           74375                           VLOAD    VXSC                                  
051426,000173: 11,2614           02032                                    ALPHAV                                
051427,000174: 11,2615           02070                                    ALPHAM                                
051428,000175: 11,2616           52257                           VSR*     VSU                                   
051429,000176: 11,2617           57175                                    1,2                                   
051430,000177: 11,2620           02040                                    BETAV                                 
051431,000178: 11,2621           77724                           XCHX,2                                         
051432,000179: 11,2622           01500                                    DIFEQCNT                              
051433,000180: 11,2623           12140                           STORE    VECTAB     +6,2                       
051434,000181: 11,2624           02114                           STORE    RQVV                                  
051435,000182: 11,2625           77724                           XCHX,2                                         
051436,000183: 11,2626           01500                                    DIFEQCNT                              
051437,000184: 11,2627           62175        GETRPSV            VLOAD    INCR,1                                
051438,000185: 11,2630           02105                                    RPQV                                  
051439,000186: 11,2631           00004                                    4                                     
051440,000187: 11,2632           43014                           CLEAR    BOF                                   
051441,000188: 11,2633           04260                                    RPQFLAG                               
051442,000189: 11,2634           00343                                    MOONFLAG                              
051443,000190: 11,2635           22642                                    +5                                    
051444,000191: 11,2636           53261                           VSR      VAD                                   
051445,000192: 11,2637           20612                                    9D                                    
051446,000193: 11,2640           02122                                    RPSV                                  
051447,000194: 11,2641           02122                           STORE    RPSV                                  
051448,000195: 11,2642           77624                           CALL                                           
051449,000196: 11,2643           22655                                    GAMCOMP                               
051450,000197: 11,2644           62174                           AXT,2    INCR,1                                
051451,000198: 11,2645           00004                                    4                                     
051452,000199: 11,2646           00004                                    4                                     
051453,000200: 11,2647           77775                           VLOAD                                          
051454,000201: 11,2650           02122                                    RPSV                                  
051455,000202: 11,2651           36040                           STCALL   BETAV                                 
051456,000203: 11,2652           22655                                    GAMCOMP                               
051457,000204: 11,2653           77650                           GOTO                                           
051458,000205: 11,2654           23026                                    OBLATE                                
051459,000206: 11,2655           74575        GAMCOMP            VLOAD    VSR1                                  
051460,000207: 11,2656           02040                                    BETAV                                 
051461,000208: 11,2657           40236                           VSQ      SETPD                                 
051462,000209: 11,2660           00001                                    0                                     
051463,000210: 11,2661           61501                           NORM     ROUND                                 
051464,000211: 11,2662           00040                                    31D                                   
051465,000212: 11,2663           60325                           PDDL     NORM                                  #  NORMED B SQUARED TO PD LIST
051466,000213: 11,2664           02070                                    ALPHAM                                #  NORMALIZE (LESS ONE) LENGTH OF ALPHA

Page 1225

051468,000215: 11,2665           00041                                    32D                                   #  SAVING NORM SCALE FACTOR IN X1
051469,000216: 11,2666           63342                           SR1      PDVL                                  
051470,000217: 11,2667           02040                                    BETAV                                 #  C(PDL+2) = ALMOST NORMED ALPHA
051471,000218: 11,2670           77656                           UNIT                                           
051472,000219: 11,2671           16040                           STODL    BETAV                                 
051473,000220: 11,2672           00045                                    36D                                   
051474,000221: 11,2673           02072                           STORE    BETAM                                 
051475,000222: 11,2674           55301                           NORM     BDDV                                  #  FORM NORMALIZED QUOTIENT ALPHAM/BETAM
051476,000223: 11,2675           00042                                    33D                                   
051477,000224: 11,2676           41562                           SR1R     PUSH                                  #  C(PDL+2) = ALMOST NORMALIZED RHO.
051478,000225: 11,2677           77743                           DLOAD*                                         
051479,000226: 11,2700           27731                                    ASCALE,1                              
051480,000227: 11,2701           00051                           STORE    S1                                    
051481,000228: 11,2702           57124                           XCHX,2   XAD,2                                 
051482,000229: 11,2703           00050                                    S1                                    
051483,000230: 11,2704           00040                                    32D                                   
051484,000231: 11,2705           71264                           XSU,2    DLOAD                                 
051485,000232: 11,2706           00041                                    33D                                   
051486,000233: 11,2707           00003                                    2D                                    
051487,000234: 11,2710           65057                           SR*      XCHX,2                                
051488,000235: 11,2711           57177                                    0          -1,2                       
051489,000236: 11,2712           00050                                    S1                                    
051490,000237: 11,2713           74406                           PUSH     SR1R                                  #  RHO/4 TO 4D
051491,000238: 11,2714           50315                           PDVL     DOT                                   
051492,000239: 11,2715           02032                                    ALPHAV                                
051493,000240: 11,2716           02040                                    BETAV                                 
051494,000241: 11,2717           44372                           SL1R     BDSU                                  #  (RHO/4) - 2(ALPHAV/2.BETAV/2)
051495,000242: 11,2720           57206                           PUSH     DMPR                                  #  TO PDL+6
051496,000243: 11,2721           00005                                    4                                     
051497,000244: 11,2722           77752                           SL1                                            
051498,000245: 11,2723           43206                           PUSH     DAD                                   
051499,000246: 11,2724           25766                                    DQUARTER                              
051500,000247: 11,2725           75406                           PUSH     SQRT                                  
051501,000248: 11,2726           41475                           DMPR     PUSH                                  
051502,000249: 11,2727           00013                                    10D                                   
051503,000250: 11,2730           43352                           SL1      DAD                                   
051504,000251: 11,2731           25766                                    DQUARTER                              
051505,000252: 11,2732           43325                           PDDL     DAD                                   #  (1/4)+2((Q+1)/4)      TO PD+14D
051506,000253: 11,2733           00013                                    10D                                   
051507,000254: 11,2734           24005                                    HALFDP                                
051508,000255: 11,2735           72475                           DMPR     SL1                                   
051509,000256: 11,2736           00011                                    8D                                    
051510,000257: 11,2737           56215                           DAD      DDV                                   
051511,000258: 11,2740           25760                                    THREE/8                               
051512,000259: 11,2741           00017                                    14D                                   
051513,000260: 11,2742           74275                           DMPR     VXSC                                  
051514,000261: 11,2743           00007                                    6                                     
051515,000262: 11,2744           02040                                    BETAV                                 #                -
051516,000263: 11,2745           64515                           PDVL     VSR3                                  #  (G/2)(C(PD+4))B/2 TO PD+16D
051517,000264: 11,2746           02032                                    ALPHAV                                

Page 1226

051519,000266: 11,2747           41455                           VAD      PUSH                                  #  A12 + C(PD+16D) TO PD+16D
051520,000267: 11,2750           41345                           DLOAD    DMP                                   
051521,000268: 11,2751           00001                                    0                                     
051522,000269: 11,2752           00015                                    12D                                   
051523,000270: 11,2753           61501                           NORM     ROUND                                 
051524,000271: 11,2754           00037                                    30D                                   
051525,000272: 11,2755           40665                           BDDV     DMP*                                  
051526,000273: 11,2756           00003                                    2                                     
051527,000274: 11,2757           51770                                    MUEARTH,2                             
051528,000275: 11,2760           74276                           DCOMP    VXSC                                  
051529,000276: 11,2761           57124                           XCHX,2   XAD,2                                 
051530,000277: 11,2762           00050                                    S1                                    
051531,000278: 11,2763           00051                                    S2                                    
051532,000279: 11,2764           55064                           XSU,2    XSU,2                                 
051533,000280: 11,2765           00036                                    30D                                   
051534,000281: 11,2766           00037                                    31D                                   
051535,000282: 11,2767           53604                           BOVB     VSR*                                  
051536,000283: 11,2770           57754                                    TCDANZIG                              
051537,000284: 11,2771           57177                                    0          -1,2                       
051538,000285: 11,2772           53324                           XCHX,2   VAD                                   
051539,000286: 11,2773           00050                                    S1                                    
051540,000287: 11,2774           02062                                    FV                                    
051541,000288: 11,2775           02062                           STORE    FV                                    
051542,000289: 11,2776           43400                           BOV      RVQ                                   #  RETURN IF NO OVERFLOW
051543,000290: 11,2777           23000                                    +1                                    
051544,000291: 11,3000           51575        GOBAQUE            VLOAD    ABVAL                                 
051545,000292: 11,3001           01521                                    TDELTAV                               
051546,000293: 11,3002           77654                           BZE                                            
051547,000294: 11,3003           23023                                    INT-ABRT                              
051548,000295: 11,3004           54345                           DLOAD    SR                                    
051549,000296: 11,3005           02100                                    H                                     
051550,000297: 11,3006           20612                                    9D                                    
051551,000298: 11,3007           44206                           PUSH     BDSU                                  
051552,000299: 11,3010           01551                                    TC                                    
051553,000300: 11,3011           16074                           STODL    TAU.                                  
051554,000301: 11,3012           01517                                    TET                                   
051555,000302: 11,3013           45425                           DSU      STADR                                 
051556,000303: 11,3014           42260                           STCALL   TET                                   
051557,000304: 11,3015           22404                                    KEPPREP                               
051558,000305: 11,3016           77624                           CALL                                           
051559,000306: 11,3017           27671                                    RECTIFY                               
051560,000307: 11,3020           77614                           SETGO                                          
051561,000308: 11,3021           04020                                    RPQFLAG                               
051562,000309: 11,3022           27256                                    TESTLOOP                              
051563,000310: 
051564,000311: 11,3023           77776        INT-ABRT           EXIT                                           
051565,000312: 11,3024           05642                           TC       POODOO                                
051566,000313: 11,3025           20430                           OCT      20430                                 
051567,000314: 

Page 1227

051569,000316:                                                                                                  #  THE OBLATE ROUTINE COMPUTES THE ACCELERATION DUE TO OBLATENESS.  IT USES THE UNIT OF THE VEHICLE
051570,000317:                                                                                                  #  POSITION VECTOR FOUND IN ALPHAV AND THE DISTANCE TO THE CENTER IN ALPHAM.  THIS IS ADDED TO THE SUM OF THE
051571,000318:                                                                                                  #  DISTURBING ACCELERATIONS IN FV AND THE PROPER DIFEQ STAGE IS CALLED VIA X1.
051572,000319: 
051573,000320: 11,3026           71354        OBLATE             LXA,2    DLOAD                                 
051574,000321: 11,3027           02030                                    PBODY                                 
051575,000322: 11,3030           02070                                    ALPHAM                                
051576,000323: 11,3031           44601                           SETPD    DSU*                                  
051577,000324: 11,3032           00001                                    0                                     
051578,000325: 11,3033           50032                                    RDE,2                                 
051579,000326: 11,3034           43044                           BPL      BOF                                   #  GET URPV
051580,000327: 11,3035           23264                                    NBRANCH                               
051581,000328: 11,3036           00343                                    MOONFLAG                              
051582,000329: 11,3037           23273                                    COSPHIE                               
051583,000330: 11,3040           65375                           VLOAD    PDDL                                  
051584,000331: 11,3041           02032                                    ALPHAV                                
051585,000332: 11,3042           01517                                    TET                                   
051586,000333: 11,3043           45125                           PDDL     CALL                                  
051587,000334: 11,3044           25756                                    3/5                                   
051588,000335: 11,3045           51700                                    R-TO-RP                               
051589,000336: 11,3046           24017                           STOVL    URPV                                  #  RP/R B-1 IN PLANETARY COORDINATES
051590,000337: 11,3047           24001                                    ZUNIT                                 
051591,000338: 11,3050           45006                           PUSH     CALL                                  #  ZUNIT B-1 IN PLANETARY COORDL AT 00D
051592,000339: 11,3051           23301                                    MATRIX                                
051593,000340: 11,3052           77715                           PDVL                                           #  UZ B-2 IN INERT COORD         AT 00D
051594,000341: 11,3053           24005                                    XUNIT                                 
051595,000342: 11,3054           45006                           PUSH     CALL                                  #  XUNIT B-1 IN PLANETARY COORD. AT 06D
051596,000343: 11,3055           23301                                    MATRIX                                
051597,000344: 11,3056           77772                           VSL1                                           
051598,000345: 11,3057           24041                           STOVL    32D                                   #  UX B-1 IN INERT. COORD       AT 32D
051599,000346: 11,3060           77772                           VSL1                                           
051600,000347: 11,3061           14025        COMTERM            STODL    UZ                                    #  UZ B-1 IN INERTIAL COORD      AT 20D
051601,000348: 11,3062           00023                                    COSPHI/2                              #   '    Z-COMPONENT OF URPV
051602,000349: 11,3063           65275                           DMPR     PDDL                                  #  P  B-6, 3COSPHI/64            AT 00D
051603,000350: 11,3064           25770                                    3/32                                  #   2
051604,000351: 11,3065           00023                                    COSPHI/2                              
051605,000352: 11,3066           57316                           DSQ      DMPR                                  
051606,000353: 11,3067           25772                                    15/16                                 #   '                    2
051607,000354: 11,3070           41425                           DSU      PUSH                                  #  P  B-5, (1/2)(15COSPHI -3)    AT 02D
051608,000355: 11,3071           25764                                    3/64                                  #   3
051609,000356: 11,3072           41275                           DMPR     DMP                                   
051610,000357: 11,3073           00023                                    COSPHI/2                              
051611,000358: 11,3074           11222                                    7/12                                  
051612,000359: 11,3075           65372                           SL1R     PDDL                                  
051613,000360: 11,3076           00001                                    0D                                    
051614,000361: 11,3077           44275                           DMPR     BDSU                                  
051615,000362: 11,3100           11230                                    2/3                                   #   '                     '   '
051616,000363: 11,3101           57206                           PUSH     DMPR                                  #  P  B-7, (1/3)(7COSPHI P -4P ) AT 04D
051617,000364: 11,3102           00023                                    COSPHI/2                              #   4                     3   2
051618,000365: 11,3103           65275                           DMPR     PDDL                                  
051619,000366: 11,3104           11224                                    9/16                                  

Page 1228

051621,000368: 11,3105           00003                                    2D                                    #   '                      '    '
051622,000369: 11,3106           44275                           DMPR     BDSU                                  #  P  B-10, (1/4)(9COSPHI P  -5P )
051623,000370: 11,3107           11226                                    5/128                                 #   5                      4    3
051624,000371: 11,3110           56203                           DMP*     DDV                                   #                  '
051625,000372: 11,3111           51764                                    J4REQ/J3,2                            #  B- , (J RP/J R)P
051626,000373: 11,3112           02070                                    ALPHAM                                #         4    3   5
051627,000374: 11,3113           56615                           DAD      DMPR*                                 
051628,000375: 11,3114           00005                                    4D                                    #            2     2  '              '
051629,000376: 11,3115           51760                                    2J3RE/J2,2                            #  B , (2J RP /J2 R )P  +(2J RP/J2R)P
051630,000377: 11,3116           43271                           DDV      DAD                                   #         4           5     3        4
051631,000378: 11,3117           02070                                    ALPHAM                                #   -        2 '  2         '        '
051632,000379: 11,3120           00003                                    2D                                    #  (R/R)(J RP P /R + 2J RP P /  + J P )
051633,000380: 11,3121           77761                           VXSC                                           #         4    5       3    4  2   2 3
051634,000381: 11,3122           02032                                    ALPHAV                                #        4       2  '           -
051635,000382: 11,3123           14033                           STODL    TVEC                                  #  B-6,(SUM((J /R )P   (COSPHI))UR)
051636,000383: 11,3124           70403                           DMP*     SR1                                   #       I=2   I     I+1
051637,000384: 11,3125           51764                                    J4REQ/J3,2                            #             '
051638,000385: 11,3126           43271                           DDV      DAD                                   #  (J RP/J R)P
051639,000386: 11,3127           02070                                    ALPHAM                                #    4    3   4
051640,000387: 11,3130           50473                           DMPR*    SR3                                   #        2    2  '              '
051641,000388: 11,3131           51760                                    2J3RE/J2,2                            #  (2J RP /J R )P  +(2J RP/J R)P
051642,000389: 11,3132           43271                           DDV      DAD                                   #     4     2    4     3    2   3
051643,000390: 11,3133           02070                                    ALPHAM                                
051644,000391: 11,3134           76561                           VXSC     VSL1                                  #        4   '         -
051645,000392: 11,3135           00025                                    UZ                                    #  B-6  SUM(P (COSPHI))UZ
051646,000393: 11,3136           77645                           BVSU                                           #       I=2  I
051647,000394: 11,3137           00033                                    TVEC                                  #   4              I-2   '          -
051648,000395: 11,3140           14033                           STODL    TVEC                                  #  SUM((MU J (RP/R)   )(P   (COSPHI)UR -
051649,000396: 11,3141           02070                                    ALPHAM                                #  I=2      I            I+2
051650,000397: 11,3142           63501                           NORM     DSQ                                   #              P (COSPHI)UZ))  B-6 AT 20D
051651,000398: 11,3143           00047                                    X1                                    #               I
051652,000399: 11,3144           60316                           DSQ      NORM                                  
051653,000400: 11,3145           00051                                    S1                                    #               4
051654,000401: 11,3146           54606                           PUSH     BDDV*                                 #  NORMALIZED  R                 AT 00D
051655,000402: 11,3147           51754                                    J2REQSQ,2                             
051656,000403: 11,3150           40161                           VXSC     BOV                                   
051657,000404: 11,3151           00033                                    TVEC                                  
051658,000405: 11,3152           23153                                    +1                                    #  B+38 FOR EARTH , B+42 FOR MOON
051659,000406: 11,3153           56070                           XAD,1    XAD,1                                 
051660,000407: 11,3154           00046                                    X1                                    
051661,000408: 11,3155           00046                                    X1                                    
051662,000409: 11,3156           53670                           XAD,1    VSL*                                  
051663,000410: 11,3157           00050                                    S1                                    
051664,000411: 11,3160           20153                                    0          -22D,1                     
051665,000412: 11,3161           40055                           VAD      BOV                                   
051666,000413: 11,3162           02062                                    FV                                    
051667,000414: 11,3163           23000                                    GOBAQUE                               
051668,000415: 11,3164           16062                           STODL    FV                                    #  B+16 FOR EARTH , B+20 FOR MOON
051669,000416: 11,3165           00017                                    URPV                                  #  B-1  X-COMPONENT OF POSITION IN
051670,000417: 11,3166           41414                           BOF      PUSH                                  #        PLANETORY COORD.        AT 02D

Page 1229

051672,000419: 11,3167           00343                                    MOONFLAG                              
051673,000420: 11,3170           23264                                    NBRANCH                               #        2
051674,000421: 11,3171           65316                           DSQ      PDDL                                  #  B-2  X                        AT 04D
051675,000422: 11,3172           00021                                    URPV       +2                         #  B-1  Y-COMPONENT
051676,000423: 11,3173           45316                           DSQ      DSU                                   
051677,000424: 11,3174           74205                           DMP      VXSC                                  
051678,000425: 11,3175           27733                                    5/8                                   #          2  2 -
051679,000426: 11,3176           02032                                    ALPHAV                                #  B-6  5(Y -X )UR   2  2 -
051680,000427: 11,3177           65332                           VSL3     PDDL                                  #  B-3           5(Y -X )UR      AT 02D
051681,000428: 11,3200           53361                           VXSC     VAD                                   
051682,000429: 11,3201           00041                                    32D                                   #      2  2 -   2          -
051683,000430: 11,3202           47315                           PDVL     VXV                                   #  (5(Y.-X )UR/R ) +(2X/R)UX     AT 02D
051684,000431: 11,3203           00041                                    32D                                   #  B-1   UX
051685,000432: 11,3204           00025                                    UZ                                    #  B-2  -UY =(UX * UZ)
051686,000433: 11,3205           74372                           VSL1     VXSC                                  #  B-3  -(2Y/R)UY
051687,000434: 11,3206           00021                                    URPV       +2                         #           2  2 -   2        -
051688,000435: 11,3207           41455                           VAD      PUSH                                  #  B-3  (5(X -Y )UR/R )+(2X/R)UX -(
051689,000436: 11,3210           77745                           DLOAD                                          #             -
051690,000437: 11,3211           00023                                    COSPHI/2                              #        2Y/R)UY                 AT 02D
051691,000438: 11,3212           41516                           DSQ      PUSH                                  #  B-2  (Z.COMPONENT)            AT 08D
051692,000439: 11,3213           65205                           DMP      PDDL                                  #              2
051693,000440: 11,3214           27733                                    5/8                                   #  B-5  5COSPHI /2               AT 08D
051694,000441: 11,3215           43302                           SR2      DAD                                   
051695,000442: 11,3216           00011                                    08D                                   
051696,000443: 11,3217           41221                           BDSU     DMP                                   #                   2
051697,000444: 11,3220           11007                                    D1/32                                 #  B-5  (1 - 7COSPHI )
