Source Code
These source-code files are part of a reconstructed copy of Luminary 69/2,
the flown, final release of the Apollo 10 Lunar Module (LM) Apollo Guidance Computer (AGC) software.
The reconstruction is based on the source code of Luminary 69 — i.e., the initial, unflown version, "revision 0" — of which a contemporary listing was available. The code was then updated by incorporating the differences between Luminary 69 and Luminary 69/2, known from other contemporary documentation. The only such difference is the implementation in Luminary 69/2 of the "R-2 Lunar Potential Model", the source code for which was taken from program Luminary 99/1 (Apollo 11 LM), of which a contemporary listing was also available. Finally, the now-reconstructed Luminary 69/2 was then validated by assembling it to executable form and verifying that its memory banks had the correct checksums, known from still other contemporary documentation. Note that page numbers in the reconstructed code match those in the original Luminary 69 program listing, or in the ORBITAL INTEGRATION log section, in Luminary 99/1. Page numbers would certainly differ somewhat in a contemporary Luminary 69/2 listing. Moreover, annotations that were not present in the contemporary source code have been added to the reconstructed code to justify each change in Luminary 69/2 relative to Luminary 69. Here's a guide to the Apollo documentation referenced in those annotations:
|
027414,000002: ## Copyright: Public domain.
027415,000003: ## Filename: P32-P35,_P72-P75.agc
027416,000004: ## Purpose: A section of LUM69 revision 2.
027417,000005: ## It is part of the reconstructed source code for the flown
027418,000006: ## version of the flight software for the Lunar Module's (LM)
027419,000007: ## Apollo Guidance Computer (AGC) for Apollo 10. The code has
027420,000008: ## been recreated from a copy of Luminary revsion 069, using
027421,000009: ## changes present in Luminary 099 which were described in
027422,000010: ## Luminary memos 75 and 78. The code has been adapted such
027423,000011: ## that the resulting bugger words exactly match those specified
027424,000012: ## for LUM69 revision 2 in NASA drawing 2021152B, which gives
027425,000013: ## relatively high confidence that the reconstruction is correct.
027426,000014: ## Reference: pp. 628-660
027427,000015: ## Assembler: yaYUL
027428,000016: ## Contact: Ron Burkey <info@sandroid.org>.
027429,000017: ## Website: www.ibiblio.org/apollo/index.html
027430,000018: ## Mod history: 2019-07-27 MAS Created from Luminary 69.
027431,000019: ## 2021-05-30 ABS TTPIO -> TTPI0
027432,000020: ## K10RK2 -> K1ORK2
027433,000021:
Page 628 |
027435,000023: # COELLIPTIC SEQUENCE INITIATION (CSI) PROGRAMS (P32 AND P72)
027436,000024:
027437,000025: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
027438,000026: # MOD BY WHITE.P DATE 1JUNE67
027439,000027:
027440,000028: # PURPOSE
027441,000029:
027442,000030: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE FOLLOWING
027443,000031: # CONCENTRIC FLIGHT PLAN MANEUVERS - THE CO-ELLIPTIC SEQUENCE
027444,000032: # INITIATION (CSI) MANEUVER AND THE CONSTANT DELTA ALTITUDE
027445,000033: # (CDH) MANEUVER.
027446,000034:
027447,000035: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
027448,000036: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
027449,000037:
027450,000038: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
027451,000039: # ASSOCIATED WITH THE CONCENTRIC FLIGNT PLAN MANEUVERS FOR
027452,000040: # APPROVAL BY THE ASTRONAUT/GROUND.
027453,000041:
027454,000042: # (4) TO STORE THE CSI TARGET PARAMETERS FOR USE BY THE DESIRED
027455,000043: # THRUSTING PROGRAM.
027456,000044:
027457,000045: # ASSUMPTIONS
027458,000046:
027459,000047: # (1) AT A SELECTED TPI TIME THE LINE OF SIGHT BETWEEN THE ACTIVE
027460,000048: # AND PASSIVE VEHICLES IS SELECTED TO BE A PRESCRIBED ANGLE (E)
027461,000049: # FROM THE HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE
027462,000050: # POSITION.
027463,000051:
027464,000052: # (2) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION MUST BE
027465,000053: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
027466,000054: # COMPLETION OF THE PROGRAM.
027467,000055:
027468,000056: # (3) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION MUST BE
027469,000057: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
027470,000058: # COMPLETION OF THE PROGRAM.
027471,000059:
027472,000060: # (4) CDH DELTA V IS SELECTED TO MINIMIZE THE VARIATION OF THE
027473,000061: # ALTITUDE DIFFERENCE BETWEEN THE ORBITS.
027474,000062:
027475,000063: # (5) CSI BURN IS DEFINED SUCH THAT THE IMPULSIVE DELTA V IS IN THE
027476,000064: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION AT CSI
027477,000065: # IGNITION.
027478,000066:
027479,000067: # (6) THE PERICENTER ALTITUDE OF THE ORBIT FOLLOWING CSI AND CDH
027480,000068: # MUST BE GREATER THAN 35,000 FT (LUNAR ORBIT) OR 85 NM (EARTH
027481,000069: # ORBIT) FOR SUCCESSFUL COMPLETION OF THIS PROGRAM.
027482,000070:
027483,000071: # (7) THE CSI AND CDH MANEUVERS ARE ORIGINALLY ASSUMED TO BE
027484,000072: # PARALLEL TO THE PLANE OF THE CSM ORBIT. HOWEVER CREW
Page 629 |
027486,000074: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY RESULT IN AN
027487,000075: # OUT-OF-PLANE CSI MANEUVER.
027488,000076:
027489,000077: # (8) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
027490,000078: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 10).
027491,000079:
027492,000080: # (9) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
027493,000081: # THE GROUND. THESE STORAGE CAPABILITIES ARE NORMALLY LIMITED
027494,000082: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
027495,000083: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
027496,000084:
027497,000085: # (10) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
027498,000086: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
027499,000087: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
027500,000088: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
027501,000089: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
027502,000090: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
027503,000091: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
027504,000092: # THRUSTING MANEUVER.
027505,000093:
027506,000094: # (11) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
027507,000095:
027508,000096: # (12) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
027509,000097:
027510,000098: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
027511,000099: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
027512,000100: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
027513,000101: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
027514,000102:
027515,000103: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
027516,000104: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
027517,000105: # CYCLE.
027518,000106:
027519,000107: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
027520,000108: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
027521,000109: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
027522,000110: # PROGRAM.
027523,000111:
027524,000112: # (13) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
027525,000113: # A THRUSTING MANEUVER.
027526,000114:
027527,000115: # (14) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
027528,000116:
027529,000117: # P32 IF THIS VEHICLE IS ACTIVE VEHICLE.
027530,000118:
027531,000119: # P72 IF THIS VEHICLE IS PASSIVE VEHICLE.
027532,000120:
027533,000121: # INPUT
027534,000122:
027535,000123: # (1) TCSI TIME OF THE CSI MANEUVER
Page 630 |
027537,000125: # (2) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
027538,000126: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
027539,000127: # MANEUVER POINT
027540,000128: # (3) ELEV DESIRED LOS ANGLE AT TPI
027541,000129: # (4) TTPI TIME OF THE TPI MANEUVER
027542,000130: # OUTPUT
027543,000131:
027544,000132: # (1) TRKMKCNT NUMBER OF MARKS
027545,000133: # (2) TTOGO TIME TO GO
027546,000134: # (3) +MGA MIDDLE GIMBAL ANGLE
027547,000135: # (4) DIFFALT DELTA ALTITUDE AT CDH
027548,000136: # (5) T1TOT2 DELTA TIME FROM CSI TO CDH
027549,000137: # (6) T2TOT3 DELTA TIME FROM CDH TO TPI
027550,000138: # (7) DELVLVC DELTA VELOCITY AT CSI - LOCAL VERTICAL COORDINATES
027551,000139: # (8) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
027552,000140:
027553,000141: # DOWNLINK
027554,000142:
027555,000143: # (1) TCSI TIME OF THE CSI MANEUVER
027556,000144: # (2) TCDH TIME OF THE CDH MANEUVER
027557,000145: # (3) TTPI TIME OF THE TPI MANEUVER
027558,000146: # (4) TIG TIME OF THE CSI MANEUVER
027559,000147: # (5) DELVEET1 DELTA VELOCITY AT CSI - REFERENCE COORDINATES
027560,000148: # (6) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027561,000149: # (7) DIFFALT DELTA ALTITUDE AT CDH
027562,000150: # (8) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
027563,000151: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
027564,000152: # MANEUVER POINT
027565,000153: # (9) ELEV DESIRED LOS ANGLE AT TPI
027566,000154:
027567,000155: # COMMUNICATION TO THRUSTING PROGRAMS
027568,000156:
027569,000157: # (1) TIG TIME OF THE CSI MANEUVER
027570,000158: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CSI - BEFORE ROTATION
027571,000159: # INTO PLANE OF PASSIVE VEHICLE
027572,000160: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CSE - BEFORE ROTATION
027573,000161: # INTO PLANE OF PASSIVE VEHICLE
027574,000162: # (4) DELVSIN DELTA VELOCITY AT CSI - REFERENCE COORDINATES
027575,000163: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CSI
027576,000164: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
027577,000165:
027578,000166: # SUBROUTINES USED
027579,000167:
027580,000168: # AVFLAGA
027581,000169: # AVFLAGP
027582,000170: # P20FLGON
027583,000171: # VARALARM
027584,000172: # BANKCALL
027585,000173: # GOFLASH
027586,000174: # GOTOPOOH
Page 631 |
027588,000176: # VNPOOH
027589,000177: # GOFLASHR
027590,000178: # BLANKET
027591,000179: # ENDOFJOB
027592,000180: # SELECTMU
027593,000181: # ADVANCE
027594,000182: # INTINT
027595,000183: # PASSIVE
027596,000184: # CSI/A
027597,000185: # S32/33.1
027598,000186: # DISDVLVC
027599,000187: # VN1645
027600,000188:
027601,000189: 35,2027 BANK 35
027602,000190: 35,2000 SETLOC CSI/CDH
027603,000191: 35,2000 BANK
027604,000192: 35,2027 E7,1466 EBANK= SUBEXIT
027605,000193: 35,2027 COUNT* $$/P3272
027606,000194: 35,2027 02313 P32 TC AVFLAGA
027607,000195: 35,2030 02032 TC P32STRT
027608,000196: 35,2031 02320 P72 TC AVFLAGP
027609,000197: 35,2032 00006 P32STRT EXTEND
027610,000198: 35,2033 32364 DCA P30ZERO
027611,000199: 35,2034 53617 DXCH CENTANG
027612,000200: 35,2035 02053 TC P32/P72A
027613,000201: 35,2036 77734 ALMXITA SXA,2
027614,000202: 35,2037 03611 CSIALRM
027615,000203: 35,2040 77740 ALMXIT LXC,1
027616,000204: 35,2041 03611 CSIALRM
027617,000205: 35,2042 77533 SLOAD* EXIT
027618,000206: 35,2043 32367 ALARM/TB -1,1
027619,000207: 35,2044 30154 CA MPAC
027620,000208: 35,2045 05735 TC VARALARM
027621,000209: 35,2046 35006 CAF V05N09
027622,000210: 35,2047 04616 TC BANKCALL
027623,000211: 35,2050 20351 CADR GOFLASH
027624,000212: 35,2051 06001 TC GOTOPOOH
027625,000213: 35,2052 02046 TC -4
027626,000214: 35,2053 02325 P32/P72A TC P20FLGON
027627,000215: 35,2054 32363 CAF P30ZERO
027628,000216: 35,2055 55465 TS NN +1
027629,000217: 35,2056 32354 CAF V06N11 # TCSI
027630,000218: 35,2057 03651 TC VNPOOH
027631,000219: 35,2060 33663 CAF V06N55 # NN, ELEV(RGLOS)
027632,000220: 35,2061 04616 TC BANKCALL
027633,000221: 35,2062 20351 CADR GOFLASH
027634,000222: 35,2063 06001 TC GOTOPOOH
027635,000223: 35,2064 02066 TC +2
027636,000224: 35,2065 02060 TC -5
027637,000225: 35,2066 33662 CAF V06N37 # TTPI
Page 632 |
027639,000227: 35,2067 03651 TC VNPOOH
027640,000228: 35,2070 06036 TC INTPRET
027641,000229: 35,2071 77745 DLOAD
027642,000230: 35,2072 03632 TCSI
027643,000231: 35,2073 37440 STCALL TIG
027644,000232: 35,2074 20041 SELECTMU
027645,000233: 35,2075 77624 P32/P72B CALL
027646,000234: 35,2076 71016 ADVANCE
027647,000235: 35,2077 77201 SETPD VLOAD
027648,000236: 35,2100 00001 0D
027649,000237: 35,2101 03504 VPASS1
027650,000238: 35,2102 65315 PDVL PDDL
027651,000239: 35,2103 03476 RPASS1
027652,000240: 35,2104 03632 TCSI
027653,000241: 35,2105 65325 PDDL PDDL
027654,000242: 35,2106 03634 TTPI
027655,000243: 35,2107 33671 TWOPI
027656,000244: 35,2110 45006 PUSH CALL
027657,000245: 35,2111 73422 INTINT
027658,000246: 35,2112 77624 CALL
027659,000247: 35,2113 46373 PASSIVE
027660,000248: 35,2114 77624 CALL
027661,000249: 35,2115 70113 CSI/A
027662,000250: 35,2116 43014 P32/P72C BON SET
027663,000251: 35,2117 01311 FINALFLG
027664,000252: 35,2120 72122 P32/P72D
027665,000253: 35,2121 00470 UPDATFLG
027666,000254: 35,2122 77745 P32/P72D DLOAD
027667,000255: 35,2123 02257 T1TOT2
027668,000256: 35,2124 02257 P32/P72E STORE T1TOT2
027669,000257: 35,2125 51025 DSU BPL
027670,000258: 35,2126 32366 60MIN
027671,000259: 35,2127 72124 P32/P72E
027672,000260: 35,2130 77745 DLOAD
027673,000261: 35,2131 02261 T2TOT3
027674,000262: 35,2132 02261 P32/P72F STORE T2TOT3
027675,000263: 35,2133 51025 DSU BPL
027676,000264: 35,2134 32366 60MIN
027677,000265: 35,2135 72132 P32/P72F
027678,000266: 35,2136 77776 EXIT
027679,000267: 35,2137 32356 CAF V06N75
027680,000268: 35,2140 03651 TC VNPOOH
027681,000269: 35,2141 06036 TC INTPRET
027682,000270: 35,2142 45175 VLOAD CALL
027683,000271: 35,2143 02273 DELVEET1
027684,000272: 35,2144 71100 S32/33.1
027685,000273: 35,2145 26273 STOVL DELVEET1
027686,000274: 35,2146 02315 RACT2
027687,000275: 35,2147 26307 STOVL RACT1
027688,000276: 35,2150 02301 DELVEET2
Page 633 |
027690,000278: 35,2151 45170 AXT,1 CALL
027691,000279: 35,2152 01522 VN 0682
027692,000280: 35,2153 72334 DISDVLVC
027693,000281: 35,2154 77745 DLOAD
027694,000282: 35,2155 03634 TTPI
027695,000283: 35,2156 37636 STCALL TTPI0
027696,000284: 35,2157 73542 VN1645
027697,000285: 35,2160 77650 GOTO
027698,000286: 35,2161 72075 P32/P72B
027699,000287:
Page 634 |
027701,000289: # CONSTANT DELTA HEIGHT (CDH) PROGRAMS (P33 AND P73)
027702,000290:
027703,000291: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
027704,000292: # MOD BY WHITE.P DATE 1JUNE67
027705,000293: # PURPOSE
027706,000294:
027707,000295: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE CONSTANT DELTA
027708,000296: # ALTITUDE MANEUVER (CDH).
027709,000297:
027710,000298: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
027711,000299: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
027712,000300:
027713,000301: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
027714,000302: # ASSOCIATED WITH THE CDH MANEUVER FOR APPROVAL BY THE
027715,000303: # ASTRONAUT/GROUND.
027716,000304:
027717,000305: # (4) TO STORE THE CDH TARGET PARAMETERS FOR USE BY THE DESIRED
027718,000306: # THRUSTING PROGRAM.
027719,000307:
027720,000308: # ASSUMPTIONS
027721,000309:
027722,000310: # (1) THIS PROGRAM IS BASED UPON PREVIOUS COMPLETION OF THE
027723,000311: # CO-ELLIPTIC SEQUENCE INITIATION (CSI) PROGRAM (P32/P72).
027724,000312: # THERFORE -
027725,000313:
027726,000314: # (A) AT A SELECTED TPI TIME (NOW IN STORAGE) THE LINE OF SIGHT
027727,000315: # BETWEEN THE ACTIVE AND PASSIVE VEHICLES WAS SELECTED TO BE
027728,000316: # A PRESCRIBED ANGLE (E) (NOW IN STORAGE) FROM THE
027729,000317: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION.
027730,000318:
027731,000319: # (B) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION WAS
027732,000320: # COMPUTED TO BE GREATER THAN 10 MINUTES.
027733,000321:
027734,000322: # (C) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION WAS
027735,000323: # COMPUTED TO BE GREATER THAN 10 MINUTES.
027736,000324:
027737,000325: # (D) THE VARIATION OF THE ALTITUDE DIFFERENCE BETWEEN THE
027738,000326: # ORBITS WAS MINMIZED.
027739,000327:
027740,000328: # (E) CSI BURN WAS DEFINED SUCH THAT THE IMPULSIVE DELTA V WAS
027741,000329: # IN THE HORIZONTAL PLANE DEFINED BY ACTIVE VEHICLE
027742,000330:
027743,000331: # POSITION AT CSI IGNITION.
027744,000332:
027745,000333: # (F) THE PERICENTER ALTITUDES OF THE ORBITS FOLLOWING CSI AND
027746,000334: # CDH WERE COMPUTED TO BE GREATER THAN 35,000 FT FOR LUNAR
027747,000335: # ORBIT OR 85 NM FOR EARTH ORBIT.
027748,000336:
027749,000337: # (G) THE CSI AND CDH MANEUVERS WERE ASSUMED TO BE PARALLEL TO
027750,000338: # THE PLANE OF THE PASSIVE VEHICLE ORBIT. HOWEVER, CREW
Page 635 |
027752,000340: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY HAVE RESULTED
027753,000341: # IN AN OUT-OF-PLANE MANEUVER.
027754,000342:
027755,000343: # (2) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
027756,000344: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 4).
027757,000345:
027758,000346: # (3) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
027759,000347: # THE GROUND. THESE STORAGE CAPABILITES ARE NORMALLY LIMITED
027760,000348: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
027761,000349: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
027762,000350:
027763,000351: # (4) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
027764,000352: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
027765,000353: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
027766,000354: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
027767,000355: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
027768,000356: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
027769,000357: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
027770,000358: # THRUSTING MANEUVER.
027771,000359:
027772,000360: # (5) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
027773,000361:
027774,000362: # (6) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
027775,000363:
027776,000364: # ACTIVE VEGICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
027777,000365: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
027778,000366: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
027779,000367: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
027780,000368:
027781,000369: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
027782,000370: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
027783,000371: # CYCLE.
027784,000372:
027785,000373: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
027786,000374: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
027787,000375: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
027788,000376: # PROGRAM.
027789,000377:
027790,000378: # (7) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
027791,000379: # A THRUSTING MANEUVER.
027792,000380:
027793,000381: # (8) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
027794,000382:
027795,000383: # P33 IF THIS VEHICLE IS ACTIVE VEHICLE.
027796,000384:
027797,000385: # P73 IF THIS VEHICLE IS PASSIVE VEHICLE.
027798,000386:
027799,000387: # INPUT
027800,000388:
027801,000389: # (1) TTPI0 TIME OF THE TPI MANEUVER - SAVED FROM P32/P72
Page 636 |
027803,000391: # (2) ELEV DESIRED LOS ANGLE AT TPI - SAVED FROM P32/P72
027804,000392: # (3) TCDH TIME OF THE CDH MANEUVER
027805,000393:
027806,000394: # OUTPUT
027807,000395:
027808,000396: # (1) TRKMKCNT NUMBER OF MARKS
027809,000397: # (2) TTOGO TIME TO GO
027810,000398: # (3) +MGA MIDDLE GIMBAL ANGLE
027811,000399: # (4) DIFFALT DELTA ALTITUDE AT CDH
027812,000400: # (5) T2TOT3 DELTA TIME FROM CDH TO COMPUTED TPI
027813,000401: # (6) NOMTPI DELTA TIME FROM NOMINAL TPI TO COMPUTED TPI
027814,000402: # (7) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
027815,000403:
027816,000404: # DOWNLINK
027817,000405:
027818,000406: # (1) TCDH TIME OF THE CDH MANEUVER
027819,000407: # (2) TTPI TIME OF THE TPI MANEUVER
027820,000408: # (3) TIG TIME OF THE CDH MANEUVER
027821,000409: # (4) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027822,000410: # (5) DIFFALT DELTA ALTITUDE AT CDH
027823,000411: # (6) ELEV DESIRED LOS ANGLE AT TPI
027824,000412: # COMMUNICATION TO THRUSTING PROGRAMS
027825,000413:
027826,000414: # (1) TIG TIME OF THE CDH MANEUVER
027827,000415: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
027828,000416: # INTO PLANE OF PASSIVE VEHICLE
027829,000417: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
027830,000418: # INTO PLANE OF PASSIVE VEHICLE
027831,000419: # (4) DELVSIN DELTA VELOCITY AT CDH - REFERENCE COORDINATES
027832,000420: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CDH
027833,000421: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
027834,000422:
027835,000423: # SUBROUTINES USED
027836,000424:
027837,000425: # AVFLAGA
027838,000426: # AVFLAGP
027839,000427: # P20FLGON
027840,000428: # VNPOOH
027841,000429: # SELECTMU
027842,000430: # ADVANCE
027843,000431: # CDHMVR
027844,000432: # INTINT3P
027845,000433: # ACTIVE
027846,000434: # PASSIVE
027847,000435: # S33/34.1
027848,000436: # ALARM
027849,000437: # BANKCALL
027850,000438: # GOFLASH
027851,000439: # GOTOPOOH
027852,000440: # S32/33.1
Page 637 |
027854,000442: # VN1645
027855,000443:
027856,000444: 35,2162 COUNT* $$/P3373
027857,000445: 35,2162 02313 P33 TC AVFLAGA
027858,000446: 35,2163 02165 TC P33/P73A
027859,000447: 35,2164 02320 P73 TC AVFLAGP
027860,000448: 35,2165 02325 P33/P73A TC P20FLGON
027861,000449: 35,2166 32355 CAF V06N13 # TCDH
027862,000450: 35,2167 03651 TC VNPOOH
027863,000451: 35,2170 06036 TC INTPRET
027864,000452: 35,2171 77745 DLOAD
027865,000453: 35,2172 03636 TTPI0
027866,000454: 35,2173 17634 STODL TTPI
027867,000455: 35,2174 03374 TCDH
027868,000456: 35,2175 37440 STCALL TIG
027869,000457: 35,2176 20041 SELECTMU
027870,000458: 35,2177 77624 P33/P73B CALL
027871,000459: 35,2200 71016 ADVANCE
027872,000460: 35,2201 77624 CALL
027873,000461: 35,2202 71133 CDHMVR
027874,000462: 35,2203 77201 SETPD VLOAD
027875,000463: 35,2204 00001 0D
027876,000464: 35,2205 03542 VACT3
027877,000465: 35,2206 45115 PDVL CALL
027878,000466: 35,2207 02315 RACT2
027879,000467: 35,2210 71071 INTINT3P
027880,000468: 35,2211 77624 CALL
027881,000469: 35,2212 46363 ACTIVE
027882,000470: 35,2213 77201 SETPD VLOAD
027883,000471: 35,2214 00001 0D
027884,000472: 35,2215 03526 VPASS2
027885,000473: 35,2216 45115 PDVL CALL
027886,000474: 35,2217 03520 RPASS2
027887,000475: 35,2220 71071 INTINT3P
027888,000476: 35,2221 77624 CALL
027889,000477: 35,2222 46373 PASSIVE
027890,000478: 35,2223 43145 DLOAD SET
027891,000479: 35,2224 32364 P30ZERO
027892,000480: 35,2225 03460 ITSWICH
027893,000481: 35,2226 36323 STCALL NOMTPI
027894,000482: 35,2227 72726 S33/34.1
027895,000483: 35,2230 77454 BZE EXIT
027896,000484: 35,2231 72246 P33/P73C
027897,000485: 35,2232 05567 TC ALARM
027898,000486: 35,2233 00611 OCT 611
027899,000487: 35,2234 35006 CAF V05N09
027900,000488: 35,2235 04616 TC BANKCALL
027901,000489: 35,2236 20351 CADR GOFLASH
027902,000490: 35,2237 06001 TC GOTOPOOH
027903,000491: 35,2240 02242 TC +2
Page 638 |
027905,000493: 35,2241 02165 TC P33/P73A
027906,000494: 35,2242 06036 TC INTPRET
027907,000495: 35,2243 77745 DLOAD
027908,000496: 35,2244 32364 P30ZERO
027909,000497: 35,2245 02323 STORE NOMTPI
027910,000498: 35,2246 43014 P33/P73C BON SET
027911,000499: 35,2247 01311 FINALFLG
027912,000500: 35,2250 72252 P33/P73D
027913,000501: 35,2251 00470 UPDATFLG
027914,000502: 35,2252 43345 P33/P73D DLOAD DAD
027915,000503: 35,2253 02323 NOMTPI
027916,000504: 35,2254 03634 TTPI
027917,000505: 35,2255 03634 STORE TTPI
027918,000506: 35,2256 77625 DSU
027919,000507: 35,2257 03374 TCDH
027920,000508: 35,2260 51025 P33/P73E DSU BPL
027921,000509: 35,2261 32366 60MIN
027922,000510: 35,2262 72260 P33/P73E
027923,000511: 35,2263 77615 DAD
