Source Code
These source-code files were obtained by digitally photographing
an Artemis 72 (Apollo 15-17 Command Module) program listing from a private
collection and then
modifying pre-existing Comanche 55 (Apollo 11) source files to
incorporate changes. Photography was by Ron Burkey, and transcription
was performed by a team of volunteers. Note that the page images
presented online are of reduced quality, and that additional images
may be available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 072 OF AGC PROGRAM ARTEMIS BY NASA 2021114-011 11:40 FEB. 26, 1971Note that the date is the date of the printout, not the date of the program revision. |
029232,000002: ## Copyright: Public domain.
029233,000003: ## Filename: P32-P33_P72-P73.agc
029234,000004: ## Purpose: Part of the source code for Artemis (i.e., Colossus 3),
029235,000005: ## build 072. This is for the Command Module's (CM)
029236,000006: ## Apollo Guidance Computer (AGC), for
029237,000007: ## Apollo 15-17.
029238,000008: ## Assembler: yaYUL
029239,000009: ## Contact: Jim Lawton <jim DOT lawton AT gmail DOT com>
029240,000010: ## Website: www.ibiblio.org/apollo/index.html
029241,000011: ## Page Scans: www.ibiblio.org/apollo/ScansForConversion/Artemis072/
029242,000012: ## Mod history: 2009-08-12 JL Adapted from corresponding Comanche 055 file.
029243,000013: ## 2009-09-04 JL Fixed a bunch of typos. Fixed page numbers.
029244,000014: ## 2010-02-07 JL Removed spurious STORE instruction on p682.
029245,000015: ## 2010-02-09 JL Added missing code on p685.
029246,000016: ## 2010-02-11 JL Fixed error on p663.
029247,000017: ## 2010-02-20 RSB Un-##'d this header.
029248,000018: ## 2017-01-28 RSB WTIH -> WITH.
029249,000019: ## 2017-02-07 RSB Proofed comment text by diff'ing vs Comanche 55
029250,000020: ## and corrected errors found.
029251,000021: ## 2017-03-09 RSB Comment-text fixes noted in proofing Luminary 116.
029252,000022:
Page 658 |
029254,000024:
029255,000025: # COELLIPTIC SEQUENCE INITIATION (CSI) PROGRAMS (P32 AND P72)
029256,000026:
029257,000027: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
029258,000028: # MOD BY WHITE.P DATE 1 JUNE 67
029259,000029:
029260,000030: # PURPOSE
029261,000031:
029262,000032: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE FOLLOWING
029263,000033: # CONCENTRIC FLIGHT PLAN MANEUVERS - THE CO-ELLIPTIC SEQUENCE
029264,000034: # INITIATION (CSI) MANEUVER AND THE CONSTANT DELTA ALTITUDE
029265,000035: # (CDH) MANEUVER.
029266,000036:
029267,000037: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
029268,000038: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
029269,000039:
029270,000040: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
029271,000041: # ASSOCIATED WITH THE CONCENTRIC FLIGNT PLAN MANEUVERS FOR
029272,000042: # APPROVAL BY THE ASTRONAUT/GROUND.
029273,000043:
029274,000044: # (4) TO STORE THE CSI TARGET PARAMETERS FOR USE BY THE DESIRED
029275,000045: # THRUSTING PROGRAM.
029276,000046:
029277,000047: # ASSUMPTIONS
029278,000048:
029279,000049: # (1) AT A SELECTED TPI TIME THE LINE OF SIGHT BETWEEN THE ACTIVE
029280,000050: # AND PASSIVE VEHICLES IS SELECTED TO BE A PRESCRIBED ANGLE (E)
029281,000051: # FROM THE HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE
029282,000052: # POSITION.
029283,000053:
029284,000054: # (2) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION MUST BE
029285,000055: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
029286,000056: # COMPLETION OF THE PROGRAM.
029287,000057:
029288,000058: # (3) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION MUST BE
029289,000059: # COMPUTED TO BE GREATER THAN 10 MINUTES FOR SUCCESSFUL
029290,000060: # COMPLETION OF THE PROGRAM.
029291,000061:
029292,000062: # (4) CDH DELTA V IS SELECTED TO MINIMIZE THE VARIATION OF THE
029293,000063: # ALTITUDE DIFFERENCE BETWEEN THE ORBITS.
029294,000064:
029295,000065: # (5) CSI BURN IS DEFINED SUCH THAT THE IMPULSIVE DELTA V IS IN THE
029296,000066: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION AT CSI
029297,000067: # IGNITION.
029298,000068:
029299,000069: # (6) THE PERICENTER ALTITUDE OF THE ORBIT FOLLOWING CSI AND CDH
029300,000070: # MUST BE GREATER THAN 35,000 FT (LUNAR ORBIT) OR 85 NM (EARTH
029301,000071: # ORBIT) FOR SUCCESSFUL COMPLETION OF THIS PROGRAM.
029302,000072:
029303,000073: # (7) THE CSI AND CDH MANEUVERS ARE ORIGINALLY ASSUMED TO BE
029304,000074: # PARALLEL TO THE PLANE OF THE CSM ORBIT. HOWEVER CREW
Page 659 |
029306,000076: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY RESULT IN AN
029307,000077: # OUT-OF-PLANE CSI MANEUVER.
029308,000078:
029309,000079: # (8) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
029310,000080: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 10).
029311,000081:
029312,000082: # (9) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
029313,000083: # THE GROUND. THESE STORAGE CAPABILITIES ARE NORMALLY LIMITED
029314,000084: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
029315,000085: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
029316,000086:
029317,000087: # (10) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
029318,000088: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
029319,000089: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
029320,000090: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
029321,000091: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
029322,000092: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
029323,000093: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
029324,000094: # THRUSTING MANEUVER.
029325,000095:
029326,000096: # (11) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
029327,000097:
029328,000098: # (12) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
029329,000099:
029330,000100: # ACTIVE VEHICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
029331,000101: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
029332,000102: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
029333,000103: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
029334,000104:
029335,000105: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
029336,000106: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
029337,000107: # CYCLE.
029338,000108:
029339,000109: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
029340,000110: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
029341,000111: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
029342,000112: # PROGRAM.
029343,000113:
029344,000114: # (13) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
029345,000115: # A THRUSTING MANEUVER.
029346,000116:
029347,000117: # (14) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
029348,000118:
029349,000119: # P32 IF THIS VEHICLE IS ACTIVE VEHICLE.
029350,000120:
029351,000121: # P72 IF THIS VEHICLE IS PASSIVE VEHICLE.
029352,000122:
029353,000123: # INPUT
029354,000124:
029355,000125: # (1) TCSI TIME OF THE CSI MANEUVER
Page 660 |
029357,000127: # (2) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
029358,000128: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
029359,000129: # MANEUVER POINT
029360,000130: # (3) ELEV DESIRED LOS ANGLE AT TPI
029361,000131: # (4) TTPI TIME OF THE TPI MANEUVER
029362,000132:
029363,000133: # OUTPUT
029364,000134:
029365,000135: # (1) TRKMKCNT NUMBER OF MARKS
029366,000136: # (2) TTOGO TIME TO GO
029367,000137: # (3) +MGA MIDDLE GIMBAL ANGLE
029368,000138: # (4) DIFFALT DELTA ALTITUDE AT CDH
029369,000139: # (5) T1TOT2 DELTA TIME FROM CSI TO CDH
029370,000140: # (6) T2TOT3 DELTA TIME FROM CDH TO TPI
029371,000141: # (7) DELVLVC DELTA VELOCITY AT CSI - LOCAL VERTICAL COORDINATES
029372,000142: # (8) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
029373,000143:
029374,000144: # DOWNLINK
029375,000145:
029376,000146: # (1) TCSI TIME OF THE CSI MANEUVER
029377,000147: # (2) TCDH TIME OF THE CDH MANEUVER
029378,000148: # (3) TTPI TIME OF THE TPI MANEUVER
029379,000149: # (4) TIG TIME OF THE CSI MANEUVER
029380,000150: # (5) DELVEET1 DELTA VELOCITY AT CSI - REFERENCE COORDINATES
029381,000151: # (6) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
029382,000152: # (7) DIFFALT DELTA ALTITUDE AT CDH
029383,000153: # (8) NN NUMBER OF APSIDAL CROSSINGS THRU WHICH THE ACTIVE
029384,000154: # VEHICLE ORBIT CAN BE ADVANCED TO OBTAIN THE CDH
029385,000155: # MANEUVER POINT
029386,000156: # (9) ELEV DESIRED LOS ANGLE AT TPI
029387,000157:
029388,000158: # COMMUNICATION TO THRUSTING PROGRAMS
029389,000159:
029390,000160: # (1) TIG TIME OF THE CSI MANEUVER
029391,000161: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CSI - BEFORE ROTATION
029392,000162: # INTO PLANE OF PASSIVE VEHICLE
029393,000163: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CSE - BEFORE ROTATION
029394,000164: # INTO PLANE OF PASSIVE VEHICLE
029395,000165: # (4) DELVSIN DELTA VELOCITY AT CSI - REFERENCE COORDINATES
029396,000166: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CSI
029397,000167: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
029398,000168:
029399,000169: # SUBROUTINES USED
029400,000170:
029401,000171: # AVFLAGA
029402,000172: # AVFLAGP
029403,000173: # P20FLGON
029404,000174: # VARALARM
029405,000175: # BANKCALL
029406,000176: # GOFLASH
029407,000177: # GOTOPOOH
Page 661 |
029409,000179: # VNPOOH
029410,000180: # GOFLASHR
029411,000181: # BLANKET
029412,000182: # ENDOFJOB
029413,000183: # SELECTMU
029414,000184: # ADVANCE
029415,000185: # INTINT
029416,000186: # PASSIVE
029417,000187: # CSI/A
029418,000188: # S32/33.1
029419,000189: # DISDVLVC
029420,000190: # VN1645
029421,000191:
029422,000192: 04,2000 SETLOC CSI/CDH1
029423,000193: 04,2000 BANK
029424,000194: 04,3403 E4,1760 EBANK= SUBEXIT
029425,000195: 04,3403 COUNT* $$/P3272
029426,000196: 04,3403 04553 P32 TC AVFLAGA
029427,000197: 04,3404 03424 TC P32/P72A
029428,000198:
029429,000199: 04,3405 04565 P72 TC AVFLAGP
029430,000200: 04,3406 03424 TC P32/P72A
029431,000201: 04,3407 77734 ALMXITA SXA,2
029432,000202: 04,3410 03664 CSIALRM
029433,000203: 04,3411 77740 ALMXIT LXC,1
029434,000204: 04,3412 03664 CSIALRM
029435,000205: 04,3413 77533 SLOAD* EXIT
029436,000206: 04,3414 13270 ALARM/TB -1,1
029437,000207: 04,3415 30154 CA MPAC
029438,000208: 04,3416 05770 TC VARALARM
029439,000209: 04,3417 35023 CAF V05N09
029440,000210: 04,3420 04636 TC BANKCALL
029441,000211: 04,3421 20743 CADR GOFLASH
029442,000212: 04,3422 04103 TC GOTOPOOH
029443,000213: 04,3423 03417 TC -4
029444,000214: 04,3424 04572 P32/P72A TC P20FLGON
029445,000215: 04,3425 06006 TC INTPRET
029446,000216: 04,3426 45014 BON CALL
029447,000217: 04,3427 05710 HAFLAG
029448,000218: 04,3430 11306 P31ALMRT
029449,000219: 04,3431 11546 INPUTDSP
029450,000220: 04,3432 71214 CLEAR DLOAD
029451,000221: 04,3433 05671 CSISFLAG
029452,000222: 04,3434 02463 TCSI
029453,000223: 04,3435 37413 STCALL TIG
029454,000224: 04,3436 11217 SELECTMU
029455,000225: 04,3437 77745 P32/P72B DLOAD
029456,000226: 04,3440 03413 TIG
029457,000227: 04,3441 77624 P31ENT CALL
029458,000228: 04,3442 76560 ADVANCE
Page 662 |
029460,000230: 04,3443 77201 SETPD VLOAD
029461,000231: 04,3444 00001 0D
029462,000232: 04,3445 03512 VPASS1
029463,000233: 04,3446 65315 PDVL PDDL
029464,000234: 04,3447 03756 RPASS1
029465,000235: 04,3450 02463 TCSI
029466,000236: 04,3451 65325 PDDL PDDL
029467,000237: 04,3452 03663 TTPI
029468,000238: 04,3453 33430 2PISC
029469,000239: 04,3454 41512 SL2 PUSH
029470,000240: 04,3455 77624 CALL
029471,000241: 04,3456 72740 INTINT
029472,000242: 04,3457 77624 CALL
029473,000243: 04,3460 45314 PASSIVE
029474,000244: 04,3461 77624 CALL
029475,000245: 04,3462 15672 CSI/A
029476,000246: 04,3463 43214 P32/P72C BONCLR DAD
029477,000247: 04,3464 05610 HAFLAG
029478,000248: 04,3465 11357 P31RT
029479,000249: 04,3466 26731 600SECS
029480,000250: 04,3467 03656 STORE T2TOT3
029481,000251:
029482,000252: 04,3470 43014 BON SET
029483,000253: 04,3471 01311 FINALFLG
029484,000254: 04,3472 11474 P32/P72D
029485,000255: 04,3473 00470 UPDATFLG
029486,000256: 04,3474 77745 P32/P72D DLOAD
029487,000257: 04,3475 02547 T1TOT2
029488,000258: 04,3476 02547 P32/P72E STORE T1TOT2
029489,000259: 04,3477 51025 DSU BPL
029490,000260: 04,3500 13267 60MIN
029491,000261: 04,3501 11476 P32/P72E
029492,000262: 04,3502 77745 DLOAD
029493,000263: 04,3503 03656 T2TOT3
029494,000264: 04,3504 03656 P32/P72F STORE T2TOT3
029495,000265: 04,3505 51025 DSU BPL
029496,000266: 04,3506 13267 60MIN
029497,000267: 04,3507 11504 P32/P72F
029498,000268: 04,3510 77414 BON EXIT # BYPASS N75 IN MINKEY
029499,000269: 04,3511 05310 AUTOSEQ
029500,000270: 04,3512 11516 PASS75
029501,000271:
029502,000272: 04,3513 34605 CAF V06N75
029503,000273: 04,3514 05535 TC VNFLASH
029504,000274: 04,3515 06006 TC INTPRET
029505,000275: 04,3516 77624 PASS75 CALL
029506,000276: 04,3517 76537 DISDVLVC # ROTATE TO LV, DISP N90, ROTATE TO REF
029507,000277: 04,3520 77775 VLOAD
029508,000278: 04,3521 02453 RACT2
029509,000279: 04,3522 36541 STCALL RACT1
Page 663 |
029511,000281: 04,3523 32050 S32/33.X # GET REF/LV MATRIX AT 0D
029512,000282: 04,3524 64375 VLOAD MXV
029513,000283: 04,3525 03667 DELVEET2
029514,000284: 04,3526 00001 0D
029515,000285: 04,3527 77772 VSL1
029516,000286: 04,3530 03540 STORE DELVOV # LV FOR N 82 DISPLAY
029517,000287: 04,3531 77414 BON EXIT
029518,000288: 04,3532 05310 AUTOSEQ
029519,000289: 04,3533 11537 PASS82
029520,000290: 04,3534 33545 CAF V06N82
029521,000291: 04,3535 05535 TC VNFLASH
029522,000292: 04,3536 06006 TC INTPRET
029523,000293: 04,3537 77745 PASS82 DLOAD
029524,000294: 04,3540 03663 TTPI
029525,000295: 04,3541 36465 STCALL TTPI0
029526,000296: 04,3542 73027 VN1645
029527,000297: 04,3543 77650 GOTO
029528,000298: 04,3544 11437 P32/P72B
029529,000299: 04,3545 01522 V06N82 VN 0682
029530,000300:
029531,000301: 04,3546 15,3432 HIGH1 EQUALS ONEBIT +1
029532,000302:
029533,000303: 04,3546 71220 INPUTDSP STQ DLOAD
029534,000304: 04,3547 02551 N90RET
029535,000305: 04,3550 11400 130DEGLO
029536,000306: 04,3551 17754 STODL CENTANG
029537,000307: 04,3552 11402 208DEGLO
029538,000308: 04,3553 03744 STORE ELEV
029539,000309: 04,3554 67214 BON SLOAD
029540,000310: 04,3555 05711 CSISFLAG
029541,000311: 04,3556 11561 PASSNN
029542,000312: 04,3557 33433 HIGH1
029543,000313: 04,3560 03766 STORE NN
029544,000314: 04,3561 77776 PASSNN EXIT
029545,000315: 04,3562 34603 CAF V06N11
029546,000316: 04,3563 05535 TC VNFLASH
029547,000317: 04,3564 34533 CAF V06N55
029548,000318: 04,3565 05535 TC VNFLASH
029549,000319: 04,3566 34532 CAF V06N37
029550,000320: 04,3567 05535 TC VNFLASH
029551,000321: 04,3570 06006 TC INTPRET
029552,000322: 04,3571 77650 GOTO
029553,000323: 04,3572 02551 N90RET
029554,000324:
Page 664 |
029556,000326: # CONSTANT DELTA HEIGHT (CDH) PROGRAMS (P33 AND P73)
029557,000327: # MOD NO -1 LOG SECTION - P32-P35, P72-P75
029558,000328: # MOD BY WHITE.P DATE 1 JUNE 67
029559,000329:
029560,000330: # PURPOSE
029561,000331:
029562,000332: # (1) TO CALCULATE PARAMETERS ASSOCIATED WITH THE CONSTANT DELTA
029563,000333: # ALTITUDE MANEUVER (CDH).
029564,000334:
029565,000335: # (2) TO CALCULATE THESE PARAMETERS BASED UPON MANEUVER DATA
029566,000336: # APPROVED AND KEYED INTO THE DSKY BY THE ASTRONAUT.
029567,000337:
029568,000338: # (3) TO DISPLAY TO THE ASTRONAUT AND THE GROUND DEPENDENT VARIABLES
029569,000339: # ASSOCIATED WITH THE CDH MANEUVER FOR APPROVAL BY THE
029570,000340: # ASTRONAUT/GROUND.
029571,000341:
029572,000342: # (4) TO STORE THE CDH TARGET PARAMETERS FOR USE BY THE DESIRED
029573,000343: # THRUSTING PROGRAM.
029574,000344:
029575,000345: # ASSUMPTIONS
029576,000346:
029577,000347: # (1) THIS PROGRAM IS BASED UPON PREVIOUS COMPLETION OF THE
029578,000348: # CO-ELLIPTIC SEQUENCE INITIATION (CSI) PROGRAM (P32/P72).
029579,000349: # THERFORE -
029580,000350:
029581,000351: # (A) AT A SELECTED TPI TIME (NOW IN STORAGE) THE LINE OF SIGHT
029582,000352: # BETWEEN THE ACTIVE AND PASSIVE VEHICLES WAS SELECTED TO BE
029583,000353: # A PRESCRIBED ANGLE (E) (NOW IN STORAGE) FROM THE
029584,000354: # HORIZONTAL PLANE DEFINED BY THE ACTIVE VEHICLE POSITION.
029585,000355:
029586,000356: # (B) THE TIME BETWEEN CSI IGNITION AND CDH IGNITION WAS
029587,000357: # COMPUTED TO BE GREATER THAN 10 MINUTES.
029588,000358:
029589,000359: # (C) THE TIME BETWEEN CDH IGNITION AND TPI IGNITION WAS
029590,000360: # COMPUTED TO BE GREATER THAN 10 MINUTES.
029591,000361:
029592,000362: # (D) THE VARIATION OF THE ALTITUDE DIFFERENCE BETWEEN THE
029593,000363: # ORBITS WAS MINMIZED.
029594,000364:
029595,000365: # (E) CSI BURN WAS DEFINED SUCH THAT THE IMPULSIVE DELTA V WAS
029596,000366: # IN THE HORIZONTAL PLANE DEFINED BY ACTIVE VEHICLE
029597,000367: # POSITION AT CSI IGNITION.
029598,000368:
029599,000369: # (F) THE PERICENTER ALTITUDES OF THE ORBITS FOLLOWING CSI AND
029600,000370: # CDH WERE COMPUTED TO BE GREATER THAN 35,000 FT FOR LUNAR
029601,000371: # ORBIT OR 85 NM FOR EARTH ORBIT.
029602,000372:
029603,000373: # (G) THE CSI AND CDH MANEUVERS WERE ASSUMED TO BE PARALLEL TO
029604,000374: # THE PLANE OF THE PASSIVE VEHICLE ORBIT. HOWEVER, CREW
Page 665 |
029606,000376: # MODIFICATION OF DELTA V (LV) COMPONENTS MAY HAVE RESULTED
029607,000377: # IN AN OUT-OF-PLANE MANEUVER.
029608,000378:
029609,000379: # (2) STATE VECTOR UPDATES BY P27 ARE DISALLOWED DURING AUTOMATIC
029610,000380: # STATE VECTOR UPDATING INITIATED BY P20 (SEE ASSUMPTION 4).
029611,000381:
029612,000382: # (3) COMPUTED VARIABLES MAY BE STORED FOR LATER VERIFICATION BY
029613,000383: # THE GROUND. THESE STORAGE CAPABILITES ARE NORMALLY LIMITED
029614,000384: # ONLY TO THE PARAMETERS FOR ONE THRUSTING MANEUVER AT A TIME
029615,000385: # EXCEPT FOR CONCENTRIC FLIGHT PLAN MANEUVER SEQUENCES.
029616,000386:
029617,000387: # (4) THE RENDEZVOUS RADAR MAY OR MAY NOT BE USED TO UPDATE THE LM
029618,000388: # OR CSM STATE VECTORS FOR THIS PROGRAM. IF RADAR USE IS
029619,000389: # DESIRED THE RADAR WAS TURNED ON AND LOCKED ON THE CSM BY
029620,000390: # PREVIOUS SELECTION OF P20. RADAR SIGHTING MARKS WILL BE MADE
029621,000391: # AUTOMATICALLY APPROXIMATELY ONCE A MINUTE WHEN ENABLED BY THE
029622,000392: # TRACK AND UPDATE FLAGS (SEE P20). THE RENDEZVOUS TRACKING
029623,000393: # MARK COUNTER IS ZEROED BY THE SELECTION OF P20 AND AFTER EACH
029624,000394: # THRUSTING MANEUVER.
029625,000395:
029626,000396: # (5) THE ISS NEED NOT BE ON TO COMPLETE THIS PROGRAM.
029627,000397:
029628,000398: # (6) THE OPERATION OF THE PROGRAM UTILIZES THE FOLLOWING FLAGS -
029629,000399:
029630,000400: # ACTIVE VEGICLE FLAG - DESIGNATES THE VEHICLE WHICH IS
029631,000401: # DOING RENDEZVOUS THRUSTING MANEUVERS TO THE PROGRAM WHICH
029632,000402: # CALCULATES THE MANEUVER PARAMETERS. SET AT THE START OF
029633,000403: # EACH RENDEZVOUS PRE-THRUSTING PROGRAM.
029634,000404:
029635,000405: # FINAL FLAG - SELECTS FINAL PROGRAM DISPLAYS AFTER CREW HAS
029636,000406: # COMPLETED THE FINAL MANEUVER COMPUTATION AND DISPLAY
029637,000407: # CYCLE.
029638,000408:
029639,000409: # EXTERNAL DELTA V STEERING FLAG - DESIGNATES THE TYPE OF
029640,000410: # STEERING REQUIRED FOR EXECUTION OF THIS MANEUVER BY THE
029641,000411: # THRUSTING PROGRAM SELECTED AFTER COMPLETION OF THIS
029642,000412: # PROGRAM.
029643,000413:
029644,000414: # (7) IT IS NORMALLY REQUIRED THAT THE ISS BE ON FOR 1 HOUR PRIOR TO
029645,000415: # A THRUSTING MANEUVER.
029646,000416:
029647,000417: # (8) THIS PROGRAM IS SELECTED BY THE ASTRONAUT BY DSKY ENTRY -
029648,000418:
029649,000419: # P33 IF THIS VEHICLE IS ACTIVE VEHICLE.
029650,000420:
029651,000421: # P73 IF THIS VEHICLE IS PASSIVE VEHICLE.
029652,000422:
029653,000423: # INPUT
029654,000424:
029655,000425: # (1) TTPI0 TIME OF THE TPI MANEUVER - SAVED FROM P32/P72
Page 666 |
029657,000427: # (2) ELEV DESIRED LOS ANGLE AT TPI - SAVED FROM P32/P72
029658,000428: # (3) TCDH TIME OF THE CDH MANEUVER
029659,000429:
029660,000430: # OUTPUT
029661,000431:
029662,000432: # (1) TRKMKCNT NUMBER OF MARKS
029663,000433: # (2) TTOGO TIME TO GO
029664,000434: # (3) +MGA MIDDLE GIMBAL ANGLE
029665,000435: # (4) DIFFALT DELTA ALTITUDE AT CDH
029666,000436: # (5) T2TOT3 DELTA TIME FROM CDH TO COMPUTED TPI
029667,000437: # (6) NOMTPI DELTA TIME FROM NOMINAL TPI TO COMPUTED TPI
029668,000438: # (7) DELVLVC DELTA VELOCITY AT CDH - LOCAL VERTICAL COORDINATES
029669,000439:
029670,000440: # DOWNLINK
029671,000441:
029672,000442: # (1) TCDH TIME OF THE CDH MANEUVER
029673,000443: # (2) TTPI TIME OF THE TPI MANEUVER
029674,000444: # (3) TIG TIME OF THE CDH MANEUVER
029675,000445: # (4) DELVEET2 DELTA VELOCITY AT CDH - REFERENCE COORDINATES
029676,000446: # (5) DIFFALT DELTA ALTITUDE AT CDH
029677,000447: # (6) ELEV DESIRED LOS ANGLE AT TPI
029678,000448:
029679,000449: # COMMUNICATION TO THRUSTING PROGRAMS
029680,000450:
029681,000451: # (1) TIG TIME OF THE CDH MANEUVER
029682,000452: # (2) RTIG POSITION OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
029683,000453: # INTO PLANE OF PASSIVE VEHICLE
029684,000454: # (3) VTIG VELOCITY OF ACTIVE VEHICLE AT CDH - BEFORE ROTATION
029685,000455: # INTO PLANE OF PASSIVE VEHICLE
029686,000456: # (4) DELVSIN DELTA VELOCITY AT CDH - REFERENCE COORDINATES
029687,000457: # (5) DELVSAB MAGNITUDE OF DELTA VELOCITY AT CDH
029688,000458: # (6) XDELVFLG SET TO INDICATE EXTERNAL DELTA V VG COMPUTATION
029689,000459:
029690,000460: # SUBROUTINES USED
029691,000461:
029692,000462: # AVFLAGA
029693,000463: # AVFLAGP
029694,000464: # P20FLGON
029695,000465: # VNPOOH
029696,000466: # SELECTMU
029697,000467: # ADVANCE
029698,000468: # CDHMVR
029699,000469: # INTINT3P
029700,000470: # ACTIVE
029701,000471: # PASSIVE
029702,000472: # S33/34.1
029703,000473: # ALARM
029704,000474: # BANKCALL
029705,000475: # GOFLASH
029706,000476: # GOTOPOOH
029707,000477: # S32/33.1
Page 667 |
029709,000479: # VN1645
029710,000480:
029711,000481: 04,3573 COUNT* $$/P3373
029712,000482: 04,3573 04553 P33 TC AVFLAGA
029713,000483: 04,3574 03576 TC P33/P73A
029714,000484: 04,3575 04565 P73 TC AVFLAGP
029715,000485: 04,3576 04572 P33/P73A TC P20FLGON
029716,000486: 04,3577 34604 CAF V06N13 # TCDH
029717,000487: 04,3600 05535 TC VNFLASH
029718,000488: 04,3601 06006 TC INTPRET
029719,000489: 04,3602 77745 DLOAD
029720,000490: 04,3603 02465 TTPI0
029721,000491: 04,3604 17663 STODL TTPI
029722,000492: 04,3605 02461 TCDH
029723,000493: 04,3606 37413 STCALL TIG
029724,000494: 04,3607 11217 SELECTMU
029725,000495: 04,3610 45145 P33/P73B DLOAD CALL
029726,000496: 04,3611 03413 TIG
029727,000497: 04,3612 76560 ADVANCE
029728,000498: 04,3613 77624 CALL
029729,000499: 04,3614 56674 CDHMVR
029730,000500: 04,3615 02445 STORE DELVEET1 # CDH DV TO USE DISDVLVC SUB FOR N81 DISP
029731,000501: 04,3616 77201 SETPD VLOAD
029732,000502: 04,3617 00001 0D
029733,000503: 04,3620 03546 VACT3
029734,000504: 04,3621 45115 PDVL CALL
029735,000505: 04,3622 02453 RACT2
029736,000506: 04,3623 63615 INTINT3P
029737,000507: 04,3624 77624 CALL
029738,000508: 04,3625 45304 ACTIVE
029739,000509: 04,3626 77201 SETPD VLOAD
029740,000510: 04,3627 00001 0D
029741,000511: 04,3630 02617 VPASS2
029742,000512: 04,3631 45115 PDVL CALL
029743,000513: 04,3632 02625 RPASS2
029744,000514: 04,3633 63615 INTINT3P
029745,000515: 04,3634 77624 CALL
029746,000516: 04,3635 45314 PASSIVE
029747,000517: 04,3636 43145 DLOAD SET
029748,000518: 04,3637 11762 ZEROVEC
029749,000519: 04,3640 03461 ITSWICH
029750,000520: 04,3641 36355 STCALL NOMTPI
029751,000521: 04,3642 72251 S33/34.1
029752,000522: 04,3643 77454 BZE EXIT
